parci
Horde 2v2 Team, Icecrown

Match History

Match ID Opponent Opponent Realm Outcome Rating Start Time Duration Map Details
28934705 diamant Icecrown Loss 670 (-1) May 11 5:21pm 2 minutes Nagrand Arena Details
28934860 diamant Icecrown Loss 667 (-1) May 11 5:29pm 55 seconds Nagrand Arena Details
28935534 diamant Icecrown Victory 1128 (+41) May 11 6:02pm 2 minutes Nagrand Arena Details
31703549 Pipika Icecrown Victory 48 (+48) September 30 8:15pm 1 minute Ruins of Lordaeron Details
31703634 whats up bro Blackrock Loss 48 (0) September 30 8:18pm 1 minute Blade's Edge Arena Details
31703692 Sabanko Icecrown Loss 48 (0) September 30 8:20pm 57 seconds Blade's Edge Arena Details
31703747 uShowerWithUrDad Icecrown Loss 48 (0) September 30 8:22pm 55 seconds Nagrand Arena Details
31703817 PRESIDENT VIKTOR ORBAN Icecrown Loss 48 (0) September 30 8:24pm 1 minute Ruins of Lordaeron Details
31703862 Zweitausendundmilf Icecrown Loss 48 (0) September 30 8:26pm 1 minute Nagrand Arena Details
31703941 nqmabutane Icecrown Loss 48 (0) September 30 8:28pm 56 seconds Nagrand Arena Details
31703996 wfd Icecrown Victory 96 (+48) September 30 8:30pm 14 seconds Ruins of Lordaeron Details
31704028 so pelos pontos Icecrown Victory 144 (+48) September 30 8:32pm 24 seconds Dalaran Sewers Details
31704076 Druid cant do anything Icecrown Loss 144 (0) September 30 8:33pm 58 seconds Nagrand Arena Details
31704136 Guardian Spirit Icecrown Loss 144 (0) September 30 8:35pm 40 seconds Ruins of Lordaeron Details
31704186 Pipika Icecrown Victory 192 (+48) September 30 8:37pm 54 seconds Ruins of Lordaeron Details
31704238 Noobz INC Icecrown Loss 192 (0) September 30 8:38pm 1 minute Nagrand Arena Details
31704303 Sabanko Icecrown Loss 192 (0) September 30 8:40pm 48 seconds Ruins of Lordaeron Details
31704346 ei taka da ima Icecrown Victory 240 (+48) September 30 8:42pm 2 minutes Dalaran Sewers Details
31704440 gastiktok Icecrown Victory 288 (+48) September 30 8:45pm 1 minute Ruins of Lordaeron Details
31704516 pivnoe pivo Icecrown Loss 288 (0) September 30 8:49pm 1 minute Nagrand Arena Details
31704585 yoyoyo Icecrown Victory 336 (+48) September 30 8:51pm 31 seconds Ruins of Lordaeron Details
31704661 lolbill Icecrown Victory 384 (+48) September 30 8:54pm 1 minute Blade's Edge Arena Details
31704727 wefz Icecrown Victory 432 (+48) September 30 8:56pm 38 seconds Blade's Edge Arena Details
31704774 hell no Icecrown Loss 432 (0) September 30 8:57pm 1 minute Ruins of Lordaeron Details
31735261 kawdkaw Icecrown Loss 432 (0) October 02 6:51am 56 seconds Ruins of Lordaeron Details
31735279 testhpala Blackrock Loss 432 (0) October 02 6:55am 1 minute Ruins of Lordaeron Details
31735294 burnedaf Blackrock Loss 432 (0) October 02 6:58am 50 seconds Dalaran Sewers Details
31735306 noobsaibots Blackrock Victory 480 (+48) October 02 7:01am 1 minute Ruins of Lordaeron Details
31735313 fanat pdiddy Blackrock Loss 480 (0) October 02 7:03am 30 seconds Dalaran Sewers Details
31735321 Limit Break Icecrown Loss 480 (0) October 02 7:05am 2 minutes Nagrand Arena Details
31735341 noobsaibots Blackrock Victory 528 (+48) October 02 7:09am 1 minute Nagrand Arena Details
31735359 discicrack Blackrock Loss 528 (0) October 02 7:13am 47 seconds Nagrand Arena Details
31735373 noobsaibots Blackrock Victory 576 (+48) October 02 7:15am 1 minute Ruins of Lordaeron Details
31735384 Rozlucka Icecrown Loss 576 (0) October 02 7:17am 1 minute Ruins of Lordaeron Details
31900402 Not possible Lordaeron Loss 575 (-1) October 10 7:20am 1 minute Nagrand Arena Details
31900414 ganjkh Icecrown Loss 574 (-1) October 10 7:22am 1 minute Blade's Edge Arena Details
31900421 Bomberos sin manguera Blackrock Loss 574 (0) October 10 7:25am 32 seconds Blade's Edge Arena Details
31900436 ganjkh Icecrown Loss 573 (-1) October 10 7:27am 48 seconds Ruins of Lordaeron Details
31900450 Bomberos sin manguera Blackrock Loss 573 (0) October 10 7:29am 30 seconds Dalaran Sewers Details
31900454 ARENA POINT Icecrown Victory 621 (+48) October 10 7:31am 14 seconds Nagrand Arena Details
31900459 ganjkh Icecrown Victory 669 (+48) October 10 7:32am 1 minute Nagrand Arena Details
31900470 Bomberos sin manguera Blackrock Loss 668 (-1) October 10 7:35am 36 seconds Blade's Edge Arena Details
31900474 Revenge Icecrown Victory 716 (+48) October 10 7:36am 1 minute Nagrand Arena Details
31900486 EeastSide Icecrown Loss 715 (-1) October 10 7:40am 1 minute Dalaran Sewers Details
31900501 ganjkh Icecrown Victory 763 (+48) October 10 7:42am 28 seconds Dalaran Sewers Details
31900512 who is levana Blackrock Loss 762 (-1) October 10 7:44am 1 minute Nagrand Arena Details
31900526 Bomberos sin manguera Blackrock Loss 761 (-1) October 10 7:47am 58 seconds Blade's Edge Arena Details
31900538 ARENA POINT Icecrown Victory 809 (+48) October 10 7:49am 12 seconds Blade's Edge Arena Details
31900547 utras Blackrock Loss 808 (-1) October 10 7:50am 1 minute Blade's Edge Arena Details
31900559 EeastSide Icecrown Loss 806 (-2) October 10 7:53am 55 seconds Dalaran Sewers Details
31900572 Not possible Lordaeron Victory 854 (+48) October 10 7:55am 1 minute Nagrand Arena Details
31900584 ARENA POINT Icecrown Victory 902 (+48) October 10 7:57am 60 seconds Dalaran Sewers Details
31900591 LOKIKASD Blackrock Victory 950 (+48) October 10 7:59am 40 seconds Dalaran Sewers Details
31900605 Not possible Lordaeron Victory 998 (+48) October 10 8:00am 52 seconds Nagrand Arena Details
31900619 utras Blackrock Loss 995 (-3) October 10 8:03am 1 minute Dalaran Sewers Details
31900634 LOKIKASD Blackrock Loss 992 (-3) October 10 8:06am 1 minute Nagrand Arena Details
31900647 Kabitoszer x Lokudoku Blackrock Loss 988 (-4) October 10 8:09am 1 minute Blade's Edge Arena Details
31900661 LOKIKASD Blackrock Victory 1036 (+48) October 10 8:12am 40 seconds Ruins of Lordaeron Details
31900674 utras Blackrock Loss 1033 (-3) October 10 8:14am 1 minute Nagrand Arena Details
31900691 Struyachim Lordaeron Victory 1081 (+48) October 10 8:16am 38 seconds Ruins of Lordaeron Details
31900703 LOKIKASD Blackrock Victory 1125 (+44) October 10 8:18am 44 seconds Dalaran Sewers Details
31900711 fastlose Icecrown Victory 1157 (+32) October 10 8:19am 60 seconds Blade's Edge Arena Details
31900721 dfdf Blackrock Loss 1153 (-4) October 10 8:22am 56 seconds Ruins of Lordaeron Details
31900736 S T R O N GG Blackrock Loss 1149 (-4) October 10 8:24am 1 minute Nagrand Arena Details
31900751 ARENA POINTS Icecrown Victory 1176 (+27) October 10 8:26am 12 seconds Blade's Edge Arena Details
31900763 afafasgfh Blackrock Victory 1209 (+33) October 10 8:28am 1 minute Blade's Edge Arena Details
31900780 EeastSide Icecrown Loss 1202 (-7) October 10 8:30am 1 minute Nagrand Arena Details
31900799 fastlose Icecrown Victory 1223 (+21) October 10 8:32am 60 seconds Nagrand Arena Details
31900807 Struyachim Lordaeron Victory 1248 (+25) October 10 8:34am 1 minute Ruins of Lordaeron Details
31900827 sdasaa Icecrown Victory 1271 (+23) October 10 8:36am 16 seconds Blade's Edge Arena Details
31900837 Team points Icecrown Loss 1263 (-8) October 10 8:37am 1 minute Nagrand Arena Details
31900854 Struyachim Lordaeron Victory 1283 (+20) October 10 8:39am 48 seconds Nagrand Arena Details
31900865 dgwdgwqg Icecrown Victory 1301 (+18) October 10 8:41am 1 minute Nagrand Arena Details
31901014 eezxcv Blackrock Victory 1317 (+16) October 10 9:05am 11 seconds Ruins of Lordaeron Details
31901019 sLevskidokraq Icecrown Victory 1334 (+17) October 10 9:06am 32 seconds Ruins of Lordaeron Details
31901030 Bez raznici Blackrock Loss 1327 (-7) October 10 9:08am 34 seconds Nagrand Arena Details
31901042 ganjkh Icecrown Victory 1342 (+15) October 10 9:09am 27 seconds Ruins of Lordaeron Details
31901049 ILLUSION Icecrown Victory 1360 (+18) October 10 9:10am 2 minutes Ruins of Lordaeron Details
32001654 Recurve and friends Blackrock Loss 1352 (-8) October 15 6:51am 1 minute Nagrand Arena Details
32001671 kchaprras Icecrown Loss 1342 (-10) October 15 6:56am 1 minute Blade's Edge Arena Details
32001679 Recurve and friends Blackrock Loss 1335 (-7) October 15 6:59am 44 seconds Dalaran Sewers Details
32001688 weinergrasp Icecrown Victory 1353 (+18) October 15 7:01am 1 minute Ruins of Lordaeron Details
32001695 tovol Icecrown Loss 1345 (-8) October 15 7:03am 1 minute Nagrand Arena Details
32001705 Herewegoagain Icecrown Loss 1337 (-8) October 15 7:06am 42 seconds Ruins of Lordaeron Details
32001714 Mantra Icecrown Victory 1354 (+17) October 15 7:08am 16 seconds Nagrand Arena Details
32001721 Herewegoagain Icecrown Loss 1346 (-8) October 15 7:09am 43 seconds Dalaran Sewers Details
32001730 Mantra Icecrown Victory 1363 (+17) October 15 7:11am 36 seconds Nagrand Arena Details
32001741 CETULA SLOVENSKO Icecrown Loss 1355 (-8) October 15 7:13am 32 seconds Ruins of Lordaeron Details
32001758 LOLO Blackrock Loss 1347 (-8) October 15 7:17am 1 minute Dalaran Sewers Details
32001771 Arcane Starfall Icecrown Loss 1338 (-9) October 15 7:19am 60 seconds Ruins of Lordaeron Details
32001783 Herewegoagain Icecrown Loss 1331 (-7) October 15 7:22am 44 seconds Dalaran Sewers Details
32001797 Demonic Light Icecrown Loss 1322 (-9) October 15 7:24am 50 seconds Ruins of Lordaeron Details
32001813 weinergrasp Icecrown Victory 1339 (+17) October 15 7:27am 2 minutes Nagrand Arena Details
32061333 los achedepu Icecrown Loss 1330 (-9) October 18 7:00am 1 minute Blade's Edge Arena Details
32061347 indonesia ft russia Icecrown Loss 1322 (-8) October 18 7:03am 43 seconds Ruins of Lordaeron Details
32061364 lool Blackrock Loss 1313 (-9) October 18 7:06am 1 minute Ruins of Lordaeron Details
32061375 loser Icecrown Loss 1304 (-9) October 18 7:08am 56 seconds Ruins of Lordaeron Details
32061386 los achedepu Icecrown Loss 1296 (-8) October 18 7:11am 40 seconds Blade's Edge Arena Details
32061397 Bissnoobsbeatusz Icecrown Victory 1312 (+16) October 18 7:12am 14 seconds Nagrand Arena Details
32061399 zzoubbaa Blackrock Loss 1305 (-7) October 18 7:14am 48 seconds Dalaran Sewers Details
32061408 lool Blackrock Loss 1297 (-8) October 18 7:15am 30 seconds Blade's Edge Arena Details
32061469 ArenaXD Icecrown Loss 1290 (-7) October 18 7:27am 1 minute Nagrand Arena Details
32061483 EeastSide Icecrown Loss 1280 (-10) October 18 7:30am 48 seconds Ruins of Lordaeron Details
32061497 lool Blackrock Loss 1273 (-7) October 18 7:32am 39 seconds Blade's Edge Arena Details
32061511 ArenaXD Icecrown Loss 1267 (-6) October 18 7:34am 1 minute Ruins of Lordaeron Details
32061611 EeastSide Icecrown Loss 1257 (-10) October 18 7:53am 1 minute Nagrand Arena Details
32182017 sdasaa Icecrown Victory 1276 (+19) October 24 7:31am 8 seconds Nagrand Arena Details
32182027 pelicanos bolados Icecrown Loss 1270 (-6) October 24 7:33am 52 seconds Dalaran Sewers Details
32182044 sdasaa Icecrown Victory 1287 (+17) October 24 7:35am 7 seconds Blade's Edge Arena Details
32182055 ARENA POINTS Icecrown Victory 1299 (+12) October 24 7:38am 14 seconds Dalaran Sewers Details
32182064 suomenusko Lordaeron Victory 1316 (+17) October 24 7:39am 40 seconds Nagrand Arena Details
32182071 sdasaa Icecrown Victory 1330 (+14) October 24 7:40am 6 seconds Dalaran Sewers Details
32182080 Tu ta loco gallo Blackrock Loss 1322 (-8) October 24 7:42am 58 seconds Dalaran Sewers Details
32182091 suomenusko Lordaeron Loss 1314 (-8) October 24 7:43am 2 minutes Dalaran Sewers Details
32182109 krav i supoli Icecrown Victory 1329 (+15) October 24 7:47am 2 minutes Nagrand Arena Details
32182132 ryzpone Icecrown Victory 1340 (+11) October 24 7:51am 42 seconds Nagrand Arena Details
32182143 MageAndPriest Icecrown Victory 1357 (+17) October 24 7:53am 1 minute Blade's Edge Arena Details
32182154 krav i supoli Icecrown Victory 1371 (+14) October 24 7:56am 2 minutes Nagrand Arena Details
32182171 MageAndPriest Icecrown Loss 1362 (-9) October 24 7:58am 50 seconds Dalaran Sewers Details
32182181 ryzpone Icecrown Victory 1373 (+11) October 24 8:00am 8 seconds Ruins of Lordaeron Details
32182186 krav i supoli Icecrown Victory 1387 (+14) October 24 8:01am 3 minutes Dalaran Sewers Details
32182208 Goo go power rangers Icecrown Victory 1402 (+15) October 24 8:05am 9 seconds Dalaran Sewers Details
32182216 eyzptwo Icecrown Victory 1413 (+11) October 24 8:06am 11 seconds Ruins of Lordaeron Details
32182223 IIvsII Duo Queue Icecrown Loss 1406 (-7) October 24 8:08am 1 minute Nagrand Arena Details
32182367 TBC waiting Room Icecrown Loss 1399 (-7) October 24 8:33am 54 seconds Ruins of Lordaeron Details
32182378 IOO PERCENT BABUIN Blackrock Victory 1414 (+15) October 24 8:35am 2 minutes Ruins of Lordaeron Details
32182398 Bearfuet Blackrock Loss 1404 (-10) October 24 8:40am 1 minute Blade's Edge Arena Details
32182410 Chanceofrain Icecrown Victory 1417 (+13) October 24 8:42am 56 seconds Ruins of Lordaeron Details
32182421 ryzpfive Icecrown Victory 1426 (+9) October 24 8:44am 24 seconds Ruins of Lordaeron Details
32182424 awfafawfawfaf Blackrock Loss 1418 (-8) October 24 8:45am 1 minute Blade's Edge Arena Details
32182441 Suicidal Team Blackrock Loss 1409 (-9) October 24 8:48am 50 seconds Blade's Edge Arena Details
32368336 BadBoys Icecrown Loss 1401 (-8) November 02 5:45pm 1 minute Dalaran Sewers Details
32368384 Shaman and Hunter Icecrown Loss 1390 (-11) November 02 5:48pm 2 minutes Nagrand Arena Details
32368448 semi uga buga Lordaeron Loss 1380 (-10) November 02 5:51pm 57 seconds Ruins of Lordaeron Details
32368492 fubu Icecrown Victory 1394 (+14) November 02 5:52pm 2 minutes Ruins of Lordaeron Details
32368557 PCR Icecrown Victory 1407 (+13) November 02 5:56pm 52 seconds Dalaran Sewers Details
32368600 weqdwq Blackrock Loss 1396 (-11) November 02 5:58pm 1 minute Dalaran Sewers Details
32368650 AGNY Icecrown Victory 1410 (+14) November 02 5:59pm 1 minute Ruins of Lordaeron Details
32368704 BadBoys Icecrown Loss 1401 (-9) November 02 6:02pm 54 seconds Ruins of Lordaeron Details
32368750 semi uga buga Lordaeron Victory 1417 (+16) November 02 6:04pm 1 minute Nagrand Arena Details
32368814 Faucker Icecrown Victory 1428 (+11) November 02 6:07pm 1 minute Dalaran Sewers Details
32368874 Fearless Icecrown Loss 1418 (-10) November 02 6:10pm 2 minutes Blade's Edge Arena Details
32402879 sdfg Blackrock Loss 1407 (-11) November 04 8:37am 1 minute Blade's Edge Arena Details
32402894 dali sh stane veche Icecrown Loss 1399 (-8) November 04 8:40am 1 minute Dalaran Sewers Details
32402908 sdfg Blackrock Loss 1389 (-10) November 04 8:42am 55 seconds Ruins of Lordaeron Details
32403015 na boj invite pra Blackrock Loss 1380 (-9) November 04 9:05am 40 seconds Dalaran Sewers Details
32472296 daun team Icecrown Loss 1371 (-9) November 07 8:47pm 45 seconds Nagrand Arena Details
32472348 Hofnotocis Icecrown Victory 1384 (+13) November 07 8:49pm 1 minute Blade's Edge Arena Details
32472407 hbjnffs Icecrown Loss 1375 (-9) November 07 8:52pm 39 seconds Ruins of Lordaeron Details
32472451 Fck Bought Chars Lordaeron Loss 1366 (-9) November 07 8:54pm 1 minute Blade's Edge Arena Details
32472486 from farhangiyan Blackrock Loss 1356 (-10) November 07 8:56pm 58 seconds Nagrand Arena Details
32472523 Hofnotocis Icecrown Victory 1369 (+13) November 07 8:58pm 2 minutes Nagrand Arena Details
32472606 brapoo Icecrown Loss 1354 (-15) November 07 9:01pm 56 seconds Ruins of Lordaeron Details
32472644 from farhangiyan Blackrock Loss 1344 (-10) November 07 9:03pm 59 seconds Nagrand Arena Details
32472681 Blackscar Icecrown Victory 1356 (+12) November 07 9:04pm 41 seconds Blade's Edge Arena Details
32472712 KublaMalarz Icecrown Victory 1369 (+13) November 07 9:06pm 1 minute Dalaran Sewers Details
32472767 BocaQuePasoEnMDP Blackrock Loss 1360 (-9) November 07 9:09pm 42 seconds Blade's Edge Arena Details
32472816 KublaMalarz Icecrown Loss 1348 (-12) November 07 9:11pm 1 minute Ruins of Lordaeron Details
32472903 ALLEZ GOMS Blackrock Victory 1363 (+15) November 07 9:14pm 59 seconds Blade's Edge Arena Details
32472951 team gg gg gg Icecrown Loss 1353 (-10) November 07 9:16pm 38 seconds Ruins of Lordaeron Details
32473003 brapoo Icecrown Loss 1340 (-13) November 07 9:18pm 2 minutes Dalaran Sewers Details
32473082 fhafdhd Blackrock Loss 1330 (-10) November 07 9:21pm 24 seconds Ruins of Lordaeron Details
32473256 arasdasdah Blackrock Victory 1341 (+11) November 07 9:27pm 60 seconds Nagrand Arena Details
32473288 kosta e bot Icecrown Victory 1356 (+15) November 07 9:29pm 53 seconds Blade's Edge Arena Details
32473332 team gg gg gg Icecrown Loss 1346 (-10) November 07 9:31pm 56 seconds Blade's Edge Arena Details
32473377 polaris Blackrock Victory 1361 (+15) November 07 9:33pm 2 minutes Dalaran Sewers Details
32473453 leggoupup Icecrown Victory 1375 (+14) November 07 9:35pm 21 seconds Nagrand Arena Details
32473462 brapoo Icecrown Loss 1363 (-12) November 07 9:36pm 1 minute Ruins of Lordaeron Details
32473516 leggoupup Icecrown Victory 1375 (+12) November 07 9:38pm 9 seconds Ruins of Lordaeron Details
32473531 ponto gratis Icecrown Victory 1389 (+14) November 07 9:39pm 59 seconds Ruins of Lordaeron Details
32473599 Tere WoW Lordaeron Loss 1379 (-10) November 07 9:41pm 1 minute Blade's Edge Arena Details
32473644 leggoupup Icecrown Victory 1390 (+11) November 07 9:43pm 13 seconds Ruins of Lordaeron Details
32473676 asdasxzxzx Blackrock Victory 1401 (+11) November 07 9:44pm 60 seconds Blade's Edge Arena Details
32473705 BEASTMASTER Icecrown Loss 1391 (-10) November 07 9:46pm 1 minute Nagrand Arena Details
32473758 Obojetne Icecrown Loss 1381 (-10) November 07 9:48pm 1 minute Ruins of Lordaeron Details
32473818 leggoupup Icecrown Victory 1391 (+10) November 07 9:50pm 5 seconds Dalaran Sewers Details
32473838 BocaQuePasoEnMDP Blackrock Loss 1382 (-9) November 07 9:52pm 56 seconds Blade's Edge Arena Details
32473886 leggoupup Icecrown Victory 1392 (+10) November 07 9:53pm 60 seconds Ruins of Lordaeron Details
32473922 dadadadadadad Icecrown Victory 1406 (+14) November 07 9:55pm 24 seconds Dalaran Sewers Details
32473951 leggoupup Icecrown Victory 1415 (+9) November 07 9:55pm 3 seconds Nagrand Arena Details
32473962 SubThunderDwarfLosing Blackrock Victory 1429 (+14) November 07 9:56pm 4 seconds Ruins of Lordaeron Details
32473971 BEASTMASTER Icecrown Victory 1443 (+14) November 07 9:57pm 1 minute Blade's Edge Arena Details
32474031 LostToThunderFuryDwarfRo Blackrock Victory 1455 (+12) November 07 9:59pm 25 seconds Ruins of Lordaeron Details
32474048 BEASTMASTER Icecrown Victory 1468 (+13) November 07 10:00pm 1 minute Blade's Edge Arena Details
32474083 ungabunga Icecrown Loss 1459 (-9) November 07 10:02pm 45 seconds Ruins of Lordaeron Details
32474118 P AND D Icecrown Loss 1450 (-9) November 07 10:04pm 1 minute Dalaran Sewers Details
32474189 pelicanos bolados Icecrown Victory 1464 (+14) November 07 10:08pm 1 minute Dalaran Sewers Details
32474255 Xtremalocuraa Icecrown Victory 1475 (+11) November 07 10:11pm 51 seconds Blade's Edge Arena Details
32474301 Milk Fast Lordaeron Victory 1490 (+15) November 07 10:13pm 2 minutes Nagrand Arena Details
32474405 ALIENS Lordaeron Victory 1501 (+11) November 07 10:18pm 1 minute Blade's Edge Arena Details
32665886 Blood In Blood Out Icecrown Victory 1512 (+11) 48 minutes ago 1 minute Blade's Edge Arena Details
32665948 relax and blast em Blackrock Victory 1523 (+11) 46 minutes ago 7 minutes Blade's Edge Arena Details
32666170 Veni Vidi Vichi Icecrown Loss 1511 (-12) 38 minutes ago 2 minutes Dalaran Sewers Details
32666251 Carnage Icecrown Victory 1522 (+11) 35 minutes ago 26 seconds Ruins of Lordaeron Details
32666302 Priest Addict Icecrown Loss 1513 (-9) 33 minutes ago 54 seconds Blade's Edge Arena Details
32666382 Whiskeylovers Icecrown Loss 1503 (-10) 30 minutes ago 1 minute Dalaran Sewers Details
32666456 we try to push Icecrown Loss 1493 (-10) 28 minutes ago 3 minutes Nagrand Arena Details
32666571 Cutesquirrel Blackrock Loss 1483 (-10) 24 minutes ago 1 minute Nagrand Arena Details
32666642 Oushit Blackrock Loss 1472 (-11) 21 minutes ago 1 minute Nagrand Arena Details
32666706 Kaka Veli Icecrown Victory 1485 (+13) 19 minutes ago 28 seconds Ruins of Lordaeron Details
32666740 Blood In Blood Out Icecrown Loss 1473 (-12) 18 minutes ago 1 minute Blade's Edge Arena Details
32666803 dabulachada Icecrown Loss 1464 (-9) 16 minutes ago 38 seconds Ruins of Lordaeron Details
32666839 Post Squash Loremaster Icecrown Victory 1476 (+12) 15 minutes ago 60 seconds Ruins of Lordaeron Details
32666884 Kaka Veli Icecrown Victory 1488 (+12) 13 minutes ago 32 seconds Blade's Edge Arena Details
32666933 rundmc Icecrown Loss 1477 (-11) 12 minutes ago 36 seconds Dalaran Sewers Details
32667034 Rakijasi Icecrown Victory 1487 (+10) 8 minutes ago 40 seconds Ruins of Lordaeron Details
32667079 Skufs Icecrown Loss 1477 (-10) 7 minutes ago 57 seconds Dalaran Sewers Details
32667126 Whiskeylovers Icecrown Loss 1468 (-9) 5 minutes ago 50 seconds Dalaran Sewers Details
32667168 SUBZEROO Icecrown Loss 1456 (-12) 4 minutes ago 1 minute Nagrand Arena Details
32667235 eshkere Blackrock Loss 1444 (-12) 1 minute ago 30 seconds Ruins of Lordaeron Details