Match ID | Team | Outcome | Personal Rating | Start Time | Duration | Map | Details |
---|---|---|---|---|---|---|---|
32722085 | Brba (2v2) | Victory | 48 (+48) | November 20 4:24pm | 10 seconds | Nagrand Arena | Details |
32722178 | Brba (2v2) | Loss | 48 (0) | November 20 4:31pm | 2 minutes | Nagrand Arena | Details |
32724821 | Brba (2v2) | Loss | 144 (0) | November 20 6:47pm | 37 seconds | Nagrand Arena | Details |
32724867 | Brba (2v2) | Loss | 144 (0) | November 20 6:49pm | 46 seconds | Ruins of Lordaeron | Details |
32725012 | Brba (2v2) | Loss | 240 (0) | November 20 6:55pm | 51 seconds | Ruins of Lordaeron | Details |
32725289 | Brba (2v2) | Loss | 336 (0) | November 20 7:07pm | 42 seconds | Blade's Edge Arena | Details |
32725359 | Brba (2v2) | Loss | 336 (0) | November 20 7:10pm | 50 seconds | Blade's Edge Arena | Details |
32729497 | Brba (2v2) | Loss | 432 (0) | November 20 10:38pm | 1 minute | Nagrand Arena | Details |
32729953 | Brba (2v2) | Loss | 528 (0) | November 20 11:06pm | 50 seconds | Nagrand Arena | Details |
32730018 | Brba (2v2) | Victory | 624 (+48) | November 20 11:11pm | 7 seconds | Ruins of Lordaeron | Details |
32730033 | Brba (2v2) | Loss | 623 (-1) | November 20 11:12pm | 34 seconds | Ruins of Lordaeron | Details |
32730123 | Brba (2v2) | Victory | 718 (+48) | November 20 11:18pm | 26 seconds | Blade's Edge Arena | Details |
32730211 | Brba (2v2) | Loss | 763 (-1) | November 20 11:24pm | 28 seconds | Blade's Edge Arena | Details |
32730234 | Brba (2v2) | Victory | 811 (+48) | November 20 11:26pm | 1 minute | Dalaran Sewers | Details |
32730328 | Brba (2v2) | Victory | 905 (+48) | November 20 11:33pm | 59 seconds | Blade's Edge Arena | Details |
32730356 | Brba (2v2) | Loss | 903 (-2) | November 20 11:35pm | 38 seconds | Dalaran Sewers | Details |
32730429 | Brba (2v2) | Victory | 947 (+48) | November 20 11:41pm | 36 seconds | Dalaran Sewers | Details |
32730558 | Brba (2v2) | Victory | 1036 (+48) | November 20 11:50pm | 45 seconds | Dalaran Sewers | Details |
32754756 | Brba (2v2) | Loss | 1057 (-6) | November 22 6:03pm | 1 minute | Nagrand Arena | Details |
32754850 | Brba (2v2) | Loss | 1042 (-5) | November 22 6:09pm | 1 minute | Dalaran Sewers | Details |
32754960 | Brba (2v2) | Loss | 1077 (-6) | November 22 6:17pm | 1 minute | Nagrand Arena | Details |
32756529 | Brba (2v2) | Victory | 1194 (+28) | November 22 7:36pm | 30 seconds | Blade's Edge Arena | Details |
32756748 | Brba (2v2) | Loss | 1210 (-8) | November 22 7:46pm | 44 seconds | Ruins of Lordaeron | Details |
32835655 | Brba (2v2) | Victory | 1284 (+18) | November 26 9:11pm | 1 minute | Blade's Edge Arena | Details |
32835712 | Brba (2v2) | Victory | 1301 (+17) | November 26 9:14pm | 48 seconds | Blade's Edge Arena | Details |
32835778 | Brba (2v2) | Loss | 1292 (-9) | November 26 9:16pm | 2 minutes | Ruins of Lordaeron | Details |
32836023 | Brba (2v2) | Victory | 1329 (+17) | November 26 9:24pm | 40 seconds | Ruins of Lordaeron | Details |
32836201 | Brba (2v2) | Victory | 1363 (+14) | November 26 9:30pm | 38 seconds | Ruins of Lordaeron | Details |
32836385 | Brba (2v2) | Victory | 1383 (+15) | November 26 9:36pm | 40 seconds | Ruins of Lordaeron | Details |
32836482 | Brba (2v2) | Victory | 1411 (+13) | November 26 9:40pm | 28 seconds | Ruins of Lordaeron | Details |
33107888 | Brba (2v2) | Loss | 1399 (-11) | December 11 11:17pm | 57 seconds | Ruins of Lordaeron | Details |
33108271 | Brba (2v2) | Loss | 1345 (-8) | December 11 11:43pm | 1 minute | Ruins of Lordaeron | Details |
33120523 | Brba (2v2) | Loss | 1351 (-8) | December 12 9:17pm | 1 minute | Dalaran Sewers | Details |
33120666 | Brba (2v2) | Victory | 1372 (+16) | December 12 9:24pm | 1 minute | Blade's Edge Arena | Details |
33120716 | Brba (2v2) | Loss | 1364 (-8) | December 12 9:26pm | 1 minute | Dalaran Sewers | Details |
33120798 | Brba (2v2) | Loss | 1366 (-10) | December 12 9:31pm | 1 minute | Ruins of Lordaeron | Details |
33120835 | Brba (2v2) | Victory | 1380 (+14) | December 12 9:33pm | 28 seconds | Ruins of Lordaeron | Details |
33121132 | Brba (2v2) | Victory | 1401 (+10) | December 12 9:49pm | 4 seconds | Nagrand Arena | Details |
33598459 | Ekipa ajte vamo (2v2) | Loss | 576 (0) | January 06 10:07pm | 57 seconds | Ruins of Lordaeron | Details |
33598661 | Ekipa ajte vamo (2v2) | Victory | 624 (+48) | January 06 10:15pm | 1 minute | Dalaran Sewers | Details |
33599765 | Ekipa ajte vamo (2v2) | Victory | 766 (+48) | January 06 11:02pm | 57 seconds | Nagrand Arena | Details |
33621841 | Ekipa ajte vamo (2v2) | Loss | 1083 (-4) | January 07 10:16pm | 55 seconds | Ruins of Lordaeron | Details |
33622184 | Ekipa ajte vamo (2v2) | Victory | 1248 (+26) | January 07 10:27pm | 40 seconds | Blade's Edge Arena | Details |
33622488 | Ekipa ajte vamo (2v2) | Loss | 1277 (-6) | January 07 10:39pm | 42 seconds | Dalaran Sewers | Details |
33622856 | Ekipa ajte vamo (2v2) | Loss | 1332 (-9) | January 07 10:55pm | 2 minutes | Blade's Edge Arena | Details |
33623058 | Ekipa ajte vamo (2v2) | Loss | 1352 (-7) | January 07 11:05pm | 1 minute | Dalaran Sewers | Details |
33623204 | Ekipa ajte vamo (2v2) | Loss | 1351 (-8) | January 07 11:11pm | 30 seconds | Nagrand Arena | Details |
33623283 | Ekipa ajte vamo (2v2) | Loss | 1359 (-9) | January 07 11:14pm | 1 minute | Dalaran Sewers | Details |
33623361 | Ekipa ajte vamo (2v2) | Victory | 1392 (+16) | January 07 11:18pm | 31 seconds | Ruins of Lordaeron | Details |
33681791 | Ekipa ajte vamo (2v2) | Loss | 1406 (-10) | January 10 10:48pm | 1 minute | Nagrand Arena | Details |
33681931 | Ekipa ajte vamo (2v2) | Victory | 1394 (+13) | January 10 10:54pm | 42 seconds | Dalaran Sewers | Details |
33681961 | Ekipa ajte vamo (2v2) | Victory | 1410 (+16) | January 10 10:56pm | 1 minute | Nagrand Arena | Details |
33682005 | Ekipa ajte vamo (2v2) | Loss | 1400 (-10) | January 10 10:58pm | 1 minute | Blade's Edge Arena | Details |
33682157 | Ekipa ajte vamo (2v2) | Victory | 1435 (+14) | January 10 11:06pm | 1 minute | Dalaran Sewers | Details |
33682632 | Ekipa ajte vamo (2v2) | Victory | 1403 (+16) | January 10 11:32pm | 1 minute | Blade's Edge Arena | Details |
33682679 | Ekipa ajte vamo (2v2) | Loss | 1410 (-10) | January 10 11:34pm | 1 minute | Dalaran Sewers | Details |
33682852 | Ekipa ajte vamo (2v2) | Loss | 1442 (-11) | January 10 11:45pm | 1 minute | Ruins of Lordaeron | Details |
33728075 | Ekipa ajte vamo (2v2) | Loss | 1414 (-8) | January 12 10:16pm | 1 minute | Blade's Edge Arena | Details |
33728414 | Ekipa ajte vamo (2v2) | Loss | 1437 (-8) | January 12 10:30pm | 2 minutes | Nagrand Arena | Details |
33728680 | Ekipa ajte vamo (2v2) | Loss | 1421 (-9) | January 12 10:42pm | 60 seconds | Nagrand Arena | Details |
33729002 | Ekipa ajte vamo (2v2) | Loss | 1416 (-12) | January 12 10:57pm | 60 seconds | Ruins of Lordaeron | Details |
33729308 | Ekipa ajte vamo (2v2) | Victory | 1442 (+10) | January 12 11:14pm | 33 seconds | Dalaran Sewers | Details |
33729371 | Ekipa ajte vamo (2v2) | Victory | 1471 (+15) | January 12 11:18pm | 57 seconds | Blade's Edge Arena | Details |
33729759 | Ekipa ajte vamo (2v2) | Loss | 1473 (-12) | January 12 11:40pm | 1 minute | Nagrand Arena | Details |
33866893 | Ekipa ajte vamo (2v2) | Loss | 1467 (-9) | January 19 5:25pm | 1 minute | Nagrand Arena | Details |
33867148 | Ekipa ajte vamo (2v2) | Loss | 1475 (-10) | January 19 5:34pm | 56 seconds | Ruins of Lordaeron | Details |
33867446 | Ekipa ajte vamo (2v2) | Loss | 1457 (-10) | January 19 5:45pm | 1 minute | Blade's Edge Arena | Details |
33931750 | Ekipa ajte vamo (2v2) | Loss | 1490 (-11) | January 22 4:52pm | 58 seconds | Dalaran Sewers | Details |
33931956 | Ekipa ajte vamo (2v2) | Loss | 1481 (-10) | January 22 5:01pm | 1 minute | Blade's Edge Arena | Details |
34109947 | Ekipa ajte vamo (2v2) | Victory | 1507 (+11) | January 30 11:24pm | 58 seconds | Nagrand Arena | Details |
34172596 | Ekipa ajte vamo (2v2) | Loss | 1488 (-12) | February 02 9:56pm | 1 minute | Blade's Edge Arena | Details |
34172941 | Ekipa ajte vamo (2v2) | Victory | 1552 (+15) | February 02 10:10pm | 32 seconds | Dalaran Sewers | Details |
34173333 | Ekipa ajte vamo (2v2) | Victory | 1533 (+12) | February 02 10:26pm | 59 seconds | Nagrand Arena | Details |
34173729 | Ekipa ajte vamo (2v2) | Victory | 1539 (+12) | February 02 10:47pm | 52 seconds | Nagrand Arena | Details |
34203689 | Ekipa ajte vamo (2v2) | Victory | 1522 (+11) | February 04 4:28pm | 46 seconds | Nagrand Arena | Details |
34203975 | Ekipa ajte vamo (2v2) | Victory | 1522 (+11) | February 04 4:43pm | 20 seconds | Dalaran Sewers | Details |
34204341 | Ekipa ajte vamo (2v2) | Victory | 1546 (+11) | February 04 4:59pm | 36 seconds | Blade's Edge Arena | Details |
34204482 | Ekipa ajte vamo (2v2) | Victory | 1568 (+10) | February 04 5:05pm | 39 seconds | Nagrand Arena | Details |
34495109 | Ekipa ajte vamo (2v2) | Loss | 0 (0) | February 17 9:18pm | 58 seconds | Ruins of Lordaeron | Details |
34495196 | Ekipa ajte vamo (2v2) | Victory | 48 (+48) | February 17 9:21pm | 52 seconds | Ruins of Lordaeron | Details |
34495270 | Ekipa ajte vamo (2v2) | Loss | 48 (0) | February 17 9:22pm | 60 seconds | Ruins of Lordaeron | Details |
34495324 | Ekipa ajte vamo (2v2) | Loss | 48 (0) | February 17 9:24pm | 45 seconds | Ruins of Lordaeron | Details |
34495376 | Ekipa ajte vamo (2v2) | Victory | 96 (+48) | February 17 9:26pm | 38 seconds | Nagrand Arena | Details |
34495443 | Ekipa ajte vamo (2v2) | Loss | 96 (0) | February 17 9:28pm | 1 minute | Dalaran Sewers | Details |
34495491 | Ekipa ajte vamo (2v2) | Victory | 144 (+48) | February 17 9:30pm | 56 seconds | Ruins of Lordaeron | Details |
34495545 | Ekipa ajte vamo (2v2) | Victory | 192 (+48) | February 17 9:31pm | 44 seconds | Dalaran Sewers | Details |
34495605 | Ekipa ajte vamo (2v2) | Victory | 240 (+48) | February 17 9:33pm | 38 seconds | Ruins of Lordaeron | Details |
34495660 | Ekipa ajte vamo (2v2) | Loss | 240 (0) | February 17 9:35pm | 1 minute | Ruins of Lordaeron | Details |
34496472 | Ekipa ajte vamo (2v2) | Loss | 240 (0) | February 17 10:02pm | 1 minute | Dalaran Sewers | Details |
34496537 | Ekipa ajte vamo (2v2) | Victory | 288 (+48) | February 17 10:04pm | 26 seconds | Blade's Edge Arena | Details |
34496577 | Ekipa ajte vamo (2v2) | Loss | 288 (0) | February 17 10:06pm | 1 minute | Nagrand Arena | Details |
34496630 | Ekipa ajte vamo (2v2) | Victory | 336 (+48) | February 17 10:08pm | 38 seconds | Ruins of Lordaeron | Details |
34496670 | Ekipa ajte vamo (2v2) | Victory | 384 (+48) | February 17 10:09pm | 26 seconds | Ruins of Lordaeron | Details |
34496693 | Ekipa ajte vamo (2v2) | Loss | 384 (0) | February 17 10:10pm | 1 minute | Ruins of Lordaeron | Details |
34496750 | Ekipa ajte vamo (2v2) | Loss | 384 (0) | February 17 10:12pm | 1 minute | Blade's Edge Arena | Details |
34496799 | Ekipa ajte vamo (2v2) | Loss | 384 (0) | February 17 10:14pm | 1 minute | Dalaran Sewers | Details |
34496849 | Ekipa ajte vamo (2v2) | Loss | 384 (0) | February 17 10:17pm | 57 seconds | Dalaran Sewers | Details |
34496900 | Ekipa ajte vamo (2v2) | Loss | 384 (0) | February 17 10:19pm | 1 minute | Nagrand Arena | Details |
34496954 | Ekipa ajte vamo (2v2) | Loss | 384 (0) | February 17 10:21pm | 2 minutes | Blade's Edge Arena | Details |
34497025 | Ekipa ajte vamo (2v2) | Loss | 384 (0) | February 17 10:24pm | 46 seconds | Blade's Edge Arena | Details |
34497080 | Ekipa ajte vamo (2v2) | Loss | 384 (0) | February 17 10:26pm | 1 minute | Dalaran Sewers | Details |
34497145 | Ekipa ajte vamo (2v2) | Victory | 432 (+48) | February 17 10:29pm | 17 seconds | Nagrand Arena | Details |
34497196 | Ekipa ajte vamo (2v2) | Victory | 480 (+48) | February 17 10:30pm | 59 seconds | Blade's Edge Arena | Details |
34497259 | Ekipa ajte vamo (2v2) | Loss | 480 (0) | February 17 10:32pm | 1 minute | Dalaran Sewers | Details |
34497305 | Ekipa ajte vamo (2v2) | Loss | 480 (0) | February 17 10:34pm | 1 minute | Ruins of Lordaeron | Details |
34497356 | Ekipa ajte vamo (2v2) | Victory | 528 (+48) | February 17 10:36pm | 18 seconds | Ruins of Lordaeron | Details |
34497513 | Ekipa ajte vamo (2v2) | Loss | 528 (0) | February 17 10:42pm | 1 minute | Nagrand Arena | Details |
34497576 | Ekipa ajte vamo (2v2) | Loss | 528 (0) | February 17 10:45pm | 40 seconds | Blade's Edge Arena | Details |
34497613 | Ekipa ajte vamo (2v2) | Victory | 576 (+48) | February 17 10:47pm | 28 seconds | Dalaran Sewers | Details |
34497640 | Ekipa ajte vamo (2v2) | Loss | 576 (0) | February 17 10:48pm | 54 seconds | Dalaran Sewers | Details |
34497683 | Ekipa ajte vamo (2v2) | Loss | 576 (0) | February 17 10:50pm | 50 seconds | Blade's Edge Arena | Details |
34497734 | Ekipa ajte vamo (2v2) | Loss | 576 (0) | February 17 10:51pm | 1 minute | Ruins of Lordaeron | Details |
34497777 | Ekipa ajte vamo (2v2) | Victory | 624 (+48) | February 17 10:53pm | 42 seconds | Ruins of Lordaeron | Details |
34497814 | Ekipa ajte vamo (2v2) | Victory | 672 (+48) | February 17 10:54pm | 28 seconds | Nagrand Arena | Details |
34497866 | Ekipa ajte vamo (2v2) | Loss | 671 (-1) | February 17 10:57pm | 54 seconds | Blade's Edge Arena | Details |
34497926 | Ekipa ajte vamo (2v2) | Victory | 719 (+48) | February 17 10:59pm | 47 seconds | Ruins of Lordaeron | Details |
34497966 | Ekipa ajte vamo (2v2) | Victory | 767 (+48) | February 17 11:00pm | 44 seconds | Dalaran Sewers | Details |
34497999 | Ekipa ajte vamo (2v2) | Loss | 766 (-1) | February 17 11:02pm | 53 seconds | Dalaran Sewers | Details |
34498049 | Ekipa ajte vamo (2v2) | Loss | 765 (-1) | February 17 11:04pm | 52 seconds | Blade's Edge Arena | Details |
34498099 | Ekipa ajte vamo (2v2) | Victory | 813 (+48) | February 17 11:05pm | 13 seconds | Dalaran Sewers | Details |
34498112 | Ekipa ajte vamo (2v2) | Victory | 861 (+48) | February 17 11:06pm | 44 seconds | Dalaran Sewers | Details |
34498153 | Ekipa ajte vamo (2v2) | Victory | 909 (+48) | February 17 11:08pm | 56 seconds | Blade's Edge Arena | Details |
34498197 | Ekipa ajte vamo (2v2) | Victory | 957 (+48) | February 17 11:09pm | 27 seconds | Ruins of Lordaeron | Details |
34498215 | Ekipa ajte vamo (2v2) | Loss | 954 (-3) | February 17 11:10pm | 48 seconds | Nagrand Arena | Details |
34498277 | Ekipa ajte vamo (2v2) | Loss | 952 (-2) | February 17 11:13pm | 42 seconds | Nagrand Arena | Details |
34498311 | Ekipa ajte vamo (2v2) | Loss | 950 (-2) | February 17 11:15pm | 1 minute | Blade's Edge Arena | Details |
34498371 | Ekipa ajte vamo (2v2) | Loss | 948 (-2) | February 17 11:17pm | 1 minute | Blade's Edge Arena | Details |
34498432 | Ekipa ajte vamo (2v2) | Victory | 996 (+48) | February 17 11:20pm | 1 minute | Nagrand Arena | Details |
34499104 | Ekipa ajte vamo (2v2) | Victory | 1044 (+48) | February 17 11:54pm | 1 minute | Nagrand Arena | Details |
34538073 | Ekipa ajte vamo (2v2) | Victory | 1092 (+48) | February 19 3:17pm | 1 minute | Nagrand Arena | Details |
34538096 | Ekipa ajte vamo (2v2) | Victory | 1134 (+42) | February 19 3:19pm | 40 seconds | Dalaran Sewers | Details |
34538115 | Ekipa ajte vamo (2v2) | Loss | 1130 (-4) | February 19 3:21pm | 36 seconds | Nagrand Arena | Details |
34538141 | Ekipa ajte vamo (2v2) | Loss | 1127 (-3) | February 19 3:22pm | 42 seconds | Nagrand Arena | Details |
34538161 | Ekipa ajte vamo (2v2) | Loss | 1123 (-4) | February 19 3:24pm | 55 seconds | Blade's Edge Arena | Details |
34538185 | Ekipa ajte vamo (2v2) | Loss | 1119 (-4) | February 19 3:26pm | 46 seconds | Blade's Edge Arena | Details |
34538210 | Ekipa ajte vamo (2v2) | Loss | 1115 (-4) | February 19 3:28pm | 50 seconds | Dalaran Sewers | Details |
34538235 | Ekipa ajte vamo (2v2) | Loss | 1111 (-4) | February 19 3:29pm | 28 seconds | Blade's Edge Arena | Details |
34538249 | Ekipa ajte vamo (2v2) | Loss | 1106 (-5) | February 19 3:31pm | 1 minute | Nagrand Arena | Details |
34538295 | Ekipa ajte vamo (2v2) | Loss | 1101 (-5) | February 19 3:34pm | 1 minute | Ruins of Lordaeron | Details |
34538421 | Ekipa ajte vamo (2v2) | Victory | 1142 (+41) | February 19 3:42pm | 60 seconds | Ruins of Lordaeron | Details |
34538439 | Ekipa ajte vamo (2v2) | Loss | 1134 (-8) | February 19 3:44pm | 41 seconds | Blade's Edge Arena | Details |
34538474 | Ekipa ajte vamo (2v2) | Loss | 1130 (-4) | February 19 3:46pm | 36 seconds | Ruins of Lordaeron | Details |
34538498 | Ekipa ajte vamo (2v2) | Loss | 1126 (-4) | February 19 3:48pm | 38 seconds | Dalaran Sewers | Details |
34538525 | Ekipa ajte vamo (2v2) | Loss | 1120 (-6) | February 19 3:50pm | 1 minute | Blade's Edge Arena | Details |
34538557 | Ekipa ajte vamo (2v2) | Victory | 1153 (+33) | February 19 3:52pm | 32 seconds | Blade's Edge Arena | Details |
34538578 | Ekipa ajte vamo (2v2) | Victory | 1186 (+33) | February 19 3:54pm | 1 minute | Blade's Edge Arena | Details |
34538642 | Ekipa ajte vamo (2v2) | Loss | 1180 (-6) | February 19 4:00pm | 1 minute | Blade's Edge Arena | Details |
34538690 | Ekipa ajte vamo (2v2) | Loss | 1175 (-5) | February 19 4:02pm | 32 seconds | Nagrand Arena | Details |
34538703 | Ekipa ajte vamo (2v2) | Loss | 1169 (-6) | February 19 4:03pm | 1 minute | Ruins of Lordaeron | Details |
34538734 | Ekipa ajte vamo (2v2) | Victory | 1200 (+31) | February 19 4:05pm | 38 seconds | Dalaran Sewers | Details |
34538756 | Ekipa ajte vamo (2v2) | Victory | 1226 (+26) | February 19 4:06pm | 60 seconds | Blade's Edge Arena | Details |
34538782 | Ekipa ajte vamo (2v2) | Victory | 1250 (+24) | February 19 4:08pm | 42 seconds | Dalaran Sewers | Details |
34538803 | Ekipa ajte vamo (2v2) | Loss | 1244 (-6) | February 19 4:09pm | 51 seconds | Ruins of Lordaeron | Details |
34538835 | Ekipa ajte vamo (2v2) | Victory | 1266 (+22) | February 19 4:11pm | 36 seconds | Nagrand Arena | Details |
34538854 | Ekipa ajte vamo (2v2) | Victory | 1287 (+21) | February 19 4:12pm | 21 seconds | Blade's Edge Arena | Details |
34538874 | Ekipa ajte vamo (2v2) | Loss | 1280 (-7) | February 19 4:13pm | 2 minutes | Nagrand Arena | Details |
34538929 | Ekipa ajte vamo (2v2) | Loss | 1273 (-7) | February 19 4:17pm | 1 minute | Nagrand Arena | Details |
34538974 | Ekipa ajte vamo (2v2) | Victory | 1290 (+17) | February 19 4:20pm | 28 seconds | Dalaran Sewers | Details |
34539005 | Ekipa ajte vamo (2v2) | Loss | 1282 (-8) | February 19 4:22pm | 1 minute | Nagrand Arena | Details |
34539066 | Ekipa ajte vamo (2v2) | Victory | 1301 (+19) | February 19 4:24pm | 57 seconds | Nagrand Arena | Details |
34539100 | Ekipa ajte vamo (2v2) | Victory | 1315 (+14) | February 19 4:27pm | 22 seconds | Ruins of Lordaeron | Details |
34539132 | Ekipa ajte vamo (2v2) | Loss | 1308 (-7) | February 19 4:28pm | 4 minutes | Nagrand Arena | Details |
34539315 | Ekipa ajte vamo (2v2) | Victory | 1326 (+18) | February 19 4:38pm | 23 seconds | Ruins of Lordaeron | Details |
34539354 | Ekipa ajte vamo (2v2) | Victory | 1341 (+15) | February 19 4:39pm | 12 seconds | Blade's Edge Arena | Details |
34539373 | Ekipa ajte vamo (2v2) | Victory | 1356 (+15) | February 19 4:41pm | 1 minute | Nagrand Arena | Details |
34539436 | Ekipa ajte vamo (2v2) | Loss | 1349 (-7) | February 19 4:43pm | 1 minute | Blade's Edge Arena | Details |
34539470 | Ekipa ajte vamo (2v2) | Victory | 1365 (+16) | February 19 4:45pm | 56 seconds | Blade's Edge Arena | Details |
34539518 | Ekipa ajte vamo (2v2) | Loss | 1357 (-8) | February 19 4:47pm | 54 seconds | Dalaran Sewers | Details |
34539555 | Ekipa ajte vamo (2v2) | Victory | 1373 (+16) | February 19 4:49pm | 22 seconds | Dalaran Sewers | Details |
34539583 | Ekipa ajte vamo (2v2) | Victory | 1389 (+16) | February 19 4:50pm | 58 seconds | Ruins of Lordaeron | Details |
34539626 | Ekipa ajte vamo (2v2) | Victory | 1406 (+17) | February 19 4:51pm | 49 seconds | Nagrand Arena | Details |
34539655 | Ekipa ajte vamo (2v2) | Victory | 1421 (+15) | February 19 4:53pm | 30 seconds | Ruins of Lordaeron | Details |
34539703 | Ekipa ajte vamo (2v2) | Victory | 1436 (+15) | February 19 4:55pm | 34 seconds | Nagrand Arena | Details |
34539729 | Ekipa ajte vamo (2v2) | Loss | 1428 (-8) | February 19 4:56pm | 1 minute | Blade's Edge Arena | Details |
34539777 | Ekipa ajte vamo (2v2) | Loss | 1419 (-9) | February 19 4:58pm | 1 minute | Blade's Edge Arena | Details |
34585594 | Ekipa ajte vamo (2v2) | Victory | 1433 (+14) | February 21 9:29pm | 1 minute | Blade's Edge Arena | Details |
34585646 | Ekipa ajte vamo (2v2) | Victory | 1446 (+13) | February 21 9:31pm | 1 minute | Ruins of Lordaeron | Details |
34585708 | Ekipa ajte vamo (2v2) | Victory | 1461 (+15) | February 21 9:33pm | 1 minute | Dalaran Sewers | Details |
34585770 | Ekipa ajte vamo (2v2) | Loss | 1451 (-10) | February 21 9:35pm | 1 minute | Nagrand Arena | Details |
34585818 | Ekipa ajte vamo (2v2) | Victory | 1465 (+14) | February 21 9:37pm | 32 seconds | Nagrand Arena | Details |
34585859 | Ekipa ajte vamo (2v2) | Loss | 1457 (-8) | February 21 9:39pm | 1 minute | Blade's Edge Arena | Details |
34585922 | Ekipa ajte vamo (2v2) | Loss | 1446 (-11) | February 21 9:41pm | 3 minutes | Blade's Edge Arena | Details |
34586071 | Ekipa ajte vamo (2v2) | Loss | 1437 (-9) | February 21 9:46pm | 1 minute | Ruins of Lordaeron | Details |
34586121 | Ekipa ajte vamo (2v2) | Loss | 1429 (-8) | February 21 9:48pm | 3 minutes | Blade's Edge Arena | Details |
34586232 | Ekipa ajte vamo (2v2) | Loss | 1420 (-9) | February 21 9:52pm | 48 seconds | Nagrand Arena | Details |
34586267 | Ekipa ajte vamo (2v2) | Loss | 1410 (-10) | February 21 9:54pm | 59 seconds | Ruins of Lordaeron | Details |
34586310 | Ekipa ajte vamo (2v2) | Loss | 1402 (-8) | February 21 9:56pm | 54 seconds | Blade's Edge Arena | Details |
34586365 | Ekipa ajte vamo (2v2) | Loss | 1392 (-10) | February 21 9:58pm | 1 minute | Nagrand Arena | Details |
34586428 | Ekipa ajte vamo (2v2) | Victory | 1405 (+13) | February 21 9:59pm | 12 seconds | Blade's Edge Arena | Details |
34586438 | Ekipa ajte vamo (2v2) | Victory | 1418 (+13) | February 21 10:00pm | 1 minute | Nagrand Arena | Details |
34586513 | Ekipa ajte vamo (2v2) | Loss | 1408 (-10) | February 21 10:03pm | 1 minute | Dalaran Sewers | Details |
34586572 | Ekipa ajte vamo (2v2) | Loss | 1396 (-12) | February 21 10:06pm | 2 minutes | Nagrand Arena | Details |
34586650 | Ekipa ajte vamo (2v2) | Loss | 1387 (-9) | February 21 10:09pm | 59 seconds | Blade's Edge Arena | Details |
34586709 | Ekipa ajte vamo (2v2) | Victory | 1401 (+14) | February 21 10:11pm | 25 seconds | Dalaran Sewers | Details |
34586742 | Ekipa ajte vamo (2v2) | Victory | 1415 (+14) | February 21 10:12pm | 60 seconds | Blade's Edge Arena | Details |
34586802 | Ekipa ajte vamo (2v2) | Loss | 1405 (-10) | February 21 10:14pm | 2 minutes | Blade's Edge Arena | Details |
34586885 | Ekipa ajte vamo (2v2) | Victory | 1420 (+15) | February 21 10:17pm | 37 seconds | Ruins of Lordaeron | Details |
34586923 | Ekipa ajte vamo (2v2) | Loss | 1411 (-9) | February 21 10:19pm | 1 minute | Blade's Edge Arena | Details |
34586989 | Ekipa ajte vamo (2v2) | Victory | 1426 (+15) | February 21 10:21pm | 1 minute | Ruins of Lordaeron | Details |
34587033 | Ekipa ajte vamo (2v2) | Loss | 1414 (-12) | February 21 10:23pm | 59 seconds | Dalaran Sewers | Details |
34587082 | Ekipa ajte vamo (2v2) | Loss | 1404 (-10) | February 21 10:25pm | 1 minute | Dalaran Sewers | Details |
34587143 | Ekipa ajte vamo (2v2) | Victory | 1419 (+15) | February 21 10:27pm | 1 minute | Dalaran Sewers | Details |
34587194 | Ekipa ajte vamo (2v2) | Victory | 1432 (+13) | February 21 10:29pm | 56 seconds | Dalaran Sewers | Details |
34587243 | Ekipa ajte vamo (2v2) | Loss | 1423 (-9) | February 21 10:31pm | 1 minute | Ruins of Lordaeron | Details |
34587294 | Ekipa ajte vamo (2v2) | Loss | 1413 (-10) | February 21 10:33pm | 1 minute | Dalaran Sewers | Details |
34587357 | Ekipa ajte vamo (2v2) | Loss | 1401 (-12) | February 21 10:36pm | 1 minute | Dalaran Sewers | Details |
34587417 | Ekipa ajte vamo (2v2) | Victory | 1415 (+14) | February 21 10:38pm | 34 seconds | Ruins of Lordaeron | Details |
34587442 | Ekipa ajte vamo (2v2) | Victory | 1429 (+14) | February 21 10:40pm | 59 seconds | Nagrand Arena | Details |
34587499 | Ekipa ajte vamo (2v2) | Victory | 1442 (+13) | February 21 10:42pm | 2 minutes | Dalaran Sewers | Details |
34587588 | Ekipa ajte vamo (2v2) | Victory | 1454 (+12) | February 21 10:45pm | 58 seconds | Ruins of Lordaeron | Details |
34587630 | Ekipa ajte vamo (2v2) | Victory | 1467 (+13) | February 21 10:48pm | 1 minute | Blade's Edge Arena | Details |
34587682 | Ekipa ajte vamo (2v2) | Victory | 1479 (+12) | February 21 10:50pm | 48 seconds | Dalaran Sewers | Details |
34587734 | Ekipa ajte vamo (2v2) | Loss | 1470 (-9) | February 21 10:52pm | 36 seconds | Ruins of Lordaeron | Details |
34587760 | Ekipa ajte vamo (2v2) | Loss | 1458 (-12) | February 21 10:53pm | 1 minute | Blade's Edge Arena | Details |
34587860 | Ekipa ajte vamo (2v2) | Victory | 1471 (+13) | February 21 10:57pm | 18 seconds | Blade's Edge Arena | Details |
