Level 70 Orc Hunter, Onyxia

Match History

Match ID Team Outcome Personal Rating Start Time Duration Map Details
2147746464 Samiuskietatry (2v2) Loss 0 (0) December 26 11:04pm 55 seconds Nagrand Arena Details
2147746483 Samiuskietatry (2v2) Loss 0 (0) December 26 11:06pm 2 minutes Blade's Edge Arena Details
2147746517 Samiuskietatry (2v2) Victory 48 (+48) December 26 11:10pm 1 minute Nagrand Arena Details
2147746544 Samiuskietatry (2v2) Loss 48 (0) December 26 11:13pm 44 seconds Blade's Edge Arena Details
2147746559 Samiuskietatry (2v2) Loss 48 (0) December 26 11:14pm 36 seconds Nagrand Arena Details
2147746569 Samiuskietatry (2v2) Victory 96 (+48) December 26 11:15pm 2 minutes Blade's Edge Arena Details
2147746598 Samiuskietatry (2v2) Loss 96 (0) December 26 11:19pm 29 seconds Blade's Edge Arena Details
2147746612 Samiuskietatry (2v2) Loss 96 (0) December 26 11:20pm 1 minute Blade's Edge Arena Details
2147746625 Samiuskietatry (2v2) Loss 96 (0) December 26 11:22pm 28 seconds Blade's Edge Arena Details
2147746636 Samiuskietatry (2v2) Victory 144 (+48) December 26 11:23pm 1 minute Blade's Edge Arena Details
2147844205 Samiuskietatry (2v2) Loss 144 (0) January 07 5:13pm 2 minutes Nagrand Arena Details
2147844255 Samiuskietatry (2v2) Victory 192 (+48) January 07 5:15pm 14 seconds Ruins of Lordaeron Details
2147844268 Samiuskietatry (2v2) Victory 240 (+48) January 07 5:17pm 38 seconds Ruins of Lordaeron Details
2147844284 Samiuskietatry (2v2) Victory 288 (+48) January 07 5:18pm 11 seconds Ruins of Lordaeron Details
2147844297 Samiuskietatry (2v2) Victory 336 (+48) January 07 5:19pm 28 seconds Ruins of Lordaeron Details
2147844314 Samiuskietatry (2v2) Loss 336 (0) January 07 5:20pm 5 minutes Blade's Edge Arena Details
2147844403 Samiuskietatry (2v2) Victory 384 (+48) January 07 5:26pm 1 minute Nagrand Arena Details
2147844431 Samiuskietatry (2v2) Loss 384 (0) January 07 5:27pm 52 seconds Nagrand Arena Details
2147844459 Samiuskietatry (2v2) Loss 384 (0) January 07 5:29pm 38 seconds Nagrand Arena Details
2147844492 Samiuskietatry (2v2) Loss 384 (0) January 07 5:31pm 1 minute Nagrand Arena Details
2147883162 Samiuskietatry (2v2) Loss 384 (0) January 12 9:53am 1 minute Blade's Edge Arena Details
2147883169 Samiuskietatry (2v2) Loss 384 (0) January 12 9:55am 1 minute Ruins of Lordaeron Details
2147883175 Samiuskietatry (2v2) Victory 432 (+48) January 12 9:58am 1 minute Blade's Edge Arena Details
2147889141 Samiuskietatry (2v2) Loss 432 (0) January 12 7:35pm 39 seconds Ruins of Lordaeron Details
2147889173 Samiuskietatry (2v2) Loss 432 (0) January 12 7:36pm 46 seconds Ruins of Lordaeron Details
2147889207 Samiuskietatry (2v2) Victory 480 (+48) January 12 7:38pm 32 seconds Ruins of Lordaeron Details
2147889232 Samiuskietatry (2v2) Victory 528 (+48) January 12 7:39pm 42 seconds Ruins of Lordaeron Details
2147889266 Samiuskietatry (2v2) Loss 528 (0) January 12 7:41pm 41 seconds Blade's Edge Arena Details
2147889295 Samiuskietatry (2v2) Loss 527 (-1) January 12 7:43pm 51 seconds Nagrand Arena Details
2147889329 Samiuskietatry (2v2) Loss 527 (0) January 12 7:45pm 46 seconds Blade's Edge Arena Details
2148006965 Samiuskietatry (2v2) Victory 575 (+48) January 26 10:22am 41 seconds Ruins of Lordaeron Details
2148006974 Samiuskietatry (2v2) Loss 575 (0) January 26 10:24am 1 minute Nagrand Arena Details
2148006980 Samiuskietatry (2v2) Loss 575 (0) January 26 10:26am 31 seconds Nagrand Arena Details
2148006991 Samiuskietatry (2v2) Loss 575 (0) January 26 10:28am 1 minute Nagrand Arena Details
2148007000 Samiuskietatry (2v2) Loss 575 (0) January 26 10:30am 40 seconds Blade's Edge Arena Details
2148007010 Samiuskietatry (2v2) Loss 575 (0) January 26 10:32am 1 minute Ruins of Lordaeron Details
2148007017 Samiuskietatry (2v2) Loss 575 (0) January 26 10:34am 54 seconds Nagrand Arena Details
2148007024 Samiuskietatry (2v2) Loss 574 (-1) January 26 10:36am 1 minute Blade's Edge Arena Details
2148007036 Samiuskietatry (2v2) Loss 573 (-1) January 26 10:39am 53 seconds Nagrand Arena Details
2148007048 Samiuskietatry (2v2) Loss 573 (0) January 26 10:42am 1 minute Nagrand Arena Details
2148008938 Samiuskietatry (2v2) Victory 621 (+48) January 26 3:00pm 1 minute Ruins of Lordaeron Details
2148008968 Samiuskietatry (2v2) Loss 620 (-1) January 26 3:02pm 57 seconds Ruins of Lordaeron Details
2148008984 Samiuskietatry (2v2) Victory 668 (+48) January 26 3:03pm 40 seconds Nagrand Arena Details
2148008996 Samiuskietatry (2v2) Victory 716 (+48) January 26 3:05pm 1 minute Blade's Edge Arena Details
2148009019 Samiuskietatry (2v2) Loss 715 (-1) January 26 3:07pm 1 minute Nagrand Arena Details
2148009043 Samiuskietatry (2v2) Loss 714 (-1) January 26 3:10pm 1 minute Nagrand Arena Details
2148009069 Samiuskietatry (2v2) Loss 713 (-1) January 26 3:12pm 1 minute Ruins of Lordaeron Details
2148009093 Samiuskietatry (2v2) Victory 761 (+48) January 26 3:14pm 1 minute Ruins of Lordaeron Details
2148009128 Samiuskietatry (2v2) Victory 809 (+48) January 26 3:17pm 1 minute Nagrand Arena Details
2148009159 Samiuskietatry (2v2) Victory 857 (+48) January 26 3:19pm 40 seconds Blade's Edge Arena Details
2148009177 Samiuskietatry (2v2) Loss 854 (-3) January 26 3:20pm 1 minute Nagrand Arena Details
2148009213 Samiuskietatry (2v2) Loss 852 (-2) January 26 3:22pm 50 seconds Ruins of Lordaeron Details
2148010416 Samiuskietatry (2v2) Loss 851 (-1) January 26 4:53pm 54 seconds Ruins of Lordaeron Details
2148010461 Samiuskietatry (2v2) Victory 899 (+48) January 26 4:56pm 38 seconds Nagrand Arena Details
2148010506 Samiuskietatry (2v2) Loss 897 (-2) January 26 5:00pm 20 seconds Nagrand Arena Details
2148010530 Samiuskietatry (2v2) Victory 945 (+48) January 26 5:01pm 36 seconds Blade's Edge Arena Details
2148010560 Samiuskietatry (2v2) Victory 993 (+48) January 26 5:02pm 46 seconds Blade's Edge Arena Details
2148010582 Samiuskietatry (2v2) Loss 989 (-4) January 26 5:04pm 45 seconds Nagrand Arena Details
2148010610 Samiuskietatry (2v2) Victory 1037 (+48) January 26 5:06pm 50 seconds Nagrand Arena Details
2148010645 Samiuskietatry (2v2) Victory 1085 (+48) January 26 5:08pm 36 seconds Nagrand Arena Details
2148010677 Samiuskietatry (2v2) Loss 1081 (-4) January 26 5:10pm 1 minute Ruins of Lordaeron Details
2148010704 Samiuskietatry (2v2) Loss 1077 (-4) January 26 5:12pm 30 seconds Ruins of Lordaeron Details
2148010726 Samiuskietatry (2v2) Victory 1117 (+40) January 26 5:13pm 50 seconds Nagrand Arena Details
2148010994 Trenbolonisci (3v3) Loss 0 (0) January 26 5:32pm 1 minute Nagrand Arena Details
2148011027 Trenbolonisci (3v3) Victory 48 (+48) January 26 5:33pm 60 seconds Nagrand Arena Details
2148011064 Trenbolonisci (3v3) Victory 96 (+48) January 26 5:36pm 60 seconds Ruins of Lordaeron Details
2148011091 Trenbolonisci (3v3) Loss 96 (0) January 26 5:38pm 1 minute Blade's Edge Arena Details
2148011136 Trenbolonisci (3v3) Loss 96 (0) January 26 5:41pm 1 minute Ruins of Lordaeron Details
2148011189 Trenbolonisci (3v3) Loss 96 (0) January 26 5:45pm 1 minute Blade's Edge Arena Details
2148011217 Trenbolonisci (3v3) Loss 96 (0) January 26 5:47pm 47 seconds Nagrand Arena Details
2148011231 Trenbolonisci (3v3) Loss 96 (0) January 26 5:49pm 51 seconds Blade's Edge Arena Details
2148011255 Trenbolonisci (3v3) Loss 96 (0) January 26 5:50pm 54 seconds Blade's Edge Arena Details
2148011275 Trenbolonisci (3v3) Loss 96 (0) January 26 5:52pm 1 minute Blade's Edge Arena Details
2148034464 GlobalHemoroid (3v3) Victory 48 (+48) January 28 9:31pm 16 seconds Ruins of Lordaeron Details
2148034501 GlobalHemoroid (3v3) Victory 96 (+48) January 28 9:33pm 17 seconds Ruins of Lordaeron Details
2148034514 GlobalHemoroid (3v3) Loss 96 (0) January 28 9:34pm 1 minute Blade's Edge Arena Details
2148034559 GlobalHemoroid (3v3) Victory 144 (+48) January 28 9:36pm 18 seconds Nagrand Arena Details
2148034570 GlobalHemoroid (3v3) Victory 192 (+48) January 28 9:38pm 1 minute Blade's Edge Arena Details
2148034634 GlobalHemoroid (3v3) Victory 240 (+48) January 28 9:41pm 1 minute Blade's Edge Arena Details
2148034698 GlobalHemoroid (3v3) Victory 288 (+48) January 28 9:44pm 1 minute Blade's Edge Arena Details
2148034791 GlobalHemoroid (3v3) Loss 288 (0) January 28 9:48pm 44 seconds Ruins of Lordaeron Details
2148034848 GlobalHemoroid (3v3) Victory 336 (+48) January 28 9:51pm 2 minutes Nagrand Arena Details
2148034914 GlobalHemoroid (3v3) Victory 384 (+48) January 28 9:53pm 9 seconds Blade's Edge Arena Details
2148034930 GlobalHemoroid (3v3) Loss 384 (0) January 28 9:55pm 40 seconds Nagrand Arena Details
2148066030 PlutonEgzekucyjny (2v2) Victory 1048 (+48) February 02 9:55am 1 minute Nagrand Arena Details
2148066040 PlutonEgzekucyjny (2v2) Victory 1096 (+48) February 02 9:58am 1 minute Blade's Edge Arena Details
2148066051 PlutonEgzekucyjny (2v2) Victory 1140 (+44) February 02 10:00am 1 minute Blade's Edge Arena Details
2148066061 PlutonEgzekucyjny (2v2) Loss 1136 (-4) February 02 10:02am 47 seconds Blade's Edge Arena Details
2148066067 PlutonEgzekucyjny (2v2) Victory 1171 (+35) February 02 10:03am 1 minute Ruins of Lordaeron Details
2148066075 PlutonEgzekucyjny (2v2) Loss 1167 (-4) February 02 10:05am 2 minutes Ruins of Lordaeron Details
2148066088 PlutonEgzekucyjny (2v2) Victory 1201 (+34) February 02 10:08am 1 minute Ruins of Lordaeron Details
2148066095 PlutonEgzekucyjny (2v2) Loss 1195 (-6) February 02 10:11am 1 minute Nagrand Arena Details
2148066101 PlutonEgzekucyjny (2v2) Loss 1191 (-4) February 02 10:13am 1 minute Blade's Edge Arena Details
2148066117 PlutonEgzekucyjny (2v2) Loss 1187 (-4) February 02 10:16am 16 minutes Blade's Edge Arena Details
2148066172 PlutonEgzekucyjny (2v2) Loss 1181 (-6) February 02 10:34am 38 seconds Ruins of Lordaeron Details
2148066176 PlutonEgzekucyjny (2v2) Loss 1176 (-5) February 02 10:36am 1 minute Ruins of Lordaeron Details
2148066184 PlutonEgzekucyjny (2v2) Victory 1207 (+31) February 02 10:38am 28 seconds Blade's Edge Arena Details
2148066194 PlutonEgzekucyjny (2v2) Victory 1234 (+27) February 02 10:40am 1 minute Ruins of Lordaeron Details
2148066213 PlutonEgzekucyjny (2v2) Victory 1256 (+22) February 02 10:44am 1 minute Ruins of Lordaeron Details
2148066220 PlutonEgzekucyjny (2v2) Victory 1277 (+21) February 02 10:46am 1 minute Nagrand Arena Details
2148066233 PlutonEgzekucyjny (2v2) Victory 1295 (+18) February 02 10:49am 49 seconds Blade's Edge Arena Details
2148066241 PlutonEgzekucyjny (2v2) Loss 1286 (-9) February 02 10:50am 2 minutes Blade's Edge Arena Details
2148066257 PlutonEgzekucyjny (2v2) Loss 1280 (-6) February 02 10:53am 56 seconds Nagrand Arena Details
2148066268 PlutonEgzekucyjny (2v2) Victory 1297 (+17) February 02 10:56am 51 seconds Blade's Edge Arena Details
2148066278 PlutonEgzekucyjny (2v2) Loss 1291 (-6) February 02 10:58am 40 seconds Nagrand Arena Details
2148066290 PlutonEgzekucyjny (2v2) Loss 1284 (-7) February 02 11:00am 1 minute Blade's Edge Arena Details
2148066307 PlutonEgzekucyjny (2v2) Loss 1278 (-6) February 02 11:03am 44 seconds Nagrand Arena Details
2148066319 PlutonEgzekucyjny (2v2) Loss 1272 (-6) February 02 11:05am 1 minute Blade's Edge Arena Details
2148066333 PlutonEgzekucyjny (2v2) Loss 1266 (-6) February 02 11:08am 2 minutes Ruins of Lordaeron Details
2148066353 PlutonEgzekucyjny (2v2) Victory 1287 (+21) February 02 11:12am 2 minutes Blade's Edge Arena Details
2148066377 PlutonEgzekucyjny (2v2) Loss 1280 (-7) February 02 11:15am 2 minutes Blade's Edge Arena Details
2148066395 PlutonEgzekucyjny (2v2) Loss 1272 (-8) February 02 11:18am 2 minutes Nagrand Arena Details
2148089676 GlobalHemoroid (3v3) Victory 432 (+48) February 04 7:22pm 2 minutes Nagrand Arena Details
2148089790 GlobalHemoroid (3v3) Victory 480 (+48) February 04 7:26pm 2 minutes Nagrand Arena Details
2148089864 GlobalHemoroid (3v3) Victory 528 (+48) February 04 7:29pm 1 minute Ruins of Lordaeron Details
2148089937 GlobalHemoroid (3v3) Loss 528 (0) February 04 7:32pm 1 minute Nagrand Arena Details
2148090014 GlobalHemoroid (3v3) Loss 528 (0) February 04 7:34pm 48 seconds Ruins of Lordaeron Details
2148090053 GlobalHemoroid (3v3) Loss 528 (0) February 04 7:36pm 54 seconds Ruins of Lordaeron Details
2148090109 GlobalHemoroid (3v3) Loss 528 (0) February 04 7:38pm 1 minute Ruins of Lordaeron Details
2148090158 GlobalHemoroid (3v3) Loss 528 (0) February 04 7:40pm 34 seconds Nagrand Arena Details
2148090193 GlobalHemoroid (3v3) Loss 528 (0) February 04 7:41pm 1 minute Nagrand Arena Details
2148090247 GlobalHemoroid (3v3) Loss 528 (0) February 04 7:44pm 52 seconds Nagrand Arena Details
2148090328 GlobalHemoroid (3v3) Loss 528 (0) February 04 7:46pm 28 seconds Nagrand Arena Details
2148124257 PlutonEgzekucyjny (2v2) Victory 1294 (+22) February 09 12:06pm 1 minute Nagrand Arena Details
2148124275 PlutonEgzekucyjny (2v2) Victory 1313 (+19) February 09 12:10pm 50 seconds Blade's Edge Arena Details
2148124290 PlutonEgzekucyjny (2v2) Loss 1306 (-7) February 09 12:13pm 44 seconds Blade's Edge Arena Details
2148124294 PlutonEgzekucyjny (2v2) Victory 1327 (+21) February 09 12:14pm 49 seconds Nagrand Arena Details
2148124307 PlutonEgzekucyjny (2v2) Loss 1322 (-5) February 09 12:17pm 2 minutes Nagrand Arena Details
2148124325 PlutonEgzekucyjny (2v2) Victory 1341 (+19) February 09 12:20pm 2 minutes Nagrand Arena Details
2148124341 PlutonEgzekucyjny (2v2) Victory 1360 (+19) February 09 12:23pm 1 minute Blade's Edge Arena Details
2148124352 PlutonEgzekucyjny (2v2) Loss 1352 (-8) February 09 12:26pm 1 minute Blade's Edge Arena Details
2148124360 PlutonEgzekucyjny (2v2) Victory 1365 (+13) February 09 12:28pm 54 seconds Nagrand Arena Details
2148124373 PlutonEgzekucyjny (2v2) Victory 1382 (+17) February 09 12:31pm 5 minutes Ruins of Lordaeron Details
2148124409 PlutonEgzekucyjny (2v2) Loss 1374 (-8) February 09 12:37pm 4 minutes Ruins of Lordaeron Details
2148124440 PlutonEgzekucyjny (2v2) Loss 1368 (-6) February 09 12:44pm 2 minutes Nagrand Arena Details
2148124534 PlutonEgzekucyjny (2v2) Victory 1383 (+15) February 09 12:57pm 1 minute Blade's Edge Arena Details
2148124546 PlutonEgzekucyjny (2v2) Loss 1378 (-5) February 09 1:00pm 40 seconds Nagrand Arena Details
2148124561 PlutonEgzekucyjny (2v2) Loss 1370 (-8) February 09 1:01pm 19 seconds Nagrand Arena Details
2148124570 PlutonEgzekucyjny (2v2) Victory 1384 (+14) February 09 1:02pm 1 minute Ruins of Lordaeron Details
2148124581 PlutonEgzekucyjny (2v2) Victory 1402 (+18) February 09 1:04pm 3 minutes Ruins of Lordaeron Details
2148124608 PlutonEgzekucyjny (2v2) Loss 1390 (-12) February 09 1:08pm 1 minute Nagrand Arena Details
2148124624 PlutonEgzekucyjny (2v2) Loss 1385 (-5) February 09 1:11pm 34 seconds Nagrand Arena Details
2148124639 PlutonEgzekucyjny (2v2) Loss 1379 (-6) February 09 1:12pm 1 minute Ruins of Lordaeron Details
2148124654 PlutonEgzekucyjny (2v2) Victory 1395 (+16) February 09 1:14pm 52 seconds Ruins of Lordaeron Details
2148124666 PlutonEgzekucyjny (2v2) Loss 1384 (-11) February 09 1:16pm 1 minute Ruins of Lordaeron Details
2148124681 PlutonEgzekucyjny (2v2) Victory 1400 (+16) February 09 1:18pm 2 minutes Nagrand Arena Details
2148124705 PlutonEgzekucyjny (2v2) Victory 1413 (+13) February 09 1:21pm 2 minutes Ruins of Lordaeron Details
2148124723 PlutonEgzekucyjny (2v2) Loss 1404 (-9) February 09 1:24pm 1 minute Ruins of Lordaeron Details
2148124746 PlutonEgzekucyjny (2v2) Victory 1420 (+16) February 09 1:26pm 7 minutes Blade's Edge Arena Details
2148124819 PlutonEgzekucyjny (2v2) Victory 1434 (+14) February 09 1:35pm 46 seconds Ruins of Lordaeron Details
2148124832 PlutonEgzekucyjny (2v2) Victory 1449 (+15) February 09 1:36pm 47 seconds Nagrand Arena Details
2148124843 PlutonEgzekucyjny (2v2) Victory 1465 (+16) February 09 1:38pm 1 minute Blade's Edge Arena Details
2148124863 PlutonEgzekucyjny (2v2) Victory 1480 (+15) February 09 1:40pm 3 minutes Blade's Edge Arena Details
2148124898 PlutonEgzekucyjny (2v2) Loss 1472 (-8) February 09 1:44pm 1 minute Ruins of Lordaeron Details
2148124923 PlutonEgzekucyjny (2v2) Loss 1462 (-10) February 09 1:46pm 49 seconds Ruins of Lordaeron Details
2148124939 PlutonEgzekucyjny (2v2) Victory 1476 (+14) February 09 1:47pm 41 seconds Blade's Edge Arena Details
2148124946 PlutonEgzekucyjny (2v2) Victory 1491 (+15) February 09 1:48pm 2 minutes Blade's Edge Arena Details
2148124978 PlutonEgzekucyjny (2v2) Loss 1485 (-6) February 09 1:52pm 37 seconds Blade's Edge Arena Details
2148125002 PlutonEgzekucyjny (2v2) Victory 1501 (+16) February 09 1:54pm 2 minutes Ruins of Lordaeron Details
2148125056 GlobalHemoroid (3v3) Loss 528 (0) February 09 2:01pm 1 minute Ruins of Lordaeron Details
2148125147 GlobalHemoroid (3v3) Loss 528 (0) February 09 2:10pm 1 minute Blade's Edge Arena Details
2148125187 GlobalHemoroid (3v3) Loss 528 (0) February 09 2:14pm 56 seconds Blade's Edge Arena Details
2148173199 PlutonEgzekucyjny (2v2) Victory 1513 (+12) February 15 6:05pm 1 minute Ruins of Lordaeron Details
2148173223 PlutonEgzekucyjny (2v2) Victory 1527 (+14) February 15 6:07pm 1 minute Ruins of Lordaeron Details
2148173246 PlutonEgzekucyjny (2v2) Victory 1538 (+11) February 15 6:10pm 53 seconds Ruins of Lordaeron Details
2148173272 PlutonEgzekucyjny (2v2) Victory 1553 (+15) February 15 6:13pm 3 minutes Nagrand Arena Details
2148173311 PlutonEgzekucyjny (2v2) Loss 1546 (-7) February 15 6:16pm 48 seconds Blade's Edge Arena Details
2148173327 PlutonEgzekucyjny (2v2) Loss 1538 (-8) February 15 6:18pm 1 minute Blade's Edge Arena Details
2148173347 PlutonEgzekucyjny (2v2) Victory 1550 (+12) February 15 6:21pm 2 minutes Nagrand Arena Details
2148173373 PlutonEgzekucyjny (2v2) Victory 1565 (+15) February 15 6:24pm 2 minutes Blade's Edge Arena Details
2148173398 PlutonEgzekucyjny (2v2) Loss 1556 (-9) February 15 6:27pm 47 seconds Blade's Edge Arena Details
2148173408 PlutonEgzekucyjny (2v2) Victory 1571 (+15) February 15 6:28pm 1 minute Blade's Edge Arena Details
2148173421 PlutonEgzekucyjny (2v2) Victory 1586 (+15) February 15 6:31pm 1 minute Nagrand Arena Details
2148173451 PlutonEgzekucyjny (2v2) Victory 1600 (+14) February 15 6:33pm 8 minutes Nagrand Arena Details
2148173533 PlutonEgzekucyjny (2v2) Loss 1592 (-8) February 15 6:42pm 1 minute Blade's Edge Arena Details
2148173558 PlutonEgzekucyjny (2v2) Loss 1581 (-11) February 15 6:45pm 1 minute Nagrand Arena Details
2148173582 PlutonEgzekucyjny (2v2) Loss 1573 (-8) February 15 6:47pm 2 minutes Ruins of Lordaeron Details
2148173634 PlutonEgzekucyjny (2v2) Victory 1584 (+11) February 15 6:52pm 1 minute Blade's Edge Arena Details
2148173666 PlutonEgzekucyjny (2v2) Loss 1576 (-8) February 15 6:55pm 3 minutes Ruins of Lordaeron Details
2148173720 PlutonEgzekucyjny (2v2) Victory 1590 (+14) February 15 7:00pm 1 minute Blade's Edge Arena Details
2148173747 PlutonEgzekucyjny (2v2) Loss 1576 (-14) February 15 7:03pm 1 minute Ruins of Lordaeron Details
2148173773 PlutonEgzekucyjny (2v2) Loss 1567 (-9) February 15 7:05pm 2 minutes Blade's Edge Arena Details
2148173806 PlutonEgzekucyjny (2v2) Loss 1555 (-12) February 15 7:08pm 1 minute Blade's Edge Arena Details
2148173835 PlutonEgzekucyjny (2v2) Loss 1545 (-10) February 15 7:10pm 60 seconds Ruins of Lordaeron Details
2148173856 PlutonEgzekucyjny (2v2) Victory 1558 (+13) February 15 7:13pm 1 minute Ruins of Lordaeron Details
2148173888 PlutonEgzekucyjny (2v2) Loss 1545 (-13) February 15 7:15pm 1 minute Blade's Edge Arena Details
2148173922 PlutonEgzekucyjny (2v2) Victory 1557 (+12) February 15 7:18pm 4 minutes Blade's Edge Arena Details
2148178792 Trenbolonisci (3v3) Loss 0 (0) February 16 12:35pm 1 minute Nagrand Arena Details
2148178825 Trenbolonisci (3v3) Loss 0 (0) February 16 12:40pm 44 seconds Ruins of Lordaeron Details
2148178853 Trenbolonisci (3v3) Loss 0 (0) February 16 12:43pm 53 seconds Nagrand Arena Details
2148178878 Trenbolonisci (3v3) Loss 0 (0) February 16 12:46pm 55 seconds Nagrand Arena Details
2148178916 Trenbolonisci (3v3) Loss 0 (0) February 16 12:52pm 1 minute Ruins of Lordaeron Details
2148178946 Trenbolonisci (3v3) Loss 0 (0) February 16 12:56pm 1 minute Blade's Edge Arena Details
2148178963 Trenbolonisci (3v3) Victory 48 (+48) February 16 12:59pm 50 seconds Blade's Edge Arena Details
2148178986 Trenbolonisci (3v3) Loss 48 (0) February 16 1:02pm 47 seconds Ruins of Lordaeron Details
2148179010 Trenbolonisci (3v3) Loss 48 (0) February 16 1:06pm 48 seconds Blade's Edge Arena Details
2148179030 Trenbolonisci (3v3) Victory 96 (+48) February 16 1:09pm 18 seconds Blade's Edge Arena Details
2148188282 PlutonEgzekucyjny (2v2) Victory 1561 (+4) February 17 4:08pm 9 seconds Ruins of Lordaeron Details
2148188285 PlutonEgzekucyjny (2v2) Victory 1572 (+11) February 17 4:10pm 1 minute Ruins of Lordaeron Details
2148188299 PlutonEgzekucyjny (2v2) Victory 1583 (+11) February 17 4:12pm 3 minutes Nagrand Arena Details
2148188339 PlutonEgzekucyjny (2v2) Victory 1597 (+14) February 17 4:17pm 1 minute Blade's Edge Arena Details
2148188361 PlutonEgzekucyjny (2v2) Loss 1589 (-8) February 17 4:20pm 2 minutes Ruins of Lordaeron Details
2148188385 PlutonEgzekucyjny (2v2) Victory 1603 (+14) February 17 4:24pm 2 minutes Blade's Edge Arena Details
2148188418 PlutonEgzekucyjny (2v2) Victory 1614 (+11) February 17 4:27pm 1 minute Nagrand Arena Details
2148188431 PlutonEgzekucyjny (2v2) Loss 1603 (-11) February 17 4:29pm 3 minutes Blade's Edge Arena Details
2148188472 PlutonEgzekucyjny (2v2) Loss 1594 (-9) February 17 4:34pm 34 seconds Ruins of Lordaeron Details
2148188488 PlutonEgzekucyjny (2v2) Loss 1586 (-8) February 17 4:35pm 3 minutes Nagrand Arena Details
2148188524 PlutonEgzekucyjny (2v2) Victory 1597 (+11) February 17 4:40pm 2 minutes Ruins of Lordaeron Details
2148188558 PlutonEgzekucyjny (2v2) Victory 1609 (+12) February 17 4:43pm 42 seconds Ruins of Lordaeron Details
2148188572 PlutonEgzekucyjny (2v2) Victory 1625 (+16) February 17 4:45pm 52 seconds Ruins of Lordaeron Details
2148188585 PlutonEgzekucyjny (2v2) Loss 1616 (-9) February 17 4:46pm 2 minutes Blade's Edge Arena Details
2148188614 PlutonEgzekucyjny (2v2) Victory 1628 (+12) February 17 4:49pm 36 seconds Nagrand Arena Details
2148188629 PlutonEgzekucyjny (2v2) Victory 1640 (+12) February 17 4:51pm 1 minute Ruins of Lordaeron Details
2148188650 PlutonEgzekucyjny (2v2) Loss 1626 (-14) February 17 4:53pm 55 seconds Ruins of Lordaeron Details
2148188668 PlutonEgzekucyjny (2v2) Loss 1617 (-9) February 17 4:55pm 2 minutes Blade's Edge Arena Details
2148188692 PlutonEgzekucyjny (2v2) Victory 1628 (+11) February 17 4:58pm 59 seconds Ruins of Lordaeron Details
2148188710 PlutonEgzekucyjny (2v2) Loss 1619 (-9) February 17 5:00pm 1 minute Nagrand Arena Details
2148188739 PlutonEgzekucyjny (2v2) Victory 1633 (+14) February 17 5:02pm 1 minute Ruins of Lordaeron Details
2148188763 PlutonEgzekucyjny (2v2) Loss 1624 (-9) February 17 5:05pm 1 minute Ruins of Lordaeron Details
2148188785 PlutonEgzekucyjny (2v2) Victory 1641 (+17) February 17 5:08pm 1 minute Ruins of Lordaeron Details
2148188806 PlutonEgzekucyjny (2v2) Victory 1653 (+12) February 17 5:10pm 2 minutes Nagrand Arena Details
2148188829 PlutonEgzekucyjny (2v2) Victory 1665 (+12) February 17 5:13pm 1 minute Ruins of Lordaeron Details
2148188846 PlutonEgzekucyjny (2v2) Loss 1653 (-12) February 17 5:16pm 1 minute Nagrand Arena Details
2148188876 PlutonEgzekucyjny (2v2) Loss 1642 (-11) February 17 5:19pm 5 minutes Ruins of Lordaeron Details
2148188931 PlutonEgzekucyjny (2v2) Victory 1656 (+14) February 17 5:24pm 2 minutes Blade's Edge Arena Details
2148188962 PlutonEgzekucyjny (2v2) Loss 1647 (-9) February 17 5:28pm 53 seconds Blade's Edge Arena Details
2148188982 PlutonEgzekucyjny (2v2) Loss 1635 (-12) February 17 5:29pm 6 minutes Blade's Edge Arena Details
2148189054 PlutonEgzekucyjny (2v2) Loss 1623 (-12) February 17 5:37pm 3 minutes Blade's Edge Arena Details
2148189099 PlutonEgzekucyjny (2v2) Loss 1613 (-10) February 17 5:41pm 1 minute Blade's Edge Arena Details
2148189127 PlutonEgzekucyjny (2v2) Victory 1625 (+12) February 17 5:44pm 5 minutes Blade's Edge Arena Details
2148189207 PlutonEgzekucyjny (2v2) Loss 1615 (-10) February 17 5:51pm 2 minutes Ruins of Lordaeron Details
2148196314 PlutonEgzekucyjny (2v2) Loss 1606 (-9) February 18 2:33pm 1 minute Ruins of Lordaeron Details
2148196333 PlutonEgzekucyjny (2v2) Loss 1597 (-9) February 18 2:35pm 3 minutes Blade's Edge Arena Details
2148219877 PlutonEgzekucyjny (2v2) Victory 1597 (+14) February 21 7:32pm 2 minutes Ruins of Lordaeron Details
2148219905 PlutonEgzekucyjny (2v2) Loss 1611 (-9) February 21 7:35pm 1 minute Nagrand Arena Details
2148219934 PlutonEgzekucyjny (2v2) Loss 1602 (-10) February 21 7:38pm 50 seconds Ruins of Lordaeron Details
2148219951 PlutonEgzekucyjny (2v2) Loss 1592 (-12) February 21 7:40pm 58 seconds Blade's Edge Arena Details
2148230139 PlutonEgzekucyjny (2v2) Victory 1580 (+11) February 23 8:47am 1 minute Ruins of Lordaeron Details
2148230141 PlutonEgzekucyjny (2v2) Victory 1591 (+15) February 23 8:49am 2 minutes Ruins of Lordaeron Details
2148230149 PlutonEgzekucyjny (2v2) Victory 1606 (+11) February 23 8:53am 3 minutes Nagrand Arena Details
