Match ID | Team | Outcome | Personal Rating | Start Time | Duration | Map | Details |
---|---|---|---|---|---|---|---|
2147706393 | EH US GURI (2v2) | Loss | 996 (-4) | December 21 10:44pm | 46 seconds | Ruins of Lordaeron | Details |
2147706410 | EH US GURI (2v2) | Loss | 992 (-4) | December 21 10:45pm | 1 minute | Nagrand Arena | Details |
2147706439 | EH US GURI (2v2) | Loss | 988 (-4) | December 21 10:48pm | 1 minute | Blade's Edge Arena | Details |
2147706463 | EH US GURI (2v2) | Loss | 984 (-4) | December 21 10:50pm | 1 minute | Blade's Edge Arena | Details |
2147706492 | EH US GURI (2v2) | Loss | 982 (-2) | December 21 10:54pm | 48 seconds | Blade's Edge Arena | Details |
2147706507 | EH US GURI (2v2) | Victory | 1030 (+48) | December 21 10:55pm | 55 seconds | Nagrand Arena | Details |
2147706533 | EH US GURI (2v2) | Loss | 1027 (-3) | December 21 10:59pm | 50 seconds | Ruins of Lordaeron | Details |
2147706817 | EH US GURI (2v2) | Loss | 1024 (-3) | December 21 11:31pm | 1 minute | Nagrand Arena | Details |
2147707047 | EH US GURI (2v2) | Victory | 1070 (+46) | December 22 12:01am | 1 minute | Ruins of Lordaeron | Details |
2147707075 | EH US GURI (2v2) | Loss | 1064 (-6) | December 22 12:05am | 1 minute | Nagrand Arena | Details |
2147707101 | EH US GURI (2v2) | Loss | 1060 (-4) | December 22 12:08am | 1 minute | Blade's Edge Arena | Details |
2147707134 | EH US GURI (2v2) | Loss | 1054 (-6) | December 22 12:12am | 1 minute | Blade's Edge Arena | Details |
2147732088 | TOTAL ANNIHILATION (3v3) | Victory | 48 (+48) | December 24 8:33pm | 15 seconds | Nagrand Arena | Details |
2147732099 | TOTAL ANNIHILATION (3v3) | Loss | 48 (0) | December 24 8:35pm | 1 minute | Ruins of Lordaeron | Details |
2147732128 | TOTAL ANNIHILATION (3v3) | Victory | 96 (+48) | December 24 8:37pm | 15 seconds | Ruins of Lordaeron | Details |
2147732154 | TOTAL ANNIHILATION (3v3) | Victory | 144 (+48) | December 24 8:38pm | 18 seconds | Nagrand Arena | Details |
2147732158 | TOTAL ANNIHILATION (3v3) | Loss | 144 (0) | December 24 8:40pm | 32 seconds | Ruins of Lordaeron | Details |
2147732180 | TOTAL ANNIHILATION (3v3) | Victory | 192 (+48) | December 24 8:42pm | 1 minute | Nagrand Arena | Details |
2147732222 | TOTAL ANNIHILATION (3v3) | Loss | 192 (0) | December 24 8:45pm | 1 minute | Nagrand Arena | Details |
2147732269 | TOTAL ANNIHILATION (3v3) | Loss | 192 (0) | December 24 8:49pm | 1 minute | Nagrand Arena | Details |
2147732313 | TOTAL ANNIHILATION (3v3) | Loss | 192 (0) | December 24 8:52pm | 1 minute | Ruins of Lordaeron | Details |
2147732360 | TOTAL ANNIHILATION (3v3) | Victory | 240 (+48) | December 24 8:56pm | 2 minutes | Blade's Edge Arena | Details |
2147750064 | EH US GURI (2v2) | Loss | 1049 (-5) | December 27 5:03pm | 1 minute | Blade's Edge Arena | Details |
2147750088 | EH US GURI (2v2) | Victory | 1094 (+45) | December 27 5:06pm | 1 minute | Blade's Edge Arena | Details |
2147750110 | EH US GURI (2v2) | Loss | 1090 (-4) | December 27 5:09pm | 1 minute | Nagrand Arena | Details |
2147750128 | EH US GURI (2v2) | Victory | 1128 (+38) | December 27 5:12pm | 43 seconds | Nagrand Arena | Details |
2147750141 | EH US GURI (2v2) | Victory | 1161 (+33) | December 27 5:14pm | 1 minute | Nagrand Arena | Details |
2147750164 | EH US GURI (2v2) | Loss | 1157 (-4) | December 27 5:17pm | 40 seconds | Blade's Edge Arena | Details |
2147750178 | EH US GURI (2v2) | Loss | 1150 (-7) | December 27 5:20pm | 1 minute | Nagrand Arena | Details |
2147750197 | EH US GURI (2v2) | Loss | 1146 (-4) | December 27 5:23pm | 42 seconds | Ruins of Lordaeron | Details |
2147750210 | EH US GURI (2v2) | Loss | 1141 (-5) | December 27 5:25pm | 1 minute | Blade's Edge Arena | Details |
2147750235 | EH US GURI (2v2) | Loss | 1134 (-7) | December 27 5:28pm | 1 minute | Ruins of Lordaeron | Details |
2147750381 | EH US GURI (2v2) | Victory | 1168 (+34) | December 27 5:50pm | 1 minute | Blade's Edge Arena | Details |
2147750403 | EH US GURI (2v2) | Loss | 1162 (-6) | December 27 5:52pm | 1 minute | Blade's Edge Arena | Details |
2147750420 | EH US GURI (2v2) | Loss | 1157 (-5) | December 27 5:55pm | 1 minute | Blade's Edge Arena | Details |
2147780624 | EH US GURI (2v2) | Loss | 1151 (-6) | December 31 1:34am | 1 minute | Blade's Edge Arena | Details |
2147780636 | EH US GURI (2v2) | Victory | 1183 (+32) | December 31 1:37am | 2 minutes | Blade's Edge Arena | Details |
2147780647 | EH US GURI (2v2) | Loss | 1178 (-5) | December 31 1:41am | 1 minute | Nagrand Arena | Details |
2147780663 | EH US GURI (2v2) | Loss | 1174 (-4) | December 31 1:45am | 1 minute | Nagrand Arena | Details |
2147780676 | EH US GURI (2v2) | Victory | 1202 (+28) | December 31 1:48am | 36 seconds | Ruins of Lordaeron | Details |
2147780689 | EH US GURI (2v2) | Loss | 1195 (-7) | December 31 1:52am | 60 seconds | Nagrand Arena | Details |
2147780700 | EH US GURI (2v2) | Victory | 1222 (+27) | December 31 1:55am | 1 minute | Ruins of Lordaeron | Details |
2147789978 | EH US GURI (2v2) | Loss | 1215 (-7) | January 01 4:38pm | 1 minute | Ruins of Lordaeron | Details |
2147790005 | EH US GURI (2v2) | Loss | 1208 (-7) | January 01 4:41pm | 56 seconds | Ruins of Lordaeron | Details |
2147790019 | EH US GURI (2v2) | Victory | 1231 (+23) | January 01 4:43pm | 1 minute | Blade's Edge Arena | Details |
2147790042 | EH US GURI (2v2) | Loss | 1225 (-6) | January 01 4:47pm | 1 minute | Nagrand Arena | Details |
2147790063 | EH US GURI (2v2) | Victory | 1248 (+23) | January 01 4:49pm | 1 minute | Blade's Edge Arena | Details |
2147790083 | EH US GURI (2v2) | Victory | 1267 (+19) | January 01 4:52pm | 41 seconds | Nagrand Arena | Details |
2147790095 | EH US GURI (2v2) | Loss | 1259 (-8) | January 01 4:53pm | 40 seconds | Ruins of Lordaeron | Details |
2147790119 | EH US GURI (2v2) | Victory | 1276 (+17) | January 01 4:57pm | 45 seconds | Ruins of Lordaeron | Details |
2147790133 | EH US GURI (2v2) | Victory | 1295 (+19) | January 01 4:59pm | 40 seconds | Ruins of Lordaeron | Details |
2147790147 | EH US GURI (2v2) | Victory | 1313 (+18) | January 01 5:01pm | 46 seconds | Blade's Edge Arena | Details |
2147790165 | TOTAL ANNIHILATION (3v3) | Victory | 288 (+48) | January 01 5:04pm | 53 seconds | Nagrand Arena | Details |
2147790189 | TOTAL ANNIHILATION (3v3) | Loss | 288 (0) | January 01 5:07pm | 59 seconds | Ruins of Lordaeron | Details |
2147790202 | TOTAL ANNIHILATION (3v3) | Loss | 288 (0) | January 01 5:09pm | 1 minute | Ruins of Lordaeron | Details |
2147790244 | TOTAL ANNIHILATION (3v3) | Loss | 288 (0) | January 01 5:14pm | 42 seconds | Ruins of Lordaeron | Details |
2147790264 | TOTAL ANNIHILATION (3v3) | Loss | 288 (0) | January 01 5:17pm | 40 seconds | Ruins of Lordaeron | Details |
2147790296 | TOTAL ANNIHILATION (3v3) | Loss | 288 (0) | January 01 5:21pm | 1 minute | Ruins of Lordaeron | Details |
2147790328 | TOTAL ANNIHILATION (3v3) | Loss | 288 (0) | January 01 5:25pm | 1 minute | Blade's Edge Arena | Details |
2147790346 | TOTAL ANNIHILATION (3v3) | Victory | 336 (+48) | January 01 5:27pm | 1 minute | Nagrand Arena | Details |
2147790367 | TOTAL ANNIHILATION (3v3) | Loss | 336 (0) | January 01 5:29pm | 56 seconds | Nagrand Arena | Details |
2147790381 | TOTAL ANNIHILATION (3v3) | Loss | 336 (0) | January 01 5:32pm | 4 minutes | Nagrand Arena | Details |
2147790417 | EH US GURI (2v2) | Loss | 1303 (-10) | January 01 5:38pm | 1 minute | Nagrand Arena | Details |
2147790441 | EH US GURI (2v2) | Victory | 1320 (+17) | January 01 5:41pm | 55 seconds | Nagrand Arena | Details |
2147790459 | EH US GURI (2v2) | Victory | 1335 (+15) | January 01 5:43pm | 57 seconds | Blade's Edge Arena | Details |
2147790479 | EH US GURI (2v2) | Loss | 1326 (-9) | January 01 5:45pm | 54 seconds | Ruins of Lordaeron | Details |
2147790488 | EH US GURI (2v2) | Victory | 1341 (+15) | January 01 5:47pm | 1 minute | Blade's Edge Arena | Details |
2147790511 | EH US GURI (2v2) | Loss | 1333 (-8) | January 01 5:49pm | 2 minutes | Nagrand Arena | Details |
2147790545 | EH US GURI (2v2) | Victory | 1350 (+17) | January 01 5:54pm | 36 seconds | Ruins of Lordaeron | Details |
2147790565 | EH US GURI (2v2) | Loss | 1342 (-8) | January 01 5:56pm | 2 minutes | Blade's Edge Arena | Details |
2147804518 | EH US GURI (2v2) | Loss | 1333 (-9) | January 03 1:30pm | 1 minute | Ruins of Lordaeron | Details |
2147804543 | EH US GURI (2v2) | Loss | 1324 (-9) | January 03 1:34pm | 56 seconds | Blade's Edge Arena | Details |
2147804563 | EH US GURI (2v2) | Victory | 1340 (+16) | January 03 1:37pm | 1 minute | Nagrand Arena | Details |
2147804588 | EH US GURI (2v2) | Victory | 1355 (+15) | January 03 1:39pm | 1 minute | Blade's Edge Arena | Details |
2147804612 | EH US GURI (2v2) | Victory | 1370 (+15) | January 03 1:43pm | 46 seconds | Blade's Edge Arena | Details |
2147804633 | EH US GURI (2v2) | Victory | 1381 (+11) | January 03 1:47pm | 2 minutes | Nagrand Arena | Details |
2147804661 | EH US GURI (2v2) | Loss | 1373 (-8) | January 03 1:51pm | 60 seconds | Ruins of Lordaeron | Details |
2147804674 | EH US GURI (2v2) | Loss | 1362 (-11) | January 03 1:54pm | 56 seconds | Nagrand Arena | Details |
2147804694 | EH US GURI (2v2) | Loss | 1354 (-8) | January 03 1:56pm | 48 seconds | Ruins of Lordaeron | Details |
2147804709 | EH US GURI (2v2) | Loss | 1345 (-9) | January 03 1:59pm | 40 seconds | Blade's Edge Arena | Details |
2147804722 | EH US GURI (2v2) | Loss | 1337 (-8) | January 03 2:01pm | 60 seconds | Blade's Edge Arena | Details |
2147804736 | EH US GURI (2v2) | Loss | 1328 (-9) | January 03 2:04pm | 1 minute | Nagrand Arena | Details |
2147804802 | EH US GURI (2v2) | Victory | 1339 (+11) | January 03 2:18pm | 1 minute | Blade's Edge Arena | Details |
2147804819 | EH US GURI (2v2) | Victory | 1356 (+17) | January 03 2:20pm | 1 minute | Blade's Edge Arena | Details |
2147804834 | EH US GURI (2v2) | Loss | 1349 (-7) | January 03 2:25pm | 2 minutes | Blade's Edge Arena | Details |
2147804859 | EH US GURI (2v2) | Loss | 1342 (-7) | January 03 2:30pm | 34 seconds | Nagrand Arena | Details |
2147804901 | EH US GURI (2v2) | Victory | 1358 (+16) | January 03 2:38pm | 1 minute | Ruins of Lordaeron | Details |
2147804927 | EH US GURI (2v2) | Loss | 1352 (-6) | January 03 2:42pm | 2 minutes | Ruins of Lordaeron | Details |
2147804945 | EH US GURI (2v2) | Victory | 1362 (+10) | January 03 2:45pm | 32 seconds | Ruins of Lordaeron | Details |
2147804960 | EH US GURI (2v2) | Victory | 1376 (+14) | January 03 2:47pm | 39 seconds | Ruins of Lordaeron | Details |
2147804974 | EH US GURI (2v2) | Victory | 1391 (+15) | January 03 2:49pm | 54 seconds | Blade's Edge Arena | Details |
2147804990 | EH US GURI (2v2) | Loss | 1382 (-9) | January 03 2:52pm | 56 seconds | Nagrand Arena | Details |
2147805003 | EH US GURI (2v2) | Victory | 1396 (+14) | January 03 2:53pm | 52 seconds | Blade's Edge Arena | Details |
2147805018 | EH US GURI (2v2) | Victory | 1412 (+16) | January 03 2:55pm | 1 minute | Nagrand Arena | Details |
2147805040 | EH US GURI (2v2) | Loss | 1403 (-9) | January 03 2:58pm | 1 minute | Ruins of Lordaeron | Details |
2147805060 | EH US GURI (2v2) | Victory | 1417 (+14) | January 03 3:00pm | 4 minutes | Nagrand Arena | Details |
2147805096 | EH US GURI (2v2) | Loss | 1405 (-12) | January 03 3:06pm | 1 minute | Ruins of Lordaeron | Details |
2147805120 | EH US GURI (2v2) | Victory | 1418 (+13) | January 03 3:08pm | 55 seconds | Nagrand Arena | Details |
2147805292 | EH US GURI (2v2) | Loss | 1404 (-14) | January 03 3:26pm | 36 seconds | Blade's Edge Arena | Details |
2147805307 | EH US GURI (2v2) | Loss | 1395 (-9) | January 03 3:28pm | 3 minutes | Blade's Edge Arena | Details |
2147805619 | EH US GURI (2v2) | Loss | 1387 (-8) | January 03 4:00pm | 1 minute | Blade's Edge Arena | Details |
2147805648 | EH US GURI (2v2) | Loss | 1373 (-14) | January 03 4:03pm | 2 minutes | Blade's Edge Arena | Details |
2147805688 | EH US GURI (2v2) | Loss | 1364 (-9) | January 03 4:07pm | 1 minute | Blade's Edge Arena | Details |
2147805712 | EH US GURI (2v2) | Victory | 1375 (+11) | January 03 4:09pm | 1 minute | Nagrand Arena | Details |
2147805733 | EH US GURI (2v2) | Victory | 1388 (+13) | January 03 4:12pm | 52 seconds | Ruins of Lordaeron | Details |
2147805760 | EH US GURI (2v2) | Victory | 1398 (+10) | January 03 4:14pm | 1 minute | Blade's Edge Arena | Details |
2147805782 | EH US GURI (2v2) | Victory | 1410 (+12) | January 03 4:17pm | 1 minute | Nagrand Arena | Details |
2147805810 | EH US GURI (2v2) | Loss | 1401 (-9) | January 03 4:18pm | 1 minute | Ruins of Lordaeron | Details |
2147830421 | EH US GURI (2v2) | Loss | 1392 (-9) | January 05 11:36pm | 1 minute | Nagrand Arena | Details |
2147830445 | EH US GURI (2v2) | Victory | 1406 (+14) | January 05 11:40pm | 59 seconds | Blade's Edge Arena | Details |
2147830461 | EH US GURI (2v2) | Loss | 1396 (-10) | January 05 11:42pm | 2 minutes | Nagrand Arena | Details |
2147830491 | EH US GURI (2v2) | Victory | 1410 (+14) | January 05 11:48pm | 39 seconds | Nagrand Arena | Details |
2147830501 | EH US GURI (2v2) | Loss | 1398 (-12) | January 05 11:50pm | 1 minute | Blade's Edge Arena | Details |
2147830519 | EH US GURI (2v2) | Victory | 1411 (+13) | January 05 11:53pm | 1 minute | Ruins of Lordaeron | Details |
2147830538 | EH US GURI (2v2) | Loss | 1403 (-8) | January 05 11:55pm | 58 seconds | Blade's Edge Arena | Details |
2147854053 | EH US GURI (2v2) | Loss | 1395 (-8) | January 08 4:18pm | 38 seconds | Blade's Edge Arena | Details |
2147854066 | EH US GURI (2v2) | Victory | 1408 (+13) | January 08 4:20pm | 40 seconds | Nagrand Arena | Details |
2147854082 | EH US GURI (2v2) | Loss | 1398 (-10) | January 08 4:23pm | 1 minute | Blade's Edge Arena | Details |
2147854101 | EH US GURI (2v2) | Loss | 1389 (-9) | January 08 4:25pm | 1 minute | Blade's Edge Arena | Details |
2147854114 | EH US GURI (2v2) | Victory | 1403 (+14) | January 08 4:28pm | 2 minutes | Nagrand Arena | Details |
2147854146 | EH US GURI (2v2) | Loss | 1394 (-9) | January 08 4:33pm | 1 minute | Blade's Edge Arena | Details |
2147854164 | EH US GURI (2v2) | Victory | 1407 (+13) | January 08 4:36pm | 56 seconds | Blade's Edge Arena | Details |
2147854175 | EH US GURI (2v2) | Loss | 1398 (-9) | January 08 4:38pm | 1 minute | Nagrand Arena | Details |
2147854192 | EH US GURI (2v2) | Victory | 1409 (+11) | January 08 4:41pm | 42 seconds | Nagrand Arena | Details |
2147854203 | EH US GURI (2v2) | Victory | 1422 (+13) | January 08 4:43pm | 1 minute | Blade's Edge Arena | Details |
2147858030 | EH US GURI (2v2) | Victory | 1437 (+15) | January 09 1:15am | 1 minute | Ruins of Lordaeron | Details |
2147858035 | EH US GURI (2v2) | Loss | 1427 (-10) | January 09 1:17am | 1 minute | Nagrand Arena | Details |
2147858048 | EH US GURI (2v2) | Loss | 1420 (-7) | January 09 1:22am | 47 seconds | Ruins of Lordaeron | Details |
2147858055 | EH US GURI (2v2) | Loss | 1410 (-10) | January 09 1:25am | 52 seconds | Nagrand Arena | Details |
2147858064 | EH US GURI (2v2) | Loss | 1401 (-9) | January 09 1:27am | 3 minutes | Ruins of Lordaeron | Details |
2147858079 | EH US GURI (2v2) | Loss | 1392 (-9) | January 09 1:34am | 2 minutes | Ruins of Lordaeron | Details |
2147858092 | EH US GURI (2v2) | Loss | 1383 (-9) | January 09 1:39am | 1 minute | Ruins of Lordaeron | Details |
2147858105 | EH US GURI (2v2) | Loss | 1376 (-7) | January 09 1:42am | 1 minute | Blade's Edge Arena | Details |
2147858201 | EH US GURI (2v2) | Loss | 1370 (-6) | January 09 2:13am | 58 seconds | Blade's Edge Arena | Details |
2147858213 | EH US GURI (2v2) | Loss | 1360 (-10) | January 09 2:16am | 3 minutes | Ruins of Lordaeron | Details |
2147864966 | EH US GURI (2v2) | Loss | 1351 (-9) | January 10 12:56am | 1 minute | Nagrand Arena | Details |
2147864984 | EH US GURI (2v2) | Loss | 1342 (-9) | January 10 1:00am | 1 minute | Blade's Edge Arena | Details |
2147864995 | EH US GURI (2v2) | Loss | 1336 (-6) | January 10 1:05am | 48 seconds | Nagrand Arena | Details |
2147865004 | EH US GURI (2v2) | Loss | 1328 (-8) | January 10 1:06am | 54 seconds | Nagrand Arena | Details |
2147865014 | EH US GURI (2v2) | Loss | 1319 (-9) | January 10 1:10am | 1 minute | Nagrand Arena | Details |
2147865027 | EH US GURI (2v2) | Loss | 1310 (-9) | January 10 1:14am | 1 minute | Blade's Edge Arena | Details |
2147865037 | EH US GURI (2v2) | Loss | 1302 (-8) | January 10 1:18am | 1 minute | Nagrand Arena | Details |
2147865042 | EH US GURI (2v2) | Loss | 1293 (-9) | January 10 1:20am | 2 minutes | Nagrand Arena | Details |
2147865054 | EH US GURI (2v2) | Victory | 1308 (+15) | January 10 1:25am | 32 seconds | Blade's Edge Arena | Details |
2147865065 | EH US GURI (2v2) | Victory | 1326 (+18) | January 10 1:28am | 54 seconds | Nagrand Arena | Details |
2147865074 | EH US GURI (2v2) | Loss | 1317 (-9) | January 10 1:30am | 1 minute | Ruins of Lordaeron | Details |
2147865081 | EH US GURI (2v2) | Loss | 1308 (-9) | January 10 1:34am | 1 minute | Blade's Edge Arena | Details |
2147865091 | EH US GURI (2v2) | Loss | 1299 (-9) | January 10 1:38am | 1 minute | Nagrand Arena | Details |
2147865098 | EH US GURI (2v2) | Loss | 1290 (-9) | January 10 1:40am | 1 minute | Ruins of Lordaeron | Details |
2147892644 | TOTAL ANNIHILATION (3v3) | Loss | 336 (0) | January 13 12:26am | 38 seconds | Ruins of Lordaeron | Details |
2147892675 | TOTAL ANNIHILATION (3v3) | Loss | 336 (0) | January 13 12:33am | 1 minute | Blade's Edge Arena | Details |
2147892694 | EH US GURI (2v2) | Loss | 1283 (-7) | January 13 12:37am | 1 minute | Nagrand Arena | Details |
2147892859 | EH US GURI (2v2) | Loss | 1274 (-9) | January 13 1:13am | 1 minute | Ruins of Lordaeron | Details |
2147892870 | EH US GURI (2v2) | Victory | 1292 (+18) | January 13 1:17am | 1 minute | Ruins of Lordaeron | Details |
2147892886 | EH US GURI (2v2) | Victory | 1308 (+16) | January 13 1:20am | 46 seconds | Blade's Edge Arena | Details |
2147892897 | EH US GURI (2v2) | Victory | 1324 (+16) | January 13 1:23am | 52 seconds | Ruins of Lordaeron | Details |
2147892907 | EH US GURI (2v2) | Loss | 1317 (-7) | January 13 1:25am | 1 minute | Ruins of Lordaeron | Details |
2147892920 | EH US GURI (2v2) | Victory | 1332 (+15) | January 13 1:29am | 52 seconds | Nagrand Arena | Details |
2147892929 | EH US GURI (2v2) | Loss | 1323 (-9) | January 13 1:31am | 3 minutes | Blade's Edge Arena | Details |
2147892952 | EH US GURI (2v2) | Victory | 1338 (+15) | January 13 1:36am | 1 minute | Blade's Edge Arena | Details |
2147892972 | EH US GURI (2v2) | Victory | 1353 (+15) | January 13 1:41am | 53 seconds | Blade's Edge Arena | Details |
2147892982 | EH US GURI (2v2) | Victory | 1367 (+14) | January 13 1:43am | 1 minute | Blade's Edge Arena | Details |
2147892989 | EH US GURI (2v2) | Loss | 1358 (-9) | January 13 1:45am | 3 minutes | Nagrand Arena | Details |
2147893030 | EH US GURI (2v2) | Victory | 1371 (+13) | January 13 1:56am | 60 seconds | Ruins of Lordaeron | Details |
2147893042 | EH US GURI (2v2) | Loss | 1363 (-8) | January 13 1:59am | 2 minutes | Nagrand Arena | Details |
2147893054 | EH US GURI (2v2) | Victory | 1376 (+13) | January 13 2:02am | 1 minute | Ruins of Lordaeron | Details |
2147893062 | EH US GURI (2v2) | Loss | 1369 (-7) | January 13 2:05am | 1 minute | Ruins of Lordaeron | Details |
2147901788 | EH US GURI (2v2) | Victory | 1384 (+15) | January 14 1:02am | 1 minute | Blade's Edge Arena | Details |
2147901807 | EH US GURI (2v2) | Victory | 1399 (+15) | January 14 1:06am | 40 seconds | Ruins of Lordaeron | Details |
2147901827 | EH US GURI (2v2) | Victory | 1412 (+13) | January 14 1:10am | 33 seconds | Blade's Edge Arena | Details |
2147901845 | EH US GURI (2v2) | Loss | 1404 (-8) | January 14 1:14am | 1 minute | Ruins of Lordaeron | Details |
2147901856 | EH US GURI (2v2) | Victory | 1418 (+14) | January 14 1:16am | 58 seconds | Ruins of Lordaeron | Details |
2147901864 | EH US GURI (2v2) | Victory | 1434 (+16) | January 14 1:18am | 1 minute | Ruins of Lordaeron | Details |
2147901874 | EH US GURI (2v2) | Victory | 1446 (+12) | January 14 1:21am | 1 minute | Blade's Edge Arena | Details |
2147901885 | EH US GURI (2v2) | Loss | 1433 (-13) | January 14 1:23am | 1 minute | Blade's Edge Arena | Details |
2147901900 | EH US GURI (2v2) | Loss | 1422 (-11) | January 14 1:27am | 2 minutes | Ruins of Lordaeron | Details |
2147901921 | EH US GURI (2v2) | Victory | 1436 (+14) | January 14 1:31am | 1 minute | Nagrand Arena | Details |
2147901933 | EH US GURI (2v2) | Loss | 1427 (-9) | January 14 1:34am | 2 minutes | Ruins of Lordaeron | Details |
2147901951 | EH US GURI (2v2) | Victory | 1439 (+12) | January 14 1:38am | 2 minutes | Nagrand Arena | Details |
2147901963 | EH US GURI (2v2) | Loss | 1428 (-11) | January 14 1:41am | 1 minute | Ruins of Lordaeron | Details |
2147901975 | EH US GURI (2v2) | Victory | 1440 (+12) | January 14 1:44am | 1 minute | Ruins of Lordaeron | Details |
2147901987 | EH US GURI (2v2) | Victory | 1454 (+14) | January 14 1:47am | 1 minute | Nagrand Arena | Details |
2147901997 | EH US GURI (2v2) | Loss | 1442 (-12) | January 14 1:49am | 1 minute | Ruins of Lordaeron | Details |
2147902008 | EH US GURI (2v2) | Victory | 1456 (+14) | January 14 1:53am | 33 seconds | Blade's Edge Arena | Details |
2147902015 | EH US GURI (2v2) | Victory | 1470 (+14) | January 14 1:54am | 52 seconds | Ruins of Lordaeron | Details |
2147902023 | EH US GURI (2v2) | Victory | 1481 (+11) | January 14 1:56am | 1 minute | Blade's Edge Arena | Details |
2147902030 | EH US GURI (2v2) | Loss | 1471 (-10) | January 14 1:58am | 2 minutes | Nagrand Arena | Details |
2147902045 | EH US GURI (2v2) | Victory | 1486 (+15) | January 14 2:01am | 1 minute | Ruins of Lordaeron | Details |
2147902054 | EH US GURI (2v2) | Victory | 1499 (+13) | January 14 2:03am | 2 minutes | Blade's Edge Arena | Details |
2147902068 | EH US GURI (2v2) | Victory | 1510 (+11) | January 14 2:07am | 54 seconds | Nagrand Arena | Details |
2147902081 | EH US GURI (2v2) | Victory | 1520 (+10) | January 14 2:10am | 1 minute | Ruins of Lordaeron | Details |
2147902095 | EH US GURI (2v2) | Loss | 1509 (-11) | January 14 2:13am | 1 minute | Blade's Edge Arena | Details |
2147902102 | EH US GURI (2v2) | Victory | 1521 (+12) | January 14 2:16am | 37 seconds | Nagrand Arena | Details |
2147902107 | EH US GURI (2v2) | Loss | 1512 (-9) | January 14 2:17am | 2 minutes | Blade's Edge Arena | Details |
2147902118 | EH US GURI (2v2) | Victory | 1523 (+11) | January 14 2:21am | 36 seconds | Blade's Edge Arena | Details |
2147902122 | EH US GURI (2v2) | Loss | 1512 (-11) | January 14 2:22am | 2 minutes | Blade's Edge Arena | Details |
2147915609 | EH US GURI (2v2) | Loss | 1284 (-6) | January 15 1:28am | 1 minute | Nagrand Arena | Details |
2147915630 | EH US GURI (2v2) | Loss | 1279 (-5) | January 15 1:31am | 3 minutes | Nagrand Arena | Details |
2147915652 | EH US GURI (2v2) | Victory | 1300 (+21) | January 15 1:35am | 1 minute | Nagrand Arena | Details |
2147915676 | EH US GURI (2v2) | Victory | 1319 (+19) | January 15 1:39am | 49 seconds | Ruins of Lordaeron | Details |
2147915685 | EH US GURI (2v2) | Loss | 1312 (-7) | January 15 1:40am | 2 minutes | Blade's Edge Arena | Details |
2147915706 | EH US GURI (2v2) | Loss | 1305 (-7) | January 15 1:44am | 1 minute | Ruins of Lordaeron | Details |
2147915725 | EH US GURI (2v2) | Loss | 1297 (-8) | January 15 1:48am | 48 seconds | Blade's Edge Arena | Details |
2147915737 | EH US GURI (2v2) | Victory | 1316 (+19) | January 15 1:50am | 1 minute | Ruins of Lordaeron | Details |
2147915751 | EH US GURI (2v2) | Victory | 1335 (+19) | January 15 1:54am | 60 seconds | Nagrand Arena | Details |
2147915762 | EH US GURI (2v2) | Victory | 1353 (+18) | January 15 1:57am | 1 minute | Nagrand Arena | Details |
2147915775 | EH US GURI (2v2) | Victory | 1370 (+17) | January 15 1:59am | 36 seconds | Blade's Edge Arena | Details |
2147915789 | EH US GURI (2v2) | Victory | 1387 (+17) | January 15 2:00am | 2 minutes | Ruins of Lordaeron | Details |
2147915807 | EH US GURI (2v2) | Victory | 1401 (+14) | January 15 2:03am | 6 seconds | Ruins of Lordaeron | Details |
2147915812 | EH US GURI (2v2) | Victory | 1417 (+16) | January 15 2:06am | 2 minutes | Ruins of Lordaeron | Details |
2147915828 | EH US GURI (2v2) | Victory | 1431 (+14) | January 15 2:09am | 1 minute | Blade's Edge Arena | Details |
2147915843 | EH US GURI (2v2) | Victory | 1448 (+17) | January 15 2:11am | 2 minutes | Ruins of Lordaeron | Details |
2147915854 | EH US GURI (2v2) | Loss | 1443 (-5) | January 15 2:14am | 2 minutes | Nagrand Arena | Details |
2147915867 | EH US GURI (2v2) | Victory | 1457 (+14) | January 15 2:18am | 45 seconds | Ruins of Lordaeron | Details |
2147915877 | EH US GURI (2v2) | Victory | 1477 (+20) | January 15 2:20am | 60 seconds | Nagrand Arena | Details |
2147915903 | EH US GURI (2v2) | Victory | 1492 (+15) | January 15 2:25am | 31 seconds | Blade's Edge Arena | Details |
2147915912 | EH US GURI (2v2) | Loss | 1485 (-7) | January 15 2:26am | 57 seconds | Blade's Edge Arena | Details |
2147915923 | EH US GURI (2v2) | Victory | 1500 (+15) | January 15 2:28am | 1 minute | Ruins of Lordaeron | Details |
2147915942 | EH US GURI (2v2) | Loss | 1494 (-6) | January 15 2:31am | 1 minute | Ruins of Lordaeron | Details |
2147915958 | EH US GURI (2v2) | Loss | 1482 (-12) | January 15 2:34am | 3 minutes | Nagrand Arena | Details |
2147915982 | EH US GURI (2v2) | Loss | 1473 (-9) | January 15 2:38am | 1 minute | Blade's Edge Arena | Details |
2147915991 | EH US GURI (2v2) | Loss | 1461 (-12) | January 15 2:41am | 2 minutes | Blade's Edge Arena | Details |
2147916008 | EH US GURI (2v2) | Loss | 1452 (-9) | January 15 2:44am | 2 minutes | Nagrand Arena | Details |
