Match ID | Team | Outcome | Personal Rating | Start Time | Duration | Map | Details |
---|---|---|---|---|---|---|---|
2147621473 | POTUGNA TEAM (2v2) | Loss | 0 (0) | December 10 8:50pm | 19 seconds | Ruins of Lordaeron | Details |
2147621509 | POTUGNA TEAM (2v2) | Loss | 0 (0) | December 10 8:51pm | 38 seconds | Blade's Edge Arena | Details |
2147621554 | POTUGNA TEAM (2v2) | Loss | 0 (0) | December 10 8:53pm | 20 seconds | Nagrand Arena | Details |
2147621580 | POTUGNA TEAM (2v2) | Loss | 0 (0) | December 10 8:54pm | 1 minute | Blade's Edge Arena | Details |
2147621632 | POTUGNA TEAM (2v2) | Loss | 0 (0) | December 10 8:56pm | 48 seconds | Blade's Edge Arena | Details |
2147621667 | POTUGNA TEAM (2v2) | Loss | 0 (0) | December 10 8:58pm | 46 seconds | Nagrand Arena | Details |
2147621701 | POTUGNA TEAM (2v2) | Loss | 0 (0) | December 10 9:00pm | 3 minutes | Blade's Edge Arena | Details |
2147621807 | POTUGNA TEAM (2v2) | Victory | 48 (+48) | December 10 9:04pm | 9 seconds | Nagrand Arena | Details |
2147621820 | POTUGNA TEAM (2v2) | Loss | 48 (0) | December 10 9:05pm | 1 minute | Ruins of Lordaeron | Details |
2147621872 | POTUGNA TEAM (2v2) | Loss | 48 (0) | December 10 9:07pm | 44 seconds | Ruins of Lordaeron | Details |
2147676236 | POTUGNA TEAM (2v2) | Loss | 48 (0) | December 17 9:04pm | 1 minute | Nagrand Arena | Details |
2147676311 | POTUGNA TEAM (2v2) | Victory | 96 (+48) | December 17 9:07pm | 59 seconds | Nagrand Arena | Details |
2147676365 | POTUGNA TEAM (2v2) | Victory | 144 (+48) | December 17 9:08pm | 9 seconds | Ruins of Lordaeron | Details |
2147676383 | POTUGNA TEAM (2v2) | Loss | 144 (0) | December 17 9:10pm | 48 seconds | Blade's Edge Arena | Details |
2147676429 | POTUGNA TEAM (2v2) | Victory | 192 (+48) | December 17 9:12pm | 1 minute | Nagrand Arena | Details |
2147676500 | POTUGNA TEAM (2v2) | Loss | 192 (0) | December 17 9:15pm | 45 seconds | Ruins of Lordaeron | Details |
2147676544 | POTUGNA TEAM (2v2) | Victory | 240 (+48) | December 17 9:17pm | 40 seconds | Ruins of Lordaeron | Details |
2147676593 | POTUGNA TEAM (2v2) | Loss | 240 (0) | December 17 9:19pm | 1 minute | Nagrand Arena | Details |
2147676662 | POTUGNA TEAM (2v2) | Loss | 240 (0) | December 17 9:22pm | 1 minute | Nagrand Arena | Details |
2147676724 | POTUGNA TEAM (2v2) | Victory | 288 (+48) | December 17 9:24pm | 48 seconds | Blade's Edge Arena | Details |
2147716033 | POTUGNA TEAM (2v2) | Loss | 288 (0) | December 22 10:44pm | 44 seconds | Ruins of Lordaeron | Details |
2147716099 | POTUGNA TEAM (2v2) | Loss | 288 (0) | December 22 10:52pm | 1 minute | Blade's Edge Arena | Details |
2147716128 | POTUGNA TEAM (2v2) | Loss | 288 (0) | December 22 10:54pm | 1 minute | Ruins of Lordaeron | Details |
2147716153 | POTUGNA TEAM (2v2) | Victory | 336 (+48) | December 22 10:56pm | 1 minute | Ruins of Lordaeron | Details |
2147716177 | POTUGNA TEAM (2v2) | Victory | 384 (+48) | December 22 10:58pm | 52 seconds | Nagrand Arena | Details |
2147716204 | POTUGNA TEAM (2v2) | Victory | 432 (+48) | December 22 11:00pm | 1 minute | Ruins of Lordaeron | Details |
2147716225 | POTUGNA TEAM (2v2) | Victory | 480 (+48) | December 22 11:03pm | 1 minute | Blade's Edge Arena | Details |
2147716263 | POTUGNA TEAM (2v2) | Loss | 480 (0) | December 22 11:06pm | 52 seconds | Nagrand Arena | Details |
2147716285 | POTUGNA TEAM (2v2) | Victory | 528 (+48) | December 22 11:07pm | 48 seconds | Nagrand Arena | Details |
2147716310 | POTUGNA TEAM (2v2) | Victory | 576 (+48) | December 22 11:09pm | 56 seconds | Blade's Edge Arena | Details |
2147716329 | POTUGNA TEAM (2v2) | Victory | 624 (+48) | December 22 11:12pm | 1 minute | Ruins of Lordaeron | Details |
2147716356 | POTUGNA TEAM (2v2) | Loss | 623 (-1) | December 22 11:14pm | 1 minute | Nagrand Arena | Details |
2147716372 | POTUGNA TEAM (2v2) | Loss | 622 (-1) | December 22 11:16pm | 1 minute | Blade's Edge Arena | Details |
2147716402 | POTUGNA TEAM (2v2) | Victory | 670 (+48) | December 22 11:19pm | 1 minute | Ruins of Lordaeron | Details |
2147716419 | POTUGNA TEAM (2v2) | Loss | 669 (-1) | December 22 11:21pm | 1 minute | Nagrand Arena | Details |
2147716441 | POTUGNA TEAM (2v2) | Victory | 717 (+48) | December 22 11:23pm | 1 minute | Ruins of Lordaeron | Details |
2147716465 | POTUGNA TEAM (2v2) | Loss | 716 (-1) | December 22 11:26pm | 46 seconds | Ruins of Lordaeron | Details |
2147716477 | POTUGNA TEAM (2v2) | Loss | 715 (-1) | December 22 11:28pm | 1 minute | Blade's Edge Arena | Details |
2147716494 | POTUGNA TEAM (2v2) | Victory | 763 (+48) | December 22 11:30pm | 1 minute | Ruins of Lordaeron | Details |
2147716513 | POTUGNA TEAM (2v2) | Loss | 762 (-1) | December 22 11:32pm | 1 minute | Nagrand Arena | Details |
2147755123 | POTUGNA TEAM (2v2) | Loss | 761 (-1) | December 28 12:02pm | 46 seconds | Nagrand Arena | Details |
2147755132 | POTUGNA TEAM (2v2) | Loss | 760 (-1) | December 28 12:05pm | 2 minutes | Ruins of Lordaeron | Details |
2147755154 | POTUGNA TEAM (2v2) | Loss | 759 (-1) | December 28 12:09pm | 34 seconds | Blade's Edge Arena | Details |
2147755166 | POTUGNA TEAM (2v2) | Loss | 758 (-1) | December 28 12:11pm | 48 seconds | Blade's Edge Arena | Details |
2147755178 | POTUGNA TEAM (2v2) | Loss | 757 (-1) | December 28 12:13pm | 42 seconds | Blade's Edge Arena | Details |
2147755192 | POTUGNA TEAM (2v2) | Victory | 805 (+48) | December 28 12:16pm | 1 minute | Nagrand Arena | Details |
2147755212 | POTUGNA TEAM (2v2) | Victory | 853 (+48) | December 28 12:19pm | 1 minute | Ruins of Lordaeron | Details |
2147755231 | POTUGNA TEAM (2v2) | Loss | 851 (-2) | December 28 12:22pm | 2 minutes | Ruins of Lordaeron | Details |
2147755256 | POTUGNA TEAM (2v2) | Victory | 899 (+48) | December 28 12:26pm | 1 minute | Ruins of Lordaeron | Details |
2147755277 | POTUGNA TEAM (2v2) | Loss | 897 (-2) | December 28 12:28pm | 38 seconds | Blade's Edge Arena | Details |
2147755290 | POTUGNA TEAM (2v2) | Victory | 945 (+48) | December 28 12:30pm | 36 seconds | Blade's Edge Arena | Details |
2147755328 | POTUGNA TEAM (2v2) | Loss | 943 (-2) | December 28 12:36pm | 1 minute | Nagrand Arena | Details |
2147755347 | POTUGNA TEAM (2v2) | Loss | 940 (-3) | December 28 12:39pm | 2 minutes | Nagrand Arena | Details |
2147755365 | POTUGNA TEAM (2v2) | Loss | 937 (-3) | December 28 12:43pm | 57 seconds | Ruins of Lordaeron | Details |
2147755376 | POTUGNA TEAM (2v2) | Loss | 934 (-3) | December 28 12:45pm | 46 seconds | Nagrand Arena | Details |
2147755394 | POTUGNA TEAM (2v2) | Victory | 982 (+48) | December 28 12:48pm | 4 seconds | Nagrand Arena | Details |
2147755403 | POTUGNA TEAM (2v2) | Victory | 1030 (+48) | December 28 12:49pm | 1 minute | Ruins of Lordaeron | Details |
2147755422 | POTUGNA TEAM (2v2) | Loss | 1025 (-5) | December 28 12:53pm | 1 minute | Blade's Edge Arena | Details |
2147755447 | POTUGNA TEAM (2v2) | Loss | 1023 (-2) | December 28 12:57pm | 1 minute | Blade's Edge Arena | Details |
2147755470 | POTUGNA TEAM (2v2) | Loss | 1020 (-3) | December 28 12:59pm | 56 seconds | Blade's Edge Arena | Details |
2147755480 | POTUGNA TEAM (2v2) | Loss | 1016 (-4) | December 28 1:01pm | 50 seconds | Nagrand Arena | Details |
2147755500 | POTUGNA TEAM (2v2) | Loss | 1013 (-3) | December 28 1:04pm | 1 minute | Blade's Edge Arena | Details |
2147755516 | POTUGNA TEAM (2v2) | Loss | 1009 (-4) | December 28 1:06pm | 1 minute | Blade's Edge Arena | Details |
2147762991 | POTUGNA TEAM (2v2) | Victory | 1057 (+48) | December 29 1:42pm | 52 seconds | Ruins of Lordaeron | Details |
2147763017 | POTUGNA TEAM (2v2) | Victory | 1102 (+45) | December 29 1:45pm | 2 minutes | Blade's Edge Arena | Details |
2147763057 | POTUGNA TEAM (2v2) | Loss | 1098 (-4) | December 29 1:50pm | 48 seconds | Blade's Edge Arena | Details |
2147763121 | POTUGNA TEAM (2v2) | Loss | 1094 (-4) | December 29 1:57pm | 1 minute | Ruins of Lordaeron | Details |
2147763138 | POTUGNA TEAM (2v2) | Victory | 1127 (+33) | December 29 1:59pm | 55 seconds | Blade's Edge Arena | Details |
2147763164 | POTUGNA TEAM (2v2) | Victory | 1162 (+35) | December 29 2:02pm | 1 minute | Nagrand Arena | Details |
2147763192 | POTUGNA TEAM (2v2) | Loss | 1157 (-5) | December 29 2:05pm | 56 seconds | Ruins of Lordaeron | Details |
2147763208 | POTUGNA TEAM (2v2) | Loss | 1151 (-6) | December 29 2:08pm | 1 minute | Nagrand Arena | Details |
2147763239 | POTUGNA TEAM (2v2) | Loss | 1145 (-6) | December 29 2:12pm | 1 minute | Blade's Edge Arena | Details |
2147763267 | POTUGNA TEAM (2v2) | Loss | 1140 (-5) | December 29 2:16pm | 50 seconds | Blade's Edge Arena | Details |
2147763284 | POTUGNA TEAM (2v2) | Victory | 1167 (+27) | December 29 2:18pm | 1 minute | Nagrand Arena | Details |
2147763338 | POTUGNA TEAM (2v2) | Loss | 1162 (-5) | December 29 2:25pm | 1 minute | Ruins of Lordaeron | Details |
2147763386 | POTUGNA TEAM (2v2) | Victory | 1191 (+29) | December 29 2:31pm | 1 minute | Nagrand Arena | Details |
2147763420 | POTUGNA TEAM (2v2) | Loss | 1186 (-5) | December 29 2:35pm | 52 seconds | Blade's Edge Arena | Details |
2147763442 | POTUGNA TEAM (2v2) | Victory | 1212 (+26) | December 29 2:37pm | 1 minute | Nagrand Arena | Details |
2147763473 | POTUGNA TEAM (2v2) | Victory | 1238 (+26) | December 29 2:40pm | 43 seconds | Ruins of Lordaeron | Details |
2147763498 | POTUGNA TEAM (2v2) | Victory | 1260 (+22) | December 29 2:43pm | 1 minute | Ruins of Lordaeron | Details |
2147763526 | POTUGNA TEAM (2v2) | Loss | 1254 (-6) | December 29 2:46pm | 2 minutes | Nagrand Arena | Details |
2147763578 | POTUGNA TEAM (2v2) | Victory | 1273 (+19) | December 29 2:51pm | 1 minute | Blade's Edge Arena | Details |
2147763600 | POTUGNA TEAM (2v2) | Loss | 1264 (-9) | December 29 2:53pm | 48 seconds | Blade's Edge Arena | Details |
2147814313 | POTUGNA TEAM (2v2) | Loss | 1256 (-8) | January 04 2:25pm | 42 seconds | Blade's Edge Arena | Details |
2147814336 | POTUGNA TEAM (2v2) | Victory | 1275 (+19) | January 04 2:27pm | 1 minute | Nagrand Arena | Details |
2147814361 | POTUGNA TEAM (2v2) | Loss | 1267 (-8) | January 04 2:31pm | 49 seconds | Ruins of Lordaeron | Details |
2147814378 | POTUGNA TEAM (2v2) | Victory | 1284 (+17) | January 04 2:33pm | 52 seconds | Nagrand Arena | Details |
2147814399 | POTUGNA TEAM (2v2) | Loss | 1277 (-7) | January 04 2:36pm | 1 minute | Blade's Edge Arena | Details |
2147814420 | POTUGNA TEAM (2v2) | Victory | 1296 (+19) | January 04 2:39pm | 1 minute | Blade's Edge Arena | Details |
2147814435 | POTUGNA TEAM (2v2) | Loss | 1289 (-7) | January 04 2:41pm | 1 minute | Blade's Edge Arena | Details |
2147814452 | POTUGNA TEAM (2v2) | Victory | 1304 (+15) | January 04 2:44pm | 58 seconds | Ruins of Lordaeron | Details |
2147814468 | POTUGNA TEAM (2v2) | Victory | 1322 (+18) | January 04 2:46pm | 1 minute | Blade's Edge Arena | Details |
2147814484 | POTUGNA TEAM (2v2) | Victory | 1335 (+13) | January 04 2:48pm | 1 minute | Blade's Edge Arena | Details |
2147814502 | POTUGNA TEAM (2v2) | Victory | 1352 (+17) | January 04 2:50pm | 59 seconds | Ruins of Lordaeron | Details |
2147814519 | POTUGNA TEAM (2v2) | Victory | 1367 (+15) | January 04 2:53pm | 56 seconds | Blade's Edge Arena | Details |
2147814536 | POTUGNA TEAM (2v2) | Loss | 1358 (-9) | January 04 2:56pm | 52 seconds | Blade's Edge Arena | Details |
2147814557 | POTUGNA TEAM (2v2) | Loss | 1350 (-8) | January 04 2:58pm | 1 minute | Blade's Edge Arena | Details |
2147856924 | POTUGNA TEAM (2v2) | Victory | 1365 (+15) | January 08 10:06pm | 1 minute | Blade's Edge Arena | Details |
2147856943 | POTUGNA TEAM (2v2) | Loss | 1357 (-8) | January 08 10:09pm | 1 minute | Ruins of Lordaeron | Details |
2147856967 | POTUGNA TEAM (2v2) | Loss | 1349 (-8) | January 08 10:12pm | 1 minute | Nagrand Arena | Details |
2147856992 | POTUGNA TEAM (2v2) | Loss | 1340 (-9) | January 08 10:14pm | 1 minute | Nagrand Arena | Details |
2147857018 | POTUGNA TEAM (2v2) | Victory | 1354 (+14) | January 08 10:17pm | 1 minute | Ruins of Lordaeron | Details |
2147857036 | POTUGNA TEAM (2v2) | Loss | 1346 (-8) | January 08 10:19pm | 2 minutes | Blade's Edge Arena | Details |
2147857074 | POTUGNA TEAM (2v2) | Loss | 1338 (-8) | January 08 10:23pm | 1 minute | Nagrand Arena | Details |
2147906594 | POTUGNA TEAM (2v2) | Victory | 1351 (+13) | January 14 5:25pm | 32 seconds | Nagrand Arena | Details |
2147906631 | POTUGNA TEAM (2v2) | Victory | 1365 (+14) | January 14 5:26pm | 33 seconds | Nagrand Arena | Details |
2147906651 | POTUGNA TEAM (2v2) | Loss | 1356 (-9) | January 14 5:28pm | 1 minute | Ruins of Lordaeron | Details |
2147906704 | POTUGNA TEAM (2v2) | Loss | 1347 (-9) | January 14 5:30pm | 4 minutes | Ruins of Lordaeron | Details |
2147906805 | POTUGNA TEAM (2v2) | Victory | 1362 (+15) | January 14 5:36pm | 2 minutes | Nagrand Arena | Details |
2147906870 | POTUGNA TEAM (2v2) | Victory | 1375 (+13) | January 14 5:39pm | 3 seconds | Ruins of Lordaeron | Details |
2147906889 | POTUGNA TEAM (2v2) | Victory | 1390 (+15) | January 14 5:40pm | 45 seconds | Nagrand Arena | Details |
2147906925 | POTUGNA TEAM (2v2) | Loss | 1379 (-11) | January 14 5:41pm | 1 minute | Blade's Edge Arena | Details |
2147906976 | POTUGNA TEAM (2v2) | Loss | 1371 (-8) | January 14 5:44pm | 58 seconds | Nagrand Arena | Details |
2147907018 | POTUGNA TEAM (2v2) | Victory | 1386 (+15) | January 14 5:46pm | 2 minutes | Nagrand Arena | Details |
2147907078 | POTUGNA TEAM (2v2) | Victory | 1397 (+11) | January 14 5:49pm | 1 minute | Ruins of Lordaeron | Details |
2147907115 | POTUGNA TEAM (2v2) | Victory | 1410 (+13) | January 14 5:50pm | 6 seconds | Blade's Edge Arena | Details |
2147907125 | POTUGNA TEAM (2v2) | Loss | 1398 (-12) | January 14 5:51pm | 1 minute | Nagrand Arena | Details |
2147907173 | POTUGNA TEAM (2v2) | Loss | 1389 (-9) | January 14 5:54pm | 1 minute | Blade's Edge Arena | Details |
2147907217 | POTUGNA TEAM (2v2) | Loss | 1378 (-11) | January 14 5:56pm | 1 minute | Ruins of Lordaeron | Details |
2147907274 | POTUGNA TEAM (2v2) | Loss | 1368 (-10) | January 14 5:59pm | 1 minute | Blade's Edge Arena | Details |
2147973289 | POTUGNA TEAM (2v2) | Victory | 1420 (+10) | January 21 9:00pm | 58 seconds | Blade's Edge Arena | Details |
2147973330 | POTUGNA TEAM (2v2) | Victory | 1433 (+13) | January 21 9:02pm | 1 minute | Ruins of Lordaeron | Details |
2147973392 | POTUGNA TEAM (2v2) | Loss | 1422 (-11) | January 21 9:04pm | 1 minute | Blade's Edge Arena | Details |
2147973472 | POTUGNA TEAM (2v2) | Victory | 1434 (+12) | January 21 9:07pm | 1 minute | Nagrand Arena | Details |
2147973582 | POTUGNA TEAM (2v2) | Victory | 1449 (+15) | January 21 9:11pm | 1 minute | Blade's Edge Arena | Details |
2147973640 | POTUGNA TEAM (2v2) | Victory | 1461 (+12) | January 21 9:13pm | 11 seconds | Nagrand Arena | Details |
2147973650 | POTUGNA TEAM (2v2) | Loss | 1450 (-11) | January 21 9:14pm | 51 seconds | Ruins of Lordaeron | Details |
2147973698 | POTUGNA TEAM (2v2) | Victory | 1461 (+11) | January 21 9:16pm | 1 minute | Nagrand Arena | Details |
2147973746 | POTUGNA TEAM (2v2) | Victory | 1474 (+13) | January 21 9:18pm | 1 minute | Blade's Edge Arena | Details |
2147973791 | POTUGNA TEAM (2v2) | Loss | 1462 (-12) | January 21 9:20pm | 58 seconds | Ruins of Lordaeron | Details |
2147973859 | POTUGNA TEAM (2v2) | Victory | 1474 (+12) | January 21 9:23pm | 1 minute | Blade's Edge Arena | Details |
2147973921 | POTUGNA TEAM (2v2) | Victory | 1486 (+12) | January 21 9:26pm | 2 minutes | Blade's Edge Arena | Details |
2147974012 | POTUGNA TEAM (2v2) | Loss | 1476 (-10) | January 21 9:29pm | 1 minute | Blade's Edge Arena | Details |
2148028973 | POTUGNA TEAM (2v2) | Victory | 1486 (+10) | January 28 5:27pm | 43 seconds | Ruins of Lordaeron | Details |
2148029021 | POTUGNA TEAM (2v2) | Victory | 1498 (+12) | January 28 5:29pm | 1 minute | Blade's Edge Arena | Details |
2148029064 | POTUGNA TEAM (2v2) | Loss | 1488 (-10) | January 28 5:32pm | 1 minute | Blade's Edge Arena | Details |
2148029105 | POTUGNA TEAM (2v2) | Loss | 1476 (-12) | January 28 5:35pm | 54 seconds | Blade's Edge Arena | Details |
2148029146 | POTUGNA TEAM (2v2) | Loss | 1467 (-9) | January 28 5:37pm | 1 minute | Nagrand Arena | Details |
2148029200 | POTUGNA TEAM (2v2) | Loss | 1458 (-9) | January 28 5:40pm | 55 seconds | Ruins of Lordaeron | Details |
2148029234 | POTUGNA TEAM (2v2) | Loss | 1449 (-9) | January 28 5:43pm | 1 minute | Nagrand Arena | Details |
2148029314 | POTUGNA TEAM (2v2) | Loss | 1437 (-12) | January 28 5:47pm | 2 minutes | Nagrand Arena | Details |
2148029385 | POTUGNA TEAM (2v2) | Loss | 1426 (-11) | January 28 5:51pm | 1 minute | Nagrand Arena | Details |
2148029433 | POTUGNA TEAM (2v2) | Loss | 1417 (-9) | January 28 5:53pm | 19 seconds | Nagrand Arena | Details |
2148086030 | POTUGNA TEAM (2v2) | Victory | 1427 (+10) | February 04 3:25pm | 1 minute | Blade's Edge Arena | Details |
2148086047 | POTUGNA TEAM (2v2) | Loss | 1417 (-10) | February 04 3:27pm | 2 minutes | Ruins of Lordaeron | Details |
2148086077 | POTUGNA TEAM (2v2) | Victory | 1430 (+13) | February 04 3:30pm | 1 minute | Ruins of Lordaeron | Details |
2148086096 | POTUGNA TEAM (2v2) | Loss | 1420 (-10) | February 04 3:33pm | 1 minute | Blade's Edge Arena | Details |
2148086115 | POTUGNA TEAM (2v2) | Loss | 1410 (-10) | February 04 3:35pm | 1 minute | Nagrand Arena | Details |
2148086137 | POTUGNA TEAM (2v2) | Loss | 1401 (-9) | February 04 3:38pm | 60 seconds | Nagrand Arena | Details |
2148086150 | POTUGNA TEAM (2v2) | Victory | 1413 (+12) | February 04 3:40pm | 1 minute | Blade's Edge Arena | Details |
2148086170 | POTUGNA TEAM (2v2) | Victory | 1427 (+14) | February 04 3:43pm | 1 minute | Ruins of Lordaeron | Details |
2148086190 | POTUGNA TEAM (2v2) | Victory | 1437 (+10) | February 04 3:45pm | 44 seconds | Nagrand Arena | Details |
2148086203 | POTUGNA TEAM (2v2) | Victory | 1449 (+12) | February 04 3:47pm | 1 minute | Nagrand Arena | Details |
2148086271 | POTUGNA TEAM (2v2) | Victory | 1458 (+9) | February 04 3:55pm | 42 seconds | Blade's Edge Arena | Details |
2148086281 | POTUGNA TEAM (2v2) | Loss | 1449 (-9) | February 04 3:56pm | 1 minute | Ruins of Lordaeron | Details |
2148086300 | POTUGNA TEAM (2v2) | Victory | 1464 (+15) | February 04 3:58pm | 1 minute | Blade's Edge Arena | Details |
2148086320 | POTUGNA TEAM (2v2) | Loss | 1454 (-10) | February 04 4:01pm | 1 minute | Ruins of Lordaeron | Details |
2148086345 | POTUGNA TEAM (2v2) | Loss | 1445 (-9) | February 04 4:03pm | 1 minute | Nagrand Arena | Details |
2148086363 | POTUGNA TEAM (2v2) | Loss | 1436 (-9) | February 04 4:05pm | 1 minute | Blade's Edge Arena | Details |
2148086392 | POTUGNA TEAM (2v2) | Victory | 1445 (+9) | February 04 4:06pm | 27 seconds | Blade's Edge Arena | Details |
2148086401 | POTUGNA TEAM (2v2) | Victory | 1459 (+14) | February 04 4:08pm | 38 seconds | Blade's Edge Arena | Details |
2148086422 | POTUGNA TEAM (2v2) | Victory | 1473 (+14) | February 04 4:10pm | 48 seconds | Ruins of Lordaeron | Details |
2148086449 | POTUGNA TEAM (2v2) | Loss | 1462 (-11) | February 04 4:12pm | 1 minute | Nagrand Arena | Details |
2148086498 | POTUGNA TEAM (2v2) | Victory | 1475 (+13) | February 04 4:15pm | 34 seconds | Blade's Edge Arena | Details |
2148086578 | POTUGNA TEAM (2v2) | Loss | 1466 (-9) | February 04 4:21pm | 52 seconds | Ruins of Lordaeron | Details |
2148086604 | POTUGNA TEAM (2v2) | Loss | 1457 (-9) | February 04 4:23pm | 56 seconds | Nagrand Arena | Details |
2148086628 | POTUGNA TEAM (2v2) | Loss | 1447 (-10) | February 04 4:25pm | 1 minute | Ruins of Lordaeron | Details |
2148086651 | POTUGNA TEAM (2v2) | Victory | 1463 (+16) | February 04 4:27pm | 46 seconds | Nagrand Arena | Details |
2148086670 | POTUGNA TEAM (2v2) | Loss | 1450 (-13) | February 04 4:29pm | 50 seconds | Blade's Edge Arena | Details |
2148086700 | POTUGNA TEAM (2v2) | Loss | 1440 (-10) | February 04 4:31pm | 1 minute | Blade's Edge Arena | Details |
2148086731 | POTUGNA TEAM (2v2) | Victory | 1453 (+13) | February 04 4:34pm | 50 seconds | Nagrand Arena | Details |
2148086750 | POTUGNA TEAM (2v2) | Victory | 1469 (+16) | February 04 4:35pm | 1 minute | Ruins of Lordaeron | Details |
2148086781 | POTUGNA TEAM (2v2) | Loss | 1459 (-10) | February 04 4:39pm | 1 minute | Blade's Edge Arena | Details |
2148086817 | POTUGNA TEAM (2v2) | Loss | 1451 (-8) | February 04 4:43pm | 53 seconds | Blade's Edge Arena | Details |
2148086843 | POTUGNA TEAM (2v2) | Victory | 1463 (+12) | February 04 4:45pm | 38 seconds | Nagrand Arena | Details |
2148086860 | POTUGNA TEAM (2v2) | Loss | 1453 (-10) | February 04 4:46pm | 1 minute | Blade's Edge Arena | Details |
2148086884 | POTUGNA TEAM (2v2) | Victory | 1467 (+14) | February 04 4:48pm | 1 minute | Blade's Edge Arena | Details |
2148086912 | POTUGNA TEAM (2v2) | Victory | 1480 (+13) | February 04 4:51pm | 50 seconds | Nagrand Arena | Details |
2148086971 | POTUGNA TEAM (2v2) | Victory | 1491 (+11) | February 04 4:55pm | 53 seconds | Ruins of Lordaeron | Details |
2148087003 | POTUGNA TEAM (2v2) | Loss | 1482 (-9) | February 04 4:57pm | 1 minute | Ruins of Lordaeron | Details |
2148087040 | POTUGNA TEAM (2v2) | Victory | 1495 (+13) | February 04 4:59pm | 1 minute | Ruins of Lordaeron | Details |
2148087077 | POTUGNA TEAM (2v2) | Loss | 1484 (-11) | February 04 5:02pm | 1 minute | Nagrand Arena | Details |
2148087104 | POTUGNA TEAM (2v2) | Victory | 1496 (+12) | February 04 5:04pm | 1 minute | Nagrand Arena | Details |
2148087171 | POTUGNA TEAM (2v2) | Victory | 1509 (+13) | February 04 5:10pm | 1 minute | Ruins of Lordaeron | Details |
2148087199 | POTUGNA TEAM (2v2) | Loss | 1498 (-11) | February 04 5:13pm | 2 minutes | Blade's Edge Arena | Details |
2148096785 | POTUGNA TEAM (2v2) | Loss | 1487 (-11) | February 05 1:01pm | 1 minute | Blade's Edge Arena | Details |
2148096793 | POTUGNA TEAM (2v2) | Victory | 1495 (+8) | February 05 1:04pm | 45 seconds | Nagrand Arena | Details |
2148096799 | POTUGNA TEAM (2v2) | Victory | 1506 (+11) | February 05 1:05pm | 44 seconds | Ruins of Lordaeron | Details |
2148096804 | POTUGNA TEAM (2v2) | Victory | 1518 (+12) | February 05 1:07pm | 58 seconds | Nagrand Arena | Details |
2148096816 | POTUGNA TEAM (2v2) | Loss | 1507 (-11) | February 05 1:09pm | 1 minute | Blade's Edge Arena | Details |
2148096831 | POTUGNA TEAM (2v2) | Victory | 1518 (+11) | February 05 1:11pm | 5 seconds | Blade's Edge Arena | Details |
2148096835 | POTUGNA TEAM (2v2) | Victory | 1530 (+12) | February 05 1:13pm | 1 minute | Ruins of Lordaeron | Details |
2148096849 | POTUGNA TEAM (2v2) | Loss | 1522 (-8) | February 05 1:16pm | 1 minute | Nagrand Arena | Details |
2148096860 | POTUGNA TEAM (2v2) | Loss | 1511 (-11) | February 05 1:18pm | 1 minute | Ruins of Lordaeron | Details |
2148096868 | POTUGNA TEAM (2v2) | Victory | 1522 (+11) | February 05 1:20pm | 55 seconds | Blade's Edge Arena | Details |
2148096885 | POTUGNA TEAM (2v2) | Victory | 1533 (+11) | February 05 1:23pm | 60 seconds | Nagrand Arena | Details |
2148096895 | POTUGNA TEAM (2v2) | Victory | 1544 (+11) | February 05 1:25pm | 1 minute | Ruins of Lordaeron | Details |
2148096910 | POTUGNA TEAM (2v2) | Loss | 1537 (-7) | February 05 1:29pm | 1 minute | Ruins of Lordaeron | Details |
2148096943 | POTUGNA TEAM (2v2) | Victory | 1549 (+12) | February 05 1:36pm | 1 minute | Blade's Edge Arena | Details |
2148096959 | POTUGNA TEAM (2v2) | Loss | 1542 (-7) | February 05 1:40pm | 47 seconds | Nagrand Arena | Details |
2148096965 | POTUGNA TEAM (2v2) | Victory | 1554 (+12) | February 05 1:42pm | 1 minute | Blade's Edge Arena | Details |
2148096974 | POTUGNA TEAM (2v2) | Victory | 1558 (+4) | February 05 1:44pm | 60 seconds | Ruins of Lordaeron | Details |
2148096982 | POTUGNA TEAM (2v2) | Victory | 1569 (+11) | February 05 1:46pm | 60 seconds | Nagrand Arena | Details |
2148096990 | POTUGNA TEAM (2v2) | Loss | 1561 (-8) | February 05 1:48pm | 1 minute | Ruins of Lordaeron | Details |
2148097001 | POTUGNA TEAM (2v2) | Loss | 1548 (-13) | February 05 1:50pm | 52 seconds | Ruins of Lordaeron | Details |
2148097011 | POTUGNA TEAM (2v2) | Loss | 1538 (-10) | February 05 1:53pm | 1 minute | Blade's Edge Arena | Details |
2148097023 | POTUGNA TEAM (2v2) | Victory | 1550 (+12) | February 05 1:54pm | 1 minute | Ruins of Lordaeron | Details |
2148097032 | POTUGNA TEAM (2v2) | Loss | 1537 (-13) | February 05 1:57pm | 1 minute | Nagrand Arena | Details |
2148097041 | POTUGNA TEAM (2v2) | Victory | 1551 (+14) | February 05 2:00pm | 1 minute | Nagrand Arena | Details |
2148097053 | POTUGNA TEAM (2v2) | Loss | 1543 (-8) | February 05 2:02pm | 1 minute | Blade's Edge Arena | Details |
2148097060 | POTUGNA TEAM (2v2) | Loss | 1530 (-13) | February 05 2:04pm | 1 minute | Nagrand Arena | Details |
2148097072 | POTUGNA TEAM (2v2) | Victory | 1543 (+13) | February 05 2:06pm | 1 minute | Nagrand Arena | Details |
