Match ID | Team | Outcome | Personal Rating | Start Time | Duration | Map | Details |
---|---|---|---|---|---|---|---|
34883343 | OuvreBoite (2v2) | Victory | 0 (+48) | March 08 3:39pm | 52 seconds | Dalaran Sewers | Details |
34883385 | OuvreBoite (2v2) | Loss | 48 (0) | March 08 3:41pm | 50 seconds | Ruins of Lordaeron | Details |
34883427 | OuvreBoite (2v2) | Loss | 48 (0) | March 08 3:43pm | 1 minute | Blade's Edge Arena | Details |
34883541 | OuvreBoite (2v2) | Victory | 48 (+48) | March 08 3:49pm | 57 seconds | Dalaran Sewers | Details |
34883610 | OuvreBoite (2v2) | Loss | 96 (0) | March 08 3:52pm | 2 minutes | Dalaran Sewers | Details |
34883778 | OuvreBoite (2v2) | Loss | 96 (0) | March 08 4:01pm | 1 minute | Nagrand Arena | Details |
34883944 | OuvreBoite (2v2) | Loss | 96 (0) | March 08 4:08pm | 2 minutes | Nagrand Arena | Details |
34884060 | OuvreBoite (2v2) | Victory | 96 (+48) | March 08 4:13pm | 57 seconds | Nagrand Arena | Details |
34884104 | OuvreBoite (2v2) | Loss | 144 (0) | March 08 4:15pm | 1 minute | Dalaran Sewers | Details |
34884175 | OuvreBoite (2v2) | Victory | 144 (+48) | March 08 4:18pm | 42 seconds | Dalaran Sewers | Details |
34884208 | OuvreBoite (2v2) | Victory | 192 (+48) | March 08 4:20pm | 6 minutes | Dalaran Sewers | Details |
34884362 | OuvreBoite (2v2) | Victory | 240 (+48) | March 08 4:27pm | 1 minute | Ruins of Lordaeron | Details |
34884412 | OuvreBoite (2v2) | Victory | 288 (+48) | March 08 4:30pm | 1 minute | Blade's Edge Arena | Details |
34884453 | OuvreBoite (2v2) | Victory | 336 (+48) | March 08 4:32pm | 1 minute | Ruins of Lordaeron | Details |
34884513 | OuvreBoite (2v2) | Loss | 384 (0) | March 08 4:35pm | 1 minute | Blade's Edge Arena | Details |
34884560 | OuvreBoite (2v2) | Loss | 384 (0) | March 08 4:37pm | 2 minutes | Ruins of Lordaeron | Details |
34884632 | OuvreBoite (2v2) | Loss | 384 (0) | March 08 4:42pm | 4 minutes | Ruins of Lordaeron | Details |
34884750 | OuvreBoite (2v2) | Victory | 384 (+48) | March 08 4:47pm | 1 minute | Blade's Edge Arena | Details |
34903124 | OuvreBoite (2v2) | Loss | 432 (0) | March 09 1:46pm | 38 seconds | Ruins of Lordaeron | Details |
34903152 | OuvreBoite (2v2) | Loss | 432 (0) | March 09 1:47pm | 45 seconds | Ruins of Lordaeron | Details |
34903764 | OuvreBoite (2v2) | Loss | 432 (0) | March 09 2:18pm | 1 minute | Blade's Edge Arena | Details |
34903816 | OuvreBoite (2v2) | Victory | 432 (+48) | March 09 2:21pm | 1 minute | Ruins of Lordaeron | Details |
34903864 | OuvreBoite (2v2) | Victory | 480 (+48) | March 09 2:23pm | 1 minute | Nagrand Arena | Details |
34903901 | OuvreBoite (2v2) | Loss | 528 (0) | March 09 2:25pm | 1 minute | Nagrand Arena | Details |
34903948 | OuvreBoite (2v2) | Loss | 528 (0) | March 09 2:27pm | 58 seconds | Blade's Edge Arena | Details |
34903989 | OuvreBoite (2v2) | Victory | 528 (+48) | March 09 2:29pm | 1 minute | Dalaran Sewers | Details |
34904048 | OuvreBoite (2v2) | Loss | 576 (0) | March 09 2:32pm | 1 minute | Ruins of Lordaeron | Details |
34904111 | OuvreBoite (2v2) | Loss | 576 (0) | March 09 2:35pm | 1 minute | Blade's Edge Arena | Details |
34904159 | OuvreBoite (2v2) | Loss | 576 (0) | March 09 2:37pm | 59 seconds | Dalaran Sewers | Details |
34904208 | OuvreBoite (2v2) | Victory | 576 (+48) | March 09 2:40pm | 1 minute | Ruins of Lordaeron | Details |
34904255 | OuvreBoite (2v2) | Loss | 624 (0) | March 09 2:42pm | 1 minute | Ruins of Lordaeron | Details |
34904297 | OuvreBoite (2v2) | Loss | 624 (-1) | March 09 2:44pm | 41 seconds | Nagrand Arena | Details |
34904323 | OuvreBoite (2v2) | Loss | 623 (0) | March 09 2:46pm | 1 minute | Nagrand Arena | Details |
34904369 | OuvreBoite (2v2) | Victory | 623 (+48) | March 09 2:48pm | 1 minute | Nagrand Arena | Details |
34904435 | OuvreBoite (2v2) | Loss | 671 (-1) | March 09 2:51pm | 46 seconds | Ruins of Lordaeron | Details |
34904490 | OuvreBoite (2v2) | Victory | 670 (+48) | March 09 2:53pm | 32 seconds | Ruins of Lordaeron | Details |
34904530 | OuvreBoite (2v2) | Victory | 718 (+48) | March 09 2:55pm | 2 minutes | Blade's Edge Arena | Details |
34904613 | OuvreBoite (2v2) | Victory | 766 (+48) | March 09 2:59pm | 1 minute | Blade's Edge Arena | Details |
34904662 | OuvreBoite (2v2) | Victory | 814 (+48) | March 09 3:01pm | 1 minute | Nagrand Arena | Details |
34904720 | OuvreBoite (2v2) | Victory | 862 (+48) | March 09 3:04pm | 1 minute | Blade's Edge Arena | Details |
34904765 | OuvreBoite (2v2) | Victory | 910 (+48) | March 09 3:06pm | 1 minute | Nagrand Arena | Details |
34904795 | OuvreBoite (2v2) | Loss | 958 (-2) | March 09 3:07pm | 1 minute | Nagrand Arena | Details |
34904886 | OuvreBoite (2v2) | Loss | 956 (-2) | March 09 3:12pm | 1 minute | Blade's Edge Arena | Details |
34909250 | OuvreBoite (2v2) | Loss | 954 (-2) | March 09 6:22pm | 36 seconds | Nagrand Arena | Details |
34909299 | OuvreBoite (2v2) | Loss | 952 (-2) | March 09 6:24pm | 1 minute | Dalaran Sewers | Details |
34909362 | OuvreBoite (2v2) | Victory | 950 (+48) | March 09 6:26pm | 1 minute | Nagrand Arena | Details |
34909419 | OuvreBoite (2v2) | Loss | 998 (-2) | March 09 6:28pm | 2 minutes | Blade's Edge Arena | Details |
34909495 | OuvreBoite (2v2) | Victory | 996 (+48) | March 09 6:31pm | 1 minute | Nagrand Arena | Details |
34909564 | OuvreBoite (2v2) | Loss | 1044 (-3) | March 09 6:34pm | 1 minute | Nagrand Arena | Details |
34909631 | OuvreBoite (2v2) | Victory | 1041 (+48) | March 09 6:36pm | 1 minute | Ruins of Lordaeron | Details |
34909708 | OuvreBoite (2v2) | Loss | 1089 (-4) | March 09 6:39pm | 1 minute | Ruins of Lordaeron | Details |
34909818 | OuvreBoite (2v2) | Loss | 1085 (-3) | March 09 6:42pm | 43 seconds | Ruins of Lordaeron | Details |
34909858 | OuvreBoite (2v2) | Loss | 1082 (-5) | March 09 6:43pm | 2 minutes | Nagrand Arena | Details |
34909964 | OuvreBoite (2v2) | Victory | 1077 (+42) | March 09 6:47pm | 29 seconds | Ruins of Lordaeron | Details |
34910018 | OuvreBoite (2v2) | Victory | 1119 (+40) | March 09 6:48pm | 54 seconds | Ruins of Lordaeron | Details |
34910057 | OuvreBoite (2v2) | Victory | 1159 (+37) | March 09 6:51pm | 52 seconds | Blade's Edge Arena | Details |
34910121 | OuvreBoite (2v2) | Victory | 1196 (+32) | March 09 6:53pm | 23 seconds | Dalaran Sewers | Details |
34910164 | OuvreBoite (2v2) | Loss | 1228 (-7) | March 09 6:54pm | 60 seconds | Blade's Edge Arena | Details |
34910208 | OuvreBoite (2v2) | Loss | 1221 (-5) | March 09 6:55pm | 1 minute | Nagrand Arena | Details |
34910264 | OuvreBoite (2v2) | Victory | 1216 (+27) | March 09 6:58pm | 60 seconds | Nagrand Arena | Details |
34910314 | OuvreBoite (2v2) | Loss | 1243 (-5) | March 09 6:59pm | 34 seconds | Blade's Edge Arena | Details |
34910345 | OuvreBoite (2v2) | Victory | 1238 (+25) | March 09 7:01pm | 58 seconds | Nagrand Arena | Details |
34910377 | OuvreBoite (2v2) | Victory | 1263 (+22) | March 09 7:03pm | 53 seconds | Nagrand Arena | Details |
34910420 | OuvreBoite (2v2) | Loss | 1285 (-6) | March 09 7:05pm | 40 seconds | Nagrand Arena | Details |
34910473 | OuvreBoite (2v2) | Victory | 1279 (+21) | March 09 7:07pm | 49 seconds | Ruins of Lordaeron | Details |
34910514 | OuvreBoite (2v2) | Loss | 1300 (-6) | March 09 7:09pm | 46 seconds | Ruins of Lordaeron | Details |
34910568 | OuvreBoite (2v2) | Loss | 1294 (-6) | March 09 7:11pm | 39 seconds | Blade's Edge Arena | Details |
34910599 | OuvreBoite (2v2) | Loss | 1288 (-6) | March 09 7:12pm | 2 minutes | Blade's Edge Arena | Details |
34910715 | OuvreBoite (2v2) | Loss | 1282 (-9) | March 09 7:16pm | 1 minute | Ruins of Lordaeron | Details |
34910816 | OuvreBoite (2v2) | Loss | 1273 (-5) | March 09 7:19pm | 36 seconds | Dalaran Sewers | Details |
34910859 | OuvreBoite (2v2) | Victory | 1268 (+20) | March 09 7:21pm | 2 minutes | Nagrand Arena | Details |
34910947 | OuvreBoite (2v2) | Loss | 1288 (-5) | March 09 7:24pm | 32 seconds | Nagrand Arena | Details |
34911024 | OuvreBoite (2v2) | Loss | 1283 (-8) | March 09 7:27pm | 48 seconds | Dalaran Sewers | Details |
34911075 | OuvreBoite (2v2) | Victory | 1275 (+19) | March 09 7:28pm | 57 seconds | Dalaran Sewers | Details |
34924239 | OuvreBoite (2v2) | Victory | 1294 (+16) | March 10 3:35pm | 41 seconds | Blade's Edge Arena | Details |
34924254 | OuvreBoite (2v2) | Loss | 1310 (-7) | March 10 3:37pm | 35 seconds | Blade's Edge Arena | Details |
34924295 | OuvreBoite (2v2) | Victory | 1303 (+15) | March 10 3:38pm | 60 seconds | Dalaran Sewers | Details |
34924316 | OuvreBoite (2v2) | Victory | 1318 (+17) | March 10 3:40pm | 1 minute | Blade's Edge Arena | Details |
34924347 | OuvreBoite (2v2) | Victory | 1335 (+18) | March 10 3:42pm | 1 minute | Blade's Edge Arena | Details |
34924375 | OuvreBoite (2v2) | Victory | 1353 (+16) | March 10 3:44pm | 1 minute | Dalaran Sewers | Details |
34924412 | OuvreBoite (2v2) | Loss | 1369 (-7) | March 10 3:47pm | 1 minute | Blade's Edge Arena | Details |
34924450 | OuvreBoite (2v2) | Victory | 1362 (+16) | March 10 3:49pm | 22 seconds | Nagrand Arena | Details |
34924478 | OuvreBoite (2v2) | Victory | 1378 (+16) | March 10 3:51pm | 28 seconds | Blade's Edge Arena | Details |
34924505 | OuvreBoite (2v2) | Victory | 1394 (+16) | March 10 3:51pm | 7 seconds | Dalaran Sewers | Details |
34924514 | OuvreBoite (2v2) | Victory | 1410 (+14) | March 10 3:53pm | 1 minute | Nagrand Arena | Details |
34924566 | OuvreBoite (2v2) | Loss | 1424 (-8) | March 10 3:55pm | 1 minute | Nagrand Arena | Details |
34924602 | OuvreBoite (2v2) | Victory | 1416 (+15) | March 10 3:58pm | 1 minute | Ruins of Lordaeron | Details |
34924626 | OuvreBoite (2v2) | Victory | 1431 (+14) | March 10 4:00pm | 56 seconds | Nagrand Arena | Details |
34924655 | OuvreBoite (2v2) | Victory | 1445 (+14) | March 10 4:03pm | 40 seconds | Ruins of Lordaeron | Details |
34924683 | OuvreBoite (2v2) | Victory | 1459 (+14) | March 10 4:04pm | 42 seconds | Blade's Edge Arena | Details |
34924704 | OuvreBoite (2v2) | Victory | 1473 (+14) | March 10 4:06pm | 52 seconds | Nagrand Arena | Details |
34924730 | OuvreBoite (2v2) | Loss | 1487 (-10) | March 10 4:08pm | 1 minute | Blade's Edge Arena | Details |
34924759 | OuvreBoite (2v2) | Victory | 1477 (+15) | March 10 4:11pm | 1 minute | Nagrand Arena | Details |
34924798 | OuvreBoite (2v2) | Loss | 1492 (-9) | March 10 4:14pm | 32 seconds | Dalaran Sewers | Details |
34924823 | OuvreBoite (2v2) | Loss | 1483 (-9) | March 10 4:15pm | 58 seconds | Blade's Edge Arena | Details |
34924850 | OuvreBoite (2v2) | Loss | 1474 (-9) | March 10 4:17pm | 1 minute | Blade's Edge Arena | Details |
34924874 | OuvreBoite (2v2) | Victory | 1465 (+13) | March 10 4:19pm | 36 seconds | Blade's Edge Arena | Details |
34924887 | OuvreBoite (2v2) | Loss | 1478 (-9) | March 10 4:20pm | 18 seconds | Ruins of Lordaeron | Details |
34924903 | OuvreBoite (2v2) | Victory | 1469 (+14) | March 10 4:21pm | 58 seconds | Nagrand Arena | Details |
34924932 | OuvreBoite (2v2) | Loss | 1483 (-9) | March 10 4:23pm | 1 minute | Blade's Edge Arena | Details |
34924961 | OuvreBoite (2v2) | Victory | 1474 (+15) | March 10 4:25pm | 42 seconds | Blade's Edge Arena | Details |
34924983 | OuvreBoite (2v2) | Victory | 1489 (+12) | March 10 4:26pm | 26 seconds | Nagrand Arena | Details |
34924998 | OuvreBoite (2v2) | Loss | 1501 (-11) | March 10 4:28pm | 41 seconds | Dalaran Sewers | Details |
34925030 | OuvreBoite (2v2) | Victory | 1490 (+12) | March 10 4:30pm | 42 seconds | Nagrand Arena | Details |
34925061 | OuvreBoite (2v2) | Loss | 1502 (-8) | March 10 4:31pm | 1 minute | Dalaran Sewers | Details |
34925103 | OuvreBoite (2v2) | Victory | 1494 (+13) | March 10 4:34pm | 44 seconds | Ruins of Lordaeron | Details |
34925125 | OuvreBoite (2v2) | Loss | 1507 (-11) | March 10 4:36pm | 44 seconds | Dalaran Sewers | Details |
34925156 | OuvreBoite (2v2) | Loss | 1496 (-11) | March 10 4:37pm | 1 minute | Nagrand Arena | Details |
34927636 | NoSap (3v3) | Victory | 0 (+48) | March 10 6:41pm | 36 seconds | Nagrand Arena | Details |
34927686 | NoSap (3v3) | Loss | 48 (0) | March 10 6:43pm | 1 minute | Ruins of Lordaeron | Details |
34928011 | NoSap (3v3) | Victory | 48 (+48) | March 10 6:56pm | 26 seconds | Ruins of Lordaeron | Details |
34928110 | NoSap (3v3) | Victory | 96 (+48) | March 10 6:59pm | 28 seconds | Blade's Edge Arena | Details |
34929791 | NoSap (3v3) | Loss | 144 (0) | March 10 7:58pm | 43 seconds | Blade's Edge Arena | Details |
34945778 | OuvreBoite (2v2) | Loss | 1485 (-9) | March 11 5:00pm | 1 minute | Nagrand Arena | Details |
34965828 | OuvreBoite (2v2) | Loss | 1476 (-12) | March 12 1:40pm | 1 minute | Ruins of Lordaeron | Details |
34965854 | OuvreBoite (2v2) | Loss | 1464 (-8) | March 12 1:43pm | 39 seconds | Nagrand Arena | Details |
34965884 | OuvreBoite (2v2) | Victory | 1456 (+14) | March 12 1:45pm | 7 seconds | Ruins of Lordaeron | Details |
34965896 | OuvreBoite (2v2) | Victory | 1470 (+13) | March 12 1:47pm | 1 minute | Blade's Edge Arena | Details |
34965924 | OuvreBoite (2v2) | Victory | 1483 (+14) | March 12 1:50pm | 56 seconds | Dalaran Sewers | Details |
34965950 | OuvreBoite (2v2) | Loss | 1497 (-12) | March 12 1:52pm | 48 seconds | Ruins of Lordaeron | Details |
34965978 | OuvreBoite (2v2) | Victory | 1485 (+11) | March 12 1:55pm | 1 minute | Ruins of Lordaeron | Details |
35002963 | OuvreBoite (2v2) | Loss | 1496 (-11) | March 14 3:50pm | 1 minute | Nagrand Arena | Details |
35003011 | OuvreBoite (2v2) | Victory | 1485 (+12) | March 14 3:53pm | 39 seconds | Blade's Edge Arena | Details |
35003040 | OuvreBoite (2v2) | Loss | 1497 (-8) | March 14 3:55pm | 1 minute | Blade's Edge Arena | Details |
35003081 | OuvreBoite (2v2) | Victory | 1489 (+15) | March 14 3:58pm | 1 minute | Blade's Edge Arena | Details |
35003116 | OuvreBoite (2v2) | Victory | 1504 (+12) | March 14 4:00pm | 1 minute | Nagrand Arena | Details |
35003155 | OuvreBoite (2v2) | Loss | 1516 (-8) | March 14 4:03pm | 46 seconds | Blade's Edge Arena | Details |
35003198 | OuvreBoite (2v2) | Loss | 1508 (-12) | March 14 4:05pm | 48 seconds | Blade's Edge Arena | Details |
35003239 | OuvreBoite (2v2) | Loss | 1496 (-10) | March 14 4:08pm | 1 minute | Ruins of Lordaeron | Details |
35003276 | OuvreBoite (2v2) | Victory | 1486 (+15) | March 14 4:10pm | 1 minute | Ruins of Lordaeron | Details |
35003305 | OuvreBoite (2v2) | Victory | 1501 (+13) | March 14 4:11pm | 47 seconds | Nagrand Arena | Details |
35003368 | OuvreBoite (2v2) | Victory | 1514 (+13) | March 14 4:16pm | 32 seconds | Ruins of Lordaeron | Details |
35003393 | OuvreBoite (2v2) | Loss | 1527 (-10) | March 14 4:17pm | 52 seconds | Blade's Edge Arena | Details |
35003424 | OuvreBoite (2v2) | Victory | 1517 (+13) | March 14 4:20pm | 50 seconds | Ruins of Lordaeron | Details |
35003460 | OuvreBoite (2v2) | Loss | 1530 (-13) | March 14 4:22pm | 1 minute | Ruins of Lordaeron | Details |
35003500 | OuvreBoite (2v2) | Loss | 1517 (-9) | March 14 4:24pm | 1 minute | Blade's Edge Arena | Details |
35003531 | OuvreBoite (2v2) | Loss | 1508 (-12) | March 14 4:26pm | 2 minutes | Dalaran Sewers | Details |
35003578 | OuvreBoite (2v2) | Loss | 1496 (-9) | March 14 4:29pm | 48 seconds | Dalaran Sewers | Details |
35003608 | OuvreBoite (2v2) | Victory | 1487 (+14) | March 14 4:31pm | 1 minute | Ruins of Lordaeron | Details |
35003645 | OuvreBoite (2v2) | Victory | 1501 (+12) | March 14 4:33pm | 1 minute | Dalaran Sewers | Details |
35003680 | OuvreBoite (2v2) | Victory | 1513 (+12) | March 14 4:36pm | 41 seconds | Nagrand Arena | Details |
35003716 | OuvreBoite (2v2) | Loss | 1525 (-11) | March 14 4:38pm | 56 seconds | Nagrand Arena | Details |
35003759 | OuvreBoite (2v2) | Loss | 1514 (-9) | March 14 4:40pm | 1 minute | Nagrand Arena | Details |
35003800 | OuvreBoite (2v2) | Loss | 1505 (-9) | March 14 4:42pm | 1 minute | Dalaran Sewers | Details |
35003836 | OuvreBoite (2v2) | Loss | 1496 (-12) | March 14 4:44pm | 1 minute | Ruins of Lordaeron | Details |
35003871 | OuvreBoite (2v2) | Loss | 1484 (-10) | March 14 4:47pm | 1 minute | Dalaran Sewers | Details |
35003914 | OuvreBoite (2v2) | Victory | 1474 (+11) | March 14 4:49pm | 2 minutes | Blade's Edge Arena | Details |
35004093 | OuvreBoite (2v2) | Loss | 1485 (-10) | March 14 5:00pm | 1 minute | Blade's Edge Arena | Details |
35004131 | OuvreBoite (2v2) | Victory | 1475 (+12) | March 14 5:02pm | 40 seconds | Nagrand Arena | Details |
35004162 | OuvreBoite (2v2) | Victory | 1487 (+12) | March 14 5:04pm | 1 minute | Blade's Edge Arena | Details |
35004191 | OuvreBoite (2v2) | Victory | 1499 (+12) | March 14 5:06pm | 1 minute | Ruins of Lordaeron | Details |
35004241 | OuvreBoite (2v2) | Loss | 1511 (-12) | March 14 5:09pm | 34 seconds | Ruins of Lordaeron | Details |
35004268 | OuvreBoite (2v2) | Victory | 1499 (+13) | March 14 5:11pm | 1 minute | Blade's Edge Arena | Details |
35004309 | OuvreBoite (2v2) | Loss | 1512 (-8) | March 14 5:13pm | 1 minute | Blade's Edge Arena | Details |
35024191 | OuvreBoite (2v2) | Loss | 1504 (-10) | March 15 4:27pm | 1 minute | Nagrand Arena | Details |
35024256 | OuvreBoite (2v2) | Loss | 1494 (-11) | March 15 4:29pm | 48 seconds | Dalaran Sewers | Details |
35024308 | OuvreBoite (2v2) | Victory | 1483 (+13) | March 15 4:31pm | 2 seconds | Ruins of Lordaeron | Details |
35024317 | OuvreBoite (2v2) | Loss | 1496 (-13) | March 15 4:32pm | 36 seconds | Ruins of Lordaeron | Details |
35024380 | OuvreBoite (2v2) | Victory | 1483 (+12) | March 15 4:34pm | 1 minute | Blade's Edge Arena | Details |
35024434 | OuvreBoite (2v2) | Loss | 1495 (-9) | March 15 4:37pm | 1 minute | Ruins of Lordaeron | Details |
35024470 | OuvreBoite (2v2) | Victory | 1486 (+11) | March 15 4:39pm | 2 minutes | Nagrand Arena | Details |
35024543 | OuvreBoite (2v2) | Loss | 1497 (-12) | March 15 4:42pm | 1 minute | Blade's Edge Arena | Details |
35024583 | OuvreBoite (2v2) | Victory | 1485 (+12) | March 15 4:44pm | 60 seconds | Blade's Edge Arena | Details |
35024604 | OuvreBoite (2v2) | Victory | 1497 (+10) | March 15 4:46pm | 1 minute | Dalaran Sewers | Details |
35024651 | OuvreBoite (2v2) | Loss | 1507 (-13) | March 15 4:48pm | 3 minutes | Ruins of Lordaeron | Details |
35024740 | OuvreBoite (2v2) | Victory | 1494 (+12) | March 15 4:53pm | 54 seconds | Blade's Edge Arena | Details |
35024776 | OuvreBoite (2v2) | Victory | 1506 (+15) | March 15 4:55pm | 1 minute | Dalaran Sewers | Details |
35024821 | OuvreBoite (2v2) | Loss | 1521 (-12) | March 15 4:57pm | 1 minute | Ruins of Lordaeron | Details |
35024867 | OuvreBoite (2v2) | Victory | 1509 (+12) | March 15 5:00pm | 2 minutes | Ruins of Lordaeron | Details |
35024982 | OuvreBoite (2v2) | Loss | 1521 (-9) | March 15 5:06pm | 49 seconds | Nagrand Arena | Details |
35025046 | OuvreBoite (2v2) | Victory | 1512 (+11) | March 15 5:10pm | 2 minutes | Nagrand Arena | Details |
35025162 | OuvreBoite (2v2) | Loss | 1523 (-11) | March 15 5:17pm | 53 seconds | Nagrand Arena | Details |
35025269 | OuvreBoite (2v2) | Victory | 1512 (+13) | March 15 5:22pm | 1 minute | Blade's Edge Arena | Details |
35043162 | OuvreBoite (2v2) | Loss | 1525 (-11) | March 16 1:49pm | 1 minute | Dalaran Sewers | Details |
35043881 | NoSap (3v3) | Victory | 144 (+48) | March 16 2:26pm | 22 seconds | Nagrand Arena | Details |
35045948 | OuvreBoite (2v2) | Victory | 1514 (+12) | March 16 3:57pm | 58 seconds | Nagrand Arena | Details |
35046000 | OuvreBoite (2v2) | Loss | 1526 (-12) | March 16 3:59pm | 1 minute | Dalaran Sewers | Details |
35046070 | OuvreBoite (2v2) | Loss | 1514 (-10) | March 16 4:02pm | 1 minute | Blade's Edge Arena | Details |
35046123 | OuvreBoite (2v2) | Victory | 1504 (+13) | March 16 4:04pm | 58 seconds | Nagrand Arena | Details |
35046164 | OuvreBoite (2v2) | Loss | 1517 (-10) | March 16 4:07pm | 41 seconds | Dalaran Sewers | Details |
35046562 | OuvreBoite (2v2) | Victory | 1507 (+11) | March 16 4:22pm | 1 minute | Nagrand Arena | Details |
35046653 | OuvreBoite (2v2) | Victory | 1518 (+14) | March 16 4:25pm | 7 seconds | Blade's Edge Arena | Details |
35046662 | OuvreBoite (2v2) | Victory | 1532 (+11) | March 16 4:25pm | 1 minute | Nagrand Arena | Details |
35046712 | OuvreBoite (2v2) | Victory | 1543 (+11) | March 16 4:27pm | 3 seconds | Dalaran Sewers | Details |
35046724 | OuvreBoite (2v2) | Victory | 1554 (+14) | March 16 4:27pm | 6 minutes | Nagrand Arena | Details |
35047007 | OuvreBoite (2v2) | Loss | 1568 (-10) | March 16 4:38pm | 6 minutes | Dalaran Sewers | Details |
35047215 | OuvreBoite (2v2) | Victory | 1558 (+13) | March 16 4:45pm | 1 minute | Nagrand Arena | Details |
35047283 | OuvreBoite (2v2) | Victory | 1571 (+11) | March 16 4:48pm | 1 minute | Ruins of Lordaeron | Details |
35047359 | OuvreBoite (2v2) | Loss | 1582 (-13) | March 16 4:50pm | 3 minutes | Nagrand Arena | Details |
35047464 | OuvreBoite (2v2) | Loss | 1569 (-9) | March 16 4:55pm | 1 minute | Dalaran Sewers | Details |
35047523 | OuvreBoite (2v2) | Loss | 1560 (-12) | March 16 4:57pm | 1 minute | Nagrand Arena | Details |
35047589 | OuvreBoite (2v2) | Victory | 1548 (+11) | March 16 5:00pm | 1 minute | Blade's Edge Arena | Details |
35047642 | OuvreBoite (2v2) | Loss | 1559 (-13) | March 16 5:02pm | 1 minute | Dalaran Sewers | Details |
35047716 | OuvreBoite (2v2) | Loss | 1546 (-10) | March 16 5:04pm | 1 minute | Blade's Edge Arena | Details |
35070818 | OuvreBoite (2v2) | Victory | 1536 (+12) | March 17 7:12pm | 1 minute | Blade's Edge Arena | Details |
35070886 | OuvreBoite (2v2) | Victory | 1548 (+13) | March 17 7:14pm | 4 seconds | Nagrand Arena | Details |
35070909 | OuvreBoite (2v2) | Victory | 1561 (+14) | March 17 7:16pm | 1 minute | Ruins of Lordaeron | Details |
35070994 | OuvreBoite (2v2) | Loss | 1575 (-11) | March 17 7:19pm | 5 minutes | Ruins of Lordaeron | Details |
35071186 | OuvreBoite (2v2) | Victory | 1564 (+11) | March 17 7:25pm | 2 minutes | Dalaran Sewers | Details |
35071294 | OuvreBoite (2v2) | Loss | 1575 (-9) | March 17 7:29pm | 1 minute | Dalaran Sewers | Details |
35071350 | OuvreBoite (2v2) | Victory | 1566 (+10) | March 17 7:31pm | 2 minutes | Blade's Edge Arena | Details |
35071430 | OuvreBoite (2v2) | Loss | 1576 (-9) | March 17 7:34pm | 49 seconds | Dalaran Sewers | Details |
35071474 | OuvreBoite (2v2) | Victory | 1567 (+12) | March 17 7:35pm | 1 minute | Nagrand Arena | Details |
35071536 | OuvreBoite (2v2) | Victory | 1579 (+13) | March 17 7:38pm | 1 minute | Dalaran Sewers | Details |
35071600 | OuvreBoite (2v2) | Victory | 1592 (+11) | March 17 7:40pm | 1 minute | Ruins of Lordaeron | Details |
35071652 | OuvreBoite (2v2) | Loss | 1603 (-10) | March 17 7:42pm | 1 minute | Dalaran Sewers | Details |
35071722 | OuvreBoite (2v2) | Victory | 1593 (+14) | March 17 7:44pm | 10 minutes | Ruins of Lordaeron | Details |
35072105 | OuvreBoite (2v2) | Victory | 1607 (+13) | March 17 7:57pm | 1 minute | Ruins of Lordaeron | Details |
35108023 | OuvreBoite (2v2) | Loss | 1620 (-10) | March 19 12:18pm | 1 minute | Nagrand Arena | Details |
35108039 | OuvreBoite (2v2) | Victory | 1610 (+11) | March 19 12:20pm | 1 minute | Dalaran Sewers | Details |
35108061 | OuvreBoite (2v2) | Victory | 1621 (+10) | March 19 12:22pm | 1 minute | Nagrand Arena | Details |
35108081 | OuvreBoite (2v2) | Loss | 1631 (-10) | March 19 12:25pm | 1 minute | Dalaran Sewers | Details |
35108105 | OuvreBoite (2v2) | Loss | 1621 (-12) | March 19 12:28pm | 56 seconds | Nagrand Arena | Details |
35108150 | OuvreBoite (2v2) | Victory | 1609 (+11) | March 19 12:33pm | 2 minutes | Dalaran Sewers | Details |
35108219 | OuvreBoite (2v2) | Victory | 1620 (+15) | March 19 12:40pm | 1 minute | Ruins of Lordaeron | Details |
35108248 | OuvreBoite (2v2) | Victory | 1635 (+11) | March 19 12:43pm | 1 minute | Blade's Edge Arena | Details |
35108295 | OuvreBoite (2v2) | Loss | 1646 (-12) | March 19 12:48pm | 1 minute | Ruins of Lordaeron | Details |
35108323 | OuvreBoite (2v2) | Victory | 1634 (+15) | March 19 12:50pm | 1 minute | Nagrand Arena | Details |
35108354 | OuvreBoite (2v2) | Victory | 1649 (+12) | March 19 12:53pm | 1 minute | Blade's Edge Arena | Details |
35108379 | OuvreBoite (2v2) | Loss | 1661 (-13) | March 19 12:56pm | 3 minutes | Blade's Edge Arena | Details |
35108429 | OuvreBoite (2v2) | Victory | 1648 (+10) | March 19 1:01pm | 1 minute | Blade's Edge Arena | Details |
35108471 | OuvreBoite (2v2) | Loss | 1658 (-11) | March 19 1:04pm | 1 minute | Blade's Edge Arena | Details |
35108514 | OuvreBoite (2v2) | Loss | 1647 (-14) | March 19 1:06pm | 60 seconds | Dalaran Sewers | Details |
35108537 | OuvreBoite (2v2) | Loss | 1633 (-12) | March 19 1:08pm | 2 minutes | Nagrand Arena | Details |
35108573 | OuvreBoite (2v2) | Loss | 1621 (-10) | March 19 1:11pm | 2 minutes | Ruins of Lordaeron | Details |
35108613 | OuvreBoite (2v2) | Loss | 1611 (-11) | March 19 1:14pm | 4 minutes | Nagrand Arena | Details |
