Match ID | Opponent | Outcome | Rating | Start Time | Duration | Map | Details |
---|---|---|---|---|---|---|---|
2147567744 | Sup We Back From WoTLk | Loss | 0 (0) | December 03 9:07pm | 52 seconds | Nagrand Arena | Details |
2147567787 | baboon warrior | Loss | 0 (0) | December 03 9:10pm | 57 seconds | Nagrand Arena | Details |
2147567820 | ezclap | Victory | 48 (+48) | December 03 9:12pm | 41 seconds | Ruins of Lordaeron | Details |
2147567854 | happy DoT | Loss | 48 (0) | December 03 9:13pm | 38 seconds | Ruins of Lordaeron | Details |
2147567880 | boomboom | Loss | 48 (0) | December 03 9:15pm | 1 minute | Blade's Edge Arena | Details |
2147567919 | happy DoT | Loss | 48 (0) | December 03 9:17pm | 32 seconds | Nagrand Arena | Details |
2147567945 | New Meta | Loss | 48 (0) | December 03 9:19pm | 28 seconds | Blade's Edge Arena | Details |
2147567974 | Dvuid | Loss | 48 (0) | December 03 9:20pm | 52 seconds | Blade's Edge Arena | Details |
2147568008 | New Meta | Loss | 48 (0) | December 03 9:23pm | 38 seconds | Nagrand Arena | Details |
2147568046 | skibidi pew pew | Victory | 96 (+48) | December 03 9:24pm | 53 seconds | Blade's Edge Arena | Details |
2147616917 | Bili boli | Loss | 96 (0) | December 10 4:11pm | 38 seconds | Nagrand Arena | Details |
2147616939 | jbones | Loss | 96 (0) | December 10 4:13pm | 42 seconds | Ruins of Lordaeron | Details |
2147616960 | Bili boli | Loss | 96 (0) | December 10 4:15pm | 34 seconds | Blade's Edge Arena | Details |
2147616989 | Links | Loss | 96 (0) | December 10 4:17pm | 56 seconds | Nagrand Arena | Details |
2147617011 | Skatila | Loss | 96 (0) | December 10 4:19pm | 46 seconds | Nagrand Arena | Details |
2147617044 | vai | Loss | 96 (0) | December 10 4:22pm | 35 seconds | Nagrand Arena | Details |
2147617070 | alogolopa | Loss | 96 (0) | December 10 4:24pm | 1 minute | Nagrand Arena | Details |
2147617101 | CookedKnights | Victory | 144 (+48) | December 10 4:26pm | 1 minute | Nagrand Arena | Details |
2147617141 | alogolopa | Loss | 144 (0) | December 10 4:29pm | 1 minute | Blade's Edge Arena | Details |
2147617175 | Slavic Cantine | Loss | 144 (0) | December 10 4:32pm | 42 seconds | Blade's Edge Arena | Details |
2147639275 | wafawfaw | Loss | 144 (0) | December 13 6:22pm | 1 minute | Blade's Edge Arena | Details |
2147639297 | All In | Victory | 192 (+48) | December 13 6:24pm | 30 seconds | Blade's Edge Arena | Details |
2147639318 | ghost sheep | Loss | 192 (0) | December 13 6:25pm | 36 seconds | Nagrand Arena | Details |
2147639331 | szutykok | Loss | 192 (0) | December 13 6:27pm | 32 seconds | Blade's Edge Arena | Details |
2147639477 | why so serious | Loss | 192 (0) | December 13 6:42pm | 26 seconds | Blade's Edge Arena | Details |
2147639612 | Nagnulis | Loss | 192 (0) | December 13 6:57pm | 50 seconds | Blade's Edge Arena | Details |
2147672136 | Andor | Victory | 240 (+48) | December 17 5:41pm | 50 seconds | Nagrand Arena | Details |
2147672179 | CTPAX | Loss | 240 (0) | December 17 5:43pm | 1 minute | Nagrand Arena | Details |
2147672218 | Secco Bianco | Victory | 288 (+48) | December 17 5:45pm | 1 minute | Nagrand Arena | Details |
2147672241 | the lados | Victory | 336 (+48) | December 17 5:47pm | 38 seconds | Nagrand Arena | Details |
2147672265 | CTPAX | Loss | 336 (0) | December 17 5:49pm | 45 seconds | Blade's Edge Arena | Details |
2147690500 | Wtf is resil | Loss | 336 (0) | December 19 8:39pm | 1 minute | Blade's Edge Arena | Details |
2147690532 | HalperNL | Loss | 336 (0) | December 19 8:41pm | 34 seconds | Ruins of Lordaeron | Details |
2147690552 | Bero Bass | Loss | 336 (0) | December 19 8:43pm | 34 seconds | Ruins of Lordaeron | Details |
2147690566 | OS COBRAO | Loss | 336 (0) | December 19 8:44pm | 34 seconds | Ruins of Lordaeron | Details |
2147703250 | Farkasfalka | Loss | 336 (0) | December 21 5:44pm | 50 seconds | Nagrand Arena | Details |
2147703293 | BIg Bang | Loss | 336 (0) | December 21 5:50pm | 36 seconds | Nagrand Arena | Details |
2147703304 | Farkasfalka | Loss | 336 (0) | December 21 5:51pm | 46 seconds | Blade's Edge Arena | Details |
2147703327 | Booty Bay Book Club | Victory | 384 (+48) | December 21 5:53pm | 1 minute | Blade's Edge Arena | Details |
2147730320 | sad | Loss | 384 (0) | December 24 6:07pm | 2 minutes | Nagrand Arena | Details |
2147730362 | noplays | Loss | 384 (0) | December 24 6:11pm | 60 seconds | Blade's Edge Arena | Details |
2147730386 | Juego de Tronos | Victory | 432 (+48) | December 24 6:13pm | 1 minute | Ruins of Lordaeron | Details |
2147730453 | MegaMix | Victory | 480 (+48) | December 24 6:19pm | 34 seconds | Ruins of Lordaeron | Details |
2147730479 | NCM | Victory | 528 (+48) | December 24 6:21pm | 36 seconds | Ruins of Lordaeron | Details |
2147730507 | MegaMix | Victory | 576 (+48) | December 24 6:23pm | 38 seconds | Nagrand Arena | Details |
2147730530 | sheesh | Loss | 575 (-1) | December 24 6:25pm | 26 seconds | Nagrand Arena | Details |
2147730546 | MegaMix | Victory | 623 (+48) | December 24 6:27pm | 49 seconds | Ruins of Lordaeron | Details |
2147730563 | Sabaton Enjoyers | Victory | 671 (+48) | December 24 6:29pm | 56 seconds | Nagrand Arena | Details |
2147730586 | ORGIA | Loss | 670 (-1) | December 24 6:30pm | 56 seconds | Nagrand Arena | Details |
2147730607 | Sabaton Enjoyers | Victory | 718 (+48) | December 24 6:32pm | 40 seconds | Ruins of Lordaeron | Details |
2147730694 | Palomudos | Victory | 766 (+48) | December 24 6:39pm | 42 seconds | Blade's Edge Arena | Details |
2147730723 | focus warr | Victory | 814 (+48) | December 24 6:41pm | 34 seconds | Nagrand Arena | Details |
2147730748 | Sabaton Enjoyers | Victory | 862 (+48) | December 24 6:43pm | 32 seconds | Nagrand Arena | Details |
2147730772 | Asd | Victory | 910 (+48) | December 24 6:45pm | 56 seconds | Blade's Edge Arena | Details |
2147730797 | Kiss x CIS | Victory | 958 (+48) | December 24 6:46pm | 60 seconds | Ruins of Lordaeron | Details |
2147730824 | jkasiuzgdvbzhwertgzibxfu | Loss | 956 (-2) | December 24 6:48pm | 42 seconds | Nagrand Arena | Details |
2147730842 | Elbrus | Loss | 953 (-3) | December 24 6:50pm | 56 seconds | Nagrand Arena | Details |
2147730864 | kapibar | Victory | 1001 (+48) | December 24 6:51pm | 1 minute | Ruins of Lordaeron | Details |
2147730896 | focus warr | Victory | 1049 (+48) | December 24 6:54pm | 1 minute | Blade's Edge Arena | Details |
2147730920 | lolzers | Loss | 1044 (-5) | December 24 6:56pm | 1 minute | Nagrand Arena | Details |
2147730944 | Hardtry | Loss | 1041 (-3) | December 24 6:58pm | 1 minute | Nagrand Arena | Details |
2147730962 | Fearless | Loss | 1037 (-4) | December 24 7:00pm | 58 seconds | Nagrand Arena | Details |
2147730988 | neXtPlease | Victory | 1085 (+48) | December 24 7:01pm | 44 seconds | Nagrand Arena | Details |
2147731006 | Asd | Loss | 1079 (-6) | December 24 7:03pm | 1 minute | Nagrand Arena | Details |
2147731038 | jkasiuzgdvbzhwertgzibxfu | Victory | 1127 (+48) | December 24 7:06pm | 52 seconds | Ruins of Lordaeron | Details |
2147731057 | lolipops | Victory | 1164 (+37) | December 24 7:08pm | 1 minute | Nagrand Arena | Details |
2147731081 | Kiss x CIS | Loss | 1159 (-5) | December 24 7:10pm | 1 minute | Nagrand Arena | Details |
2147731109 | just ten wins | Loss | 1154 (-5) | December 24 7:12pm | 1 minute | Ruins of Lordaeron | Details |
2147731181 | neXtPlease | Victory | 1188 (+34) | December 24 7:17pm | 26 seconds | Ruins of Lordaeron | Details |
2147731193 | just ten wins | Loss | 1183 (-5) | December 24 7:19pm | 46 seconds | Nagrand Arena | Details |
2147731215 | CharevY | Loss | 1177 (-6) | December 24 7:20pm | 1 minute | Blade's Edge Arena | Details |
2147731241 | lolipops | Victory | 1207 (+30) | December 24 7:23pm | 1 minute | Nagrand Arena | Details |
2147731266 | tengames | Victory | 1235 (+28) | December 24 7:24pm | 1 minute | Blade's Edge Arena | Details |
2147731291 | kukusiki | Victory | 1259 (+24) | December 24 7:27pm | 1 minute | Ruins of Lordaeron | Details |
2147731314 | Fearless | Loss | 1252 (-7) | December 24 7:29pm | 52 seconds | Nagrand Arena | Details |
2147731340 | Kiss x CIS | Loss | 1246 (-6) | December 24 7:31pm | 46 seconds | Blade's Edge Arena | Details |
2147731360 | Oreshtibevochko | Loss | 1240 (-6) | December 24 7:33pm | 42 seconds | Nagrand Arena | Details |
2147731382 | zero cu zece | Victory | 1263 (+23) | December 24 7:35pm | 20 seconds | Ruins of Lordaeron | Details |
2147731495 | oisrjgosghj | Loss | 1255 (-8) | December 24 7:45pm | 1 minute | Nagrand Arena | Details |
2147731525 | Sabaton Enjoyers | Victory | 1275 (+20) | December 24 7:47pm | 33 seconds | Nagrand Arena | Details |
2147731537 | Tralivali | Victory | 1294 (+19) | December 24 7:48pm | 54 seconds | Nagrand Arena | Details |
2147731559 | AbolDog | Loss | 1288 (-6) | December 24 7:49pm | 48 seconds | Ruins of Lordaeron | Details |
2147743551 | mongoloids to the moon | Loss | 1282 (-6) | December 26 6:18pm | 54 seconds | Blade's Edge Arena | Details |
2147743610 | AloBaLiku | Loss | 1275 (-7) | December 26 6:24pm | 1 minute | Blade's Edge Arena | Details |
2147743644 | For The Pointss | Victory | 1296 (+21) | December 26 6:28pm | 37 seconds | Ruins of Lordaeron | Details |
2147743688 | Unstopable | Loss | 1290 (-6) | December 26 6:33pm | 41 seconds | Ruins of Lordaeron | Details |
2147743697 | kysneger | Loss | 1282 (-8) | December 26 6:34pm | 58 seconds | Blade's Edge Arena | Details |
2147743721 | Vyvar z plechu | Victory | 1298 (+16) | December 26 6:36pm | 44 seconds | Blade's Edge Arena | Details |
2147743737 | bang pew | Loss | 1291 (-7) | December 26 6:38pm | 40 seconds | Blade's Edge Arena | Details |
2147743752 | are u the real Chirin | Loss | 1283 (-8) | December 26 6:39pm | 1 minute | Blade's Edge Arena | Details |
2147743774 | Vyvar z plechu | Victory | 1298 (+15) | December 26 6:41pm | 36 seconds | Ruins of Lordaeron | Details |
2147743788 | For The Pointss | Victory | 1315 (+17) | December 26 6:42pm | 44 seconds | Blade's Edge Arena | Details |
2147743802 | Vyvar z plechu | Victory | 1328 (+13) | December 26 6:44pm | 52 seconds | Blade's Edge Arena | Details |
2147743822 | AloBaLiku | Loss | 1320 (-8) | December 26 6:46pm | 50 seconds | Blade's Edge Arena | Details |
2147743846 | Palmovka | Loss | 1314 (-6) | December 26 6:48pm | 1 minute | Blade's Edge Arena | Details |
2147743867 | carioca ladrao | Loss | 1307 (-7) | December 26 6:51pm | 40 seconds | Blade's Edge Arena | Details |
2147743886 | Vyvar z plechu | Victory | 1320 (+13) | December 26 6:52pm | 28 seconds | Blade's Edge Arena | Details |
2147743913 | BPFC | Loss | 1313 (-7) | December 26 6:55pm | 56 seconds | Nagrand Arena | Details |
2147743931 | Vyvar z plechu | Victory | 1326 (+13) | December 26 6:57pm | 24 seconds | Nagrand Arena | Details |
2147743952 | Vyvar z plechu | Victory | 1338 (+12) | December 26 6:59pm | 33 seconds | Blade's Edge Arena | Details |
2147743969 | rabi yehdik ya hamza | Loss | 1329 (-9) | December 26 7:01pm | 60 seconds | Nagrand Arena | Details |
2147787071 | asdasdasd | Victory | 1345 (+16) | December 31 10:30pm | 58 seconds | Nagrand Arena | Details |
2147787082 | AbolDog | Loss | 1338 (-7) | December 31 10:32pm | 36 seconds | Ruins of Lordaeron | Details |
2147787088 | Corn | Victory | 1352 (+14) | December 31 10:34pm | 1 minute | Nagrand Arena | Details |
2147787098 | EkMakarek | Victory | 1364 (+12) | December 31 10:36pm | 1 minute | Blade's Edge Arena | Details |
2147787107 | AbolDog | Loss | 1357 (-7) | December 31 10:38pm | 56 seconds | Ruins of Lordaeron | Details |
2147787116 | eu platesc | Loss | 1348 (-9) | December 31 10:39pm | 1 minute | Nagrand Arena | Details |
2147787131 | ZUG ZUG | Loss | 1342 (-6) | December 31 10:42pm | 1 minute | Nagrand Arena | Details |
2147787138 | Corn | Victory | 1356 (+14) | December 31 10:45pm | 1 minute | Nagrand Arena | Details |
2147787152 | asdasdasd | Loss | 1345 (-11) | December 31 10:47pm | 1 minute | Ruins of Lordaeron | Details |
2147787172 | Taste my spell | Loss | 1338 (-7) | December 31 10:50pm | 58 seconds | Nagrand Arena | Details |
2147787180 | stixye bot | Victory | 1352 (+14) | December 31 10:52pm | 38 seconds | Ruins of Lordaeron | Details |
2147787188 | Corn | Victory | 1365 (+13) | December 31 10:53pm | 1 minute | Nagrand Arena | Details |
2147787201 | pointzz | Victory | 1380 (+15) | December 31 10:56pm | 13 seconds | Blade's Edge Arena | Details |
2147787207 | stixye bot | Victory | 1393 (+13) | December 31 10:57pm | 23 seconds | Ruins of Lordaeron | Details |
2147789498 | Gladiatorzy | Loss | 1382 (-11) | January 01 3:29pm | 56 seconds | Ruins of Lordaeron | Details |
2147789517 | pew pew brothers | Victory | 1398 (+16) | January 01 3:32pm | 24 seconds | Blade's Edge Arena | Details |
2147789533 | TENgamesoonly | Loss | 1388 (-10) | January 01 3:33pm | 1 minute | Ruins of Lordaeron | Details |
2147789552 | prungeared | Loss | 1381 (-7) | January 01 3:36pm | 47 seconds | Ruins of Lordaeron | Details |
2147789574 | Pahliaci | Victory | 1396 (+15) | January 01 3:39pm | 38 seconds | Ruins of Lordaeron | Details |
2147789586 | Barbariki | Loss | 1384 (-12) | January 01 3:40pm | 54 seconds | Nagrand Arena | Details |
2147789605 | Lionfarts | Victory | 1392 (+8) | January 01 3:42pm | 31 seconds | Blade's Edge Arena | Details |
2147789614 | finally proffesions | Victory | 1407 (+15) | January 01 3:43pm | 60 seconds | Blade's Edge Arena | Details |
2147789626 | ChandyIantiotaku | Loss | 1398 (-9) | January 01 3:45pm | 59 seconds | Nagrand Arena | Details |
2147789639 | Barbariki | Loss | 1386 (-12) | January 01 3:46pm | 45 seconds | Nagrand Arena | Details |
2147789658 | ChandyIantiotaku | Loss | 1377 (-9) | January 01 3:49pm | 39 seconds | Blade's Edge Arena | Details |
2147789669 | pew pew brothers | Loss | 1368 (-9) | January 01 3:51pm | 44 seconds | Ruins of Lordaeron | Details |
2147789679 | Gladiatorzy | Victory | 1383 (+15) | January 01 3:52pm | 1 minute | Blade's Edge Arena | Details |
2147789696 | Cya Nerd | Loss | 1375 (-8) | January 01 3:55pm | 58 seconds | Nagrand Arena | Details |
2147789708 | pew pew brothers | Loss | 1366 (-9) | January 01 3:57pm | 1 minute | Blade's Edge Arena | Details |
2147789724 | Barbariki | Loss | 1355 (-11) | January 01 3:59pm | 40 seconds | Nagrand Arena | Details |
2147789734 | Gladiatorzy | Loss | 1345 (-10) | January 01 4:01pm | 30 seconds | Nagrand Arena | Details |
2147789744 | Barbariki | Loss | 1335 (-10) | January 01 4:03pm | 42 seconds | Ruins of Lordaeron | Details |
2147789754 | Win or Lose | Loss | 1327 (-8) | January 01 4:04pm | 38 seconds | Blade's Edge Arena | Details |
2147789764 | Barbariki | Loss | 1317 (-10) | January 01 4:06pm | 52 seconds | Nagrand Arena | Details |
2147789782 | Barbariki | Loss | 1308 (-9) | January 01 4:10pm | 40 seconds | Blade's Edge Arena | Details |
2147790199 | WINDCLAP | Loss | 1300 (-8) | January 01 5:09pm | 48 seconds | Nagrand Arena | Details |
2147825834 | Aligatora Retard Hunter | Victory | 1316 (+16) | January 05 5:01pm | 53 seconds | Nagrand Arena | Details |
2147825848 | NAGYFASZUAK | Victory | 1332 (+16) | January 05 5:03pm | 43 seconds | Ruins of Lordaeron | Details |
2147825871 | lowteam | Victory | 1347 (+15) | January 05 5:04pm | 43 seconds | Nagrand Arena | Details |
2147825884 | bbaa | Victory | 1360 (+13) | January 05 5:06pm | 52 seconds | Nagrand Arena | Details |
2147825910 | warriorisanoob | Victory | 1375 (+15) | January 05 5:08pm | 59 seconds | Nagrand Arena | Details |
2147825933 | Bananas en pijamas | Victory | 1390 (+15) | January 05 5:10pm | 1 minute | Nagrand Arena | Details |
2147825967 | bbaa | Loss | 1377 (-13) | January 05 5:12pm | 56 seconds | Nagrand Arena | Details |
2147825993 | Arena point forme | Victory | 1393 (+16) | January 05 5:15pm | 46 seconds | Ruins of Lordaeron | Details |
2147826013 | bbaa | Victory | 1405 (+12) | January 05 5:17pm | 44 seconds | Nagrand Arena | Details |
2147826027 | Balancees | Victory | 1419 (+14) | January 05 5:19pm | 38 seconds | Ruins of Lordaeron | Details |
2147826047 | We Have Big Pockets | Loss | 1407 (-12) | January 05 5:20pm | 54 seconds | Nagrand Arena | Details |
2147826061 | bad | Loss | 1398 (-9) | January 05 5:22pm | 1 minute | Nagrand Arena | Details |
2147826081 | Vi Rompiamo Il Culo | Victory | 1409 (+11) | January 05 5:24pm | 43 seconds | Ruins of Lordaeron | Details |
2147826180 | Buskozdroj | Victory | 1419 (+10) | January 05 5:34pm | 52 seconds | Blade's Edge Arena | Details |
2147826212 | bad | Victory | 1434 (+15) | January 05 5:36pm | 28 seconds | Blade's Edge Arena | Details |
2147826227 | OS COBRAO | Loss | 1425 (-9) | January 05 5:38pm | 2 minutes | Blade's Edge Arena | Details |
2147826259 | State of Mind | Victory | 1438 (+13) | January 05 5:41pm | 1 minute | Ruins of Lordaeron | Details |
2147826290 | OS COBRAO | Loss | 1429 (-9) | January 05 5:43pm | 46 seconds | Blade's Edge Arena | Details |
2147826311 | dfsfd | Victory | 1443 (+14) | January 05 5:46pm | 34 seconds | Blade's Edge Arena | Details |
2147826331 | warriorisanoob | Loss | 1432 (-11) | January 05 5:47pm | 1 minute | Ruins of Lordaeron | Details |
2147826351 | No name | Loss | 1423 (-9) | January 05 5:49pm | 26 seconds | Blade's Edge Arena | Details |
2147826614 | Buskozdroj | Victory | 1434 (+11) | January 05 6:16pm | 47 seconds | Nagrand Arena | Details |
2147826635 | Dreamduo | Loss | 1425 (-9) | January 05 6:18pm | 1 minute | Ruins of Lordaeron | Details |
2147826664 | Gnomcrusher | Loss | 1417 (-8) | January 05 6:20pm | 1 minute | Nagrand Arena | Details |
2147826685 | EkMakarek | Victory | 1430 (+13) | January 05 6:22pm | 28 seconds | Ruins of Lordaeron | Details |
2147826697 | La Parca | Victory | 1441 (+11) | January 05 6:23pm | 37 seconds | Blade's Edge Arena | Details |
2147826717 | skibidii toileet | Loss | 1433 (-8) | January 05 6:25pm | 48 seconds | Blade's Edge Arena | Details |
2147826739 | i hate mages | Loss | 1423 (-10) | January 05 6:26pm | 1 minute | Blade's Edge Arena | Details |
2147826763 | international | Victory | 1436 (+13) | January 05 6:28pm | 1 minute | Nagrand Arena | Details |
2147826791 | POINT me to the vendor | Loss | 1425 (-11) | January 05 6:30pm | 41 seconds | Ruins of Lordaeron | Details |
2147826806 | gogogo | Loss | 1416 (-9) | January 05 6:32pm | 1 minute | Nagrand Arena | Details |
2147826834 | international | Loss | 1404 (-12) | January 05 6:33pm | 1 minute | Ruins of Lordaeron | Details |
2147826859 | twoVtwo soloque | Loss | 1395 (-9) | January 05 6:36pm | 1 minute | Nagrand Arena | Details |
2147826889 | Dreamduo | Loss | 1388 (-7) | January 05 6:39pm | 1 minute | Nagrand Arena | Details |
2147826918 | gogogo | Loss | 1380 (-8) | January 05 6:41pm | 1 minute | Nagrand Arena | Details |
2147826946 | teann | Loss | 1371 (-9) | January 05 6:44pm | 1 minute | Ruins of Lordaeron | Details |
2147826976 | Fast Lose | Victory | 1384 (+13) | January 05 6:47pm | 1 minute | Nagrand Arena | Details |
2147827000 | gogogo | Loss | 1376 (-8) | January 05 6:50pm | 1 minute | Ruins of Lordaeron | Details |
2147827028 | Inquisition | Loss | 1367 (-9) | January 05 6:54pm | 56 seconds | Blade's Edge Arena | Details |
2147827044 | TropasDiMorte | Victory | 1382 (+15) | January 05 6:56pm | 1 minute | Blade's Edge Arena | Details |
2147827074 | major cloppage | Loss | 1373 (-9) | January 05 7:00pm | 1 minute | Ruins of Lordaeron | Details |
2147827099 | Mat and Pat | Victory | 1387 (+14) | January 05 7:03pm | 1 minute | Nagrand Arena | Details |
2147827126 | haluzkuvMacik | Victory | 1403 (+16) | January 05 7:05pm | 39 seconds | Blade's Edge Arena | Details |
2147835236 | Sangue Di Moreno | Victory | 1416 (+13) | January 06 6:29pm | 1 minute | Nagrand Arena | Details |
2147835270 | shadow play | Victory | 1430 (+14) | January 06 6:32pm | 38 seconds | Ruins of Lordaeron | Details |
2147835291 | warriorisanoob | Loss | 1420 (-10) | January 06 6:33pm | 56 seconds | Nagrand Arena | Details |
2147835374 | BEXEL AND FLARX | Victory | 1432 (+12) | January 06 6:40pm | 1 minute | Nagrand Arena | Details |
2147835400 | From the begining | Loss | 1422 (-10) | January 06 6:42pm | 39 seconds | Ruins of Lordaeron | Details |
2147835412 | killerteam | Victory | 1433 (+11) | January 06 6:43pm | 1 minute | Blade's Edge Arena | Details |
2147835435 | nonon jai pas lgout | Victory | 1446 (+13) | January 06 6:45pm | 1 minute | Nagrand Arena | Details |
2147835458 | Plan B sheep the Drood | Victory | 1459 (+13) | January 06 6:47pm | 48 seconds | Blade's Edge Arena | Details |
2147835481 | dyrt | Victory | 1471 (+12) | January 06 6:48pm | 52 seconds | Blade's Edge Arena | Details |
2147835506 | Balls of Steel | Loss | 1462 (-9) | January 06 6:50pm | 1 minute | Blade's Edge Arena | Details |
2147835541 | Holappalala | Loss | 1451 (-11) | January 06 6:53pm | 1 minute | Nagrand Arena | Details |
2147835561 | Plan B sheep the Drood | Victory | 1463 (+12) | January 06 6:55pm | 32 seconds | Ruins of Lordaeron | Details |
2147844299 | Mana Burn Motel | Loss | 1451 (-12) | January 07 5:19pm | 52 seconds | Ruins of Lordaeron | Details |
2147844329 | nonon jai pas lgout | Loss | 1440 (-11) | January 07 5:21pm | 1 minute | Nagrand Arena | Details |
2147844364 | Mana Burn Motel | Victory | 1453 (+13) | January 07 5:23pm | 44 seconds | Nagrand Arena | Details |
2147844384 | Piupiu | Victory | 1465 (+12) | January 07 5:24pm | 1 minute | Blade's Edge Arena | Details |
2147844416 | Gilette Brothers | Victory | 1477 (+12) | January 07 5:26pm | 50 seconds | Nagrand Arena | Details |
2147844442 | Cap on a stack | Loss | 1465 (-12) | January 07 5:28pm | 1 minute | Ruins of Lordaeron | Details |
2147844470 | nonon jai pas lgout | Loss | 1454 (-11) | January 07 5:30pm | 56 seconds | Nagrand Arena | Details |
2147844506 | Otrocina z Dol Gulduru | Victory | 1468 (+14) | January 07 5:32pm | 1 minute | Nagrand Arena | Details |
2147844539 | Przepieka sprawa | Loss | 1458 (-10) | January 07 5:34pm | 44 seconds | Ruins of Lordaeron | Details |
2147844573 | haluzkuvMacik | Loss | 1449 (-9) | January 07 5:35pm | 1 minute | Ruins of Lordaeron | Details |
2147844598 | Running SUSHI | Victory | 1457 (+8) | January 07 5:37pm | 1 minute | Ruins of Lordaeron | Details |
2147844655 | skibidi pew pew | Loss | 1447 (-10) | January 07 5:41pm | 1 minute | Nagrand Arena | Details |
2147844681 | rabi yehdik ya hamza | Loss | 1437 (-10) | January 07 5:43pm | 1 minute | Nagrand Arena | Details |
2147844710 | Ceviche y Baguette | Loss | 1425 (-12) | January 07 5:45pm | 1 minute | Ruins of Lordaeron | Details |
2147844752 | RIP JEAN MARIE | Loss | 1415 (-10) | January 07 5:47pm | 1 minute | Ruins of Lordaeron | Details |
2147844793 | Kluci z Brna | Loss | 1404 (-11) | January 07 5:50pm | 1 minute | Nagrand Arena | Details |
2147844839 | Heroic Strike | Loss | 1395 (-9) | January 07 5:52pm | 1 minute | Blade's Edge Arena | Details |
2147844872 | bombom | Victory | 1408 (+13) | January 07 5:55pm | 53 seconds | Nagrand Arena | Details |
2147844905 | malakas | Victory | 1421 (+13) | January 07 5:57pm | 50 seconds | Nagrand Arena | Details |
2147845033 | Running SUSHI | Loss | 1407 (-14) | January 07 6:03pm | 1 minute | Nagrand Arena | Details |
2147845091 | azerty | Victory | 1420 (+13) | January 07 6:06pm | 50 seconds | Ruins of Lordaeron | Details |
2147845127 | AV bridge PTSD | Loss | 1409 (-11) | January 07 6:07pm | 1 minute | Blade's Edge Arena | Details |
2147845159 | anera | Victory | 1420 (+11) | January 07 6:09pm | 17 seconds | Ruins of Lordaeron | Details |
2147845189 | Snorstekt | Victory | 1432 (+12) | January 07 6:10pm | 8 seconds | Ruins of Lordaeron | Details |
2147845204 | only funn | Loss | 1422 (-10) | January 07 6:11pm | 1 minute | Nagrand Arena | Details |
2147845250 | Igiok | Victory | 1435 (+13) | January 07 6:14pm | 50 seconds | Nagrand Arena | Details |
2147845295 | Kluci z Brna | Loss | 1425 (-10) | January 07 6:15pm | 44 seconds | Blade's Edge Arena | Details |
2147845325 | kekelol | Victory | 1435 (+10) | January 07 6:17pm | 14 seconds | Ruins of Lordaeron | Details |
2147845343 | MRTA | Victory | 1450 (+15) | January 07 6:18pm | 1 minute | Blade's Edge Arena | Details |
2147845398 | kekelol | Victory | 1459 (+9) | January 07 6:20pm | 16 seconds | Ruins of Lordaeron | Details |
2147845416 | only funn | Loss | 1448 (-11) | January 07 6:21pm | 46 seconds | Ruins of Lordaeron | Details |
2147845446 | Silence | Loss | 1438 (-10) | January 07 6:23pm | 1 minute | Nagrand Arena | Details |
2147845498 | we hate albanians | Victory | 1451 (+13) | January 07 6:25pm | 27 seconds | Ruins of Lordaeron | Details |
2147845523 | Back at it again | Victory | 1462 (+11) | January 07 6:27pm | 52 seconds | Nagrand Arena | Details |
2147845569 | RIP JEAN MARIE | Victory | 1477 (+15) | January 07 6:28pm | 1 minute | Blade's Edge Arena | Details |
2147845613 | simplepoint | Victory | 1490 (+13) | January 07 6:31pm | 40 seconds | Blade's Edge Arena | Details |
2147845633 | lololol | Loss | 1479 (-11) | January 07 6:32pm | 1 minute | Blade's Edge Arena | Details |
2147845660 | Bloodlust abusers | Victory | 1490 (+11) | January 07 6:34pm | 44 seconds | Blade's Edge Arena | Details |
2147845683 | Odohrame a vypijeme | Victory | 1500 (+10) | January 07 6:35pm | 40 seconds | Blade's Edge Arena | Details |
2147885590 | Try Again | Loss | 1489 (-11) | January 12 3:21pm | 46 seconds | Blade's Edge Arena | Details |
2147885727 | Mersi boku | Victory | 1500 (+11) | January 12 3:34pm | 44 seconds | Nagrand Arena | Details |
2147885751 | tipo top | Loss | 1491 (-9) | January 12 3:35pm | 45 seconds | Nagrand Arena | Details |
2147885772 | dwawd | Victory | 1502 (+11) | January 12 3:37pm | 46 seconds | Nagrand Arena | Details |
2147885791 | sosihuivrot | Loss | 1490 (-12) | January 12 3:39pm | 40 seconds | Ruins of Lordaeron | Details |
2147885805 | Mersi boku | Loss | 1477 (-13) | January 12 3:41pm | 1 minute | Nagrand Arena | Details |
2147885829 | dwawd | Victory | 1487 (+10) | January 12 3:43pm | 1 minute | Nagrand Arena | Details |
2147885853 | Mersi boku | Loss | 1474 (-13) | January 12 3:45pm | 59 seconds | Blade's Edge Arena | Details |
2147885874 | TysTys | Victory | 1485 (+11) | January 12 3:47pm | 46 seconds | Ruins of Lordaeron | Details |
2147885890 | BLUNTFORCE TRAUMA VOLII | Loss | 1476 (-9) | January 12 3:48pm | 54 seconds | Ruins of Lordaeron | Details |
2147885909 | Try Kiss Me | Loss | 1463 (-13) | January 12 3:50pm | 56 seconds | Nagrand Arena | Details |
2147885998 | ZERG | Loss | 1454 (-9) | January 12 3:58pm | 54 seconds | Blade's Edge Arena | Details |
2147886015 | Meet me at hotel room | Loss | 1442 (-12) | January 12 4:00pm | 1 minute | Nagrand Arena | Details |
