Igeniero
Alliance 2v2 Team, Blackrock

Match History

Match ID Opponent Opponent Realm Outcome Rating Start Time Duration Map Details
32859472 DFSGSDRG Icecrown Victory 48 (+48) November 28 9:53am 1 minute Nagrand Arena Details
35853520 dgdfgfh Blackrock Victory 48 (+48) April 24 1:15am 2 minutes Ruins of Lordaeron Details
35853541 ZvirGang Icecrown Victory 96 (+48) April 24 1:18am 50 seconds Nagrand Arena Details
35853564 New team go win Icecrown Victory 144 (+48) April 24 1:20am 42 seconds Dalaran Sewers Details
35853574 chupalatodalapija Blackrock Loss 144 (0) April 24 1:22am 48 seconds Nagrand Arena Details
35853597 Only for fun brah two Blackrock Loss 144 (0) April 24 1:24am 1 minute Dalaran Sewers Details
35853617 dsqdqs Blackrock Victory 192 (+48) April 24 1:26am 36 seconds Blade's Edge Arena Details
35853634 chupalatodalapija Blackrock Loss 192 (0) April 24 1:28am 26 seconds Nagrand Arena Details
35853963 qzdsfty Blackrock Victory 240 (+48) April 24 2:16am 38 seconds Blade's Edge Arena Details
35853979 intento de caza Blackrock Victory 288 (+48) April 24 2:20am 2 minutes Ruins of Lordaeron Details
35854000 Chimbote RepresenT Icecrown Victory 336 (+48) April 24 2:23am 34 seconds Dalaran Sewers Details
35854011 qzdsfty Blackrock Victory 384 (+48) April 24 2:25am 1 minute Blade's Edge Arena Details
35854022 latin power Blackrock Loss 384 (0) April 24 2:27am 1 minute Nagrand Arena Details
35854035 Chimbote RepresenT Icecrown Victory 432 (+48) April 24 2:29am 38 seconds Ruins of Lordaeron Details
35854047 egfzeaq Blackrock Victory 480 (+48) April 24 2:31am 45 seconds Blade's Edge Arena Details
35871912 chupalatodalapija Blackrock Victory 528 (+48) April 25 2:49am 42 seconds Ruins of Lordaeron Details
35871929 qzdsfty Blackrock Victory 576 (+48) April 25 2:51am 53 seconds Ruins of Lordaeron Details
35871942 Traganlasape Blackrock Victory 624 (+48) April 25 2:53am 1 minute Blade's Edge Arena Details
35871974 scuadron Blackrock Victory 672 (+48) April 25 2:56am 2 minutes Blade's Edge Arena Details
35872001 Bigmolten Icecrown Loss 672 (0) April 25 3:01am 3 minutes Nagrand Arena Details
35872031 Bironchosycacorros Blackrock Loss 672 (0) April 25 3:05am 1 minute Blade's Edge Arena Details
35872054 Cunhados Unidos Icecrown Victory 720 (+48) April 25 3:09am 42 seconds Ruins of Lordaeron Details
35872066 huhgearbruh Lordaeron Loss 720 (0) April 25 3:10am 30 seconds Dalaran Sewers Details
35872075 porch monkey power Icecrown Loss 720 (0) April 25 3:12am 2 minutes Nagrand Arena Details
35872103 Cunhados Unidos Icecrown Loss 719 (-1) April 25 3:16am 1 minute Ruins of Lordaeron Details
35872121 Discohouse Blackrock Loss 719 (0) April 25 3:18am 59 seconds Nagrand Arena Details
35872133 sdvdasa Blackrock Loss 718 (-1) April 25 3:20am 2 minutes Ruins of Lordaeron Details
35872160 wdawds Blackrock Victory 766 (+48) April 25 3:22am 14 seconds Nagrand Arena Details
35872164 ffsas Blackrock Victory 814 (+48) April 25 3:23am 25 seconds Dalaran Sewers Details
35872171 Allahu akbar Blackrock Victory 862 (+48) April 25 3:24am 35 seconds Blade's Edge Arena Details
35890076 LOlxx Icecrown Loss 861 (-1) April 26 2:06am 1 minute Blade's Edge Arena Details
35890084 Patrocinando Rating Blackrock Loss 860 (-1) April 26 2:08am 42 seconds Dalaran Sewers Details
35890099 MUITO BENNE Icecrown Victory 908 (+48) April 26 2:10am 1 minute Nagrand Arena Details
35890114 asdasdada Blackrock Loss 907 (-1) April 26 2:13am 53 seconds Nagrand Arena Details
35890126 alcanforina Blackrock Victory 955 (+48) April 26 2:15am 39 seconds Dalaran Sewers Details
35890133 double rogue powa Icecrown Loss 954 (-1) April 26 2:16am 1 minute Nagrand Arena Details
35890148 y como dice la vaca Blackrock Loss 953 (-1) April 26 2:19am 50 seconds Nagrand Arena Details
35890160 double rogue powa Icecrown Loss 952 (-1) April 26 2:21am 54 seconds Nagrand Arena Details
35890169 a tomar choka picapiedra Icecrown Loss 950 (-2) April 26 2:23am 59 seconds Dalaran Sewers Details
35890180 sbrs Blackrock Loss 948 (-2) April 26 2:25am 2 minutes Nagrand Arena Details
35890206 wipeos Lordaeron Victory 996 (+48) April 26 2:29am 1 minute Ruins of Lordaeron Details
35890221 Esto no es lo mio Blackrock Loss 994 (-2) April 26 2:32am 2 minutes Dalaran Sewers Details
35890243 opencv Blackrock Victory 1042 (+48) April 26 2:36am 3 minutes Blade's Edge Arena Details
35890277 Esto no es lo mio Blackrock Loss 1040 (-2) April 26 2:41am 1 minute Blade's Edge Arena Details
35890304 Scrtiptpvp Blackrock Loss 1038 (-2) April 26 2:45am 1 minute Blade's Edge Arena Details
35899648 cdqwdwef ew Icecrown Victory 1086 (+48) April 26 4:43pm 4 seconds Blade's Edge Arena Details
35899662 ace rage part two Blackrock Victory 1134 (+48) April 26 4:45pm 37 seconds Dalaran Sewers Details
35900070 asdfhfhsda Icecrown Loss 1131 (-3) April 26 5:00pm 1 minute Dalaran Sewers Details
35900126 mibistro Blackrock Victory 1176 (+45) April 26 5:01pm 3 seconds Dalaran Sewers Details
35900130 weird comb Blackrock Loss 1172 (-4) April 26 5:02pm 1 minute Nagrand Arena Details
35900176 asdfhfhsda Icecrown Loss 1168 (-4) April 26 5:04pm 54 seconds Dalaran Sewers Details
35900237 she said she was eighten Blackrock Victory 1202 (+34) April 26 5:06pm 42 seconds Ruins of Lordaeron Details
35900276 wawawago Blackrock Loss 1198 (-4) April 26 5:08pm 32 seconds Ruins of Lordaeron Details
35900310 welcome friendo Blackrock Loss 1194 (-4) April 26 5:09pm 3 minutes Nagrand Arena Details
35900403 pd mierdas Blackrock Victory 1228 (+34) April 26 5:13pm 1 minute Nagrand Arena Details
35900465 kljuasdkjasdas Blackrock Loss 1223 (-5) April 26 5:15pm 1 minute Nagrand Arena Details
35900523 pd mierdas Blackrock Loss 1219 (-4) April 26 5:17pm 1 minute Blade's Edge Arena Details
35900571 Just for pointz Blackrock Loss 1213 (-6) April 26 5:19pm 51 seconds Nagrand Arena Details
35900624 scamerloniaa Blackrock Victory 1241 (+28) April 26 5:20pm 7 seconds Blade's Edge Arena Details
35900641 MnObichamDonatori Icecrown Victory 1267 (+26) April 26 5:21pm 1 minute Blade's Edge Arena Details
35900696 verynabs Icecrown Loss 1262 (-5) April 26 5:23pm 42 seconds Dalaran Sewers Details
35900751 Just for pointz Blackrock Loss 1255 (-7) April 26 5:25pm 32 seconds Nagrand Arena Details
35900785 fdggkdfg Blackrock Victory 1280 (+25) April 26 5:26pm 52 seconds Dalaran Sewers Details
35900830 tsg wish Blackrock Loss 1275 (-5) April 26 5:28pm 59 seconds Ruins of Lordaeron Details
35900881 HARDCOMPazdaz Blackrock Victory 1296 (+21) April 26 5:30pm 51 seconds Dalaran Sewers Details
35900921 FourTwenty Blackrock Loss 1288 (-8) April 26 5:32pm 1 minute Blade's Edge Arena Details
35900984 funshatter Blackrock Loss 1283 (-5) April 26 5:34pm 31 seconds Dalaran Sewers Details
35901020 fgdasgsdfg Blackrock Loss 1277 (-6) April 26 5:35pm 1 minute Blade's Edge Arena Details
35901077 FourTwenty Blackrock Victory 1299 (+22) April 26 5:38pm 2 minutes Nagrand Arena Details
35901146 funshatter Blackrock Victory 1321 (+22) April 26 5:41pm 58 seconds Blade's Edge Arena Details
35901193 atchi hbibi Icecrown Victory 1342 (+21) April 26 5:43pm 42 seconds Blade's Edge Arena Details
35901226 funshatter Blackrock Loss 1336 (-6) April 26 5:44pm 1 minute Nagrand Arena Details
35901282 boom like that or not Blackrock Victory 1354 (+18) April 26 5:46pm 52 seconds Blade's Edge Arena Details
35901316 jhgyu Blackrock Loss 1348 (-6) April 26 5:48pm 2 minutes Blade's Edge Arena Details
35901394 CHILINDRINA FT POPIS Blackrock Loss 1342 (-6) April 26 5:51pm 43 seconds Blade's Edge Arena Details
35901430 Monkey see monkey do Icecrown Loss 1335 (-7) April 26 5:52pm 47 seconds Blade's Edge Arena Details
35901465 TInkiwinki Lordaeron Victory 1353 (+18) April 26 5:54pm 1 minute Ruins of Lordaeron Details
35901516 wrtertw Blackrock Loss 1343 (-10) April 26 5:56pm 2 minutes Dalaran Sewers Details
35901600 TInkiwinki Lordaeron Victory 1360 (+17) April 26 6:00pm 1 minute Nagrand Arena Details
35901687 FourTwenty Blackrock Loss 1353 (-7) April 26 6:03pm 1 minute Dalaran Sewers Details
35901761 Futomaki Lordaeron Victory 1373 (+20) April 26 6:06pm 1 minute Dalaran Sewers Details
35901832 Serghei Mizil Blackrock Loss 1366 (-7) April 26 6:08pm 38 seconds Dalaran Sewers Details
35901875 negawatt Blackrock Victory 1383 (+17) April 26 6:09pm 1 minute Blade's Edge Arena Details
35901933 fgq Blackrock Victory 1402 (+19) April 26 6:11pm 44 seconds Ruins of Lordaeron Details
35909518 Coins for Win Icecrown Loss 1394 (-8) April 26 11:13pm 1 minute Nagrand Arena Details
35909591 me ayudan Blackrock Loss 1387 (-7) April 26 11:16pm 46 seconds Ruins of Lordaeron Details
35909629 Los Pibardos Icecrown Loss 1377 (-10) April 26 11:18pm 1 minute Blade's Edge Arena Details
35909679 Under control Lordaeron Loss 1369 (-8) April 26 11:20pm 49 seconds Nagrand Arena Details
35909772 Kurviorze Icecrown Victory 1386 (+17) April 26 11:26pm 1 minute Ruins of Lordaeron Details
35910676 Dudi doner Blackrock Victory 1402 (+16) April 27 12:22am 1 minute Blade's Edge Arena Details
35910712 WildFury Blackrock Victory 1418 (+16) April 27 12:25am 1 minute Dalaran Sewers Details
35910760 popoperopopopa Blackrock Victory 1436 (+18) April 27 12:27am 43 seconds Nagrand Arena Details
35910778 WildFury Blackrock Victory 1450 (+14) April 27 12:29am 1 minute Nagrand Arena Details
35910815 zae Blackrock Loss 1440 (-10) April 27 12:32am 1 minute Dalaran Sewers Details
35910856 Under control Lordaeron Victory 1454 (+14) April 27 12:35am 1 minute Blade's Edge Arena Details
35910883 agfeasgeggas Blackrock Victory 1468 (+14) April 27 12:38am 53 seconds Ruins of Lordaeron Details
35910990 popoperopopopa Blackrock Loss 1461 (-7) April 27 12:46am 1 minute Ruins of Lordaeron Details
35911012 me ayudan Blackrock Victory 1478 (+17) April 27 12:48am 19 seconds Blade's Edge Arena Details
35911024 lalalalala Blackrock Loss 1468 (-10) April 27 12:49am 2 minutes Nagrand Arena Details
35911059 NMnVLV Blackrock Victory 1486 (+18) April 27 12:52am 1 minute Blade's Edge Arena Details
35911090 PreMM Blackrock Victory 1501 (+15) April 27 12:54am 58 seconds Dalaran Sewers Details
35911109 Lorna Shore Icecrown Loss 1493 (-8) April 27 12:56am 44 seconds Nagrand Arena Details
35911123 zae Blackrock Victory 1507 (+14) April 27 12:57am 41 seconds Ruins of Lordaeron Details
35911144 RUNITAS Blackrock Loss 1499 (-8) April 27 12:59am 58 seconds Blade's Edge Arena Details
35911161 HEXCYCLONE Icecrown Victory 1513 (+14) April 27 1:01am 52 seconds Blade's Edge Arena Details
35911183 dawda Icecrown Victory 1528 (+15) April 27 1:03am 1 minute Nagrand Arena Details
35911206 ProtHunter Lordaeron Victory 1542 (+14) April 27 1:05am 1 minute Dalaran Sewers Details
35911255 Kurviorze Icecrown Victory 1555 (+13) April 27 1:10am 3 minutes Nagrand Arena Details
35911306 Mirage caffe Blackrock Loss 1546 (-9) April 27 1:15am 1 minute Dalaran Sewers Details
35911343 alv Blackrock Loss 1539 (-7) April 27 1:18am 1 minute Blade's Edge Arena Details
35911367 Mirage caffe Blackrock Loss 1531 (-8) April 27 1:20am 1 minute Dalaran Sewers Details
35911385 Youthink Icecrown Victory 1544 (+13) April 27 1:22am 1 minute Dalaran Sewers Details
35911416 AUSCHWITZ Icecrown Victory 1557 (+13) April 27 1:25am 1 minute Dalaran Sewers Details
35911440 Lorna Shore Icecrown Loss 1547 (-10) April 27 1:28am 21 seconds Blade's Edge Arena Details
35911455 randomxx Blackrock Loss 1535 (-12) April 27 1:30am 31 seconds Nagrand Arena Details
35911474 CLT Icecrown Victory 1547 (+12) April 27 1:31am 57 seconds Dalaran Sewers Details
35911487 FREE BIRD Icecrown Loss 1538 (-9) April 27 1:33am 56 seconds Dalaran Sewers Details
35911506 Choqlitos Blackrock Victory 1554 (+16) April 27 1:35am 1 minute Ruins of Lordaeron Details
35911535 Keluarga gk berencana Blackrock Loss 1543 (-11) April 27 1:38am 1 minute Dalaran Sewers Details
35922941 noobsforever Icecrown Loss 1532 (-11) April 27 4:45pm 38 seconds Ruins of Lordaeron Details
35922989 Winer number one Blackrock Victory 1548 (+16) April 27 4:47pm 52 seconds Ruins of Lordaeron Details
35923056 DSL SI JTE FAIS COCU Blackrock Loss 1538 (-10) April 27 4:49pm 50 seconds Ruins of Lordaeron Details
35923099 sgkmvlskls Blackrock Victory 1550 (+12) April 27 4:50pm 56 seconds Ruins of Lordaeron Details
35923150 bRAIN OFF Lordaeron Loss 1542 (-8) April 27 4:53pm 1 minute Blade's Edge Arena Details
35923196 Volimstosampreg Blackrock Victory 1556 (+14) April 27 4:55pm 1 minute Ruins of Lordaeron Details
35923249 lamamota Blackrock Loss 1544 (-12) April 27 4:57pm 53 seconds Ruins of Lordaeron Details
35923290 Kiskaipalka Blackrock Loss 1534 (-10) April 27 4:58pm 47 seconds Ruins of Lordaeron Details
35923331 lamamota Blackrock Victory 1547 (+13) April 27 5:01pm 1 minute Nagrand Arena Details
35923404 da ne pzdy Blackrock Victory 1563 (+16) April 27 5:03pm 37 seconds Blade's Edge Arena Details
35923450 DzordzoAutomaty Icecrown Victory 1576 (+13) April 27 5:05pm 1 minute Ruins of Lordaeron Details
35923513 Brocost Blackrock Loss 1567 (-9) April 27 5:08pm 51 seconds Nagrand Arena Details
35923560 BKA Icecrown Loss 1558 (-9) April 27 5:10pm 1 minute Blade's Edge Arena Details
35923638 undercraft Blackrock Victory 1570 (+12) April 27 5:13pm 46 seconds Blade's Edge Arena Details
35923689 sgkmvlskls Blackrock Loss 1561 (-9) April 27 5:15pm 1 minute Ruins of Lordaeron Details
35923748 jdjhj ds Blackrock Victory 1573 (+12) April 27 5:16pm 60 seconds Blade's Edge Arena Details
35923783 undercraft Blackrock Victory 1585 (+12) April 27 5:18pm 56 seconds Ruins of Lordaeron Details
35923834 Timonandpumba Blackrock Loss 1577 (-8) April 27 5:20pm 57 seconds Nagrand Arena Details
35923880 Brocost Blackrock Loss 1569 (-8) April 27 5:22pm 38 seconds Dalaran Sewers Details
35923927 REASON Blackrock Loss 1558 (-11) April 27 5:24pm 48 seconds Ruins of Lordaeron Details
35923975 fgdasgsdfg Blackrock Loss 1550 (-8) April 27 5:26pm 59 seconds Nagrand Arena Details
35924019 iniminimine Blackrock Loss 1539 (-11) April 27 5:27pm 1 minute Blade's Edge Arena Details
35924073 undercraft Blackrock Loss 1528 (-11) April 27 5:29pm 1 minute Blade's Edge Arena Details
35924137 iniminimine Blackrock Loss 1518 (-10) April 27 5:32pm 1 minute Nagrand Arena Details
35924210 dani no helea ni una wea Icecrown Loss 1509 (-9) April 27 5:35pm 1 minute Blade's Edge Arena Details