Match ID | Opponent | Opponent Realm | Outcome | Rating | Start Time | Duration | Map | Details |
---|---|---|---|---|---|---|---|---|
28411667 | kokadas | Icecrown | Loss | 0 (0) | April 17 5:21am | 24 seconds | Ruins of Lordaeron | Details |
28411677 | so hight | Blackrock | Loss | 0 (0) | April 17 5:23am | 52 seconds | Dalaran Sewers | Details |
28411690 | Sadn | Blackrock | Loss | 0 (0) | April 17 5:24am | 22 seconds | Nagrand Arena | Details |
28411697 | Inmortales | Icecrown | Loss | 0 (0) | April 17 5:26am | 42 seconds | Dalaran Sewers | Details |
28411713 | Asdfxxll | Blackrock | Loss | 0 (0) | April 17 5:27am | 40 seconds | Nagrand Arena | Details |
28411734 | By The Sword | Icecrown | Loss | 0 (0) | April 17 5:29am | 3 minutes | Ruins of Lordaeron | Details |
28411766 | dd | Icecrown | Victory | 48 (+48) | April 17 5:34am | 1 minute | Blade's Edge Arena | Details |
28411790 | q w z z x | Blackrock | Loss | 48 (0) | April 17 5:37am | 29 seconds | Nagrand Arena | Details |
28411803 | By The Sword | Icecrown | Loss | 48 (0) | April 17 5:38am | 26 seconds | Blade's Edge Arena | Details |
28411812 | MUERANSE PALADINES DEMRD | Icecrown | Loss | 48 (0) | April 17 5:40am | 1 minute | Ruins of Lordaeron | Details |
28600730 | Wolfmasters | Blackrock | Loss | 48 (0) | April 25 6:05pm | 48 seconds | Blade's Edge Arena | Details |
28600784 | ppooiinnttss only | Icecrown | Loss | 48 (0) | April 25 6:06pm | 22 seconds | Nagrand Arena | Details |
28600816 | CC forever | Lordaeron | Loss | 48 (0) | April 25 6:08pm | 39 seconds | Ruins of Lordaeron | Details |
28600871 | rekt | Blackrock | Loss | 48 (0) | April 25 6:10pm | 47 seconds | Ruins of Lordaeron | Details |
28600919 | hiha | Icecrown | Loss | 48 (0) | April 25 6:12pm | 24 seconds | Blade's Edge Arena | Details |
28600953 | Taz Dingo | Icecrown | Loss | 48 (0) | April 25 6:13pm | 37 seconds | Dalaran Sewers | Details |
28601007 | OKEY MEN | Lordaeron | Loss | 48 (0) | April 25 6:15pm | 40 seconds | Dalaran Sewers | Details |
28601052 | Figure dAngoisse en Mage | Blackrock | Loss | 48 (0) | April 25 6:17pm | 24 seconds | Ruins of Lordaeron | Details |
28601095 | Lets go Team | Blackrock | Loss | 48 (0) | April 25 6:18pm | 29 seconds | Ruins of Lordaeron | Details |
28601134 | Hovna | Blackrock | Loss | 48 (0) | April 25 6:20pm | 30 seconds | Blade's Edge Arena | Details |
28846591 | gingi war | Icecrown | Victory | 96 (+48) | May 07 1:00pm | 8 seconds | Nagrand Arena | Details |
28846613 | Pussy team | Icecrown | Loss | 96 (0) | May 07 1:02pm | 46 seconds | Blade's Edge Arena | Details |
28846634 | GOOD MORNING | Icecrown | Loss | 96 (0) | May 07 1:04pm | 1 minute | Dalaran Sewers | Details |
28846672 | Muchacho hermano abahalo | Icecrown | Loss | 96 (0) | May 07 1:06pm | 58 seconds | Ruins of Lordaeron | Details |
28846710 | Moticke lole | Icecrown | Loss | 96 (0) | May 07 1:08pm | 1 minute | Ruins of Lordaeron | Details |
28846751 | Slkkaa | Icecrown | Loss | 96 (0) | May 07 1:11pm | 44 seconds | Nagrand Arena | Details |
28846777 | Moticke lole | Icecrown | Loss | 96 (0) | May 07 1:13pm | 1 minute | Nagrand Arena | Details |
28846816 | Noobs Getting Beaten | Lordaeron | Victory | 144 (+48) | May 07 1:17pm | 1 minute | Nagrand Arena | Details |
28846846 | GLHFTHX | Icecrown | Victory | 192 (+48) | May 07 1:20pm | 1 minute | Nagrand Arena | Details |
28846886 | Noobs Getting Beaten | Lordaeron | Victory | 240 (+48) | May 07 1:23pm | 36 seconds | Blade's Edge Arena | Details |
28986749 | Parena | Icecrown | Victory | 288 (+48) | May 14 11:49am | 14 seconds | Ruins of Lordaeron | Details |
28986758 | Les enchanteurs | Icecrown | Victory | 336 (+48) | May 14 11:49am | 28 seconds | Ruins of Lordaeron | Details |
28986774 | jkladkls | Blackrock | Victory | 384 (+48) | May 14 11:50am | 20 seconds | Nagrand Arena | Details |
28986789 | quick cap | Icecrown | Victory | 432 (+48) | May 14 11:52am | 35 seconds | Blade's Edge Arena | Details |
28986817 | Les enchanteurs | Icecrown | Victory | 480 (+48) | May 14 11:53am | 54 seconds | Dalaran Sewers | Details |
28986831 | quick cap | Icecrown | Victory | 528 (+48) | May 14 11:55am | 1 minute | Dalaran Sewers | Details |
28986870 | diddytrio | Icecrown | Victory | 576 (+48) | May 14 11:56am | 16 seconds | Dalaran Sewers | Details |
28986880 | Thehighdieclub | Lordaeron | Loss | 576 (0) | May 14 11:57am | 43 seconds | Ruins of Lordaeron | Details |
28986904 | fnck all warmane chinese | Icecrown | Victory | 624 (+48) | May 14 11:59am | 28 seconds | Nagrand Arena | Details |
28986931 | khenesi | Blackrock | Victory | 672 (+48) | May 14 12:00pm | 12 seconds | Dalaran Sewers | Details |
29119235 | a a a a | Blackrock | Victory | 720 (+48) | May 21 11:48am | 11 seconds | Blade's Edge Arena | Details |
29119243 | blipblup | Blackrock | Loss | 719 (-1) | May 21 11:49am | 1 minute | Nagrand Arena | Details |
29119272 | jkadls | Blackrock | Victory | 767 (+48) | May 21 11:51am | 10 seconds | Ruins of Lordaeron | Details |
29119277 | app only tens games | Blackrock | Victory | 815 (+48) | May 21 11:51am | 5 seconds | Ruins of Lordaeron | Details |
29119283 | Imbiarze | Icecrown | Victory | 863 (+48) | May 21 11:52am | 17 seconds | Blade's Edge Arena | Details |
29119291 | comeback | Icecrown | Victory | 911 (+48) | May 21 11:52am | 30 seconds | Nagrand Arena | Details |
29119303 | jkadls | Blackrock | Victory | 959 (+48) | May 21 11:53am | 15 seconds | Ruins of Lordaeron | Details |
29119313 | comeback | Icecrown | Victory | 1007 (+48) | May 21 11:54am | 48 seconds | Dalaran Sewers | Details |
29119328 | Imbiarze | Icecrown | Victory | 1055 (+48) | May 21 11:56am | 1 minute | Ruins of Lordaeron | Details |
29119364 | Glitch in the Brain | Icecrown | Loss | 1051 (-4) | May 21 11:58am | 51 seconds | Nagrand Arena | Details |
29253436 | ITS THAT TIME | Blackrock | Victory | 1099 (+48) | May 28 12:23pm | 19 seconds | Dalaran Sewers | Details |
29253446 | DoublePenetration | Icecrown | Loss | 1095 (-4) | May 28 12:25pm | 28 seconds | Nagrand Arena | Details |
29253463 | Dupeczki | Icecrown | Loss | 1091 (-4) | May 28 12:26pm | 32 seconds | Nagrand Arena | Details |
29253482 | DoublePenetration | Icecrown | Loss | 1088 (-3) | May 28 12:27pm | 32 seconds | Ruins of Lordaeron | Details |
29253508 | Dupeczki | Icecrown | Loss | 1084 (-4) | May 28 12:29pm | 37 seconds | Dalaran Sewers | Details |
29253534 | crazy things | Blackrock | Victory | 1126 (+42) | May 28 12:31pm | 33 seconds | Nagrand Arena | Details |
29253553 | unknown | Lordaeron | Loss | 1122 (-4) | May 28 12:32pm | 46 seconds | Ruins of Lordaeron | Details |
29253574 | greds | Blackrock | Victory | 1158 (+36) | May 28 12:33pm | 31 seconds | Dalaran Sewers | Details |
29253590 | QSXQ | Blackrock | Loss | 1153 (-5) | May 28 12:35pm | 1 minute | Nagrand Arena | Details |
29253617 | jkajdslkj | Blackrock | Victory | 1184 (+31) | May 28 12:36pm | 30 seconds | Ruins of Lordaeron | Details |
29311161 | idkwtf | Icecrown | Victory | 1212 (+28) | May 31 3:07pm | 30 seconds | Blade's Edge Arena | Details |
29311181 | QSXQ | Blackrock | Loss | 1207 (-5) | May 31 3:08pm | 50 seconds | Dalaran Sewers | Details |
29311201 | Meeooww | Lordaeron | Loss | 1201 (-6) | May 31 3:09pm | 38 seconds | Nagrand Arena | Details |
29311227 | zweihander | Icecrown | Victory | 1228 (+27) | May 31 3:11pm | 33 seconds | Nagrand Arena | Details |
29311258 | ARMAGHEDON | Icecrown | Victory | 1250 (+22) | May 31 3:13pm | 54 seconds | Ruins of Lordaeron | Details |
29311306 | Astelyn | Icecrown | Loss | 1244 (-6) | May 31 3:15pm | 33 seconds | Ruins of Lordaeron | Details |
29311342 | izibust | Icecrown | Loss | 1238 (-6) | May 31 3:17pm | 44 seconds | Dalaran Sewers | Details |
29311382 | makememadagain | Blackrock | Loss | 1233 (-5) | May 31 3:19pm | 42 seconds | Dalaran Sewers | Details |
29311406 | ARMAGHEDON | Icecrown | Victory | 1254 (+21) | May 31 3:21pm | 54 seconds | Dalaran Sewers | Details |
29311452 | Astelyn | Icecrown | Loss | 1248 (-6) | May 31 3:23pm | 34 seconds | Ruins of Lordaeron | Details |
29509676 | deadcoco | Blackrock | Victory | 1272 (+24) | June 11 11:25am | 28 seconds | Dalaran Sewers | Details |
29509713 | tokey unly huh | Icecrown | Loss | 1264 (-8) | June 11 11:29am | 47 seconds | Nagrand Arena | Details |
29509740 | goodlose | Icecrown | Victory | 1283 (+19) | June 11 11:31am | 44 seconds | Nagrand Arena | Details |
29509792 | No pain no gain | Lordaeron | Victory | 1302 (+19) | June 11 11:35am | 1 minute | Nagrand Arena | Details |
29509848 | milena | Blackrock | Loss | 1296 (-6) | June 11 11:39am | 55 seconds | Blade's Edge Arena | Details |
29509866 | No pain no gain | Lordaeron | Victory | 1314 (+18) | June 11 11:40am | 1 minute | Blade's Edge Arena | Details |
29509896 | sdfsdfsdfwe | Blackrock | Loss | 1305 (-9) | June 11 11:43am | 40 seconds | Blade's Edge Arena | Details |
29509917 | OH HELLO | Blackrock | Loss | 1298 (-7) | June 11 11:45am | 38 seconds | Ruins of Lordaeron | Details |
29509939 | GAE TEAM | Icecrown | Loss | 1291 (-7) | June 11 11:46am | 36 seconds | Blade's Edge Arena | Details |
29509953 | hazarestan | Icecrown | Victory | 1307 (+16) | June 11 11:48am | 57 seconds | Ruins of Lordaeron | Details |
29588185 | hihih | Blackrock | Victory | 1325 (+18) | June 15 6:05pm | 9 seconds | Nagrand Arena | Details |
29588200 | Demon | Lordaeron | Victory | 1342 (+17) | June 15 6:06pm | 4 minutes | Blade's Edge Arena | Details |
29588327 | Nikita and Me | Icecrown | Loss | 1334 (-8) | June 15 6:12pm | 1 minute | Dalaran Sewers | Details |
29588382 | Thracikund | Blackrock | Loss | 1327 (-7) | June 15 6:14pm | 34 seconds | Dalaran Sewers | Details |
29588415 | brusskN | Icecrown | Victory | 1343 (+16) | June 15 6:16pm | 48 seconds | Nagrand Arena | Details |
29588451 | hjk | Blackrock | Victory | 1360 (+17) | June 15 6:17pm | 8 seconds | Blade's Edge Arena | Details |
29588468 | Telochki v ataku | Icecrown | Loss | 1350 (-10) | June 15 6:18pm | 52 seconds | Nagrand Arena | Details |
29588498 | We can but we wont | Lordaeron | Victory | 1364 (+14) | June 15 6:20pm | 26 seconds | Dalaran Sewers | Details |
29588528 | Gooal | Lordaeron | Loss | 1357 (-7) | June 15 6:21pm | 52 seconds | Dalaran Sewers | Details |
29588576 | zsrh | Blackrock | Victory | 1374 (+17) | June 15 6:23pm | 8 seconds | Dalaran Sewers | Details |
29724343 | Old man | Blackrock | Loss | 1364 (-10) | June 22 7:16pm | 59 seconds | Dalaran Sewers | Details |
29724385 | Siski Piski | Blackrock | Loss | 1354 (-10) | June 22 7:18pm | 36 seconds | Ruins of Lordaeron | Details |
29724422 | Hunterlandia | Icecrown | Victory | 1368 (+14) | June 22 7:20pm | 1 minute | Ruins of Lordaeron | Details |
29724487 | edczca | Icecrown | Victory | 1382 (+14) | June 22 7:23pm | 44 seconds | Dalaran Sewers | Details |
29724521 | Badboyz | Lordaeron | Loss | 1373 (-9) | June 22 7:24pm | 56 seconds | Ruins of Lordaeron | Details |
29724552 | Rushing to the top | Icecrown | Victory | 1387 (+14) | June 22 7:26pm | 1 minute | Dalaran Sewers | Details |
29724610 | Cerdows | Lordaeron | Loss | 1380 (-7) | June 22 7:29pm | 44 seconds | Nagrand Arena | Details |
29724646 | KATYA | Lordaeron | Victory | 1398 (+18) | June 22 7:31pm | 48 seconds | Blade's Edge Arena | Details |
29724696 | We lose on purpose | Icecrown | Loss | 1388 (-10) | June 22 7:34pm | 2 minutes | Blade's Edge Arena | Details |
29724767 | ForBigDps | Lordaeron | Victory | 1404 (+16) | June 22 7:37pm | 1 minute | Dalaran Sewers | Details |
29864403 | Meeooww | Lordaeron | Loss | 1395 (-9) | June 30 8:04am | 50 seconds | Blade's Edge Arena | Details |
29864418 | aug | Blackrock | Loss | 1386 (-9) | June 30 8:05am | 56 seconds | Ruins of Lordaeron | Details |
29864434 | shippudenn | Blackrock | Loss | 1378 (-8) | June 30 8:08am | 1 minute | Blade's Edge Arena | Details |
29864448 | trytrytry | Blackrock | Loss | 1370 (-8) | June 30 8:09am | 46 seconds | Blade's Edge Arena | Details |
29864459 | just the two of us | Lordaeron | Loss | 1360 (-10) | June 30 8:11am | 1 minute | Ruins of Lordaeron | Details |
29864481 | trytrytry | Blackrock | Loss | 1352 (-8) | June 30 8:14am | 60 seconds | Dalaran Sewers | Details |
29864497 | Meeooww | Lordaeron | Victory | 1369 (+17) | June 30 8:16am | 4 minutes | Dalaran Sewers | Details |
29864545 | solo pros | Blackrock | Loss | 1360 (-9) | June 30 8:23am | 1 minute | Ruins of Lordaeron | Details |
29864559 | BILLET JAUNE VERT VIOLET | Blackrock | Victory | 1372 (+12) | June 30 8:24am | 9 seconds | Blade's Edge Arena | Details |
29864565 | My tylko po AP | Icecrown | Loss | 1364 (-8) | June 30 8:25am | 9 minutes | Nagrand Arena | Details |
31578616 | loshijoputs | Lordaeron | Victory | 48 (+48) | September 25 1:40am | 30 seconds | Ruins of Lordaeron | Details |
31578637 | roadtozehn | Blackrock | Loss | 48 (0) | September 25 1:42am | 1 minute | Nagrand Arena | Details |
31578704 | VR MGR | Lordaeron | Loss | 48 (0) | September 25 1:44am | 1 minute | Ruins of Lordaeron | Details |
31578760 | Born to Lose | Icecrown | Loss | 48 (0) | September 25 1:47am | 1 minute | Dalaran Sewers | Details |
31578812 | Juxax | Icecrown | Victory | 96 (+48) | September 25 1:49am | 1 minute | Blade's Edge Arena | Details |
31578917 | Monster | Icecrown | Loss | 96 (0) | September 25 1:54am | 52 seconds | Nagrand Arena | Details |
31578959 | Empty | Lordaeron | Victory | 144 (+48) | September 25 1:56am | 1 minute | Ruins of Lordaeron | Details |
31579011 | agora vai | Blackrock | Victory | 192 (+48) | September 25 1:59am | 1 minute | Blade's Edge Arena | Details |
31579085 | VR MGR | Lordaeron | Loss | 192 (0) | September 25 2:01am | 1 minute | Dalaran Sewers | Details |
31579138 | apgamese | Lordaeron | Victory | 240 (+48) | September 25 2:03am | 60 seconds | Ruins of Lordaeron | Details |
31579238 | Lafollia | Lordaeron | Loss | 240 (0) | September 25 2:09am | 1 minute | Dalaran Sewers | Details |
31579314 | jintasd | Icecrown | Victory | 288 (+48) | September 25 2:12am | 1 minute | Blade's Edge Arena | Details |
31579358 | realquick | Blackrock | Loss | 288 (0) | September 25 2:15am | 1 minute | Blade's Edge Arena | Details |
31579395 | death | Icecrown | Loss | 288 (0) | September 25 2:18am | 1 minute | Dalaran Sewers | Details |
31579715 | roadtozehn | Blackrock | Victory | 336 (+48) | September 25 2:40am | 58 seconds | Dalaran Sewers | Details |
31579739 | texmex | Icecrown | Victory | 384 (+48) | September 25 2:41am | 14 seconds | Nagrand Arena | Details |
31579753 | asdefd | Blackrock | Victory | 432 (+48) | September 25 2:42am | 3 seconds | Ruins of Lordaeron | Details |
31579770 | texmex | Icecrown | Victory | 480 (+48) | September 25 2:43am | 18 seconds | Dalaran Sewers | Details |
31579789 | cheers | Blackrock | Victory | 528 (+48) | September 25 2:44am | 4 seconds | Dalaran Sewers | Details |
31579794 | forfun | Blackrock | Loss | 528 (0) | September 25 2:45am | 1 minute | Nagrand Arena | Details |
31580099 | dudutwo | Icecrown | Victory | 576 (+48) | September 25 3:10am | 22 seconds | Nagrand Arena | Details |
31580106 | por el top | Blackrock | Loss | 576 (0) | September 25 3:12am | 26 seconds | Nagrand Arena | Details |
31580119 | rdps | Icecrown | Victory | 624 (+48) | September 25 3:13am | 43 seconds | Dalaran Sewers | Details |
31580130 | forfun | Blackrock | Loss | 624 (0) | September 25 3:14am | 60 seconds | Nagrand Arena | Details |
31580153 | yayayaya | Icecrown | Victory | 672 (+48) | September 25 3:17am | 56 seconds | Ruins of Lordaeron | Details |
31610475 | We will clear All | Icecrown | Loss | 672 (0) | September 26 4:06pm | 38 seconds | Nagrand Arena | Details |
31610503 | i fw u heavyy | Icecrown | Loss | 671 (-1) | September 26 4:08pm | 1 minute | Dalaran Sewers | Details |
31610550 | Randomhunter | Blackrock | Loss | 670 (-1) | September 26 4:10pm | 49 seconds | Dalaran Sewers | Details |
31610585 | celovka do klavesnice | Icecrown | Loss | 669 (-1) | September 26 4:12pm | 46 seconds | Blade's Edge Arena | Details |
31610616 | losing to dogs mate | Icecrown | Victory | 717 (+48) | September 26 4:14pm | 8 seconds | Dalaran Sewers | Details |
31610631 | gohardplayhard | Blackrock | Loss | 716 (-1) | September 26 4:15pm | 1 minute | Ruins of Lordaeron | Details |
31610689 | Naprid bili | Icecrown | Loss | 715 (-1) | September 26 4:18pm | 55 seconds | Nagrand Arena | Details |
31610738 | slackers | Icecrown | Loss | 714 (-1) | September 26 4:20pm | 46 seconds | Nagrand Arena | Details |
31610771 | team gg sahm mage rogue | Icecrown | Loss | 713 (-1) | September 26 4:22pm | 30 seconds | Blade's Edge Arena | Details |
31610799 | Pestosos | Icecrown | Victory | 761 (+48) | September 26 4:23pm | 1 minute | Dalaran Sewers | Details |
31610834 | stepin in | Blackrock | Loss | 760 (-1) | September 26 4:26pm | 54 seconds | Blade's Edge Arena | Details |
31610866 | ebem nared | Icecrown | Loss | 759 (-1) | September 26 4:27pm | 60 seconds | Nagrand Arena | Details |
31610908 | Pestosos | Icecrown | Victory | 807 (+48) | September 26 4:29pm | 1 minute | Blade's Edge Arena | Details |
31610945 | sawde | Icecrown | Loss | 806 (-1) | September 26 4:32pm | 1 minute | Blade's Edge Arena | Details |
31610987 | GGIZIPIZI | Blackrock | Loss | 805 (-1) | September 26 4:34pm | 44 seconds | Dalaran Sewers | Details |
31611018 | forfunnygames | Blackrock | Loss | 803 (-2) | September 26 4:36pm | 46 seconds | Dalaran Sewers | Details |
31611051 | hihihaha | Icecrown | Loss | 802 (-1) | September 26 4:38pm | 1 minute | Blade's Edge Arena | Details |
31611091 | WartRPala | Lordaeron | Loss | 801 (-1) | September 26 4:40pm | 59 seconds | Blade's Edge Arena | Details |
31611123 | lavarun | Blackrock | Loss | 799 (-2) | September 26 4:42pm | 32 seconds | Nagrand Arena | Details |
31611153 | A Letto Col Nonno | Blackrock | Loss | 796 (-3) | September 26 4:44pm | 2 minutes | Nagrand Arena | Details |
31611208 | asdasdasdasd | Blackrock | Loss | 794 (-2) | September 26 4:47pm | 60 seconds | Ruins of Lordaeron | Details |
31611247 | NewEra | Icecrown | Loss | 793 (-1) | September 26 4:49pm | 47 seconds | Ruins of Lordaeron | Details |
31611293 | GolemiBotove | Icecrown | Loss | 792 (-1) | September 26 4:52pm | 44 seconds | Blade's Edge Arena | Details |
31611322 | STOPDOTS | Icecrown | Loss | 790 (-2) | September 26 4:54pm | 1 minute | Nagrand Arena | Details |
31611380 | Lost company | Icecrown | Loss | 788 (-2) | September 26 4:57pm | 1 minute | Nagrand Arena | Details |
31611431 | asdasdasdasd | Blackrock | Loss | 786 (-2) | September 26 5:00pm | 54 seconds | Dalaran Sewers | Details |
31611480 | Kosachite | Icecrown | Loss | 785 (-1) | September 26 5:02pm | 55 seconds | Blade's Edge Arena | Details |
31611527 | noarenareset | Icecrown | Victory | 833 (+48) | September 26 5:04pm | 1 minute | Blade's Edge Arena | Details |
31611586 | Lost company | Icecrown | Loss | 831 (-2) | September 26 5:07pm | 32 seconds | Nagrand Arena | Details |
31611633 | zug zug tazdingo | Blackrock | Loss | 829 (-2) | September 26 5:10pm | 1 minute | Blade's Edge Arena | Details |
31611687 | asdasdasdasd | Blackrock | Loss | 827 (-2) | September 26 5:13pm | 39 seconds | Ruins of Lordaeron | Details |
31611741 | noarenareset | Icecrown | Loss | 824 (-3) | September 26 5:16pm | 54 seconds | Ruins of Lordaeron | Details |
31611811 | asdasdasdasd | Blackrock | Loss | 822 (-2) | September 26 5:19pm | 60 seconds | Nagrand Arena | Details |
31611872 | noarenareset | Icecrown | Loss | 819 (-3) | September 26 5:23pm | 1 minute | Nagrand Arena | Details |
31620252 | W O O D | Lordaeron | Victory | 867 (+48) | September 26 11:26pm | 1 minute | Ruins of Lordaeron | Details |
31620297 | mymone | Icecrown | Loss | 865 (-2) | September 26 11:29pm | 1 minute | Ruins of Lordaeron | Details |
31620331 | welearning | Icecrown | Victory | 913 (+48) | September 26 11:30pm | 5 seconds | Blade's Edge Arena | Details |
31620344 | just for fun | Icecrown | Victory | 961 (+48) | September 26 11:31pm | 60 seconds | Ruins of Lordaeron | Details |
31620368 | W O O D | Lordaeron | Loss | 958 (-3) | September 26 11:34pm | 51 seconds | Dalaran Sewers | Details |
31620404 | mewo | Blackrock | Loss | 956 (-2) | September 26 11:36pm | 2 minutes | Nagrand Arena | Details |
31620700 | Loschimichangas | Blackrock | Loss | 953 (-3) | September 27 12:04am | 46 seconds | Ruins of Lordaeron | Details |
31620742 | mewo | Blackrock | Loss | 950 (-3) | September 27 12:07am | 1 minute | Ruins of Lordaeron | Details |
31620772 | Tom And Jerry | Icecrown | Loss | 946 (-4) | September 27 12:10am | 48 seconds | Nagrand Arena | Details |
31620792 | Ya Veremos XD | Icecrown | Loss | 943 (-3) | September 27 12:12am | 58 seconds | Ruins of Lordaeron | Details |
31620824 | noobsaibots | Blackrock | Victory | 991 (+48) | September 27 12:15am | 1 minute | Nagrand Arena | Details |
31620868 | KAKANA | Blackrock | Loss | 988 (-3) | September 27 12:20am | 50 seconds | Blade's Edge Arena | Details |
31620890 | MonumentS | Blackrock | Loss | 985 (-3) | September 27 12:22am | 1 minute | Ruins of Lordaeron | Details |
31620918 | Mteam | Blackrock | Loss | 981 (-4) | September 27 12:26am | 1 minute | Ruins of Lordaeron | Details |
31620941 | tankule | Icecrown | Loss | 978 (-3) | September 27 12:28am | 40 seconds | Blade's Edge Arena | Details |
31620959 | FNC Raubis | Icecrown | Victory | 1026 (+48) | September 27 12:30am | 56 seconds | Ruins of Lordaeron | Details |
31621107 | FNC Raubis | Icecrown | Victory | 1070 (+44) | September 27 12:45am | 60 seconds | Nagrand Arena | Details |
31621140 | POLLOSHERMANOS | Blackrock | Loss | 1064 (-6) | September 27 12:48am | 45 seconds | Dalaran Sewers | Details |
31621174 | belbouza | Blackrock | Victory | 1105 (+41) | September 27 12:51am | 2 minutes | Dalaran Sewers | Details |
31621211 | POLLOSHERMANOS | Blackrock | Victory | 1139 (+34) | September 27 12:55am | 2 minutes | Nagrand Arena | Details |
31621254 | FNC Raubis | Icecrown | Victory | 1167 (+28) | September 27 12:59am | 1 minute | Ruins of Lordaeron | Details |
31621284 | belbouza | Blackrock | Loss | 1160 (-7) | September 27 1:02am | 54 seconds | Nagrand Arena | Details |
31621313 | just to farm arenas | Icecrown | Victory | 1190 (+30) | September 27 1:05am | 56 seconds | Dalaran Sewers | Details |
31621341 | POLLOSHERMANOS | Blackrock | Loss | 1183 (-7) | September 27 1:07am | 1 minute | Nagrand Arena | Details |
31621372 | belbouza | Blackrock | Loss | 1176 (-7) | September 27 1:10am | 3 minutes | Nagrand Arena | Details |
31621417 | Few guys | Lordaeron | Loss | 1170 (-6) | September 27 1:15am | 2 minutes | Blade's Edge Arena | Details |
31633316 | Baboon | Lordaeron | Loss | 1164 (-6) | September 27 6:10pm | 2 minutes | Blade's Edge Arena | Details |
31633418 | bildukas II | Icecrown | Loss | 1158 (-6) | September 27 6:14pm | 56 seconds | Dalaran Sewers | Details |
31633488 | dirindirin | Blackrock | Victory | 1189 (+31) | September 27 6:16pm | 54 seconds | Ruins of Lordaeron | Details |
31633553 | Baboon | Lordaeron | Victory | 1217 (+28) | September 27 6:18pm | 46 seconds | Dalaran Sewers | Details |
31633594 | Smart | Blackrock | Victory | 1240 (+23) | September 27 6:20pm | 58 seconds | Blade's Edge Arena | Details |
31633639 | agasgd | Icecrown | Loss | 1233 (-7) | September 27 6:22pm | 1 minute | Ruins of Lordaeron | Details |
31633717 | SvainiusDU | Lordaeron | Loss | 1227 (-6) | September 27 6:24pm | 58 seconds | Blade's Edge Arena | Details |
31633763 | Ezkezoferni | Icecrown | Loss | 1219 (-8) | September 27 6:26pm | 57 seconds | Nagrand Arena | Details |
31633814 | well | Lordaeron | Loss | 1213 (-6) | September 27 6:28pm | 1 minute | Ruins of Lordaeron | Details |
31633897 | agasgd | Icecrown | Loss | 1206 (-7) | September 27 6:31pm | 1 minute | Dalaran Sewers | Details |
31633955 | uShowerWithUrDad | Icecrown | Loss | 1199 (-7) | September 27 6:34pm | 54 seconds | Dalaran Sewers | Details |
31634016 | UrmanTurman | Blackrock | Loss | 1191 (-8) | September 27 6:36pm | 1 minute | Nagrand Arena | Details |
31634082 | bildukas II | Icecrown | Victory | 1218 (+27) | September 27 6:38pm | 1 minute | Dalaran Sewers | Details |
31634158 | ezteam | Icecrown | Loss | 1211 (-7) | September 27 6:41pm | 42 seconds | Blade's Edge Arena | Details |
31634229 | LECLERC AND MONACO | Blackrock | Loss | 1204 (-7) | September 27 6:43pm | 1 minute | Blade's Edge Arena | Details |
31634297 | Honeypie | Icecrown | Loss | 1197 (-7) | September 27 6:45pm | 60 seconds | Nagrand Arena | Details |
31634362 | uShowerWithUrDad | Icecrown | Loss | 1191 (-6) | September 27 6:48pm | 33 seconds | Nagrand Arena | Details |
31634427 | SUBZERO | Icecrown | Victory | 1218 (+27) | September 27 6:50pm | 3 minutes | Blade's Edge Arena | Details |
31634581 | sui | Icecrown | Victory | 1241 (+23) | September 27 6:55pm | 30 seconds | Blade's Edge Arena | Details |
31634622 | Bratinkoz | Blackrock | Loss | 1233 (-8) | September 27 6:57pm | 1 minute | Nagrand Arena | Details |
31634686 | traktoristi | Blackrock | Loss | 1226 (-7) | September 27 6:59pm | 1 minute | Blade's Edge Arena | Details |
31634756 | FUN GAMES FUN | Icecrown | Loss | 1219 (-7) | September 27 7:01pm | 57 seconds | Blade's Edge Arena | Details |
31634813 | uShowerWithUrDad | Icecrown | Loss | 1212 (-7) | September 27 7:03pm | 1 minute | Blade's Edge Arena | Details |
31634871 | FNC Raubis | Icecrown | Victory | 1231 (+19) | September 27 7:05pm | 48 seconds | Dalaran Sewers | Details |
31634927 | Prefect Relatoinsihp | Icecrown | Loss | 1224 (-7) | September 27 7:07pm | 1 minute | Blade's Edge Arena | Details |
31634999 | FNC Raubis | Icecrown | Victory | 1241 (+17) | September 27 7:10pm | 46 seconds | Blade's Edge Arena | Details |
31635069 | well | Lordaeron | Loss | 1234 (-7) | September 27 7:13pm | 1 minute | Dalaran Sewers | Details |
31635167 | FNC Raubis | Icecrown | Victory | 1250 (+16) | September 27 7:16pm | 44 seconds | Ruins of Lordaeron | Details |
31635227 | WE DIED OR THEY LIED | Lordaeron | Loss | 1242 (-8) | September 27 7:17pm | 41 seconds | Dalaran Sewers | Details |
