Match ID | Opponent | Outcome | Rating | Start Time | Duration | Map | Details |
---|---|---|---|---|---|---|---|
2147677336 | restarts united | Loss | 0 (0) | December 17 9:55pm | 30 seconds | Ruins of Lordaeron | Details |
2147677385 | raid shadow legends | Loss | 0 (0) | December 17 9:58pm | 1 minute | Nagrand Arena | Details |
2147677437 | Offmeta | Loss | 0 (0) | December 17 10:01pm | 1 minute | Blade's Edge Arena | Details |
2147677477 | restarts united | Victory | 48 (+48) | December 17 10:03pm | 1 minute | Nagrand Arena | Details |
2147677531 | In Timers | Loss | 48 (0) | December 17 10:06pm | 1 minute | Nagrand Arena | Details |
2147677559 | restarts united | Victory | 96 (+48) | December 17 10:08pm | 1 minute | Nagrand Arena | Details |
2147677596 | In Timers | Loss | 96 (0) | December 17 10:10pm | 60 seconds | Ruins of Lordaeron | Details |
2147677656 | raid shadow legends | Loss | 96 (0) | December 17 10:14pm | 1 minute | Blade's Edge Arena | Details |
2147677686 | KOBOLD CANDLES | Loss | 96 (0) | December 17 10:16pm | 1 minute | Blade's Edge Arena | Details |
2147677760 | KOBOLD CANDLES | Loss | 96 (0) | December 17 10:20pm | 1 minute | Blade's Edge Arena | Details |
2147688482 | TuerZuSZieht | Loss | 96 (0) | December 19 4:22pm | 42 seconds | Ruins of Lordaeron | Details |
2147688501 | TuerZuSZieht | Loss | 96 (0) | December 19 4:25pm | 52 seconds | Blade's Edge Arena | Details |
2147688542 | TuerZuSZieht | Loss | 96 (0) | December 19 4:32pm | 1 minute | Ruins of Lordaeron | Details |
2147688564 | TuerZuSZieht | Loss | 96 (0) | December 19 4:36pm | 41 seconds | Ruins of Lordaeron | Details |
2147705313 | Apollo Five | Loss | 96 (0) | December 21 9:10pm | 50 seconds | Ruins of Lordaeron | Details |
2147705343 | Apollo Five | Loss | 96 (0) | December 21 9:13pm | 56 seconds | Blade's Edge Arena | Details |
2147705388 | Apollo Five | Loss | 96 (0) | December 21 9:17pm | 46 seconds | Ruins of Lordaeron | Details |
2147705445 | Apollo Five | Loss | 96 (0) | December 21 9:22pm | 48 seconds | Ruins of Lordaeron | Details |
2147705505 | Apollo Five | Loss | 96 (0) | December 21 9:27pm | 36 seconds | Ruins of Lordaeron | Details |
2147705566 | safafsafsafsaffa | Loss | 96 (0) | December 21 9:32pm | 1 minute | Nagrand Arena | Details |
2147705628 | safafsafsafsaffa | Loss | 96 (0) | December 21 9:37pm | 32 seconds | Nagrand Arena | Details |
2147705711 | safafsafsafsaffa | Loss | 96 (0) | December 21 9:43pm | 47 seconds | Ruins of Lordaeron | Details |
2147705759 | safafsafsafsaffa | Loss | 96 (0) | December 21 9:46pm | 52 seconds | Nagrand Arena | Details |
2147705809 | safafsafsafsaffa | Loss | 96 (0) | December 21 9:50pm | 38 seconds | Nagrand Arena | Details |
2147705878 | cap captains | Loss | 96 (0) | December 21 9:55pm | 1 minute | Ruins of Lordaeron | Details |
2147706034 | cap captains | Loss | 96 (0) | December 21 10:08pm | 1 minute | Ruins of Lordaeron | Details |
2147706097 | cap captains | Loss | 96 (0) | December 21 10:14pm | 1 minute | Nagrand Arena | Details |
2147706170 | cap captains | Loss | 96 (0) | December 21 10:21pm | 53 seconds | Nagrand Arena | Details |
2147706206 | cap captains | Loss | 96 (0) | December 21 10:25pm | 36 seconds | Nagrand Arena | Details |
2147706245 | cap captains | Loss | 96 (0) | December 21 10:28pm | 1 minute | Blade's Edge Arena | Details |
2147752444 | DWA WARY I TWOJ STARY | Victory | 144 (+48) | December 27 9:59pm | 2 minutes | Ruins of Lordaeron | Details |
2147752489 | DWA WARY I TWOJ STARY | Loss | 144 (0) | December 27 10:03pm | 2 minutes | Blade's Edge Arena | Details |
2147752529 | DWA WARY I TWOJ STARY | Victory | 192 (+48) | December 27 10:07pm | 1 minute | Ruins of Lordaeron | Details |
2147752566 | DWA WARY I TWOJ STARY | Loss | 192 (0) | December 27 10:11pm | 3 minutes | Nagrand Arena | Details |
2147752628 | DWA WARY I TWOJ STARY | Victory | 240 (+48) | December 27 10:18pm | 1 minute | Blade's Edge Arena | Details |
2147752668 | DWA WARY I TWOJ STARY | Loss | 240 (0) | December 27 10:22pm | 1 minute | Ruins of Lordaeron | Details |
2147752728 | DWA WARY I TWOJ STARY | Loss | 240 (0) | December 27 10:28pm | 1 minute | Blade's Edge Arena | Details |
2147752745 | Sargovac boys | Victory | 288 (+48) | December 27 10:31pm | 2 minutes | Ruins of Lordaeron | Details |
2147752775 | DWA WARY I TWOJ STARY | Victory | 336 (+48) | December 27 10:34pm | 1 minute | Ruins of Lordaeron | Details |
2147752793 | Sargovac boys | Victory | 384 (+48) | December 27 10:37pm | 32 seconds | Blade's Edge Arena | Details |
2147752810 | DWA WARY I TWOJ STARY | Victory | 432 (+48) | December 27 10:38pm | 1 minute | Ruins of Lordaeron | Details |
2147752828 | Sargovac boys | Victory | 480 (+48) | December 27 10:40pm | 1 minute | Nagrand Arena | Details |
2147752863 | Fluster cuck | Loss | 480 (0) | December 27 10:44pm | 52 seconds | Blade's Edge Arena | Details |
2147752890 | DWA WARY I TWOJ STARY | Victory | 528 (+48) | December 27 10:47pm | 1 minute | Ruins of Lordaeron | Details |
2147752915 | Sargovac boys | Victory | 576 (+48) | December 27 10:50pm | 1 minute | Nagrand Arena | Details |
2147752927 | DWA WARY I TWOJ STARY | Loss | 576 (0) | December 27 10:52pm | 55 seconds | Blade's Edge Arena | Details |
2147752944 | Sargovac boys | Victory | 624 (+48) | December 27 10:54pm | 57 seconds | Nagrand Arena | Details |
2147752955 | DWA WARY I TWOJ STARY | Loss | 624 (0) | December 27 10:55pm | 1 minute | Ruins of Lordaeron | Details |
2147752969 | Sargovac boys | Victory | 672 (+48) | December 27 10:57pm | 1 minute | Blade's Edge Arena | Details |
2147752994 | Sargovac boys | Victory | 720 (+48) | December 27 11:01pm | 60 seconds | Blade's Edge Arena | Details |
2147753022 | Sargovac boys | Victory | 768 (+48) | December 27 11:04pm | 1 minute | Blade's Edge Arena | Details |
2147753042 | Ekipa iz TRIPA | Loss | 767 (-1) | December 27 11:07pm | 2 minutes | Blade's Edge Arena | Details |
2147753084 | Ekipa iz TRIPA | Loss | 766 (-1) | December 27 11:14pm | 2 minutes | Nagrand Arena | Details |
2147753118 | Ekipa iz TRIPA | Loss | 765 (-1) | December 27 11:18pm | 2 minutes | Blade's Edge Arena | Details |
2147762960 | hunzi | Loss | 764 (-1) | December 29 1:38pm | 1 minute | Ruins of Lordaeron | Details |
2147762984 | hunzi | Victory | 812 (+48) | December 29 1:42pm | 1 minute | Blade's Edge Arena | Details |
2147763021 | TheAteam | Loss | 811 (-1) | December 29 1:46pm | 1 minute | Blade's Edge Arena | Details |
2147763048 | hunzi | Victory | 859 (+48) | December 29 1:49pm | 1 minute | Nagrand Arena | Details |
2147768145 | FCK LGBTI | Loss | 857 (-2) | December 29 9:26pm | 1 minute | Nagrand Arena | Details |
2147768267 | FiveTards | Loss | 856 (-1) | December 29 9:33pm | 60 seconds | Ruins of Lordaeron | Details |
2147768594 | too rich | Victory | 904 (+48) | December 29 9:55pm | 46 seconds | Ruins of Lordaeron | Details |
2147768614 | target dummies | Victory | 952 (+48) | December 29 9:57pm | 48 seconds | Ruins of Lordaeron | Details |
2147768643 | too rich | Victory | 1000 (+48) | December 29 9:58pm | 48 seconds | Blade's Edge Arena | Details |
2147768664 | target dummies | Victory | 1048 (+48) | December 29 10:00pm | 40 seconds | Nagrand Arena | Details |
2147768710 | too rich | Victory | 1096 (+48) | December 29 10:04pm | 44 seconds | Nagrand Arena | Details |
2147768756 | too rich | Victory | 1142 (+46) | December 29 10:07pm | 47 seconds | Nagrand Arena | Details |
2147768778 | cant afford retail | Victory | 1184 (+42) | December 29 10:08pm | 1 minute | Ruins of Lordaeron | Details |
2147768807 | cant afford retail | Victory | 1220 (+36) | December 29 10:11pm | 1 minute | Nagrand Arena | Details |
2147768852 | MOO REKT | Loss | 1219 (-1) | December 29 10:14pm | 54 seconds | Nagrand Arena | Details |
2147768868 | cant afford retail | Victory | 1250 (+31) | December 29 10:16pm | 1 minute | Nagrand Arena | Details |
2147768904 | cant afford retail | Victory | 1277 (+27) | December 29 10:19pm | 45 seconds | Ruins of Lordaeron | Details |
2147768924 | Ekipa iz TRIPA | Victory | 1302 (+25) | December 29 10:21pm | 49 seconds | Nagrand Arena | Details |
2147768944 | MOO REKT | Loss | 1300 (-2) | December 29 10:22pm | 36 seconds | Ruins of Lordaeron | Details |
2147768996 | cant afford retail | Loss | 1293 (-7) | December 29 10:26pm | 1 minute | Blade's Edge Arena | Details |
2147778682 | BooM | Victory | 1311 (+18) | December 30 10:19pm | 1 minute | Blade's Edge Arena | Details |
2147778738 | PARADEBATERPARADECURAR | Victory | 1329 (+18) | December 30 10:22pm | 38 seconds | Ruins of Lordaeron | Details |
2147778769 | FCK LGBTI | Loss | 1323 (-6) | December 30 10:24pm | 1 minute | Blade's Edge Arena | Details |
2147778836 | FCK LGBTI | Victory | 1344 (+21) | December 30 10:28pm | 1 minute | Blade's Edge Arena | Details |
2147778930 | MOO REKT | Loss | 1343 (-1) | December 30 10:34pm | 1 minute | Ruins of Lordaeron | Details |
2147779008 | Offmeta | Loss | 1337 (-6) | December 30 10:39pm | 54 seconds | Ruins of Lordaeron | Details |
2147779081 | Uwin | Victory | 1352 (+15) | December 30 10:44pm | 50 seconds | Nagrand Arena | Details |
2147779115 | Offmeta | Loss | 1346 (-6) | December 30 10:45pm | 1 minute | Ruins of Lordaeron | Details |
2147779152 | Uwin | Victory | 1360 (+14) | December 30 10:47pm | 40 seconds | Nagrand Arena | Details |
2147779188 | Kouzelna skolka | Victory | 1377 (+17) | December 30 10:49pm | 1 minute | Ruins of Lordaeron | Details |
2147779240 | Offmeta | Loss | 1370 (-7) | December 30 10:52pm | 48 seconds | Blade's Edge Arena | Details |
2147779277 | Kouzelna skolka | Victory | 1387 (+17) | December 30 10:54pm | 1 minute | Nagrand Arena | Details |
2147779315 | Uwin | Victory | 1400 (+13) | December 30 10:57pm | 37 seconds | Blade's Edge Arena | Details |
2147779345 | Kouzelna skolka | Victory | 1415 (+15) | December 30 10:58pm | 1 minute | Nagrand Arena | Details |
2147779383 | Uwin | Victory | 1427 (+12) | December 30 11:01pm | 22 seconds | Nagrand Arena | Details |
2147779408 | Kouzelna skolka | Victory | 1442 (+15) | December 30 11:02pm | 1 minute | Ruins of Lordaeron | Details |
2147779433 | Offmeta | Loss | 1434 (-8) | December 30 11:04pm | 46 seconds | Blade's Edge Arena | Details |
2147779464 | Kouzelna skolka | Victory | 1448 (+14) | December 30 11:06pm | 2 minutes | Nagrand Arena | Details |
2147779520 | MOO REKT | Loss | 1446 (-2) | December 30 11:09pm | 38 seconds | Ruins of Lordaeron | Details |
2147779543 | Kouzelna skolka | Victory | 1460 (+14) | December 30 11:11pm | 2 minutes | Ruins of Lordaeron | Details |
2147779586 | Uwin | Victory | 1470 (+10) | December 30 11:15pm | 34 seconds | Ruins of Lordaeron | Details |
2147779616 | MOO REKT | Loss | 1468 (-2) | December 30 11:16pm | 53 seconds | Blade's Edge Arena | Details |
2147779665 | Uwin | Victory | 1478 (+10) | December 30 11:20pm | 26 seconds | Nagrand Arena | Details |
2147791613 | Mongol Army | Victory | 1491 (+13) | January 01 7:43pm | 1 minute | Nagrand Arena | Details |
2147791648 | Mongol Army | Victory | 1503 (+12) | January 01 7:46pm | 1 minute | Blade's Edge Arena | Details |
2147791674 | Mongol Army | Victory | 1515 (+12) | January 01 7:49pm | 1 minute | Blade's Edge Arena | Details |
2147791708 | Mongol Army | Loss | 1502 (-13) | January 01 7:53pm | 2 minutes | Blade's Edge Arena | Details |
2147791753 | Mongol Army | Victory | 1514 (+12) | January 01 7:58pm | 1 minute | Ruins of Lordaeron | Details |
2147791781 | Mongol Army | Loss | 1501 (-13) | January 01 8:02pm | 2 minutes | Nagrand Arena | Details |
2147791854 | cant afford retail | Victory | 1515 (+14) | January 01 8:09pm | 54 seconds | Ruins of Lordaeron | Details |
2147791891 | cant afford retail | Loss | 1504 (-11) | January 01 8:12pm | 52 seconds | Nagrand Arena | Details |
2147791930 | cant afford retail | Loss | 1494 (-10) | January 01 8:15pm | 1 minute | Nagrand Arena | Details |
2147791974 | cant afford retail | Victory | 1509 (+15) | January 01 8:19pm | 59 seconds | Ruins of Lordaeron | Details |
2147792015 | cant afford retail | Victory | 1523 (+14) | January 01 8:23pm | 1 minute | Ruins of Lordaeron | Details |
2147792053 | cant afford retail | Loss | 1512 (-11) | January 01 8:27pm | 1 minute | Blade's Edge Arena | Details |
2147792091 | cant afford retail | Loss | 1502 (-10) | January 01 8:30pm | 1 minute | Blade's Edge Arena | Details |
2147792212 | cant afford retail | Victory | 1517 (+15) | January 01 8:42pm | 1 minute | Blade's Edge Arena | Details |
2147792256 | SUPREME | Victory | 1523 (+6) | January 01 8:46pm | 60 seconds | Ruins of Lordaeron | Details |
2147792270 | Pure skill win | Loss | 1513 (-10) | January 01 8:47pm | 2 minutes | Ruins of Lordaeron | Details |
2147792316 | Pure skill win | Loss | 1503 (-10) | January 01 8:52pm | 1 minute | Blade's Edge Arena | Details |
2147792353 | SUPREME | Victory | 1509 (+6) | January 01 8:54pm | 60 seconds | Blade's Edge Arena | Details |
2147792366 | Pure skill win | Loss | 1500 (-9) | January 01 8:56pm | 1 minute | Ruins of Lordaeron | Details |
2147792412 | Pure skill win | Loss | 1491 (-9) | January 01 9:00pm | 1 minute | Blade's Edge Arena | Details |
2147792429 | FiveTards | Victory | 1506 (+15) | January 01 9:02pm | 2 minutes | Nagrand Arena | Details |
2147792465 | Pure skill win | Victory | 1521 (+15) | January 01 9:05pm | 2 minutes | Ruins of Lordaeron | Details |
2147792495 | FiveTards | Loss | 1511 (-10) | January 01 9:08pm | 1 minute | Nagrand Arena | Details |
2147792558 | FiveTards | Victory | 1525 (+14) | January 01 9:13pm | 1 minute | Blade's Edge Arena | Details |
2147792584 | Pure skill win | Loss | 1516 (-9) | January 01 9:15pm | 54 seconds | Nagrand Arena | Details |
2147792600 | FiveTards | Loss | 1506 (-10) | January 01 9:17pm | 1 minute | Ruins of Lordaeron | Details |
2147792628 | Pure skill win | Loss | 1497 (-9) | January 01 9:19pm | 1 minute | Blade's Edge Arena | Details |
2147792655 | SUPREME | Victory | 1503 (+6) | January 01 9:21pm | 60 seconds | Ruins of Lordaeron | Details |
2147792665 | Pure skill win | Loss | 1495 (-8) | January 01 9:22pm | 1 minute | Blade's Edge Arena | Details |
2147792706 | Pure skill win | Loss | 1487 (-8) | January 01 9:26pm | 51 seconds | Nagrand Arena | Details |
2147792865 | FiveTards | Loss | 1478 (-9) | January 01 9:43pm | 1 minute | Blade's Edge Arena | Details |
2147792901 | FiveTards | Victory | 1494 (+16) | January 01 9:47pm | 2 minutes | Blade's Edge Arena | Details |
2147799160 | DWA WARY I TWOJ STARY | Loss | 1484 (-10) | January 02 7:27pm | 45 seconds | Ruins of Lordaeron | Details |
2147808044 | Poggers | Loss | 1473 (-11) | January 03 7:49pm | 1 minute | Nagrand Arena | Details |
2147808087 | Poggers | Loss | 1463 (-10) | January 03 7:52pm | 1 minute | Ruins of Lordaeron | Details |
2147808144 | Poggers | Loss | 1453 (-10) | January 03 7:56pm | 1 minute | Blade's Edge Arena | Details |
2147808193 | Poggers | Victory | 1468 (+15) | January 03 8:00pm | 1 minute | Nagrand Arena | Details |
2147808240 | Poggers | Victory | 1482 (+14) | January 03 8:04pm | 1 minute | Blade's Edge Arena | Details |
2147808321 | Poggers | Victory | 1495 (+13) | January 03 8:10pm | 1 minute | Nagrand Arena | Details |
2147808384 | Poggers | Victory | 1508 (+13) | January 03 8:15pm | 1 minute | Blade's Edge Arena | Details |
2147808419 | Reborn pvp | Victory | 1522 (+14) | January 03 8:17pm | 1 minute | Blade's Edge Arena | Details |
2147808453 | Poggers | Loss | 1510 (-12) | January 03 8:19pm | 1 minute | Nagrand Arena | Details |
2147808482 | Reborn pvp | Victory | 1524 (+14) | January 03 8:21pm | 1 minute | Blade's Edge Arena | Details |
2147808561 | Reborn pvp | Victory | 1537 (+13) | January 03 8:26pm | 1 minute | Ruins of Lordaeron | Details |
2147810227 | Sargovac boys | Loss | 1522 (-15) | January 03 10:21pm | 1 minute | Nagrand Arena | Details |
2147810359 | Sargovac boys | Loss | 1508 (-14) | January 03 10:31pm | 2 minutes | Ruins of Lordaeron | Details |
2147810422 | Sargovac boys | Loss | 1495 (-13) | January 03 10:36pm | 2 minutes | Blade's Edge Arena | Details |
2147816926 | Pointing it up | Loss | 1483 (-12) | January 04 7:26pm | 2 minutes | Ruins of Lordaeron | Details |
2147817089 | exhalted with sister | Loss | 1476 (-7) | January 04 7:41pm | 58 seconds | Ruins of Lordaeron | Details |
2147817140 | exhalted with sister | Loss | 1470 (-6) | January 04 7:44pm | 57 seconds | Blade's Edge Arena | Details |
2147817185 | exhalted with sister | Loss | 1464 (-6) | January 04 7:48pm | 49 seconds | Ruins of Lordaeron | Details |
2147817228 | exhalted with sister | Loss | 1458 (-6) | January 04 7:52pm | 1 minute | Blade's Edge Arena | Details |
2147817292 | exhalted with sister | Loss | 1452 (-6) | January 04 7:57pm | 35 seconds | Ruins of Lordaeron | Details |
2147817320 | excessee | Victory | 1466 (+14) | January 04 7:59pm | 1 minute | Ruins of Lordaeron | Details |
2147817368 | Glory Hole | Victory | 1479 (+13) | January 04 8:03pm | 2 minutes | Nagrand Arena | Details |
2147817432 | Glory Hole | Victory | 1491 (+12) | January 04 8:07pm | 46 seconds | Ruins of Lordaeron | Details |
2147817467 | exhalted with sister | Loss | 1485 (-6) | January 04 8:10pm | 55 seconds | Nagrand Arena | Details |
2147817488 | excessee | Victory | 1498 (+13) | January 04 8:11pm | 1 minute | Blade's Edge Arena | Details |
2147817520 | Glory Hole | Victory | 1509 (+11) | January 04 8:13pm | 54 seconds | Blade's Edge Arena | Details |
2147817571 | exhalted with sister | Loss | 1503 (-6) | January 04 8:16pm | 54 seconds | Nagrand Arena | Details |
2147817597 | Glory Hole | Victory | 1514 (+11) | January 04 8:18pm | 1 minute | Nagrand Arena | Details |
2147817823 | points gei | Victory | 1524 (+10) | January 04 8:31pm | 20 seconds | Ruins of Lordaeron | Details |
2147817830 | exhalted with sister | Loss | 1518 (-6) | January 04 8:32pm | 1 minute | Nagrand Arena | Details |
2147817877 | points gei | Victory | 1527 (+9) | January 04 8:35pm | 20 seconds | Ruins of Lordaeron | Details |
2147817892 | exhalted with sister | Loss | 1521 (-6) | January 04 8:36pm | 1 minute | Nagrand Arena | Details |
2147817940 | points gei | Victory | 1531 (+10) | January 04 8:38pm | 18 seconds | Nagrand Arena | Details |
2147817965 | exhalted with sister | Loss | 1525 (-6) | January 04 8:40pm | 1 minute | Blade's Edge Arena | Details |
2147817995 | points gei | Victory | 1535 (+10) | January 04 8:42pm | 60 seconds | Blade's Edge Arena | Details |
2147818043 | points gei | Victory | 1544 (+9) | January 04 8:44pm | 38 seconds | Ruins of Lordaeron | Details |
2147818056 | exhalted with sister | Loss | 1538 (-6) | January 04 8:45pm | 1 minute | Blade's Edge Arena | Details |
2147818114 | points gei | Victory | 1547 (+9) | January 04 8:48pm | 60 seconds | Ruins of Lordaeron | Details |
2147818226 | GearMbox | Victory | 1559 (+12) | January 04 8:55pm | 57 seconds | Blade's Edge Arena | Details |
2147818337 | GearMbox | Victory | 1570 (+11) | January 04 9:01pm | 41 seconds | Blade's Edge Arena | Details |
2147818404 | exhalted with sister | Loss | 1564 (-6) | January 04 9:04pm | 42 seconds | Ruins of Lordaeron | Details |
2147818427 | GearMbox | Victory | 1575 (+11) | January 04 9:06pm | 50 seconds | Blade's Edge Arena | Details |
2147818475 | GearMbox | Victory | 1585 (+10) | January 04 9:08pm | 35 seconds | Blade's Edge Arena | Details |
2147819645 | Murlock Hunters | Loss | 1573 (-12) | January 04 10:35pm | 54 seconds | Ruins of Lordaeron | Details |
2147819694 | Murlock Hunters | Loss | 1562 (-11) | January 04 10:38pm | 57 seconds | Blade's Edge Arena | Details |
2147827945 | TeaWashers | Loss | 1556 (-6) | January 05 8:05pm | 2 minutes | Blade's Edge Arena | Details |
2147828052 | TeaWashers | Loss | 1551 (-5) | January 05 8:13pm | 50 seconds | Nagrand Arena | Details |
2147828933 | POLSKA GUROM | Victory | 1562 (+11) | January 05 9:16pm | 52 seconds | Blade's Edge Arena | Details |
2147828974 | POLSKA GUROM | Victory | 1572 (+10) | January 05 9:20pm | 36 seconds | Ruins of Lordaeron | Details |
2147829028 | POLSKA GUROM | Victory | 1582 (+10) | January 05 9:24pm | 44 seconds | Nagrand Arena | Details |
2147829061 | POLSKA GUROM | Victory | 1591 (+9) | January 05 9:27pm | 45 seconds | Ruins of Lordaeron | Details |
2147838338 | DIXGAME BALEK | Loss | 1578 (-13) | January 06 10:23pm | 1 minute | Blade's Edge Arena | Details |
2147838386 | DIXGAME BALEK | Victory | 1588 (+10) | January 06 10:28pm | 1 minute | Blade's Edge Arena | Details |
2147838412 | No Cap | Victory | 1602 (+14) | January 06 10:31pm | 1 minute | Ruins of Lordaeron | Details |
2147838435 | DIXGAME BALEK | Victory | 1612 (+10) | January 06 10:33pm | 1 minute | Ruins of Lordaeron | Details |
2147838462 | No Cap | Victory | 1625 (+13) | January 06 10:35pm | 1 minute | Nagrand Arena | Details |
2147838482 | DIXGAME BALEK | Victory | 1634 (+9) | January 06 10:37pm | 1 minute | Blade's Edge Arena | Details |
2147838535 | DIXGAME BALEK | Loss | 1619 (-15) | January 06 10:43pm | 1 minute | Nagrand Arena | Details |
2147838583 | DIXGAME BALEK | Loss | 1604 (-15) | January 06 10:48pm | 1 minute | Nagrand Arena | Details |
2147862864 | Rip two hundred Gold | Victory | 1614 (+10) | January 09 8:30pm | 1 minute | Nagrand Arena | Details |
2147862893 | PodPivAss | Victory | 1623 (+9) | January 09 8:32pm | 1 minute | Ruins of Lordaeron | Details |
2147862935 | points gei | Victory | 1629 (+6) | January 09 8:35pm | 60 seconds | Nagrand Arena | Details |
2147862947 | TheAteam | Victory | 1638 (+9) | January 09 8:37pm | 1 minute | Ruins of Lordaeron | Details |
2147862984 | Rip two hundred Gold | Victory | 1648 (+10) | January 09 8:40pm | 1 minute | Ruins of Lordaeron | Details |
2147863018 | TheAteam | Victory | 1657 (+9) | January 09 8:42pm | 2 minutes | Nagrand Arena | Details |
2147863062 | Rip two hundred Gold | Victory | 1666 (+9) | January 09 8:46pm | 59 seconds | Nagrand Arena | Details |
2147863121 | Rip two hundred Gold | Victory | 1675 (+9) | January 09 8:50pm | 54 seconds | Ruins of Lordaeron | Details |
2147863159 | Rip two hundred Gold | Victory | 1684 (+9) | January 09 8:53pm | 1 minute | Nagrand Arena | Details |
2147863198 | Rip two hundred Gold | Victory | 1693 (+9) | January 09 8:57pm | 1 minute | Blade's Edge Arena | Details |
2147863415 | Rip two hundred Gold | Victory | 1701 (+8) | January 09 9:15pm | 40 seconds | Ruins of Lordaeron | Details |
2147863480 | WaTaHa | Victory | 1709 (+8) | January 09 9:21pm | 1 minute | Ruins of Lordaeron | Details |
2147863516 | WaTaHa | Victory | 1717 (+8) | January 09 9:24pm | 49 seconds | Ruins of Lordaeron | Details |
2147863557 | WaTaHa | Victory | 1724 (+7) | January 09 9:27pm | 48 seconds | Ruins of Lordaeron | Details |
2147863596 | WaTaHa | Victory | 1731 (+7) | January 09 9:31pm | 30 seconds | Nagrand Arena | Details |
2147863695 | WaTaHa | Victory | 1738 (+7) | January 09 9:39pm | 1 minute | Nagrand Arena | Details |
2147871294 | ichbin | Loss | 1729 (-9) | January 10 10:52pm | 1 minute | Ruins of Lordaeron | Details |
2147871327 | Dawaj jeszcze wiecej ap | Victory | 1735 (+6) | January 10 10:55pm | 41 seconds | Ruins of Lordaeron | Details |
2147871362 | Dawaj jeszcze wiecej ap | Victory | 1741 (+6) | January 10 10:57pm | 1 minute | Blade's Edge Arena | Details |
2147871413 | Dawaj jeszcze wiecej ap | Victory | 1747 (+6) | January 10 11:02pm | 36 seconds | Ruins of Lordaeron | Details |
2147871448 | Dawaj jeszcze wiecej ap | Victory | 1753 (+6) | January 10 11:05pm | 46 seconds | Blade's Edge Arena | Details |
2147871485 | Dawaj jeszcze wiecej ap | Victory | 1758 (+5) | January 10 11:08pm | 30 seconds | Nagrand Arena | Details |
2147871522 | Dawaj jeszcze wiecej ap | Victory | 1763 (+5) | January 10 11:11pm | 28 seconds | Blade's Edge Arena | Details |
2147871556 | Dawaj jeszcze wiecej ap | Victory | 1768 (+5) | January 10 11:13pm | 34 seconds | Nagrand Arena | Details |
2147871593 | Dawaj jeszcze wiecej ap | Victory | 1773 (+5) | January 10 11:16pm | 31 seconds | Ruins of Lordaeron | Details |
2147880299 | DWA WARY I TWOJ STARY | Loss | 1759 (-14) | January 11 10:05pm | 1 minute | Blade's Edge Arena | Details |
2147880344 | DWA WARY I TWOJ STARY | Loss | 1746 (-13) | January 11 10:09pm | 1 minute | Nagrand Arena | Details |
2147880393 | BLADE REKT | Loss | 1741 (-5) | January 11 10:13pm | 59 seconds | Ruins of Lordaeron | Details |
2147880467 | BLADE REKT | Loss | 1737 (-4) | January 11 10:20pm | 52 seconds | Nagrand Arena | Details |
2147890720 | DuzeSiusiacze | Victory | 1744 (+7) | January 12 9:09pm | 52 seconds | Ruins of Lordaeron | Details |
2147890760 | DuzeSiusiacze | Victory | 1750 (+6) | January 12 9:12pm | 1 minute | Ruins of Lordaeron | Details |
2147890806 | spell red | Loss | 1740 (-10) | January 12 9:15pm | 2 minutes | Nagrand Arena | Details |
2147890866 | Dawaj jeszcze wiecej ap | Victory | 1745 (+5) | January 12 9:19pm | 49 seconds | Nagrand Arena | Details |
2147890888 | spell red | Loss | 1735 (-10) | January 12 9:21pm | 2 minutes | Ruins of Lordaeron | Details |
2147890927 | DuzeSiusiacze | Victory | 1742 (+7) | January 12 9:23pm | 1 minute | Ruins of Lordaeron | Details |
2147890980 | DuzeSiusiacze | Victory | 1749 (+7) | January 12 9:27pm | 1 minute | Ruins of Lordaeron | Details |
2147891015 | spell red | Loss | 1740 (-9) | January 12 9:29pm | 3 minutes | Nagrand Arena | Details |
2147891086 | DuzeSiusiacze | Victory | 1747 (+7) | January 12 9:33pm | 1 minute | Blade's Edge Arena | Details |
2147891131 | CHUDACI | Victory | 1754 (+7) | January 12 9:36pm | 1 minute | Blade's Edge Arena | Details |
2147891188 | CHUDACI | Victory | 1761 (+7) | January 12 9:39pm | 1 minute | Nagrand Arena | Details |
2147891240 | CHUDACI | Victory | 1768 (+7) | January 12 9:43pm | 1 minute | Nagrand Arena | Details |
2147891267 | spell red | Loss | 1758 (-10) | January 12 9:45pm | 2 minutes | Nagrand Arena | Details |
2147891350 | spell red | Loss | 1749 (-9) | January 12 9:49pm | 1 minute | Ruins of Lordaeron | Details |
2147912297 | dazdazfazddza | Loss | 1737 (-12) | January 14 9:23pm | 24 seconds | Ruins of Lordaeron | Details |
2147912329 | Ekipa iz TRIPA | Loss | 1722 (-15) | January 14 9:24pm | 1 minute | Nagrand Arena | Details |
2147912394 | dazdazfazddza | Loss | 1711 (-11) | January 14 9:27pm | 32 seconds | Ruins of Lordaeron | Details |
