Match ID | Opponent | Outcome | Rating | Start Time | Duration | Map | Details |
---|---|---|---|---|---|---|---|
2148499784 | Mega Leech | Victory | 48 (+48) | March 20 9:35pm | 23 seconds | Blade's Edge Arena | Details |
2148499801 | Ekipa iz TRIPA | Loss | 48 (0) | March 20 9:37pm | 1 minute | Blade's Edge Arena | Details |
2148499876 | Mega Leech | Victory | 96 (+48) | March 20 9:43pm | 60 seconds | Blade's Edge Arena | Details |
2148499922 | Ekipa iz TRIPA | Loss | 96 (0) | March 20 9:48pm | 1 minute | Blade's Edge Arena | Details |
2148499997 | OBCINACZE WASZYCH FUJAR | Victory | 144 (+48) | March 20 9:55pm | 1 minute | Ruins of Lordaeron | Details |
2148500060 | Ekipa iz TRIPA | Loss | 144 (0) | March 20 10:01pm | 49 seconds | Blade's Edge Arena | Details |
2148500201 | OBCINACZE WASZYCH FUJAR | Loss | 144 (0) | March 20 10:14pm | 2 minutes | Blade's Edge Arena | Details |
2148500262 | OBCINACZE WASZYCH FUJAR | Victory | 192 (+48) | March 20 10:20pm | 60 seconds | Blade's Edge Arena | Details |
2148500294 | OBCINACZE WASZYCH FUJAR | Victory | 240 (+48) | March 20 10:23pm | 2 minutes | Blade's Edge Arena | Details |
2148500341 | Jestiki | Loss | 240 (0) | March 20 10:28pm | 1 minute | Ruins of Lordaeron | Details |
2148500387 | Jestiki | Loss | 240 (0) | March 20 10:32pm | 1 minute | Nagrand Arena | Details |
2148500419 | Konkurs | Victory | 288 (+48) | March 20 10:35pm | 42 seconds | Ruins of Lordaeron | Details |
2148500435 | Golf Claps | Victory | 336 (+48) | March 20 10:37pm | 45 seconds | Blade's Edge Arena | Details |
2148500450 | Konkurs | Victory | 384 (+48) | March 20 10:38pm | 50 seconds | Blade's Edge Arena | Details |
2148500466 | Golf Claps | Victory | 432 (+48) | March 20 10:40pm | 40 seconds | Blade's Edge Arena | Details |
2148500478 | Konkurs | Victory | 480 (+48) | March 20 10:41pm | 1 minute | Blade's Edge Arena | Details |
2148500506 | Konkurs | Victory | 528 (+48) | March 20 10:44pm | 1 minute | Nagrand Arena | Details |
2148500534 | Jestiki | Victory | 576 (+48) | March 20 10:48pm | 3 minutes | Blade's Edge Arena | Details |
2148500588 | Jestiki | Loss | 576 (0) | March 20 10:53pm | 50 seconds | Blade's Edge Arena | Details |
2148500615 | Jestiki | Loss | 576 (0) | March 20 10:56pm | 1 minute | Ruins of Lordaeron | Details |
2148500666 | Golf Claps | Victory | 624 (+48) | March 20 11:02pm | 36 seconds | Ruins of Lordaeron | Details |
2148500716 | Jestiki | Loss | 624 (0) | March 20 11:07pm | 3 minutes | Nagrand Arena | Details |
2148500757 | Jestiki | Loss | 624 (0) | March 20 11:12pm | 1 minute | Blade's Edge Arena | Details |
2148500788 | Jestiki | Loss | 624 (0) | March 20 11:16pm | 1 minute | Blade's Edge Arena | Details |
2148547180 | ok wow now | Loss | 624 (0) | March 25 4:29pm | 1 minute | Ruins of Lordaeron | Details |
2148547520 | bOTOKCHAYA MOLb | Loss | 624 (0) | March 25 4:53pm | 1 minute | Ruins of Lordaeron | Details |
2148547546 | getloots | Victory | 672 (+48) | March 25 4:55pm | 50 seconds | Nagrand Arena | Details |
2148547574 | ok wow now | Loss | 672 (0) | March 25 4:56pm | 1 minute | Blade's Edge Arena | Details |
2148547604 | Casus Belli | Victory | 720 (+48) | March 25 4:59pm | 30 seconds | Ruins of Lordaeron | Details |
2148547899 | Abkhazia is beautiful th | Loss | 719 (-1) | March 25 5:17pm | 1 minute | Blade's Edge Arena | Details |
2148548034 | Die Randalierer | Victory | 767 (+48) | March 25 5:24pm | 1 minute | Ruins of Lordaeron | Details |
2148548076 | pwn nubs ftw | Loss | 767 (0) | March 25 5:27pm | 2 minutes | Nagrand Arena | Details |
2148548129 | top team | Loss | 766 (-1) | March 25 5:30pm | 42 seconds | Blade's Edge Arena | Details |
2148548433 | top team | Loss | 766 (0) | March 25 5:47pm | 2 minutes | Nagrand Arena | Details |
2148548506 | Nine inches unbuffed | Victory | 814 (+48) | March 25 5:50pm | 1 minute | Blade's Edge Arena | Details |
2148548558 | Ultramen | Victory | 862 (+48) | March 25 5:52pm | 1 minute | Nagrand Arena | Details |
2148548595 | One Hairy Bush | Victory | 910 (+48) | March 25 5:54pm | 1 minute | Blade's Edge Arena | Details |
2148548645 | Ultramen | Victory | 958 (+48) | March 25 5:56pm | 39 seconds | Ruins of Lordaeron | Details |
2148548686 | lalaland | Loss | 956 (-2) | March 25 5:58pm | 1 minute | Blade's Edge Arena | Details |
2148548732 | Nine inches unbuffed | Loss | 954 (-2) | March 25 6:00pm | 50 seconds | Ruins of Lordaeron | Details |
2148548770 | excessee | Loss | 953 (-1) | March 25 6:02pm | 1 minute | Nagrand Arena | Details |
2148548819 | lalaland | Loss | 951 (-2) | March 25 6:04pm | 1 minute | Blade's Edge Arena | Details |
2148548877 | lamento boliviano | Victory | 999 (+48) | March 25 6:06pm | 1 minute | Blade's Edge Arena | Details |
2148548913 | Jo asszony | Victory | 1047 (+48) | March 25 6:08pm | 52 seconds | Nagrand Arena | Details |
2148548957 | ten games ez clap | Victory | 1095 (+48) | March 25 6:10pm | 55 seconds | Ruins of Lordaeron | Details |
2148548995 | lalaland | Loss | 1092 (-3) | March 25 6:11pm | 1 minute | Nagrand Arena | Details |
2148549072 | lamento boliviano | Victory | 1139 (+47) | March 25 6:15pm | 44 seconds | Ruins of Lordaeron | Details |
2148549102 | pushim saski | Victory | 1182 (+43) | March 25 6:17pm | 1 minute | Blade's Edge Arena | Details |
2148549137 | excessee | Victory | 1222 (+40) | March 25 6:18pm | 1 minute | Ruins of Lordaeron | Details |
2148549180 | nemame heal | Victory | 1252 (+30) | March 25 6:21pm | 1 minute | Blade's Edge Arena | Details |
2148549249 | Trololol | Victory | 1279 (+27) | March 25 6:24pm | 1 minute | Blade's Edge Arena | Details |
2148549306 | pushim saski | Victory | 1304 (+25) | March 25 6:26pm | 1 minute | Blade's Edge Arena | Details |
2148549365 | Nelegals | Loss | 1300 (-4) | March 25 6:28pm | 1 minute | Ruins of Lordaeron | Details |
2148549477 | excessee | Loss | 1296 (-4) | March 25 6:33pm | 1 minute | Nagrand Arena | Details |
2148549552 | Trololol | Victory | 1319 (+23) | March 25 6:36pm | 60 seconds | Ruins of Lordaeron | Details |
2148549600 | Pognalitak | Victory | 1343 (+24) | March 25 6:38pm | 1 minute | Ruins of Lordaeron | Details |
2148549650 | Bomba | Victory | 1367 (+24) | March 25 6:40pm | 60 seconds | Nagrand Arena | Details |
2148549710 | bounceback | Victory | 1387 (+20) | March 25 6:42pm | 1 minute | Nagrand Arena | Details |
2148549767 | tyrranny | Victory | 1413 (+26) | March 25 6:44pm | 54 seconds | Ruins of Lordaeron | Details |
2148549834 | Talbuksteak | Loss | 1407 (-6) | March 25 6:47pm | 3 minutes | Nagrand Arena | Details |
2148549924 | Bomba | Loss | 1401 (-6) | March 25 6:50pm | 1 minute | Nagrand Arena | Details |
2148549987 | Anteodefemvennerna | Victory | 1420 (+19) | March 25 6:53pm | 1 minute | Nagrand Arena | Details |
2148550052 | excessee | Loss | 1416 (-4) | March 25 6:56pm | 1 minute | Nagrand Arena | Details |
2148550101 | Garstige Hobbits | Victory | 1439 (+23) | March 25 6:57pm | 53 seconds | Ruins of Lordaeron | Details |
2148550154 | Aimingforzero | Victory | 1462 (+23) | March 25 6:59pm | 1 minute | Ruins of Lordaeron | Details |
2148550188 | tyrranny | Loss | 1457 (-5) | March 25 7:01pm | 1 minute | Nagrand Arena | Details |
2148550237 | Garstige Hobbits | Loss | 1452 (-5) | March 25 7:03pm | 1 minute | Blade's Edge Arena | Details |
2148550297 | Bomba | Victory | 1474 (+22) | March 25 7:06pm | 2 minutes | Nagrand Arena | Details |
2148550398 | Spartanii | Victory | 1490 (+16) | March 25 7:10pm | 39 seconds | Blade's Edge Arena | Details |
2148550428 | Aimingforzero | Loss | 1485 (-5) | March 25 7:11pm | 2 minutes | Nagrand Arena | Details |
2148550534 | istezateli | Victory | 1502 (+17) | March 25 7:15pm | 56 seconds | Nagrand Arena | Details |
2148550580 | excessee | Victory | 1524 (+22) | March 25 7:16pm | 1 minute | Blade's Edge Arena | Details |
2148550652 | ichbin | Loss | 1520 (-4) | March 25 7:19pm | 1 minute | Blade's Edge Arena | Details |
2148550716 | Aimingforzero | Loss | 1514 (-6) | March 25 7:21pm | 2 minutes | Blade's Edge Arena | Details |
2148550820 | HGTSA | Victory | 1529 (+15) | March 25 7:25pm | 34 seconds | Blade's Edge Arena | Details |
2148550866 | Montirovka i Petu | Victory | 1544 (+15) | March 25 7:27pm | 1 minute | Nagrand Arena | Details |
2148550933 | Garstige Hobbits | Loss | 1537 (-7) | March 25 7:29pm | 1 minute | Ruins of Lordaeron | Details |
2148551007 | Aimingforzero | Loss | 1531 (-6) | March 25 7:32pm | 3 minutes | Blade's Edge Arena | Details |
2148551114 | SWP | Victory | 1546 (+15) | March 25 7:35pm | 36 seconds | Ruins of Lordaeron | Details |
2148551150 | bangers and mash innit | Loss | 1539 (-7) | March 25 7:37pm | 1 minute | Nagrand Arena | Details |
2148551225 | Aimingforzero | Loss | 1533 (-6) | March 25 7:39pm | 1 minute | Blade's Edge Arena | Details |
2148551305 | Caged Heat | Victory | 1547 (+14) | March 25 7:42pm | 43 seconds | Ruins of Lordaeron | Details |
2148551348 | Nubato | Victory | 1563 (+16) | March 25 7:44pm | 1 minute | Blade's Edge Arena | Details |
2148551438 | Montirovka i Petu | Victory | 1578 (+15) | March 25 7:47pm | 1 minute | Blade's Edge Arena | Details |
2148551518 | Nubato | Loss | 1568 (-10) | March 25 7:50pm | 1 minute | Nagrand Arena | Details |
2148551586 | Ekipa iz TRIPA | Victory | 1589 (+21) | March 25 7:52pm | 1 minute | Ruins of Lordaeron | Details |
2148551667 | Nubato | Victory | 1604 (+15) | March 25 7:55pm | 1 minute | Ruins of Lordaeron | Details |
2148551736 | Ekipa iz TRIPA | Loss | 1598 (-6) | March 25 7:57pm | 58 seconds | Ruins of Lordaeron | Details |
2148551792 | Nubato | Loss | 1588 (-10) | March 25 7:59pm | 56 seconds | Ruins of Lordaeron | Details |
2148551842 | vandrare | Victory | 1601 (+13) | March 25 8:01pm | 46 seconds | Nagrand Arena | Details |
2148551888 | pew pew lets go | Loss | 1592 (-9) | March 25 8:03pm | 2 minutes | Nagrand Arena | Details |
2148551971 | Less QQ more Pew Pew | Victory | 1605 (+13) | March 25 8:06pm | 1 minute | Blade's Edge Arena | Details |
2148552029 | pew pew lets go | Loss | 1596 (-9) | March 25 8:08pm | 1 minute | Blade's Edge Arena | Details |
2148552124 | Ekipa iz TRIPA | Victory | 1616 (+20) | March 25 8:11pm | 1 minute | Blade's Edge Arena | Details |
2148552205 | big money | Victory | 1629 (+13) | March 25 8:14pm | 1 minute | Blade's Edge Arena | Details |
2148552298 | Sigmas | Victory | 1641 (+12) | March 25 8:16pm | 57 seconds | Nagrand Arena | Details |
2148552348 | Montirovka i Petu | Victory | 1655 (+14) | March 25 8:18pm | 1 minute | Blade's Edge Arena | Details |
2148552425 | Ekipa iz TRIPA | Loss | 1648 (-7) | March 25 8:21pm | 1 minute | Nagrand Arena | Details |
2148552481 | Sigmas | Victory | 1660 (+12) | March 25 8:23pm | 1 minute | Blade's Edge Arena | Details |
2148552532 | mazafaka | Victory | 1679 (+19) | March 25 8:25pm | 59 seconds | Blade's Edge Arena | Details |
2148552575 | Montirovka i Petu | Victory | 1692 (+13) | March 25 8:26pm | 53 seconds | Blade's Edge Arena | Details |
2148553444 | DrugiteOtkachalki | Loss | 1681 (-11) | March 25 8:59pm | 42 seconds | Ruins of Lordaeron | Details |
2148553494 | Aogiri | Victory | 1695 (+14) | March 25 9:01pm | 58 seconds | Nagrand Arena | Details |
2148553536 | Ekipa iz TRIPA | Loss | 1688 (-7) | March 25 9:03pm | 1 minute | Blade's Edge Arena | Details |
2148553646 | Hitler had most HKs | Victory | 1698 (+10) | March 25 9:06pm | 42 seconds | Blade's Edge Arena | Details |
2148553696 | dancho policaq | Victory | 1712 (+14) | March 25 9:08pm | 33 seconds | Blade's Edge Arena | Details |
2148553734 | Ekipa iz TRIPA | Loss | 1705 (-7) | March 25 9:10pm | 1 minute | Nagrand Arena | Details |
2148553795 | DrugiteOtkachalki | Loss | 1694 (-11) | March 25 9:12pm | 1 minute | Nagrand Arena | Details |
2148553852 | Aogiri | Loss | 1682 (-12) | March 25 9:14pm | 2 minutes | Ruins of Lordaeron | Details |
2148553936 | Nubato | Victory | 1694 (+12) | March 25 9:18pm | 44 seconds | Ruins of Lordaeron | Details |
2148553977 | brynje | Loss | 1687 (-7) | March 25 9:19pm | 1 minute | Ruins of Lordaeron | Details |
2148554031 | DrugiteOtkachalki | Victory | 1702 (+15) | March 25 9:22pm | 1 minute | Nagrand Arena | Details |
2148554100 | Nubato | Victory | 1713 (+11) | March 25 9:25pm | 50 seconds | Nagrand Arena | Details |
2148554138 | brynje | Loss | 1706 (-7) | March 25 9:26pm | 48 seconds | Blade's Edge Arena | Details |
2148554174 | Aogiri | Loss | 1694 (-12) | March 25 9:28pm | 1 minute | Nagrand Arena | Details |
2148554234 | DrugiteOtkachalki | Loss | 1684 (-10) | March 25 9:31pm | 1 minute | Ruins of Lordaeron | Details |
2148554273 | brynje | Loss | 1678 (-6) | March 25 9:32pm | 48 seconds | Blade's Edge Arena | Details |
2148554317 | qgames | Victory | 1690 (+12) | March 25 9:34pm | 60 seconds | Nagrand Arena | Details |
2148554368 | Pure skill win | Victory | 1705 (+15) | March 25 9:36pm | 28 seconds | Ruins of Lordaeron | Details |
2148554400 | DrugiteOtkachalki | Loss | 1695 (-10) | March 25 9:37pm | 1 minute | Nagrand Arena | Details |
2148554439 | brynje | Loss | 1689 (-6) | March 25 9:39pm | 56 seconds | Nagrand Arena | Details |
2148554484 | Pure skill win | Loss | 1679 (-10) | March 25 9:41pm | 50 seconds | Ruins of Lordaeron | Details |
2148554521 | Nubato | Loss | 1667 (-12) | March 25 9:42pm | 1 minute | Nagrand Arena | Details |
2148554601 | POXER | Loss | 1653 (-14) | March 25 9:45pm | 2 minutes | Blade's Edge Arena | Details |
2148554656 | Aogiri | Loss | 1643 (-10) | March 25 9:48pm | 1 minute | Nagrand Arena | Details |
2148554707 | feedmachine | Victory | 1654 (+11) | March 25 9:51pm | 34 seconds | Ruins of Lordaeron | Details |
2148554741 | Spanish tatami | Victory | 1665 (+11) | March 25 9:53pm | 56 seconds | Ruins of Lordaeron | Details |
2148554788 | Nubato | Loss | 1654 (-11) | March 25 9:55pm | 1 minute | Nagrand Arena | Details |
2148554838 | Godverdomme | Victory | 1664 (+10) | March 25 9:58pm | 36 seconds | Ruins of Lordaeron | Details |
2148554876 | Pure skill win | Victory | 1680 (+16) | March 25 10:00pm | 47 seconds | Ruins of Lordaeron | Details |
2148554902 | Aogiri | Victory | 1694 (+14) | March 25 10:02pm | 57 seconds | Ruins of Lordaeron | Details |
2148554944 | Window Lichers | Loss | 1683 (-11) | March 25 10:04pm | 2 minutes | Nagrand Arena | Details |
2148555008 | Aogiri | Loss | 1673 (-10) | March 25 10:08pm | 2 minutes | Ruins of Lordaeron | Details |
2148555067 | just for pts | Victory | 1682 (+9) | March 25 10:12pm | 52 seconds | Blade's Edge Arena | Details |
2148555111 | Window Lichers | Loss | 1672 (-10) | March 25 10:14pm | 2 minutes | Nagrand Arena | Details |
2148598240 | jalvjoif | Victory | 1681 (+9) | March 30 6:01pm | 1 minute | Nagrand Arena | Details |
2148598275 | Pungen allstars | Victory | 1694 (+13) | March 30 6:03pm | 1 minute | Ruins of Lordaeron | Details |
2148598317 | jalvjoif | Victory | 1702 (+8) | March 30 6:05pm | 58 seconds | Blade's Edge Arena | Details |
2148598340 | Doggies | Victory | 1713 (+11) | March 30 6:07pm | 1 minute | Ruins of Lordaeron | Details |
2148598364 | Za pobedoi | Victory | 1721 (+8) | March 30 6:09pm | 1 minute | Ruins of Lordaeron | Details |
2148598390 | Pungen allstars | Victory | 1733 (+12) | March 30 6:11pm | 2 minutes | Nagrand Arena | Details |
2148598424 | IN N OUT | Victory | 1738 (+5) | March 30 6:14pm | 4 seconds | Nagrand Arena | Details |
2148598447 | Pungen allstars | Loss | 1725 (-13) | March 30 6:15pm | 2 minutes | Nagrand Arena | Details |
2148598511 | sleep next | Victory | 1735 (+10) | March 30 6:20pm | 50 seconds | Nagrand Arena | Details |
2148598543 | DrugiteOtkachalki | Loss | 1725 (-10) | March 30 6:21pm | 48 seconds | Blade's Edge Arena | Details |
2148598568 | sleep next | Loss | 1711 (-14) | March 30 6:23pm | 2 minutes | Ruins of Lordaeron | Details |
2148598619 | Pungen allstars | Loss | 1699 (-12) | March 30 6:26pm | 30 seconds | Blade's Edge Arena | Details |
2148598679 | Pungen allstars | Victory | 1711 (+12) | March 30 6:29pm | 2 minutes | Blade's Edge Arena | Details |
2148598714 | VnrOUNEH | Victory | 1720 (+9) | March 30 6:32pm | 46 seconds | Blade's Edge Arena | Details |
2148598740 | Pungen allstars | Victory | 1731 (+11) | March 30 6:33pm | 1 minute | Ruins of Lordaeron | Details |
2148598777 | VnrOUNEH | Victory | 1740 (+9) | March 30 6:35pm | 49 seconds | Ruins of Lordaeron | Details |
2148598811 | DrugiteOtkachalki | Loss | 1731 (-9) | March 30 6:37pm | 56 seconds | Nagrand Arena | Details |
2148598859 | DrugiteOtkachalki | Loss | 1722 (-9) | March 30 6:40pm | 59 seconds | Ruins of Lordaeron | Details |
2148598884 | VnrOUNEH | Victory | 1731 (+9) | March 30 6:42pm | 1 minute | Nagrand Arena | Details |
2148598928 | Pungen allstars | Victory | 1742 (+11) | March 30 6:44pm | 1 minute | Blade's Edge Arena | Details |
2148598977 | Pungen allstars | Victory | 1752 (+10) | March 30 6:47pm | 1 minute | Ruins of Lordaeron | Details |
2148599039 | FreeNudess | Loss | 1743 (-9) | March 30 6:52pm | 1 minute | Ruins of Lordaeron | Details |
2148599092 | FreeNudess | Loss | 1734 (-9) | March 30 6:55pm | 1 minute | Nagrand Arena | Details |
2148599153 | Ekipa iz TRIPA | Loss | 1726 (-8) | March 30 7:00pm | 56 seconds | Ruins of Lordaeron | Details |
2148599193 | A Temporary High | Loss | 1711 (-15) | March 30 7:04pm | 1 minute | Ruins of Lordaeron | Details |
2148599244 | Lillmakten | Victory | 1718 (+7) | March 30 7:07pm | 26 seconds | Nagrand Arena | Details |
2148599288 | Ekipa iz TRIPA | Loss | 1710 (-8) | March 30 7:09pm | 60 seconds | Ruins of Lordaeron | Details |
2148607506 | FkOnyx | Loss | 1702 (-8) | March 31 5:36pm | 2 minutes | Blade's Edge Arena | Details |
2148607570 | grinding my weap | Loss | 1688 (-14) | March 31 5:39pm | 1 minute | Blade's Edge Arena | Details |
2148607621 | Execute | Loss | 1678 (-10) | March 31 5:43pm | 1 minute | Blade's Edge Arena | Details |
2148607672 | grinding my weap | Victory | 1689 (+11) | March 31 5:46pm | 1 minute | Nagrand Arena | Details |
2148607712 | Execute | Loss | 1679 (-10) | March 31 5:49pm | 58 seconds | Blade's Edge Arena | Details |
2148607753 | The Brave Hearts | Victory | 1689 (+10) | March 31 5:51pm | 1 minute | Blade's Edge Arena | Details |
2148607781 | kukutiki | Victory | 1700 (+11) | March 31 5:53pm | 1 minute | Nagrand Arena | Details |
2148607821 | tyrranny | Loss | 1691 (-9) | March 31 5:55pm | 56 seconds | Ruins of Lordaeron | Details |
2148607849 | kukutiki | Victory | 1702 (+11) | March 31 5:56pm | 1 minute | Nagrand Arena | Details |
2148607880 | FkOnyx | Loss | 1689 (-13) | March 31 5:58pm | 1 minute | Nagrand Arena | Details |
2148607914 | excessee | Loss | 1679 (-10) | March 31 6:01pm | 1 minute | Nagrand Arena | Details |
2148607947 | kukutiki | Victory | 1690 (+11) | March 31 6:03pm | 52 seconds | Nagrand Arena | Details |
2148607973 | FkOnyx | Victory | 1701 (+11) | March 31 6:04pm | 1 minute | Blade's Edge Arena | Details |
2148608008 | tyrranny | Loss | 1693 (-8) | March 31 6:06pm | 1 minute | Nagrand Arena | Details |
2148608075 | excessee | Loss | 1683 (-10) | March 31 6:10pm | 1 minute | Blade's Edge Arena | Details |
2148625003 | BEMBOUM | Loss | 1670 (-13) | April 01 8:29pm | 2 minutes | Nagrand Arena | Details |
2148625102 | Montirovka i Petu | Loss | 1660 (-10) | April 01 8:33pm | 1 minute | Blade's Edge Arena | Details |
2148625215 | jaja fives | Loss | 1651 (-9) | April 01 8:37pm | 3 minutes | Blade's Edge Arena | Details |
2148625329 | BEMBOUM | Victory | 1663 (+12) | April 01 8:40pm | 59 seconds | Blade's Edge Arena | Details |
2148625382 | Bomba | Loss | 1654 (-9) | April 01 8:42pm | 1 minute | Ruins of Lordaeron | Details |
2148625429 | zoomers inc | Loss | 1645 (-9) | April 01 8:44pm | 50 seconds | Ruins of Lordaeron | Details |
2148625475 | Noobs United | Victory | 1653 (+8) | April 01 8:46pm | 15 seconds | Blade's Edge Arena | Details |
2148625507 | zoomers inc | Victory | 1668 (+15) | April 01 8:47pm | 1 minute | Blade's Edge Arena | Details |
2148625564 | jaja fives | Loss | 1659 (-9) | April 01 8:49pm | 1 minute | Ruins of Lordaeron | Details |
2148625624 | Bomba | Loss | 1650 (-9) | April 01 8:52pm | 1 minute | Ruins of Lordaeron | Details |
2148625707 | PawnTakeQueen | Victory | 1660 (+10) | April 01 8:54pm | 22 seconds | Blade's Edge Arena | Details |
2148625751 | Montirovka i Petu | Victory | 1675 (+15) | April 01 8:56pm | 1 minute | Nagrand Arena | Details |
2148625815 | Window Lichers | Loss | 1667 (-8) | April 01 8:58pm | 1 minute | Nagrand Arena | Details |
2148625893 | BEMBOUM | Victory | 1679 (+12) | April 01 9:01pm | 1 minute | Nagrand Arena | Details |
2148625947 | Montirovka i Petu | Victory | 1693 (+14) | April 01 9:04pm | 3 minutes | Blade's Edge Arena | Details |
2148626040 | In Timers | Victory | 1706 (+13) | April 01 9:08pm | 3 minutes | Nagrand Arena | Details |
2148626161 | WE YOLOO | Victory | 1716 (+10) | April 01 9:13pm | 50 seconds | Blade's Edge Arena | Details |
2148626198 | exhalted with sister | Loss | 1707 (-9) | April 01 9:15pm | 2 minutes | Nagrand Arena | Details |
2148626273 | Montirovka i Petu | Victory | 1720 (+13) | April 01 9:17pm | 36 seconds | Ruins of Lordaeron | Details |
2148626307 | loj and focus roj | Loss | 1710 (-10) | April 01 9:19pm | 1 minute | Nagrand Arena | Details |
2148626356 | pew pew lets go | Loss | 1698 (-12) | April 01 9:21pm | 1 minute | Ruins of Lordaeron | Details |
2148626402 | Montirovka i Petu | Victory | 1710 (+12) | April 01 9:24pm | 2 minutes | Nagrand Arena | Details |
2148626460 | WE YOLOO | Victory | 1720 (+10) | April 01 9:27pm | 50 seconds | Nagrand Arena | Details |
2148626504 | loj and focus roj | Loss | 1711 (-9) | April 01 9:29pm | 41 seconds | Ruins of Lordaeron | Details |
2148626527 | Golf Claps | Victory | 1722 (+11) | April 01 9:30pm | 1 minute | Nagrand Arena | Details |
2148626566 | pew pew lets go | Victory | 1735 (+13) | April 01 9:32pm | 1 minute | Ruins of Lordaeron | Details |
2148626597 | Montirovka i Petu | Victory | 1746 (+11) | April 01 9:34pm | 1 minute | Nagrand Arena | Details |
2148626643 | Road To Glory | Victory | 1755 (+9) | April 01 9:36pm | 38 seconds | Ruins of Lordaeron | Details |
2148626674 | exhalted with sister | Victory | 1769 (+14) | April 01 9:38pm | 54 seconds | Ruins of Lordaeron | Details |
2148626714 | loj and focus roj | Loss | 1760 (-9) | April 01 9:40pm | 57 seconds | Ruins of Lordaeron | Details |
2148626759 | qgames | Victory | 1771 (+11) | April 01 9:42pm | 56 seconds | Nagrand Arena | Details |
2148626817 | Window Lichers | Loss | 1760 (-11) | April 01 9:45pm | 2 minutes | Blade's Edge Arena | Details |
2148626895 | Montirovka i Petu | Loss | 1747 (-13) | April 01 9:49pm | 1 minute | Ruins of Lordaeron | Details |
2148626934 | dancho policaq | Victory | 1759 (+12) | April 01 9:51pm | 1 minute | Blade's Edge Arena | Details |
2148626976 | Montirovka i Petu | Victory | 1770 (+11) | April 01 9:53pm | 52 seconds | Ruins of Lordaeron | Details |
2148627001 | qgames | Victory | 1780 (+10) | April 01 9:55pm | 52 seconds | Nagrand Arena | Details |
2148627035 | loj and focus roj | Loss | 1772 (-8) | April 01 9:56pm | 44 seconds | Nagrand Arena | Details |
2148670866 | exhalted with sister | Loss | 1761 (-11) | April 06 7:52pm | 1 minute | Blade's Edge Arena | Details |
2148670935 | Montirovka i Petu | Loss | 1749 (-12) | April 06 7:55pm | 1 minute | Blade's Edge Arena | Details |
2148670982 | bishibosh points | Loss | 1742 (-7) | April 06 7:58pm | 1 minute | Blade's Edge Arena | Details |
2148671011 | Montirovka i Petu | Victory | 1754 (+12) | April 06 8:00pm | 1 minute | Nagrand Arena | Details |
2148671048 | Jestiki | Loss | 1746 (-8) | April 06 8:01pm | 1 minute | Ruins of Lordaeron | Details |
2148671105 | Strike | Victory | 1756 (+10) | April 06 8:04pm | 1 minute | Nagrand Arena | Details |
2148671142 | Montirovka i Petu | Loss | 1744 (-12) | April 06 8:06pm | 2 minutes | Blade's Edge Arena | Details |
2148671202 | Road To Glory | Victory | 1753 (+9) | April 06 8:09pm | 1 minute | Blade's Edge Arena | Details |
2148671244 | Strike | Victory | 1763 (+10) | April 06 8:12pm | 1 minute | Nagrand Arena | Details |
2148671302 | Montirovka i Petu | Loss | 1751 (-12) | April 06 8:14pm | 2 minutes | Blade's Edge Arena | Details |
2148671368 | Jestiki | Victory | 1768 (+17) | April 06 8:18pm | 1 minute | Ruins of Lordaeron | Details |
2148671429 | Road To Glory | Victory | 1776 (+8) | April 06 8:22pm | 1 minute | Ruins of Lordaeron | Details |
2148671456 | Jestiki | Loss | 1768 (-8) | April 06 8:23pm | 1 minute | Nagrand Arena | Details |
2148671497 | Montirovka i Petu | Loss | 1756 (-12) | April 06 8:25pm | 3 minutes | Nagrand Arena | Details |
2148671566 | Jestiki | Victory | 1772 (+16) | April 06 8:30pm | 1 minute | Blade's Edge Arena | Details |
2148671625 | Jestiki | Victory | 1788 (+16) | April 06 8:33pm | 1 minute | Blade's Edge Arena | Details |
2148671660 | Montirovka i Petu | Victory | 1800 (+12) | April 06 8:35pm | 1 minute | Nagrand Arena | Details |
2148671695 | Jestiki | Loss | 1791 (-9) | April 06 8:38pm | 1 minute | Ruins of Lordaeron | Details |
2148671753 | spell red | Victory | 1800 (+9) | April 06 8:42pm | 1 minute | Ruins of Lordaeron | Details |
2148671793 | Road To Glory | Victory | 1808 (+8) | April 06 8:45pm | 40 seconds | Blade's Edge Arena | Details |
2148671813 | Jestiki | Loss | 1799 (-9) | April 06 8:46pm | 1 minute | Ruins of Lordaeron | Details |
2148671839 | Montirovka i Petu | Victory | 1810 (+11) | April 06 8:48pm | 1 minute | Ruins of Lordaeron | Details |
2148671901 | Montirovka i Petu | Victory | 1821 (+11) | April 06 8:52pm | 1 minute | Ruins of Lordaeron | Details |
2148671934 | Jestiki | Loss | 1812 (-9) | April 06 8:54pm | 2 minutes | Blade's Edge Arena | Details |
2148671980 | Fluffysboys | Victory | 1823 (+11) | April 06 8:58pm | 1 minute | Nagrand Arena | Details |
2148672019 | Fluffysboys | Victory | 1834 (+11) | April 06 9:01pm | 1 minute | Nagrand Arena | Details |
2148672050 | Montirovka i Petu | Loss | 1821 (-13) | April 06 9:03pm | 2 minutes | Blade's Edge Arena | Details |
2148672099 | Jestiki | Loss | 1812 (-9) | April 06 9:07pm | 51 seconds | Ruins of Lordaeron | Details |
