Match ID | Opponent | Opponent Realm | Outcome | Rating | Start Time | Duration | Map | Details |
---|---|---|---|---|---|---|---|---|
28924523 | Grossesteubs | Lordaeron | Loss | 1530 (-6) | May 11 3:44am | 1 minute | Nagrand Arena | Details |
29112306 | just wp | Blackrock | Loss | 1726 (-12) | May 20 9:45pm | 49 seconds | Ruins of Lordaeron | Details |
29376678 | Dont Cry | Icecrown | Loss | 1778 (-12) | June 04 1:49am | 3 minutes | Dalaran Sewers | Details |
29376729 | Dont Cry | Icecrown | Loss | 1746 (-11) | June 04 1:59am | 1 minute | Dalaran Sewers | Details |
31178430 | easymode | Lordaeron | Victory | 1816 (+9) | September 07 12:28am | 1 minute | Dalaran Sewers | Details |
31687219 | celestial | Icecrown | Victory | 48 (+48) | September 29 11:30pm | 1 minute | Nagrand Arena | Details |
31687252 | loga ai cleber | Blackrock | Victory | 96 (+48) | September 29 11:32pm | 1 minute | Nagrand Arena | Details |
31687291 | Faceless | Lordaeron | Victory | 144 (+48) | September 29 11:35pm | 2 minutes | Ruins of Lordaeron | Details |
31687349 | SALAMALEIKUM | Icecrown | Loss | 144 (0) | September 29 11:39pm | 44 seconds | Nagrand Arena | Details |
31687384 | KoubaUnited | Icecrown | Victory | 192 (+48) | September 29 11:41pm | 6 minutes | Nagrand Arena | Details |
31687500 | kiseki no sedai | Blackrock | Loss | 192 (0) | September 29 11:49pm | 1 minute | Nagrand Arena | Details |
31687532 | Forza | Icecrown | Victory | 240 (+48) | September 29 11:51pm | 1 minute | Dalaran Sewers | Details |
31687577 | KMP TEAM | Icecrown | Loss | 240 (0) | September 29 11:54pm | 1 minute | Nagrand Arena | Details |
31687620 | Rolling a Joint | Blackrock | Loss | 240 (0) | September 29 11:58pm | 1 minute | Nagrand Arena | Details |
31687654 | Fock You | Icecrown | Victory | 288 (+48) | September 30 12:00am | 3 minutes | Nagrand Arena | Details |
31687717 | belzon | Icecrown | Loss | 288 (0) | September 30 12:05am | 1 minute | Nagrand Arena | Details |
31687753 | Powerfull Zzxxzzxxzzxxzz | Blackrock | Loss | 288 (0) | September 30 12:08am | 1 minute | Ruins of Lordaeron | Details |
31688725 | hihihihihi | Icecrown | Loss | 288 (0) | September 30 2:12am | 47 seconds | Dalaran Sewers | Details |
31688737 | Rogretvoltowkinch | Blackrock | Loss | 288 (0) | September 30 2:14am | 1 minute | Blade's Edge Arena | Details |
31688758 | Rng Lag | Icecrown | Victory | 336 (+48) | September 30 2:17am | 44 seconds | Ruins of Lordaeron | Details |
31688777 | loga ai cleber | Blackrock | Loss | 336 (0) | September 30 2:19am | 33 seconds | Nagrand Arena | Details |
31688791 | POLLOSHERMANOS | Blackrock | Victory | 384 (+48) | September 30 2:21am | 1 minute | Dalaran Sewers | Details |
31688815 | AllForOne | Blackrock | Loss | 384 (0) | September 30 2:23am | 2 minutes | Dalaran Sewers | Details |
31688848 | ANOS ROTOS | Icecrown | Victory | 432 (+48) | September 30 2:28am | 2 minutes | Dalaran Sewers | Details |
31688882 | iru | Icecrown | Victory | 480 (+48) | September 30 2:30am | 38 seconds | Ruins of Lordaeron | Details |
31688902 | adgd | Blackrock | Loss | 480 (0) | September 30 2:33am | 49 seconds | Nagrand Arena | Details |
31688967 | welcome frend | Blackrock | Loss | 480 (0) | September 30 2:41am | 1 minute | Nagrand Arena | Details |
31688992 | kilingpeople | Icecrown | Loss | 480 (0) | September 30 2:45am | 35 seconds | Blade's Edge Arena | Details |
31689002 | E o pix | Icecrown | Loss | 480 (0) | September 30 2:47am | 46 seconds | Blade's Edge Arena | Details |
31711639 | Under The Bridge | Icecrown | Loss | 480 (0) | October 01 8:23am | 1 minute | Dalaran Sewers | Details |
31711654 | DOUBLE BOB | Blackrock | Loss | 480 (0) | October 01 8:25am | 46 seconds | Dalaran Sewers | Details |
31711669 | Under The Bridge | Icecrown | Loss | 480 (0) | October 01 8:27am | 2 minutes | Blade's Edge Arena | Details |
31711699 | DOUBLE BOB | Blackrock | Loss | 480 (0) | October 01 8:31am | 32 seconds | Dalaran Sewers | Details |
31711739 | o exp | Blackrock | Loss | 480 (0) | October 01 8:35am | 1 minute | Dalaran Sewers | Details |
31711756 | vincent | Icecrown | Victory | 528 (+48) | October 01 8:37am | 1 minute | Nagrand Arena | Details |
31711772 | o exp | Blackrock | Loss | 528 (0) | October 01 8:40am | 26 seconds | Dalaran Sewers | Details |
31711784 | vincent | Icecrown | Victory | 576 (+48) | October 01 8:42am | 42 seconds | Blade's Edge Arena | Details |
31711802 | Nonono | Icecrown | Loss | 576 (0) | October 01 8:44am | 23 seconds | Ruins of Lordaeron | Details |
31711819 | o exp | Blackrock | Loss | 575 (-1) | October 01 8:46am | 38 seconds | Blade's Edge Arena | Details |
31711832 | vincent | Icecrown | Loss | 574 (-1) | October 01 8:48am | 1 minute | Ruins of Lordaeron | Details |
31711846 | Brzi gejming | Icecrown | Loss | 573 (-1) | October 01 8:51am | 41 seconds | Ruins of Lordaeron | Details |
31711861 | Ezkezoferni | Icecrown | Victory | 621 (+48) | October 01 8:53am | 1 minute | Nagrand Arena | Details |
31711908 | Ezkezoferni | Icecrown | Victory | 669 (+48) | October 01 9:00am | 48 seconds | Blade's Edge Arena | Details |
31711927 | Boli brzusio | Lordaeron | Loss | 668 (-1) | October 01 9:02am | 1 minute | Dalaran Sewers | Details |
31712056 | wrwerwer | Icecrown | Victory | 716 (+48) | October 01 9:17am | 60 seconds | Dalaran Sewers | Details |
31712076 | asedqwdqdasd | Blackrock | Victory | 764 (+48) | October 01 9:19am | 60 seconds | Blade's Edge Arena | Details |
31712089 | ewqewqeqeq | Icecrown | Victory | 812 (+48) | October 01 9:21am | 49 seconds | Ruins of Lordaeron | Details |
31712100 | wrwerwer | Icecrown | Victory | 860 (+48) | October 01 9:22am | 60 seconds | Nagrand Arena | Details |
31712114 | akjdhl | Icecrown | Victory | 908 (+48) | October 01 9:25am | 1 minute | Dalaran Sewers | Details |
31712135 | Ezkezoferni | Icecrown | Victory | 956 (+48) | October 01 9:27am | 1 minute | Dalaran Sewers | Details |
31712163 | meow | Icecrown | Loss | 954 (-2) | October 01 9:31am | 1 minute | Blade's Edge Arena | Details |
31712225 | just run | Lordaeron | Victory | 1002 (+48) | October 01 9:40am | 6 seconds | Ruins of Lordaeron | Details |
31712235 | Fusion reborn | Icecrown | Victory | 1050 (+48) | October 01 9:41am | 34 seconds | Ruins of Lordaeron | Details |
31712251 | Something something | Lordaeron | Victory | 1098 (+48) | October 01 9:43am | 1 minute | Dalaran Sewers | Details |
31712284 | New friendship | Lordaeron | Loss | 1095 (-3) | October 01 9:47am | 1 minute | Ruins of Lordaeron | Details |
31712313 | Hao can ren | Icecrown | Loss | 1092 (-3) | October 01 9:49am | 30 seconds | Blade's Edge Arena | Details |
31712336 | wasadsa | Blackrock | Loss | 1088 (-4) | October 01 9:51am | 1 minute | Blade's Edge Arena | Details |
31712364 | Shadowfiend best dps | Blackrock | Loss | 1084 (-4) | October 01 9:54am | 54 seconds | Blade's Edge Arena | Details |
31712390 | AIO | Blackrock | Loss | 1081 (-3) | October 01 9:56am | 17 seconds | Nagrand Arena | Details |
31712401 | Fusion reborn | Icecrown | Victory | 1123 (+42) | October 01 9:57am | 1 minute | Nagrand Arena | Details |
31712429 | No Woman no Cry | Icecrown | Victory | 1161 (+38) | October 01 10:01am | 54 seconds | Dalaran Sewers | Details |
31712449 | Shalom | Icecrown | Loss | 1156 (-5) | October 01 10:03am | 24 seconds | Ruins of Lordaeron | Details |
31712468 | CYBORGBOOST | Icecrown | Victory | 1188 (+32) | October 01 10:05am | 1 minute | Nagrand Arena | Details |
31712500 | babuinsx | Blackrock | Loss | 1183 (-5) | October 01 10:08am | 22 seconds | Blade's Edge Arena | Details |
31712519 | Shalom | Icecrown | Loss | 1178 (-5) | October 01 10:10am | 29 seconds | Ruins of Lordaeron | Details |
31802972 | CaoS | Icecrown | Victory | 1206 (+28) | October 05 5:49pm | 2 minutes | Nagrand Arena | Details |
31803083 | phantoms | Icecrown | Victory | 1234 (+28) | October 05 5:53pm | 1 minute | Dalaran Sewers | Details |
31803148 | Garganta Grito de Guerra | Icecrown | Loss | 1228 (-6) | October 05 5:55pm | 2 minutes | Blade's Edge Arena | Details |
31803230 | Pkrio | Icecrown | Victory | 1252 (+24) | October 05 5:59pm | 1 minute | Ruins of Lordaeron | Details |
31803286 | bruxobr | Icecrown | Victory | 1275 (+23) | October 05 6:01pm | 1 minute | Dalaran Sewers | Details |
31803355 | Pkrio | Icecrown | Victory | 1294 (+19) | October 05 6:04pm | 48 seconds | Nagrand Arena | Details |
31803420 | Savage Marks | Icecrown | Victory | 1314 (+20) | October 05 6:06pm | 1 minute | Ruins of Lordaeron | Details |
31803489 | Bonjorno | Icecrown | Victory | 1330 (+16) | October 05 6:09pm | 36 seconds | Nagrand Arena | Details |
31803526 | bruxobr | Icecrown | Victory | 1347 (+17) | October 05 6:10pm | 1 minute | Blade's Edge Arena | Details |
31803574 | Garganta Grito de Guerra | Icecrown | Loss | 1339 (-8) | October 05 6:12pm | 55 seconds | Blade's Edge Arena | Details |
31803627 | Savage Marks | Icecrown | Victory | 1357 (+18) | October 05 6:14pm | 1 minute | Nagrand Arena | Details |
31803673 | Avengers | Icecrown | Victory | 1374 (+17) | October 05 6:15pm | 1 minute | Ruins of Lordaeron | Details |
31803725 | BRACIEJOWA | Icecrown | Victory | 1389 (+15) | October 05 6:18pm | 46 seconds | Blade's Edge Arena | Details |
31803775 | Team quez | Icecrown | Loss | 1380 (-9) | October 05 6:19pm | 3 minutes | Dalaran Sewers | Details |
31803884 | Avengers | Icecrown | Loss | 1370 (-10) | October 05 6:24pm | 30 seconds | Dalaran Sewers | Details |
31803921 | phantoms | Icecrown | Victory | 1385 (+15) | October 05 6:25pm | 1 minute | Nagrand Arena | Details |
31803977 | Savage Marks | Icecrown | Loss | 1376 (-9) | October 05 6:27pm | 1 minute | Blade's Edge Arena | Details |
31804025 | Uzbekistan Olga | Blackrock | Loss | 1368 (-8) | October 05 6:29pm | 3 minutes | Ruins of Lordaeron | Details |
31804150 | Ein tucke team dos | Icecrown | Loss | 1361 (-7) | October 05 6:34pm | 1 minute | Dalaran Sewers | Details |
31805144 | PP | Lordaeron | Loss | 1350 (-11) | October 05 7:10pm | 1 minute | Dalaran Sewers | Details |
31805210 | marka lole ribara | Icecrown | Loss | 1342 (-8) | October 05 7:12pm | 60 seconds | Ruins of Lordaeron | Details |
31805236 | lol weworst team eu | Icecrown | Loss | 1342 (-8) | October 05 7:14pm | 1 minute | Nagrand Arena | Details |
31805494 | Mamei | Icecrown | Victory | 1350 (+16) | October 05 7:23pm | 40 seconds | Nagrand Arena | Details |
31805545 | marka lole ribara | Icecrown | Loss | 1342 (-8) | October 05 7:25pm | 2 minutes | Blade's Edge Arena | Details |
31805637 | xq corres | Icecrown | Loss | 1334 (-8) | October 05 7:28pm | 1 minute | Ruins of Lordaeron | Details |
31805697 | IOO mmr | Icecrown | Loss | 1326 (-8) | October 05 7:30pm | 1 minute | Nagrand Arena | Details |
31805755 | areny | Icecrown | Victory | 1343 (+17) | October 05 7:33pm | 34 seconds | Ruins of Lordaeron | Details |
31805814 | tatata | Blackrock | Loss | 1335 (-8) | October 05 7:35pm | 1 minute | Nagrand Arena | Details |
31805878 | meow | Icecrown | Loss | 1328 (-7) | October 05 7:38pm | 1 minute | Nagrand Arena | Details |
31806692 | whatever | Icecrown | Victory | 1346 (+18) | October 05 8:09pm | 51 seconds | Nagrand Arena | Details |
31806736 | HeKnewTooMuch | Blackrock | Loss | 1338 (-8) | October 05 8:10pm | 1 minute | Blade's Edge Arena | Details |
31806795 | Zombienation | Icecrown | Loss | 1329 (-9) | October 05 8:12pm | 46 seconds | Nagrand Arena | Details |
31806838 | Brumaire coup | Lordaeron | Victory | 1345 (+16) | October 05 8:14pm | 5 minutes | Nagrand Arena | Details |
31807007 | sgdadf | Icecrown | Victory | 1361 (+16) | October 05 8:20pm | 30 seconds | Ruins of Lordaeron | Details |
31807064 | Papa flush | Icecrown | Loss | 1354 (-7) | October 05 8:22pm | 48 seconds | Dalaran Sewers | Details |
31807112 | Hubik taha kajdu | Icecrown | Loss | 1346 (-8) | October 05 8:23pm | 52 seconds | Nagrand Arena | Details |
31807155 | Stack na Gwiazdeczku | Icecrown | Loss | 1338 (-8) | October 05 8:25pm | 1 minute | Nagrand Arena | Details |
31859883 | sdrtdy | Blackrock | Loss | 1331 (-7) | October 08 10:55am | 1 minute | Nagrand Arena | Details |
31859909 | Lightning strike | Icecrown | Victory | 1348 (+17) | October 08 10:57am | 1 minute | Nagrand Arena | Details |
31859931 | AFK | Blackrock | Victory | 1362 (+14) | October 08 10:58am | 7 seconds | Blade's Edge Arena | Details |
31859937 | TeamCake | Icecrown | Victory | 1378 (+16) | October 08 10:59am | 50 seconds | Blade's Edge Arena | Details |
31859955 | stonecold | Icecrown | Victory | 1394 (+16) | October 08 11:01am | 1 minute | Ruins of Lordaeron | Details |
31859984 | TeamCake | Icecrown | Victory | 1409 (+15) | October 08 11:03am | 58 seconds | Nagrand Arena | Details |
31860006 | FIRESKVERNASHOW | Blackrock | Loss | 1398 (-11) | October 08 11:05am | 2 minutes | Blade's Edge Arena | Details |
31860042 | Godofwar | Icecrown | Victory | 1415 (+17) | October 08 11:08am | 2 minutes | Nagrand Arena | Details |
31860074 | Shokavao | Icecrown | Victory | 1429 (+14) | October 08 11:10am | 22 seconds | Blade's Edge Arena | Details |
31860084 | esthetanteddi | Icecrown | Loss | 1421 (-8) | October 08 11:12am | 1 minute | Nagrand Arena | Details |
31860112 | Vrije voda Radovane | Icecrown | Victory | 1434 (+13) | October 08 11:13am | 32 seconds | Blade's Edge Arena | Details |
31860121 | discrogx | Blackrock | Loss | 1426 (-8) | October 08 11:15am | 1 minute | Ruins of Lordaeron | Details |
31900458 | Not possible | Lordaeron | Loss | 1416 (-10) | October 10 7:32am | 1 minute | Nagrand Arena | Details |
31900468 | ARENA POINT | Icecrown | Victory | 1426 (+10) | October 10 7:35am | 42 seconds | Dalaran Sewers | Details |
31900474 | parci | Icecrown | Loss | 1414 (-12) | October 10 7:36am | 1 minute | Nagrand Arena | Details |
31900487 | ganjkh | Icecrown | Victory | 1427 (+13) | October 10 7:40am | 1 minute | Dalaran Sewers | Details |
31900500 | who is levana | Blackrock | Loss | 1417 (-10) | October 10 7:42am | 51 seconds | Blade's Edge Arena | Details |
31900514 | ganjkh | Icecrown | Victory | 1429 (+12) | October 10 7:45am | 54 seconds | Dalaran Sewers | Details |
31900528 | qwerts | Icecrown | Victory | 1441 (+12) | October 10 7:47am | 1 minute | Ruins of Lordaeron | Details |
31900558 | esim | Blackrock | Victory | 1454 (+13) | October 10 7:53am | 2 minutes | Dalaran Sewers | Details |
31900585 | Not possible | Lordaeron | Loss | 1443 (-11) | October 10 7:57am | 34 seconds | Dalaran Sewers | Details |
31900594 | ARENA POINT | Icecrown | Victory | 1451 (+8) | October 10 7:59am | 22 seconds | Dalaran Sewers | Details |
31900607 | EeastSide | Icecrown | Victory | 1464 (+13) | October 10 8:01am | 2 minutes | Nagrand Arena | Details |
31900624 | Backpedal to Africa | Icecrown | Loss | 1455 (-9) | October 10 8:04am | 1 minute | Blade's Edge Arena | Details |
31977075 | khatarnak | Icecrown | Victory | 1468 (+13) | October 13 9:45pm | 53 seconds | Dalaran Sewers | Details |
31977174 | PB Powa | Icecrown | Victory | 1479 (+11) | October 13 9:48pm | 1 minute | Blade's Edge Arena | Details |
31977243 | rawr for rating | Icecrown | Loss | 1468 (-11) | October 13 9:51pm | 1 minute | Dalaran Sewers | Details |
31977298 | Steroids Gang | Blackrock | Victory | 1480 (+12) | October 13 9:54pm | 2 minutes | Ruins of Lordaeron | Details |
31977386 | McuestaOlvidarmeDtuChoro | Icecrown | Loss | 1469 (-11) | October 13 9:58pm | 1 minute | Nagrand Arena | Details |
31977443 | two guys one cup | Icecrown | Loss | 1458 (-11) | October 13 10:01pm | 3 minutes | Ruins of Lordaeron | Details |
31977540 | new teamm | Icecrown | Loss | 1444 (-14) | October 13 10:06pm | 1 minute | Ruins of Lordaeron | Details |
31977595 | two guys one cup | Icecrown | Victory | 1457 (+13) | October 13 10:09pm | 2 minutes | Nagrand Arena | Details |
31977664 | Uchicha style | Icecrown | Loss | 1448 (-9) | October 13 10:12pm | 27 seconds | Blade's Edge Arena | Details |
31977692 | BigfeetBigbleeding | Icecrown | Loss | 1438 (-10) | October 13 10:14pm | 5 seconds | Blade's Edge Arena | Details |
31977778 | OVG La Rata | Icecrown | Victory | 1448 (+10) | October 13 10:18pm | 33 seconds | Dalaran Sewers | Details |
31977817 | Picmala | Icecrown | Loss | 1438 (-10) | October 13 10:20pm | 1 minute | Blade's Edge Arena | Details |
31977868 | Tere WoW | Lordaeron | Loss | 1426 (-12) | October 13 10:22pm | 32 seconds | Ruins of Lordaeron | Details |
31977909 | Nouba | Icecrown | Loss | 1416 (-10) | October 13 10:24pm | 1 minute | Dalaran Sewers | Details |
31977959 | BORN TO STAND OUT | Blackrock | Victory | 1430 (+14) | October 13 10:27pm | 2 minutes | Nagrand Arena | Details |
31978046 | Forza | Icecrown | Loss | 1421 (-9) | October 13 10:30pm | 36 seconds | Blade's Edge Arena | Details |
31978082 | Vuroom | Blackrock | Loss | 1411 (-10) | October 13 10:32pm | 46 seconds | Ruins of Lordaeron | Details |
31978121 | xfdg xdsedf | Icecrown | Victory | 1422 (+11) | October 13 10:33pm | 60 seconds | Ruins of Lordaeron | Details |
31978144 | Picmala | Icecrown | Victory | 1436 (+14) | October 13 10:35pm | 1 minute | Ruins of Lordaeron | Details |
31978181 | Pruebita | Icecrown | Victory | 1448 (+12) | October 13 10:37pm | 46 seconds | Dalaran Sewers | Details |
31978211 | praimteam | Icecrown | Loss | 1438 (-10) | October 13 10:39pm | 48 seconds | Ruins of Lordaeron | Details |
31980936 | points ya paps | Icecrown | Victory | 1449 (+11) | October 14 3:46am | 14 seconds | Blade's Edge Arena | Details |
31980941 | panters | Blackrock | Loss | 1438 (-11) | October 14 3:48am | 60 seconds | Nagrand Arena | Details |
31980950 | apgames | Lordaeron | Victory | 1447 (+9) | October 14 3:51am | 60 seconds | Blade's Edge Arena | Details |
31980957 | Ironforge dancing circle | Icecrown | Victory | 1459 (+12) | October 14 3:53am | 1 minute | Dalaran Sewers | Details |
31980968 | LOLO | Blackrock | Victory | 1474 (+15) | October 14 3:56am | 1 minute | Blade's Edge Arena | Details |
31980980 | Ironforge dancing circle | Icecrown | Victory | 1485 (+11) | October 14 3:58am | 1 minute | Ruins of Lordaeron | Details |
31980992 | Into UHH | Blackrock | Loss | 1475 (-10) | October 14 4:01am | 1 minute | Dalaran Sewers | Details |
31981003 | panters | Blackrock | Loss | 1464 (-11) | October 14 4:04am | 1 minute | Ruins of Lordaeron | Details |
31981012 | Into UHH | Blackrock | Loss | 1454 (-10) | October 14 4:07am | 1 minute | Blade's Edge Arena | Details |
31981024 | panters | Blackrock | Loss | 1443 (-11) | October 14 4:10am | 48 seconds | Blade's Edge Arena | Details |
31998482 | Bcoil | Icecrown | Victory | 1455 (+12) | October 15 12:58am | 43 seconds | Dalaran Sewers | Details |
31998498 | Ya Veremos XD | Icecrown | Victory | 1468 (+13) | October 15 1:00am | 1 minute | Dalaran Sewers | Details |
31998529 | KHE YICO | Blackrock | Loss | 1459 (-9) | October 15 1:03am | 1 minute | Ruins of Lordaeron | Details |
31998551 | quickcap | Icecrown | Victory | 1471 (+12) | October 15 1:05am | 36 seconds | Nagrand Arena | Details |
31998569 | gfhdfh | Blackrock | Victory | 1483 (+12) | October 15 1:06am | 8 seconds | Nagrand Arena | Details |
31998575 | okokokokoko | Icecrown | Victory | 1496 (+13) | October 15 1:07am | 1 minute | Nagrand Arena | Details |
31998599 | What didnt we do | Icecrown | Loss | 1486 (-10) | October 15 1:09am | 1 minute | Blade's Edge Arena | Details |
31998614 | Blitzkrieg | Blackrock | Loss | 1476 (-10) | October 15 1:11am | 30 seconds | Nagrand Arena | Details |
31998626 | Fullarenas | Icecrown | Victory | 1490 (+14) | October 15 1:11am | 60 seconds | Nagrand Arena | Details |
31998635 | one tryy | Blackrock | Loss | 1480 (-10) | October 15 1:13am | 56 seconds | Nagrand Arena | Details |
31998653 | Ya Veremos XD | Icecrown | Victory | 1493 (+13) | October 15 1:15am | 54 seconds | Nagrand Arena | Details |
31998669 | lospichafria | Icecrown | Victory | 1503 (+10) | October 15 1:16am | 60 seconds | Ruins of Lordaeron | Details |
31998687 | CHUPALO CESAR | Lordaeron | Victory | 1515 (+12) | October 15 1:18am | 1 minute | Dalaran Sewers | Details |
31998711 | MadeInBrazil | Icecrown | Loss | 1503 (-12) | October 15 1:21am | 1 minute | Ruins of Lordaeron | Details |
31998738 | easdrzae | Blackrock | Victory | 1517 (+14) | October 15 1:23am | 1 minute | Blade's Edge Arena | Details |
31998861 | Blitzkrieg | Blackrock | Loss | 1508 (-9) | October 15 1:35am | 29 seconds | Nagrand Arena | Details |
31998877 | only for pts | Icecrown | Loss | 1498 (-10) | October 15 1:36am | 42 seconds | Dalaran Sewers | Details |
31998892 | Sigma Males | Blackrock | Loss | 1488 (-10) | October 15 1:38am | 29 seconds | Dalaran Sewers | Details |
31998912 | Madafaka | Icecrown | Victory | 1500 (+12) | October 15 1:40am | 1 minute | Ruins of Lordaeron | Details |
31998932 | XUJAV | Icecrown | Loss | 1490 (-10) | October 15 1:43am | 30 seconds | Dalaran Sewers | Details |
31998948 | armas o alv | Icecrown | Loss | 1479 (-11) | October 15 1:44am | 3 minutes | Blade's Edge Arena | Details |
31998986 | XUJAV | Icecrown | Victory | 1492 (+13) | October 15 1:48am | 4 seconds | Nagrand Arena | Details |
31998993 | NDEMA | Icecrown | Victory | 1502 (+10) | October 15 1:49am | 52 seconds | Dalaran Sewers | Details |
31999018 | XUJAV | Icecrown | Victory | 1513 (+11) | October 15 1:50am | 5 seconds | Blade's Edge Arena | Details |
31999022 | Back to Mid | Icecrown | Victory | 1526 (+13) | October 15 1:52am | 38 seconds | Dalaran Sewers | Details |
31999043 | Two Guy Lovers | Icecrown | Victory | 1538 (+12) | October 15 1:54am | 1 minute | Dalaran Sewers | Details |
31999087 | yeasy | Blackrock | Victory | 1549 (+11) | October 15 1:57am | 1 minute | Blade's Edge Arena | Details |
31999119 | hohoxixihoho | Icecrown | Victory | 1560 (+11) | October 15 1:59am | 45 seconds | Ruins of Lordaeron | Details |
31999140 | sdf | Blackrock | Loss | 1550 (-10) | October 15 2:01am | 1 minute | Dalaran Sewers | Details |
31999166 | Two Guy Lovers | Icecrown | Loss | 1538 (-12) | October 15 2:03am | 42 seconds | Blade's Edge Arena | Details |
31999185 | Bokugan | Blackrock | Victory | 1551 (+13) | October 15 2:04am | 2 minutes | Blade's Edge Arena | Details |
31999231 | only for pts | Icecrown | Victory | 1564 (+13) | October 15 2:09am | 1 minute | Nagrand Arena | Details |
31999263 | KHE YICO | Blackrock | Victory | 1577 (+13) | October 15 2:12am | 38 seconds | Blade's Edge Arena | Details |
31999280 | we going for Ws | Blackrock | Loss | 1567 (-10) | October 15 2:13am | 36 seconds | Blade's Edge Arena | Details |
31999304 | goku fast las try | Blackrock | Victory | 1580 (+13) | October 15 2:16am | 1 minute | Ruins of Lordaeron | Details |
31999331 | nullbot | Blackrock | Loss | 1570 (-10) | October 15 2:18am | 39 seconds | Blade's Edge Arena | Details |
31999435 | SUBZEROO | Icecrown | Victory | 1580 (+10) | October 15 2:29am | 42 seconds | Nagrand Arena | Details |
31999456 | only for pts | Icecrown | Loss | 1569 (-11) | October 15 2:31am | 46 seconds | Ruins of Lordaeron | Details |
31999598 | egirls onlyfans | Icecrown | Victory | 1580 (+11) | October 15 2:47am | 50 seconds | Blade's Edge Arena | Details |
31999613 | AgainBurst | Blackrock | Loss | 1570 (-10) | October 15 2:50am | 38 seconds | Dalaran Sewers | Details |
31999636 | zzoubbaa | Blackrock | Loss | 1561 (-9) | October 15 2:52am | 1 minute | Blade's Edge Arena | Details |
31999658 | toshbekhandi | Icecrown | Loss | 1549 (-12) | October 15 2:54am | 26 seconds | Dalaran Sewers | Details |
32001203 | HRWSQERQRRAS | Blackrock | Victory | 1558 (+9) | October 15 5:55am | 60 seconds | Dalaran Sewers | Details |
32001226 | kchaprras | Icecrown | Victory | 1568 (+10) | October 15 5:57am | 1 minute | Dalaran Sewers | Details |
32001239 | Hold on | Lordaeron | Loss | 1555 (-13) | October 15 6:00am | 39 seconds | Ruins of Lordaeron | Details |
32001272 | hqwsvqwt | Blackrock | Victory | 1564 (+9) | October 15 6:01am | 60 seconds | Dalaran Sewers | Details |
32001298 | hwqtjuewrs | Blackrock | Victory | 1573 (+9) | October 15 6:02am | 2 seconds | Ruins of Lordaeron | Details |
32001319 | kchaprras | Icecrown | Loss | 1559 (-14) | October 15 6:05am | 1 minute | Nagrand Arena | Details |
32001343 | doubledanplayers | Blackrock | Victory | 1568 (+9) | October 15 6:07am | 60 seconds | Ruins of Lordaeron | Details |
32001370 | njsegfqwr | Blackrock | Victory | 1576 (+8) | October 15 6:08am | 60 seconds | Ruins of Lordaeron | Details |
32001393 | kchaprras | Icecrown | Victory | 1585 (+9) | October 15 6:10am | 1 minute | Ruins of Lordaeron | Details |
32001408 | afroza | Blackrock | Victory | 1595 (+10) | October 15 6:12am | 8 seconds | Blade's Edge Arena | Details |
32001415 | Recurve and friends | Blackrock | Loss | 1583 (-12) | October 15 6:14am | 29 seconds | Nagrand Arena | Details |
32001436 | hwkrqeqqw | Blackrock | Victory | 1592 (+9) | October 15 6:15am | 1 second | Dalaran Sewers | Details |
32001447 | Cheetha Brothers | Icecrown | Loss | 1580 (-12) | October 15 6:16am | 1 minute | Ruins of Lordaeron | Details |
32001484 | Los Babuinos | Icecrown | Loss | 1567 (-13) | October 15 6:19am | 1 minute | Dalaran Sewers | Details |
32001495 | gamiaes | Blackrock | Victory | 1577 (+10) | October 15 6:22am | 28 seconds | Nagrand Arena | Details |
32001499 | low priest | Blackrock | Loss | 1566 (-11) | October 15 6:23am | 35 seconds | Nagrand Arena | Details |
32001517 | hrwhrwjer | Blackrock | Victory | 1575 (+9) | October 15 6:24am | 60 seconds | Nagrand Arena | Details |
32001530 | kiripupu | Blackrock | Loss | 1562 (-13) | October 15 6:26am | 2 minutes | Ruins of Lordaeron | Details |
32001573 | acw | Icecrown | Loss | 1553 (-9) | October 15 6:31am | 1 minute | Nagrand Arena | Details |
32001583 | kchaprras | Icecrown | Victory | 1563 (+10) | October 15 6:34am | 2 minutes | Ruins of Lordaeron | Details |
32001599 | Recurve and friends | Blackrock | Loss | 1552 (-11) | October 15 6:38am | 1 minute | Dalaran Sewers | Details |
32001628 | kchaprras | Icecrown | Victory | 1562 (+10) | October 15 6:46am | 2 minutes | Ruins of Lordaeron | Details |
32001647 | Recurve and friends | Blackrock | Loss | 1550 (-12) | October 15 6:50am | 1 minute | Ruins of Lordaeron | Details |
32034391 | MM tsh A | Blackrock | Loss | 1537 (-13) | October 16 6:54pm | 1 minute | Ruins of Lordaeron | Details |
32034474 | Ziga Bigule | Icecrown | Loss | 1525 (-12) | October 16 6:56pm | 2 minutes | Blade's Edge Arena | Details |
32034572 | Dildobulding | Icecrown | Victory | 1534 (+9) | October 16 7:00pm | 3 minutes | Ruins of Lordaeron | Details |
32034709 | heal for kill | Icecrown | Loss | 1523 (-11) | October 16 7:04pm | 54 seconds | Dalaran Sewers | Details |
32034756 | kato stane studeno | Icecrown | Loss | 1512 (-11) | October 16 7:06pm | 35 seconds | Ruins of Lordaeron | Details |
