Match ID | Opponent | Opponent Realm | Outcome | Rating | Start Time | Duration | Map | Details |
---|---|---|---|---|---|---|---|---|
31820033 | Stronk | Icecrown | Victory | 48 (+48) | October 06 1:06pm | 1 minute | Blade's Edge Arena | Details |
31820097 | pewpewtime | Icecrown | Loss | 48 (0) | October 06 1:09pm | 44 seconds | Blade's Edge Arena | Details |
31820151 | team good yes | Icecrown | Loss | 48 (0) | October 06 1:12pm | 2 minutes | Nagrand Arena | Details |
31820242 | kek | Icecrown | Victory | 96 (+48) | October 06 1:15pm | 1 minute | Blade's Edge Arena | Details |
31820292 | SvainiusDU | Lordaeron | Loss | 96 (0) | October 06 1:18pm | 53 seconds | Blade's Edge Arena | Details |
31820462 | gripfun | Icecrown | Loss | 96 (0) | October 06 1:26pm | 50 seconds | Dalaran Sewers | Details |
31820650 | NaLiebaMiekutu | Icecrown | Loss | 96 (0) | October 06 1:35pm | 26 seconds | Dalaran Sewers | Details |
31820705 | Shicki Shicki | Icecrown | Victory | 144 (+48) | October 06 1:36pm | 7 minutes | Dalaran Sewers | Details |
31820912 | me and stupid | Icecrown | Victory | 192 (+48) | October 06 1:44pm | 1 minute | Nagrand Arena | Details |
31826498 | qdqdqd | Blackrock | Victory | 240 (+48) | October 06 5:18pm | 60 seconds | Nagrand Arena | Details |
31826535 | krumplisteszta | Lordaeron | Loss | 240 (0) | October 06 5:20pm | 1 minute | Blade's Edge Arena | Details |
31826601 | performgood | Icecrown | Victory | 288 (+48) | October 06 5:22pm | 2 minutes | Blade's Edge Arena | Details |
31826693 | Last stand | Icecrown | Victory | 336 (+48) | October 06 5:25pm | 39 seconds | Blade's Edge Arena | Details |
31826739 | dlia apa | Icecrown | Loss | 336 (0) | October 06 5:27pm | 1 minute | Blade's Edge Arena | Details |
31826826 | rank | Icecrown | Victory | 384 (+48) | October 06 5:29pm | 60 seconds | Blade's Edge Arena | Details |
31826871 | OM OM OM OM | Icecrown | Loss | 384 (0) | October 06 5:31pm | 49 seconds | Dalaran Sewers | Details |
31826987 | Prefect Relatoinsihp | Icecrown | Loss | 384 (0) | October 06 5:35pm | 15 minutes | Nagrand Arena | Details |
31827396 | pak slabite | Icecrown | Victory | 432 (+48) | October 06 5:51pm | 1 minute | Nagrand Arena | Details |
31827468 | dlia apa | Icecrown | Victory | 480 (+48) | October 06 5:53pm | 39 seconds | Blade's Edge Arena | Details |
31827505 | Stack na Gwiazdeczku | Icecrown | Loss | 480 (0) | October 06 5:55pm | 1 minute | Dalaran Sewers | Details |
31827575 | dlia apa | Icecrown | Victory | 528 (+48) | October 06 5:58pm | 3 minutes | Nagrand Arena | Details |
31845756 | wanna ten games | Icecrown | Victory | 576 (+48) | October 07 5:23pm | 1 minute | Ruins of Lordaeron | Details |
31845805 | dkachier | Icecrown | Loss | 576 (0) | October 07 5:24pm | 58 seconds | Nagrand Arena | Details |
31845854 | ice cream i scream | Icecrown | Victory | 624 (+48) | October 07 5:26pm | 52 seconds | Dalaran Sewers | Details |
31845901 | heyletsgows | Blackrock | Loss | 624 (0) | October 07 5:28pm | 39 seconds | Dalaran Sewers | Details |
31845936 | TEAM | Icecrown | Victory | 672 (+48) | October 07 5:29pm | 1 minute | Blade's Edge Arena | Details |
31845979 | undead not dead | Blackrock | Victory | 720 (+48) | October 07 5:31pm | 48 seconds | Dalaran Sewers | Details |
31846021 | izi pizi lemon skvizi | Blackrock | Loss | 719 (-1) | October 07 5:33pm | 3 minutes | Dalaran Sewers | Details |
31846127 | Whoneedname | Icecrown | Victory | 767 (+48) | October 07 5:37pm | 1 minute | Nagrand Arena | Details |
31846178 | Memento mori | Lordaeron | Loss | 766 (-1) | October 07 5:39pm | 1 minute | Nagrand Arena | Details |
31846225 | svettiga somalier | Icecrown | Loss | 765 (-1) | October 07 5:40pm | 1 minute | Ruins of Lordaeron | Details |
31846275 | Whoneedname | Icecrown | Loss | 764 (-1) | October 07 5:42pm | 45 seconds | Blade's Edge Arena | Details |
31846311 | Jebanie Na Tapczanie | Blackrock | Victory | 812 (+48) | October 07 5:44pm | 49 seconds | Nagrand Arena | Details |
31846367 | Coffee and Crabs | Icecrown | Victory | 860 (+48) | October 07 5:45pm | 10 seconds | Ruins of Lordaeron | Details |
31846385 | Schwabenland gibt dir | Icecrown | Loss | 859 (-1) | October 07 5:46pm | 46 seconds | Blade's Edge Arena | Details |
31846502 | Jimmy Caster | Icecrown | Victory | 907 (+48) | October 07 5:51pm | 1 minute | Blade's Edge Arena | Details |
31846578 | mami prenda la radio | Blackrock | Loss | 905 (-2) | October 07 5:55pm | 1 minute | Blade's Edge Arena | Details |
31846651 | Unknown team | Icecrown | Victory | 953 (+48) | October 07 5:57pm | 1 minute | Ruins of Lordaeron | Details |
31846694 | NaLiebaMiekutu | Icecrown | Loss | 951 (-2) | October 07 5:59pm | 38 seconds | Dalaran Sewers | Details |
31846725 | BlueBull | Icecrown | Victory | 999 (+48) | October 07 6:01pm | 26 seconds | Dalaran Sewers | Details |
31846768 | Avengers | Icecrown | Victory | 1047 (+48) | October 07 6:03pm | 54 seconds | Ruins of Lordaeron | Details |
31884975 | lRivall | Icecrown | Loss | 1044 (-3) | October 09 12:31pm | 1 minute | Nagrand Arena | Details |
31885001 | Destin | Icecrown | Victory | 1092 (+48) | October 09 12:34pm | 44 seconds | Dalaran Sewers | Details |
31885029 | tha gamithite | Icecrown | Loss | 1089 (-3) | October 09 12:36pm | 36 seconds | Nagrand Arena | Details |
31885047 | ROGA SEVER | Icecrown | Victory | 1133 (+44) | October 09 12:37pm | 3 seconds | Ruins of Lordaeron | Details |
31907946 | Sapped Girls Cant Say No | Icecrown | Loss | 1130 (-3) | October 10 6:08pm | 30 seconds | Dalaran Sewers | Details |
31907984 | push | Icecrown | Loss | 1126 (-4) | October 10 6:10pm | 1 minute | Nagrand Arena | Details |
31908163 | Xavasca paredao | Icecrown | Loss | 1121 (-5) | October 10 6:18pm | 3 minutes | Ruins of Lordaeron | Details |
31908294 | Zbss war | Icecrown | Victory | 1162 (+41) | October 10 6:24pm | 33 seconds | Dalaran Sewers | Details |
31908327 | War carry me | Icecrown | Victory | 1198 (+36) | October 10 6:26pm | 1 minute | Nagrand Arena | Details |
31908385 | push | Icecrown | Loss | 1194 (-4) | October 10 6:28pm | 1 minute | Ruins of Lordaeron | Details |
31908459 | Your daddy suxxk | Icecrown | Loss | 1190 (-4) | October 10 6:30pm | 30 seconds | Dalaran Sewers | Details |
31908485 | asesa | Icecrown | Victory | 1222 (+32) | October 10 6:31pm | 54 seconds | Ruins of Lordaeron | Details |
31908546 | TwoOldMen | Icecrown | Loss | 1217 (-5) | October 10 6:33pm | 4 minutes | Nagrand Arena | Details |
31908689 | Ramboana | Icecrown | Loss | 1213 (-4) | October 10 6:39pm | 1 minute | Nagrand Arena | Details |
31908757 | IDA UIO | Icecrown | Loss | 1208 (-5) | October 10 6:41pm | 3 minutes | Ruins of Lordaeron | Details |
31908856 | Yatekomo de pollo | Icecrown | Loss | 1203 (-5) | October 10 6:45pm | 54 seconds | Ruins of Lordaeron | Details |
31924974 | muslym | Icecrown | Victory | 1235 (+32) | October 11 5:13pm | 1 minute | Nagrand Arena | Details |
31925043 | skibidibrainrot | Icecrown | Loss | 1229 (-6) | October 11 5:15pm | 1 minute | Nagrand Arena | Details |
31925105 | ice cream i scream | Icecrown | Victory | 1256 (+27) | October 11 5:18pm | 56 seconds | Ruins of Lordaeron | Details |
31925179 | Totem mne v rot | Icecrown | Loss | 1251 (-5) | October 11 5:21pm | 1 minute | Ruins of Lordaeron | Details |
31925249 | hotcoldsoda any wyrmhide | Icecrown | Victory | 1276 (+25) | October 11 5:24pm | 30 seconds | Blade's Edge Arena | Details |
31925298 | arenki | Icecrown | Loss | 1270 (-6) | October 11 5:25pm | 44 seconds | Ruins of Lordaeron | Details |
31926493 | trolls | Icecrown | Loss | 1264 (-6) | October 11 6:19pm | 2 minutes | Ruins of Lordaeron | Details |
31926660 | Mia Gio | Lordaeron | Loss | 1258 (-6) | October 11 6:26pm | 50 seconds | Blade's Edge Arena | Details |
31926702 | wie auch immer | Icecrown | Victory | 1280 (+22) | October 11 6:28pm | 55 seconds | Nagrand Arena | Details |
31926746 | sdadsaf | Icecrown | Victory | 1300 (+20) | October 11 6:30pm | 38 seconds | Dalaran Sewers | Details |
31926791 | we be rankone soon | Icecrown | Victory | 1317 (+17) | October 11 6:33pm | 55 seconds | Nagrand Arena | Details |
31926846 | Arc of Elements | Icecrown | Victory | 1335 (+18) | October 11 6:35pm | 60 seconds | Dalaran Sewers | Details |
31926902 | Chernobyl | Icecrown | Loss | 1328 (-7) | October 11 6:37pm | 1 minute | Blade's Edge Arena | Details |
31926966 | complet escalop dir mayo | Icecrown | Loss | 1321 (-7) | October 11 6:39pm | 1 minute | Dalaran Sewers | Details |
31927044 | Choquis Welbins | Icecrown | Victory | 1339 (+18) | October 11 6:43pm | 42 seconds | Dalaran Sewers | Details |
31927352 | LN cmn from zero to hero | Icecrown | Victory | 1355 (+16) | October 11 6:56pm | 46 seconds | Dalaran Sewers | Details |
31927396 | Es Uk WOW | Icecrown | Victory | 1371 (+16) | October 11 6:58pm | 1 minute | Ruins of Lordaeron | Details |
31927469 | TEMPURA | Icecrown | Loss | 1361 (-10) | October 11 7:01pm | 1 minute | Blade's Edge Arena | Details |
31927547 | Arma Tope | Icecrown | Victory | 1379 (+18) | October 11 7:04pm | 1 minute | Ruins of Lordaeron | Details |
31927596 | Flash | Icecrown | Loss | 1373 (-6) | October 11 7:07pm | 3 minutes | Nagrand Arena | Details |
31927743 | All gear no skill | Icecrown | Victory | 1390 (+17) | October 11 7:12pm | 1 minute | Ruins of Lordaeron | Details |
31927813 | New Bg teams | Icecrown | Victory | 1408 (+18) | October 11 7:15pm | 2 minutes | Nagrand Arena | Details |
31927901 | embracee | Icecrown | Victory | 1425 (+17) | October 11 7:19pm | 57 seconds | Ruins of Lordaeron | Details |
31928239 | JOVICA FTW | Icecrown | Loss | 1417 (-8) | October 11 7:31pm | 1 minute | Blade's Edge Arena | Details |
31928302 | gf team | Icecrown | Victory | 1432 (+15) | October 11 7:34pm | 1 minute | Blade's Edge Arena | Details |
31928422 | StarFire Twins | Icecrown | Victory | 1446 (+14) | October 11 7:38pm | 1 minute | Blade's Edge Arena | Details |
31928512 | MagePriest | Icecrown | Victory | 1462 (+16) | October 11 7:41pm | 3 minutes | Blade's Edge Arena | Details |
31928659 | izi pizi | Icecrown | Victory | 1477 (+15) | October 11 7:46pm | 2 minutes | Nagrand Arena | Details |
31928922 | future kekW | Icecrown | Victory | 1494 (+17) | October 11 7:56pm | 1 minute | Blade's Edge Arena | Details |
31929001 | kto eto chitaet tot LOX | Icecrown | Victory | 1508 (+14) | October 11 7:59pm | 1 minute | Ruins of Lordaeron | Details |
31929071 | Precozes | Blackrock | Loss | 1500 (-8) | October 11 8:02pm | 2 minutes | Nagrand Arena | Details |
31929179 | Plata o plomo | Lordaeron | Loss | 1490 (-10) | October 11 8:06pm | 1 minute | Dalaran Sewers | Details |
31929243 | Kerosine play | Blackrock | Loss | 1481 (-9) | October 11 8:08pm | 1 minute | Dalaran Sewers | Details |
31929320 | Ramboana | Icecrown | Victory | 1496 (+15) | October 11 8:11pm | 1 minute | Dalaran Sewers | Details |
31929419 | New Bg teams | Icecrown | Loss | 1486 (-10) | October 11 8:15pm | 1 minute | Blade's Edge Arena | Details |
31929473 | skibidibrainrot | Icecrown | Victory | 1501 (+15) | October 11 8:17pm | 50 seconds | Ruins of Lordaeron | Details |
31929522 | baboon | Blackrock | Victory | 1519 (+18) | October 11 8:19pm | 48 seconds | Dalaran Sewers | Details |
31929574 | Droverucut na car Kiro | Icecrown | Loss | 1510 (-9) | October 11 8:21pm | 3 minutes | Dalaran Sewers | Details |
31929686 | gastiktok | Icecrown | Victory | 1526 (+16) | October 11 8:26pm | 1 minute | Ruins of Lordaeron | Details |
31929770 | Flash | Icecrown | Loss | 1518 (-8) | October 11 8:28pm | 1 minute | Ruins of Lordaeron | Details |
32028945 | sallesxx | Blackrock | Loss | 1509 (-9) | October 16 2:20pm | 1 minute | Nagrand Arena | Details |
32028972 | panters | Blackrock | Loss | 1497 (-12) | October 16 2:22pm | 1 minute | Dalaran Sewers | Details |
32029011 | HapKoMaHu | Icecrown | Loss | 1486 (-11) | October 16 2:25pm | 37 seconds | Ruins of Lordaeron | Details |
32029031 | HD EDITION | Icecrown | Loss | 1476 (-10) | October 16 2:26pm | 53 seconds | Ruins of Lordaeron | Details |
32029055 | topdown | Lordaeron | Victory | 1489 (+13) | October 16 2:28pm | 7 minutes | Nagrand Arena | Details |
32029173 | SKOTODINI | Icecrown | Loss | 1477 (-12) | October 16 2:38pm | 54 seconds | Nagrand Arena | Details |
32029206 | zapawnim was | Blackrock | Loss | 1466 (-11) | October 16 2:40pm | 1 minute | Nagrand Arena | Details |
32029228 | TeamA | Icecrown | Loss | 1456 (-10) | October 16 2:43pm | 4 minutes | Blade's Edge Arena | Details |
32029295 | Big Nick Diggers | Lordaeron | Victory | 1469 (+13) | October 16 2:48pm | 2 minutes | Dalaran Sewers | Details |
32029344 | HapKoMaHu | Icecrown | Loss | 1459 (-10) | October 16 2:52pm | 4 minutes | Nagrand Arena | Details |
32029426 | TenFreeGamesTHX | Icecrown | Victory | 1471 (+12) | October 16 2:57pm | 1 minute | Blade's Edge Arena | Details |
32045609 | edem na hui | Blackrock | Loss | 1461 (-10) | October 17 12:16pm | 2 minutes | Nagrand Arena | Details |
32045651 | WeAitnDroppinMMRWeSuck | Icecrown | Victory | 1475 (+14) | October 17 12:20pm | 2 minutes | Nagrand Arena | Details |
32045689 | Pujcovna Vzducholodi | Blackrock | Loss | 1463 (-12) | October 17 12:23pm | 53 seconds | Dalaran Sewers | Details |
32045701 | Herewegoagain | Icecrown | Victory | 1479 (+16) | October 17 12:25pm | 1 minute | Ruins of Lordaeron | Details |
32045720 | Pujcovna Vzducholodi | Blackrock | Loss | 1468 (-11) | October 17 12:27pm | 52 seconds | Blade's Edge Arena | Details |
32045733 | PAPA KAKA | Icecrown | Victory | 1480 (+12) | October 17 12:29pm | 37 seconds | Blade's Edge Arena | Details |
32045743 | Roman Empiree | Blackrock | Loss | 1468 (-12) | October 17 12:31pm | 1 minute | Blade's Edge Arena | Details |
32045762 | Trade Beauty For Skill | Icecrown | Loss | 1459 (-9) | October 17 12:33pm | 1 minute | Ruins of Lordaeron | Details |
32045785 | butam za deset k points | Icecrown | Victory | 1470 (+11) | October 17 12:35pm | 8 seconds | Nagrand Arena | Details |
32045793 | Pujcovna Vzducholodi | Blackrock | Loss | 1460 (-10) | October 17 12:36pm | 29 seconds | Ruins of Lordaeron | Details |
32045804 | PAPA KAKA | Icecrown | Victory | 1471 (+11) | October 17 12:37pm | 36 seconds | Dalaran Sewers | Details |
32045822 | butam za deset k points | Icecrown | Victory | 1482 (+11) | October 17 12:38pm | 13 seconds | Ruins of Lordaeron | Details |
32045826 | edem na hui | Blackrock | Loss | 1472 (-10) | October 17 12:39pm | 4 minutes | Nagrand Arena | Details |
32045871 | Aprendiendo | Blackrock | Loss | 1462 (-10) | October 17 12:44pm | 2 minutes | Nagrand Arena | Details |
32045900 | sdadsaf | Icecrown | Victory | 1476 (+14) | October 17 12:47pm | 3 minutes | Dalaran Sewers | Details |
32045945 | Lulu | Icecrown | Victory | 1489 (+13) | October 17 12:52pm | 46 seconds | Blade's Edge Arena | Details |
32045965 | qtmd | Icecrown | Victory | 1502 (+13) | October 17 12:54pm | 36 seconds | Ruins of Lordaeron | Details |
32045982 | Lulu | Icecrown | Victory | 1514 (+12) | October 17 12:55pm | 54 seconds | Blade's Edge Arena | Details |
32046000 | qwner plus prod | Blackrock | Loss | 1505 (-9) | October 17 12:57pm | 3 minutes | Ruins of Lordaeron | Details |
32046041 | kiszopunk | Icecrown | Victory | 1515 (+10) | October 17 1:02pm | 60 seconds | Ruins of Lordaeron | Details |
32046058 | Aprendiendo | Blackrock | Loss | 1505 (-10) | October 17 1:04pm | 57 seconds | Ruins of Lordaeron | Details |
32046076 | kiszopunk | Icecrown | Victory | 1515 (+10) | October 17 1:06pm | 32 seconds | Blade's Edge Arena | Details |
32046165 | qwner plus prod | Blackrock | Loss | 1505 (-10) | October 17 1:17pm | 6 minutes | Ruins of Lordaeron | Details |
32046233 | Kurwiorze | Icecrown | Victory | 1518 (+13) | October 17 1:24pm | 44 seconds | Blade's Edge Arena | Details |
32046252 | edem na hui | Blackrock | Loss | 1506 (-12) | October 17 1:26pm | 1 minute | Dalaran Sewers | Details |
32046287 | Uk Uk | Blackrock | Loss | 1496 (-10) | October 17 1:29pm | 2 minutes | Dalaran Sewers | Details |
32046317 | DOWN WITH A SICKNESS | Icecrown | Victory | 1509 (+13) | October 17 1:32pm | 2 minutes | Ruins of Lordaeron | Details |
32046353 | Obliterators | Icecrown | Loss | 1499 (-10) | October 17 1:36pm | 1 minute | Dalaran Sewers | Details |
32046384 | butam za ptski bro | Blackrock | Victory | 1510 (+11) | October 17 1:38pm | 9 seconds | Dalaran Sewers | Details |
32046392 | edem na hui | Blackrock | Loss | 1498 (-12) | October 17 1:39pm | 4 minutes | Ruins of Lordaeron | Details |
32046453 | Dark Souls | Icecrown | Victory | 1510 (+12) | October 17 1:45pm | 3 minutes | Nagrand Arena | Details |
32046552 | Killaz Group | Icecrown | Victory | 1522 (+12) | October 17 1:53pm | 48 seconds | Nagrand Arena | Details |
32046582 | FFA | Blackrock | Loss | 1511 (-11) | October 17 1:55pm | 1 minute | Blade's Edge Arena | Details |
32046615 | Obliterators | Icecrown | Victory | 1524 (+13) | October 17 1:58pm | 1 minute | Nagrand Arena | Details |
32062978 | TBC waiting Room | Icecrown | Victory | 1536 (+12) | October 18 11:14am | 60 seconds | Ruins of Lordaeron | Details |
32063027 | DarkMVPDMG | Blackrock | Loss | 1527 (-9) | October 18 11:19am | 2 minutes | Nagrand Arena | Details |
32063058 | LSD | Blackrock | Loss | 1515 (-12) | October 18 11:22am | 30 seconds | Ruins of Lordaeron | Details |
32063069 | Shadowfiend best dps | Blackrock | Loss | 1504 (-11) | October 18 11:23am | 58 seconds | Ruins of Lordaeron | Details |
32063087 | LSD | Blackrock | Loss | 1494 (-10) | October 18 11:25am | 1 minute | Dalaran Sewers | Details |
32063107 | gladglad | Blackrock | Victory | 1504 (+10) | October 18 11:27am | 56 seconds | Blade's Edge Arena | Details |
32063136 | we do some | Icecrown | Loss | 1495 (-9) | October 18 11:29am | 54 seconds | Dalaran Sewers | Details |
32063157 | vsem sosat xyi | Blackrock | Victory | 1508 (+13) | October 18 11:31am | 1 minute | Dalaran Sewers | Details |
32063186 | italypasta | Icecrown | Victory | 1520 (+12) | October 18 11:33am | 3 minutes | Dalaran Sewers | Details |
32063235 | Shadowfiend best dps | Blackrock | Loss | 1510 (-10) | October 18 11:37am | 58 seconds | Dalaran Sewers | Details |
32063263 | Creeping Death | Icecrown | Victory | 1522 (+12) | October 18 11:40am | 1 minute | Ruins of Lordaeron | Details |
32063287 | Shadowfiend best dps | Blackrock | Loss | 1513 (-9) | October 18 11:41am | 60 seconds | Nagrand Arena | Details |
32063303 | Whyneedaname | Icecrown | Victory | 1525 (+12) | October 18 11:43am | 40 seconds | Ruins of Lordaeron | Details |
32063319 | vsem sosat xyi | Blackrock | Victory | 1537 (+12) | October 18 11:45am | 1 minute | Nagrand Arena | Details |
32063346 | utiputi | Blackrock | Loss | 1525 (-12) | October 18 11:47am | 2 minutes | Dalaran Sewers | Details |
32085230 | Nevermind | Icecrown | Victory | 1537 (+12) | October 19 2:46pm | 3 minutes | Blade's Edge Arena | Details |
32085299 | we be rankone soon | Icecrown | Victory | 1549 (+12) | October 19 2:51pm | 1 minute | Ruins of Lordaeron | Details |
32085335 | awhp | Icecrown | Loss | 1539 (-10) | October 19 2:53pm | 2 minutes | Nagrand Arena | Details |
32085387 | Fingers | Icecrown | Victory | 1550 (+11) | October 19 2:57pm | 1 minute | Nagrand Arena | Details |
32085430 | Strange huhh | Blackrock | Loss | 1540 (-10) | October 19 2:59pm | 1 minute | Ruins of Lordaeron | Details |
32085463 | CpFn | Icecrown | Victory | 1552 (+12) | October 19 3:02pm | 1 minute | Dalaran Sewers | Details |
32085504 | SALAMALEIKUM | Icecrown | Loss | 1542 (-10) | October 19 3:04pm | 3 minutes | Nagrand Arena | Details |
32085566 | cancelaura please | Lordaeron | Loss | 1530 (-12) | October 19 3:09pm | 2 minutes | Blade's Edge Arena | Details |
32085622 | magesp | Icecrown | Victory | 1541 (+11) | October 19 3:13pm | 36 seconds | Dalaran Sewers | Details |
32085642 | agsfaqdfrgwe | Icecrown | Loss | 1530 (-11) | October 19 3:14pm | 8 minutes | Dalaran Sewers | Details |
32085934 | ggTeam | Icecrown | Victory | 1541 (+11) | October 19 3:32pm | 3 minutes | Blade's Edge Arena | Details |
32086018 | awhp | Icecrown | Loss | 1531 (-10) | October 19 3:36pm | 5 minutes | Blade's Edge Arena | Details |
32131120 | Nemabolji | Icecrown | Victory | 1541 (+10) | October 21 7:13pm | 1 minute | Nagrand Arena | Details |
32131343 | Logout | Icecrown | Loss | 1531 (-10) | October 21 7:21pm | 2 minutes | Dalaran Sewers | Details |
32131466 | DP | Icecrown | Victory | 1541 (+10) | October 21 7:25pm | 30 seconds | Nagrand Arena | Details |
32131501 | DGeneration X | Icecrown | Victory | 1551 (+10) | October 21 7:27pm | 40 seconds | Dalaran Sewers | Details |
32131558 | ZapiVom | Icecrown | Victory | 1564 (+13) | October 21 7:29pm | 4 minutes | Dalaran Sewers | Details |
32131720 | Word Up | Icecrown | Loss | 1553 (-11) | October 21 7:35pm | 2 minutes | Dalaran Sewers | Details |
32131820 | hello how do i play | Blackrock | Loss | 1542 (-11) | October 21 7:39pm | 48 seconds | Ruins of Lordaeron | Details |
32131858 | sikulkove | Icecrown | Loss | 1530 (-12) | October 21 7:41pm | 1 minute | Ruins of Lordaeron | Details |
32131919 | Bulanci | Icecrown | Loss | 1521 (-9) | October 21 7:43pm | 1 minute | Ruins of Lordaeron | Details |
32131962 | sikulkove | Icecrown | Loss | 1509 (-12) | October 21 7:45pm | 1 minute | Ruins of Lordaeron | Details |
32132019 | Fudeu Bahia | Icecrown | Victory | 1520 (+11) | October 21 7:47pm | 1 minute | Dalaran Sewers | Details |
32132070 | iughuigh | Blackrock | Loss | 1509 (-11) | October 21 7:50pm | 48 seconds | Ruins of Lordaeron | Details |
32132116 | Fudeu Bahia | Icecrown | Victory | 1520 (+11) | October 21 7:51pm | 1 minute | Blade's Edge Arena | Details |
32132176 | qitoofee | Icecrown | Victory | 1532 (+12) | October 21 7:53pm | 1 minute | Nagrand Arena | Details |
32132236 | dandadan | Icecrown | Loss | 1518 (-14) | October 21 7:55pm | 29 seconds | Dalaran Sewers | Details |
32132262 | Mombocombo | Icecrown | Victory | 1530 (+12) | October 21 7:57pm | 1 minute | Dalaran Sewers | Details |
32162206 | Yo antes sabia jugar | Blackrock | Loss | 1521 (-9) | October 23 1:30am | 1 minute | Nagrand Arena | Details |
32162241 | Culiate | Icecrown | Victory | 1533 (+12) | October 23 1:33am | 32 seconds | Dalaran Sewers | Details |
32162263 | flaminhot | Icecrown | Victory | 1545 (+12) | October 23 1:35am | 55 seconds | Nagrand Arena | Details |
32162289 | Mo Fire | Icecrown | Victory | 1558 (+13) | October 23 1:37am | 52 seconds | Nagrand Arena | Details |
32162314 | from out to nowhere | Icecrown | Loss | 1548 (-10) | October 23 1:39am | 2 minutes | Ruins of Lordaeron | Details |
32162354 | La Crema | Blackrock | Victory | 1562 (+14) | October 23 1:42am | 55 seconds | Ruins of Lordaeron | Details |
32162389 | zxyw | Icecrown | Victory | 1576 (+14) | October 23 1:44am | 2 minutes | Blade's Edge Arena | Details |
32162433 | goku fast las try | Blackrock | Loss | 1567 (-9) | October 23 1:48am | 56 seconds | Nagrand Arena | Details |
32162461 | ak likes esfandbutt | Blackrock | Victory | 1583 (+16) | October 23 1:51am | 2 minutes | Ruins of Lordaeron | Details |
32162504 | rawr for rating | Icecrown | Victory | 1596 (+13) | October 23 1:54am | 34 seconds | Dalaran Sewers | Details |
32162520 | ak likes esfandbutt | Blackrock | Loss | 1587 (-9) | October 23 1:56am | 37 seconds | Ruins of Lordaeron | Details |
32162544 | flaminhot | Icecrown | Victory | 1599 (+12) | October 23 1:58am | 3 minutes | Blade's Edge Arena | Details |
32175562 | Zweitausendundmilf | Icecrown | Victory | 1610 (+11) | October 23 8:34pm | 1 minute | Nagrand Arena | Details |
32175607 | Em Gavno | Icecrown | Loss | 1596 (-14) | October 23 8:37pm | 58 seconds | Dalaran Sewers | Details |
32175652 | Orewarr | Icecrown | Loss | 1585 (-11) | October 23 8:39pm | 2 minutes | Nagrand Arena | Details |
32175746 | degsii | Icecrown | Victory | 1594 (+9) | October 23 8:42pm | 1 minute | Nagrand Arena | Details |
32175803 | dsdsdsdsd | Blackrock | Victory | 1606 (+12) | October 23 8:45pm | 1 minute | Blade's Edge Arena | Details |
32175852 | FIRSTTRY | Icecrown | Loss | 1595 (-11) | October 23 8:47pm | 1 minute | Dalaran Sewers | Details |
32175916 | hpal new | Icecrown | Loss | 1582 (-13) | October 23 8:50pm | 48 seconds | Ruins of Lordaeron | Details |
32175958 | Ripp | Icecrown | Loss | 1569 (-13) | October 23 8:52pm | 2 minutes | Nagrand Arena | Details |
32176039 | HightDMG | Icecrown | Loss | 1558 (-11) | October 23 8:55pm | 56 seconds | Ruins of Lordaeron | Details |
32176083 | KotoPrist | Blackrock | Loss | 1547 (-11) | October 23 8:57pm | 4 minutes | Ruins of Lordaeron | Details |
32176292 | sana brakiyorum bende on | Icecrown | Loss | 1536 (-11) | October 23 9:07pm | 37 seconds | Ruins of Lordaeron | Details |
32176335 | catton in sushi | Lordaeron | Victory | 1546 (+10) | October 23 9:08pm | 1 minute | Ruins of Lordaeron | Details |
32176389 | sana brakiyorum bende on | Icecrown | Loss | 1536 (-10) | October 23 9:10pm | 1 minute | Ruins of Lordaeron | Details |
32243457 | Imarat Bomjestan | Icecrown | Victory | 1547 (+11) | October 27 1:52pm | 40 seconds | Blade's Edge Arena | Details |
32243490 | asdfqwefaqwfsd | Blackrock | Victory | 1558 (+11) | October 27 1:54pm | 58 seconds | Blade's Edge Arena | Details |
32243529 | Owl says whOo whoO | Icecrown | Victory | 1569 (+11) | October 27 1:56pm | 1 minute | Nagrand Arena | Details |
32243564 | KabzdaRaskladke | Blackrock | Loss | 1558 (-11) | October 27 1:58pm | 40 seconds | Blade's Edge Arena | Details |
32243598 | italypasta | Icecrown | Victory | 1571 (+13) | October 27 1:59pm | 1 minute | Dalaran Sewers | Details |
32243659 | Owl says whOo whoO | Icecrown | Victory | 1581 (+10) | October 27 2:01pm | 19 seconds | Dalaran Sewers | Details |
32243798 | whiteyellow | Blackrock | Loss | 1571 (-10) | October 27 2:07pm | 42 seconds | Ruins of Lordaeron | Details |
32243851 | West Gangsters | Icecrown | Victory | 1581 (+10) | October 27 2:10pm | 34 seconds | Nagrand Arena | Details |
32243893 | BUBATA DVE | Icecrown | Victory | 1591 (+10) | October 27 2:11pm | 51 seconds | Ruins of Lordaeron | Details |
32243937 | wiahdiaw | Blackrock | Loss | 1579 (-12) | October 27 2:14pm | 1 minute | Blade's Edge Arena | Details |
32243994 | bertyugh | Blackrock | Loss | 1569 (-10) | October 27 2:17pm | 59 seconds | Ruins of Lordaeron | Details |
32244033 | Carrying Ctrld | Icecrown | Loss | 1558 (-11) | October 27 2:19pm | 51 seconds | Blade's Edge Arena | Details |
32244073 | Iz inata | Lordaeron | Victory | 1572 (+14) | October 27 2:21pm | 8 minutes | Blade's Edge Arena | Details |
