melhor perder
Alliance 2v2 Team, Icecrown

Match History

Match ID Opponent Opponent Realm Outcome Rating Start Time Duration Map Details
23945394 Farming Scrolls Icecrown Loss 0 (0) October 10 12:10am 15 seconds Dalaran Sewers Details
23945396 Mmr dawdawd Blackrock Victory 48 (+48) October 10 12:11am 5 seconds Dalaran Sewers Details
23945399 midge n friend Blackrock Loss 48 (0) October 10 12:11am 13 seconds Blade's Edge Arena Details
23945404 Mmr dawdawd Blackrock Victory 96 (+48) October 10 12:12am 5 seconds Nagrand Arena Details
23945410 DIEZ SEMIANALES Icecrown Loss 96 (0) October 10 12:12am 17 seconds Blade's Edge Arena Details
23945414 You get what you deserve Icecrown Loss 96 (0) October 10 12:13am 16 seconds Ruins of Lordaeron Details
23945421 TryTwo Icecrown Loss 96 (0) October 10 12:14am 10 seconds Dalaran Sewers Details
23945423 GG la life Icecrown Loss 96 (0) October 10 12:14am 18 seconds Ruins of Lordaeron Details
23945430 da pohui Icecrown Loss 96 (0) October 10 12:15am 14 seconds Blade's Edge Arena Details
23945434 Mmr dawdawd Blackrock Victory 144 (+48) October 10 12:15am 7 seconds Nagrand Arena Details
23945457 da pohui Icecrown Loss 144 (0) October 10 12:17am 17 seconds Ruins of Lordaeron Details
23945462 moonbreathing Blackrock Loss 144 (0) October 10 12:18am 10 seconds Blade's Edge Arena Details
23945468 You get what you deserve Icecrown Loss 144 (0) October 10 12:18am 13 seconds Dalaran Sewers Details
23945476 unionpenosa Icecrown Loss 144 (0) October 10 12:19am 9 seconds Blade's Edge Arena Details
23945483 onedayandone Icecrown Loss 144 (0) October 10 12:19am 13 seconds Nagrand Arena Details
23945490 Mmr dawdawd Blackrock Victory 192 (+48) October 10 12:20am 5 seconds Nagrand Arena Details
23945495 TryTwo Icecrown Loss 192 (0) October 10 12:20am 12 seconds Ruins of Lordaeron Details
23945501 GG la life Icecrown Loss 192 (0) October 10 12:21am 14 seconds Blade's Edge Arena Details
23945515 Mmr dawdawd Blackrock Victory 240 (+48) October 10 12:21am 5 seconds Ruins of Lordaeron Details
23945518 a lil bit of fun Icecrown Loss 240 (0) October 10 12:22am 15 seconds Ruins of Lordaeron Details
24002999 Supreme players Blackrock Loss 240 (0) October 12 1:07am 14 seconds Nagrand Arena Details
24003002 soporradao Icecrown Loss 240 (0) October 12 1:07am 17 seconds Blade's Edge Arena Details
24003013 on a tuesday Blackrock Loss 240 (0) October 12 1:08am 12 seconds Ruins of Lordaeron Details
24003145 Last try II I Icecrown Loss 240 (0) October 12 1:24am 13 seconds Dalaran Sewers Details
24003148 Arenagang Icecrown Loss 240 (0) October 12 1:24am 10 seconds Nagrand Arena Details
24003151 asdadasdasdasd Icecrown Loss 240 (0) October 12 1:25am 12 seconds Ruins of Lordaeron Details
24003162 kir khonee Icecrown Loss 240 (0) October 12 1:25am 15 seconds Nagrand Arena Details
24003167 SHONSHON Blackrock Loss 240 (0) October 12 1:26am 9 seconds Nagrand Arena Details
24003176 Dunkymeow Icecrown Loss 240 (0) October 12 1:27am 10 seconds Dalaran Sewers Details
24003180 Palestine FTW Blackrock Loss 240 (0) October 12 1:27am 10 seconds Blade's Edge Arena Details
24003191 FUN GAMES FUN Icecrown Loss 240 (0) October 12 1:28am 13 seconds Nagrand Arena Details
24003199 TROLXD Lordaeron Loss 240 (0) October 12 1:29am 9 seconds Blade's Edge Arena Details
24003204 I have no money Icecrown Loss 240 (0) October 12 1:30am 10 seconds Dalaran Sewers Details
24003209 kir khonee Icecrown Loss 240 (0) October 12 1:30am 9 seconds Nagrand Arena Details
24003212 XFiles Icecrown Loss 240 (0) October 12 1:30am 8 seconds Nagrand Arena Details
24003220 nu go poprobuem Icecrown Loss 240 (0) October 12 1:31am 8 seconds Blade's Edge Arena Details
24003226 asdadasdasdasd Icecrown Loss 240 (0) October 12 1:32am 8 seconds Ruins of Lordaeron Details
24003232 kir khonee Icecrown Loss 240 (0) October 12 1:32am 9 seconds Dalaran Sewers Details
24003239 Warm Furtz Icecrown Loss 240 (0) October 12 1:33am 8 seconds Dalaran Sewers Details
24003242 Arenagang Icecrown Loss 240 (0) October 12 1:34am 8 seconds Blade's Edge Arena Details
24163017 ilailarila Icecrown Loss 240 (0) October 20 2:03am 29 seconds Dalaran Sewers Details
24163023 deathwing Icecrown Victory 288 (+48) October 20 2:05am 44 seconds Ruins of Lordaeron Details
24163042 messistas Blackrock Loss 288 (0) October 20 2:06am 13 seconds Ruins of Lordaeron Details
24163049 Santa Fe Icecrown Loss 288 (0) October 20 2:07am 10 seconds Blade's Edge Arena Details
24163054 Bulwarkk Icecrown Loss 288 (0) October 20 2:07am 49 seconds Blade's Edge Arena Details
24163067 shaxmat Icecrown Loss 288 (0) October 20 2:09am 17 seconds Dalaran Sewers Details
24163074 Equipo Miedo Icecrown Loss 288 (0) October 20 2:09am 7 seconds Blade's Edge Arena Details
24163079 messistas Blackrock Loss 288 (0) October 20 2:10am 9 seconds Blade's Edge Arena Details
24163084 Bulwarkk Icecrown Loss 288 (0) October 20 2:11am 19 seconds Dalaran Sewers Details
24163096 Equipo Miedo Icecrown Loss 288 (0) October 20 2:12am 9 seconds Dalaran Sewers Details
24163107 Bulwarkk Icecrown Loss 288 (0) October 20 2:14am 11 seconds Dalaran Sewers Details
24163111 Equipo Miedo Icecrown Loss 288 (0) October 20 2:15am 10 seconds Dalaran Sewers Details
24163116 shaxmat Icecrown Loss 288 (0) October 20 2:16am 8 seconds Ruins of Lordaeron Details
24163123 messistas Blackrock Loss 288 (0) October 20 2:16am 15 seconds Blade's Edge Arena Details
24163133 Kasumie Blackrock Loss 288 (0) October 20 2:18am 7 seconds Nagrand Arena Details
24163139 lokofiado Icecrown Loss 288 (0) October 20 2:19am 15 seconds Nagrand Arena Details
24163153 Santa Fe Icecrown Loss 288 (0) October 20 2:21am 15 seconds Dalaran Sewers Details
24163167 messistas Blackrock Loss 288 (0) October 20 2:22am 17 seconds Blade's Edge Arena Details
24163185 qqwe Blackrock Loss 288 (0) October 20 2:25am 13 seconds Ruins of Lordaeron Details
24163199 Santa Fe Icecrown Loss 288 (0) October 20 2:27am 33 seconds Ruins of Lordaeron Details
24296471 Saomanku Icecrown Loss 288 (0) October 27 2:41am 15 seconds Dalaran Sewers Details
24296485 LASFIERAS Icecrown Loss 288 (0) October 27 2:42am 11 seconds Ruins of Lordaeron Details
24296498 Painstriders Blackrock Loss 288 (0) October 27 2:43am 18 seconds Blade's Edge Arena Details
24296509 Saomanku Icecrown Loss 288 (0) October 27 2:44am 14 seconds Nagrand Arena Details
24296535 chuchamon Icecrown Loss 288 (0) October 27 2:46am 25 seconds Dalaran Sewers Details
24296550 Saomanku Icecrown Loss 288 (0) October 27 2:47am 14 seconds Nagrand Arena Details
24296562 EIGHTY GOLD Icecrown Loss 288 (0) October 27 2:48am 13 seconds Ruins of Lordaeron Details
24296584 Painstriders Blackrock Loss 288 (0) October 27 2:50am 33 seconds Dalaran Sewers Details
24296602 EIGHTY GOLD Icecrown Loss 288 (0) October 27 2:52am 10 seconds Nagrand Arena Details
24296622 Saomanku Icecrown Loss 288 (0) October 27 2:54am 12 seconds Dalaran Sewers Details
24296639 EIGHTY GOLD Icecrown Loss 288 (0) October 27 2:56am 16 seconds Dalaran Sewers Details
24296656 Chamanograu Blackrock Loss 288 (0) October 27 2:57am 19 seconds Nagrand Arena Details
24296662 EIGHTY GOLD Icecrown Loss 288 (0) October 27 2:58am 18 seconds Nagrand Arena Details
24296684 chuchamon Icecrown Loss 288 (0) October 27 3:01am 25 seconds Nagrand Arena Details
24296700 LASFIERAS Icecrown Loss 288 (0) October 27 3:03am 33 seconds Ruins of Lordaeron Details
24296723 Kasumie Blackrock Loss 288 (0) October 27 3:05am 16 seconds Dalaran Sewers Details
24296735 LASFIERAS Icecrown Loss 288 (0) October 27 3:07am 30 seconds Nagrand Arena Details
24296761 Kasumie Blackrock Loss 288 (0) October 27 3:10am 19 seconds Nagrand Arena Details
24296777 Kasumie Blackrock Loss 288 (0) October 27 3:12am 27 seconds Nagrand Arena Details
24296792 chuchamon Icecrown Loss 288 (0) October 27 3:15am 16 seconds Blade's Edge Arena Details
24488766 idcgottambox Icecrown Loss 288 (0) November 06 12:27pm 49 seconds Ruins of Lordaeron Details
24488788 sehghge mmkay Blackrock Loss 288 (0) November 06 12:29pm 23 seconds Dalaran Sewers Details
24488807 La tarea Icecrown Loss 288 (0) November 06 12:31pm 30 seconds Dalaran Sewers Details
24488829 sehghge mmkay Blackrock Victory 336 (+48) November 06 12:33pm 12 seconds Ruins of Lordaeron Details
24488861 Butaw Icecrown Loss 336 (0) November 06 12:35pm 39 seconds Nagrand Arena Details
24488871 Midget Buttsex Amputees Blackrock Victory 384 (+48) November 06 12:37pm 31 seconds Blade's Edge Arena Details
24488900 Midget Buttsex Amputees Blackrock Loss 383 (-1) November 06 12:39pm 10 seconds Blade's Edge Arena Details
24488929 Midget Buttsex Amputees Blackrock Victory 431 (+48) November 06 12:42pm 13 seconds Dalaran Sewers Details
24488967 Faszteam Icecrown Loss 431 (0) November 06 12:44pm 53 seconds Blade's Edge Arena Details
24488999 Midget Buttsex Amputees Blackrock Victory 479 (+48) November 06 12:47pm 14 seconds Ruins of Lordaeron Details
24489055 ten games Icecrown Loss 479 (0) November 06 12:51pm 60 seconds Blade's Edge Arena Details
24489162 Midget Buttsex Amputees Blackrock Victory 527 (+48) November 06 12:58pm 16 seconds Nagrand Arena Details
24489189 afwghy m mkayt Blackrock Victory 575 (+48) November 06 1:00pm 8 seconds Ruins of Lordaeron Details
24489217 afwghy m mkayt Blackrock Victory 623 (+48) November 06 1:02pm 12 seconds Nagrand Arena Details
24489233 ten games Icecrown Victory 671 (+48) November 06 1:03pm 60 seconds Blade's Edge Arena Details
24489255 afwghy m mkayt Blackrock Loss 668 (-3) November 06 1:05pm 44 seconds Ruins of Lordaeron Details
24489278 Daundoblebi Icecrown Loss 667 (-1) November 06 1:07pm 21 seconds Dalaran Sewers Details
24489286 afwghy m mkayt Blackrock Victory 715 (+48) November 06 1:08pm 25 seconds Ruins of Lordaeron Details
24489309 Daundoblebi Icecrown Loss 714 (-1) November 06 1:10pm 10 seconds Ruins of Lordaeron Details
24489313 afwghy m mkayt Blackrock Victory 762 (+48) November 06 1:10pm 11 seconds Nagrand Arena Details
24618349 we love m Lordaeron Loss 760 (-2) November 13 2:53pm 60 seconds Dalaran Sewers Details
24763853 sukyapsuky Blackrock Victory 808 (+48) November 21 2:50pm 60 seconds Blade's Edge Arena Details
24763892 sehghge mmkay Blackrock Loss 805 (-3) November 21 2:52pm 13 seconds Blade's Edge Arena Details
24763907 sukyapsuky Blackrock Victory 853 (+48) November 21 2:53pm 60 seconds Nagrand Arena Details
24763934 sehghge mmkay Blackrock Loss 850 (-3) November 21 2:54pm 22 seconds Blade's Edge Arena Details
24763960 oioi Icecrown Loss 847 (-3) November 21 2:56pm 8 seconds Nagrand Arena Details
24763980 sehghge mmkay Blackrock Loss 844 (-3) November 21 2:57pm 9 seconds Ruins of Lordaeron Details
24764002 oioi Icecrown Loss 841 (-3) November 21 2:58pm 16 seconds Blade's Edge Arena Details
24764022 SR Icecrown Loss 838 (-3) November 21 3:00pm 9 seconds Nagrand Arena Details
24764043 Midget Buttsex Amputees Blackrock Victory 886 (+48) November 21 3:01pm 12 seconds Nagrand Arena Details
24764056 The ANNAL Rapers Blackrock Victory 934 (+48) November 21 3:02pm 60 seconds Dalaran Sewers Details
24764351 hunzidui Icecrown Loss 931 (-3) November 21 3:20pm 41 seconds Ruins of Lordaeron Details
24764371 Off Constantly Icecrown Loss 927 (-4) November 21 3:21pm 15 seconds Blade's Edge Arena Details
24764388 Midget Buttsex Amputees Blackrock Loss 921 (-6) November 21 3:22pm 10 seconds Dalaran Sewers Details
24764407 keep me Icecrown Loss 918 (-3) November 21 3:23pm 13 seconds Ruins of Lordaeron Details
24764431 hunzidui Icecrown Loss 915 (-3) November 21 3:24pm 12 seconds Ruins of Lordaeron Details
24764442 Midget Buttsex Amputees Blackrock Loss 909 (-6) November 21 3:25pm 11 seconds Blade's Edge Arena Details
24764477 Two vs One Icecrown Loss 905 (-4) November 21 3:27pm 12 seconds Blade's Edge Arena Details
24764515 Liberta Per Palestine Icecrown Victory 953 (+48) November 21 3:28pm 8 seconds Nagrand Arena Details
24764538 afwghy m mkayt Blackrock Loss 946 (-7) November 21 3:30pm 49 seconds Ruins of Lordaeron Details
24764569 nqma chat Icecrown Loss 943 (-3) November 21 3:31pm 10 seconds Nagrand Arena Details
24865213 FIRSTPUW Icecrown Loss 939 (-4) November 27 12:55am 12 seconds Ruins of Lordaeron Details
24865217 Moomi Lordaeron Loss 935 (-4) November 27 12:55am 9 seconds Blade's Edge Arena Details
24865222 The Clown Squad Lordaeron Victory 979 (+44) November 27 12:56am 12 seconds Dalaran Sewers Details
24865237 FIRSTPUW Icecrown Loss 975 (-4) November 27 12:58am 14 seconds Dalaran Sewers Details
24865250 The Clown Squad Lordaeron Victory 1014 (+39) November 27 12:59am 11 seconds Ruins of Lordaeron Details
24865265 FIRSTPUW Icecrown Loss 1009 (-5) November 27 1:01am 11 seconds Nagrand Arena Details
24865272 The Clown Squad Lordaeron Loss 1000 (-9) November 27 1:02am 22 seconds Ruins of Lordaeron Details
24865275 gaymusic Icecrown Victory 1032 (+32) November 27 1:02am 13 seconds Dalaran Sewers Details
24865281 Skarnifagos Icecrown Loss 1026 (-6) November 27 1:03am 14 seconds Nagrand Arena Details
24865290 The Clown Squad Lordaeron Victory 1059 (+33) November 27 1:03am 60 seconds Blade's Edge Arena Details
24865305 gaymusic Icecrown Victory 1083 (+24) November 27 1:05am 17 seconds Blade's Edge Arena Details
24865313 Skarnifagos Icecrown Loss 1076 (-7) November 27 1:07am 12 seconds Nagrand Arena Details
24865323 gaymusic Icecrown Victory 1098 (+22) November 27 1:08am 17 seconds Dalaran Sewers Details
24865334 FIRSTPUW Icecrown Loss 1092 (-6) November 27 1:09am 21 seconds Dalaran Sewers Details
24865476 Too much cc Icecrown Loss 1087 (-5) November 27 1:30am 14 seconds Blade's Edge Arena Details
24899461 STOPDOTS Icecrown Victory 1116 (+29) November 28 10:29pm 11 seconds Nagrand Arena Details
24899471 Tihi Icecrown Loss 1108 (-8) November 28 10:30pm 28 seconds Blade's Edge Arena Details
24899490 STOPDOTS Icecrown Victory 1134 (+26) November 28 10:31pm 16 seconds Ruins of Lordaeron Details
24899518 dawacpunkty Lordaeron Loss 1126 (-8) November 28 10:32pm 23 seconds Dalaran Sewers Details
24899561 hueta Icecrown Loss 1120 (-6) November 28 10:34pm 38 seconds Ruins of Lordaeron Details
24952380 COMBAT Blackrock Loss 1115 (-5) December 02 4:11am 13 seconds Dalaran Sewers Details
24952389 perreta Icecrown Loss 1109 (-6) December 02 4:13am 8 seconds Nagrand Arena Details
24952410 perreta Icecrown Loss 1103 (-6) December 02 4:18am 10 seconds Nagrand Arena Details
24952423 perreta Icecrown Loss 1097 (-6) December 02 4:21am 15 seconds Ruins of Lordaeron Details
24952440 patacon Icecrown Victory 1126 (+29) December 02 4:24am 60 seconds Nagrand Arena Details
24952450 perreta Icecrown Loss 1120 (-6) December 02 4:26am 14 seconds Nagrand Arena Details
24952469 perreta Icecrown Loss 1114 (-6) December 02 4:28am 8 seconds Nagrand Arena Details
24952476 patacon Icecrown Victory 1140 (+26) December 02 4:31am 2 minutes Ruins of Lordaeron Details
24952512 perreta Icecrown Loss 1133 (-7) December 02 4:36am 17 seconds Ruins of Lordaeron Details
24952518 patacon Icecrown Victory 1157 (+24) December 02 4:36am 60 seconds Nagrand Arena Details
24989974 kchaperras Icecrown Loss 1150 (-7) December 03 11:00pm 19 seconds Blade's Edge Arena Details
24989986 Deadly Icecrown Loss 1138 (-12) December 03 11:00pm 44 seconds Dalaran Sewers Details
24990006 dieci a settimana Icecrown Loss 1130 (-8) December 03 11:01pm 19 seconds Blade's Edge Arena Details
24990034 Lolica Icecrown Loss 1124 (-6) December 03 11:03pm 23 seconds Dalaran Sewers Details
24990053 Deadly Icecrown Loss 1113 (-11) December 03 11:04pm 29 seconds Ruins of Lordaeron Details
24990064 dieci a settimana Icecrown Loss 1105 (-8) December 03 11:05pm 20 seconds Ruins of Lordaeron Details
24990092 Deadly Icecrown Loss 1095 (-10) December 03 11:07pm 38 seconds Nagrand Arena Details
24990132 Deadly Icecrown Loss 1085 (-10) December 03 11:09pm 30 seconds Dalaran Sewers Details
24990183 Deadly Icecrown Loss 1076 (-9) December 03 11:12pm 39 seconds Dalaran Sewers Details
24990233 Time sete Icecrown Loss 1071 (-5) December 03 11:16pm 28 seconds Ruins of Lordaeron Details
25502424 Merry Xmas Icecrown Loss 1066 (-5) December 29 12:58am 39 seconds Blade's Edge Arena Details
25537147 Nedelino Fighters Icecrown Loss 1061 (-5) December 29 4:04pm 15 seconds Nagrand Arena Details
25537246 Sliv Icecrown Loss 1056 (-5) December 29 4:06pm 13 seconds Dalaran Sewers Details
25537346 narbo o barra Icecrown Loss 1050 (-6) December 29 4:08pm 38 seconds Dalaran Sewers Details
25537460 asco pala preg Icecrown Loss 1045 (-5) December 29 4:11pm 45 seconds Ruins of Lordaeron Details
25537570 narbo o barra Icecrown Loss 1039 (-6) December 29 4:13pm 15 seconds Ruins of Lordaeron Details
25537681 narbo o barra Icecrown Loss 1033 (-6) December 29 4:15pm 14 seconds Blade's Edge Arena Details
25537803 narbo o barra Icecrown Loss 1028 (-5) December 29 4:18pm 14 seconds Ruins of Lordaeron Details
25537938 narbo o barra Icecrown Loss 1023 (-5) December 29 4:20pm 29 seconds Nagrand Arena Details
25538044 asco pala preg Icecrown Loss 1018 (-5) December 29 4:23pm 60 seconds Nagrand Arena Details
25538393 APhunters Lordaeron Loss 1013 (-5) December 29 4:30pm 16 seconds Dalaran Sewers Details
25538485 asco pala preg Icecrown Loss 1009 (-4) December 29 4:32pm 11 seconds Ruins of Lordaeron Details
25538618 Kornitca Icecrown Loss 1006 (-3) December 29 4:34pm 35 seconds Blade's Edge Arena Details
25538776 Chama Icecrown Loss 1002 (-4) December 29 4:38pm 12 seconds Dalaran Sewers Details
25538899 asco pala preg Icecrown Loss 998 (-4) December 29 4:40pm 60 seconds Dalaran Sewers Details
25539145 Sliv Icecrown Loss 993 (-5) December 29 4:45pm 11 seconds Nagrand Arena Details
25539318 Sliv Icecrown Loss 988 (-5) December 29 4:49pm 15 seconds Nagrand Arena Details
25539492 Sbarellos Icecrown Loss 983 (-5) December 29 4:52pm 60 seconds Ruins of Lordaeron Details
25539640 Sliv Icecrown Loss 978 (-5) December 29 4:55pm 10 seconds Nagrand Arena Details
25539767 Sliv Icecrown Loss 974 (-4) December 29 4:58pm 14 seconds Blade's Edge Arena Details
26328063 Der erste Talahon Icecrown Victory 1011 (+37) January 16 7:07am 11 seconds Ruins of Lordaeron Details
26328077 Der erste Talahon Icecrown Victory 1044 (+33) January 16 7:10am 12 seconds Ruins of Lordaeron Details
26328091 tnx Icecrown Loss 1039 (-5) January 16 7:12am 27 seconds Dalaran Sewers Details
26328094 Der erste Talahon Icecrown Victory 1068 (+29) January 16 7:13am 10 seconds Blade's Edge Arena Details
26328103 DnN Icecrown Loss 1060 (-8) January 16 7:15am 23 seconds Ruins of Lordaeron Details
26328117 GP IM Icecrown Victory 1097 (+37) January 16 7:18am 25 seconds Blade's Edge Arena Details
26328131 tnx Icecrown Loss 1091 (-6) January 16 7:20am 11 seconds Dalaran Sewers Details
26328145 tnx Icecrown Loss 1086 (-5) January 16 7:23am 19 seconds Dalaran Sewers Details
26328159 dabusi Icecrown Loss 1081 (-5) January 16 7:26am 16 seconds Dalaran Sewers Details
26328175 test free lose Icecrown Loss 1075 (-6) January 16 7:29am 41 seconds Dalaran Sewers Details
26353673 GP IM Icecrown Victory 1107 (+32) January 17 6:22am 22 seconds Dalaran Sewers Details
26353686 we lost we dont care Icecrown Loss 1101 (-6) January 17 6:25am 29 seconds Ruins of Lordaeron Details
26353694 GP IM Icecrown Loss 1091 (-10) January 17 6:26am 22 seconds Blade's Edge Arena Details
26353709 GP IM Icecrown Victory 1116 (+25) January 17 6:29am 32 seconds Nagrand Arena Details
26353720 GP IM Icecrown Victory 1138 (+22) January 17 6:32am 23 seconds Dalaran Sewers Details
26353741 Im with IMBA Icecrown Loss 1132 (-6) January 17 6:37am 22 seconds Ruins of Lordaeron Details
26353750 LOS SIN LUZ XD Lordaeron Loss 1127 (-5) January 17 6:40am 29 seconds Blade's Edge Arena Details
26353760 LOS SIN LUZ XD Lordaeron Loss 1122 (-5) January 17 6:43am 14 seconds Ruins of Lordaeron Details
26353771 LOS SIN LUZ XD Lordaeron Loss 1117 (-5) January 17 6:46am 26 seconds Ruins of Lordaeron Details
26353788 LOS SIN LUZ XD Lordaeron Loss 1112 (-5) January 17 6:51am 33 seconds Dalaran Sewers Details
26353806 boomhb Blackrock Loss 1108 (-4) January 17 6:57am 12 seconds Dalaran Sewers Details
26353816 LOS SIN LUZ XD Lordaeron Loss 1103 (-5) January 17 7:00am 16 seconds Nagrand Arena Details
26353828 boomhb Blackrock Loss 1099 (-4) January 17 7:04am 20 seconds Nagrand Arena Details
26353841 LOS SIN LUZ XD Lordaeron Loss 1094 (-5) January 17 7:08am 21 seconds Blade's Edge Arena Details
26353855 TMsmy Icecrown Loss 1090 (-4) January 17 7:13am 32 seconds Nagrand Arena Details
26353869 TMsmy Icecrown Loss 1086 (-4) January 17 7:18am 11 seconds Dalaran Sewers Details
26353879 TMsmy Icecrown Loss 1082 (-4) January 17 7:23am 60 seconds Dalaran Sewers Details
26353913 Apollo Blackrock Loss 1077 (-5) January 17 7:38am 23 seconds Nagrand Arena Details
26353928 eucerin Blackrock Loss 1073 (-4) January 17 7:43am 30 seconds Ruins of Lordaeron Details
26353942 Ukrein Icecrown Loss 1068 (-5) January 17 7:46am 29 seconds Blade's Edge Arena Details
26588881 GP IM Icecrown Victory 1094 (+26) January 27 6:39pm 27 seconds Dalaran Sewers Details
26588923 OSFP Lordaeron Loss 1087 (-7) January 27 6:41pm 12 seconds Nagrand Arena Details
26588931 GP IM Icecrown Victory 1110 (+23) January 27 6:41pm 13 seconds Ruins of Lordaeron Details
26588982 GP IM Icecrown Victory 1131 (+21) January 27 6:44pm 22 seconds Nagrand Arena Details
26589044 GP IM Icecrown Victory 1150 (+19) January 27 6:46pm 19 seconds Blade's Edge Arena Details
26589100 GP IM Icecrown Victory 1167 (+17) January 27 6:49pm 33 seconds Ruins of Lordaeron Details
26589172 GP IM Icecrown Victory 1182 (+15) January 27 6:51pm 37 seconds Blade's Edge Arena Details
26589242 Trying Icecrown Loss 1175 (-7) January 27 6:54pm 15 seconds Blade's Edge Arena Details
26589258 GP IM Icecrown Victory 1189 (+14) January 27 6:54pm 14 seconds Blade's Edge Arena Details
26589319 GP IM Icecrown Victory 1202 (+13) January 27 6:57pm 12 seconds Nagrand Arena Details
26624703 wegrussy Lordaeron Loss 1193 (-9) January 29 4:36am 60 seconds Dalaran Sewers Details
26624746 piripin Blackrock Loss 1187 (-6) January 29 4:45am 22 seconds Nagrand Arena Details
26624767 Paladins Icecrown Loss 1183 (-4) January 29 4:51am 17 seconds Ruins of Lordaeron Details
26624790 piripin Blackrock Loss 1177 (-6) January 29 4:57am 20 seconds Ruins of Lordaeron Details
26624810 UN TRAGASABLE Y YO Icecrown Loss 1172 (-5) January 29 5:02am 9 seconds Nagrand Arena Details
26624832 piripin Blackrock Loss 1166 (-6) January 29 5:07am 13 seconds Ruins of Lordaeron Details
26624845 fdsdfasdf Icecrown Loss 1159 (-7) January 29 5:10am 17 seconds Nagrand Arena Details
26624858 fdsdfasdf Icecrown Loss 1152 (-7) January 29 5:13am 27 seconds Dalaran Sewers Details
26624874 fdsdfasdf Icecrown Loss 1145 (-7) January 29 5:17am 9 seconds Dalaran Sewers Details
26624898 Taurens Lordaeron Loss 1141 (-4) January 29 5:22am 11 seconds Dalaran Sewers Details
26734413 GP IM Icecrown Victory 1158 (+17) February 03 6:44am 18 seconds Nagrand Arena Details
26734425 GP IM Icecrown Victory 1173 (+15) February 03 6:47am 18 seconds Nagrand Arena Details
26734436 GP IM Icecrown Victory 1187 (+14) February 03 6:50am 20 seconds Nagrand Arena Details
26734446 GP IM Icecrown Victory 1200 (+13) February 03 6:52am 19 seconds Nagrand Arena Details
26734458 GP IM Icecrown Victory 1212 (+12) February 03 6:54am 14 seconds Nagrand Arena Details
26734466 Super Juniors Icecrown Loss 1206 (-6) February 03 6:56am 22 seconds Ruins of Lordaeron Details
26734476 GP IM Icecrown Victory 1217 (+11) February 03 6:58am 17 seconds Ruins of Lordaeron Details
26734485 Super Juniors Icecrown Loss 1211 (-6) February 03 7:00am 17 seconds Blade's Edge Arena Details
26734488 GP IM Icecrown Victory 1222 (+11) February 03 7:01am 16 seconds Ruins of Lordaeron Details
26734499 GP IM Icecrown Victory 1232 (+10) February 03 7:03am 19 seconds Ruins of Lordaeron Details
26734532 aasfg Lordaeron Victory 1239 (+7) February 03 7:09am 60 seconds Ruins of Lordaeron Details
26734550 aasfg Lordaeron Victory 1246 (+7) February 03 7:12am 29 seconds Blade's Edge Arena Details
26734563 aasfg Lordaeron Victory 1253 (+7) February 03 7:14am 25 seconds Dalaran Sewers Details
26734576 aasfg Lordaeron Victory 1259 (+6) February 03 7:17am 29 seconds Ruins of Lordaeron Details
26734587 aasfg Lordaeron Victory 1265 (+6) February 03 7:19am 29 seconds Ruins of Lordaeron Details
26734599 aasfg Lordaeron Victory 1271 (+6) February 03 7:22am 9 seconds Dalaran Sewers Details
26734613 aasfg Lordaeron Victory 1277 (+6) February 03 7:24am 10 seconds Dalaran Sewers Details
26734630 aasfg Lordaeron Victory 1284 (+7) February 03 7:27am 9 seconds Blade's Edge Arena Details
26734637 aasfg Lordaeron Victory 1291 (+7) February 03 7:29am 19 seconds Ruins of Lordaeron Details
26734646 aasfg Lordaeron Victory 1297 (+6) February 03 7:31am 42 seconds Nagrand Arena Details
26983177 Teamsen Icecrown Victory 1310 (+13) February 13 8:52pm 60 seconds Blade's Edge Arena Details
26983237 dwtr Blackrock Victory 1323 (+13) February 13 8:53pm 60 seconds Blade's Edge Arena Details
26983311 ilordll Icecrown Victory 1335 (+12) February 13 8:55pm 5 seconds Dalaran Sewers Details
26983325 abcasljdhoidjfnasldfaf Icecrown Loss 1324 (-11) February 13 8:55pm 24 seconds Nagrand Arena Details
26983353 dwtr Blackrock Victory 1336 (+12) February 13 8:56pm 3 seconds Dalaran Sewers Details
26983365 ilordll Icecrown Victory 1347 (+11) February 13 8:56pm 7 seconds Blade's Edge Arena Details
26983381 ArenaPointTeam Icecrown Loss 1336 (-11) February 13 8:56pm 23 seconds Blade's Edge Arena Details
26983411 ilordll Icecrown Victory 1347 (+11) February 13 8:57pm 5 seconds Blade's Edge Arena Details
26983443 ninjaUwU Icecrown Loss 1337 (-10) February 13 8:58pm 23 seconds Ruins of Lordaeron Details
26983465 ilordll Icecrown Victory 1347 (+10) February 13 8:58pm 5 seconds Nagrand Arena Details
26985179 dunaras ciobanas Icecrown Loss 1335 (-12) February 13 9:38pm 20 seconds Ruins of Lordaeron Details
26985273 JOJEAOJEAJOJAEJOAJAEO Icecrown Loss 1325 (-10) February 13 9:40pm 20 seconds Ruins of Lordaeron Details
26985332 chombatcf Blackrock Victory 1333 (+8) February 13 9:42pm 6 seconds Blade's Edge Arena Details
26985414 lit drugs Icecrown Loss 1321 (-12) February 13 9:44pm 28 seconds Nagrand Arena Details
26985547 chombatcf Blackrock Victory 1329 (+8) February 13 9:47pm 60 seconds Nagrand Arena Details
26985674 chombatcf Blackrock Loss 1313 (-16) February 13 9:50pm 11 seconds Ruins of Lordaeron Details
