| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 800 |
| Season | 61 | 17 / 44 | 27.9% | 800 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Imothepka | Dispensable |
|
|
|
Lordaeron | 16 | 41 | 755 | 1372 |
| Ludin | Vyvrhelove |
|
|
|
Lordaeron | 12 | 50 | 573 | 1268 |
| Popada |
Vyvrhelove |
|
|
|
Lordaeron | 1 | 20 | 48 | 1308 |